Hydropower — Sub-Index
Year 20263,850.87
▲ 64.86 (1.71%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Hydropower Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
3,339.43
Year 2026 Close
3,850.87
Year 2026 Change
↑ 511.44 (+15.32%)
Year 2026 High (Close)
4,129.68
Year 2026 Low (Close)
3,312.57
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 3,850.87 | +64.86 | +1.71% |
| May 7, 2026 | 3,786.01 | +0.33 | +0.01% |
| May 6, 2026 | 3,785.68 | -16.61 | -0.44% |
| May 5, 2026 | 3,802.29 | +38.71 | +1.03% |
| May 4, 2026 | 3,763.58 | -85.84 | -2.23% |
| April 30, 2026 | 3,849.42 | -15.64 | -0.40% |
| April 29, 2026 | 3,865.06 | -57.05 | -1.45% |
| April 28, 2026 | 3,922.11 | -69.77 | -1.75% |
| April 27, 2026 | 3,991.88 | -7.79 | -0.19% |
| April 24, 2026 | 3,999.67 | +10.18 | +0.26% |
| April 23, 2026 | 3,989.49 | -42.45 | -1.05% |
| April 22, 2026 | 4,031.94 | -2.56 | -0.06% |
| April 21, 2026 | 4,034.50 | -50.53 | -1.24% |
| April 20, 2026 | 4,085.03 | -9.62 | -0.23% |
| April 17, 2026 | 4,094.65 | +27.37 | +0.67% |
| April 16, 2026 | 4,067.28 | -62.40 | -1.51% |
| April 15, 2026 | 4,129.68 | +86.84 | +2.15% |
| April 13, 2026 | 4,042.84 | +26.67 | +0.66% |
| April 10, 2026 | 4,016.17 | +3.49 | +0.09% |
| April 9, 2026 | 4,012.68 | +105.52 | +2.70% |
| April 8, 2026 | 3,907.16 | +99.52 | +2.61% |
| April 7, 2026 | 3,807.64 | +5.99 | +0.16% |
| April 6, 2026 | 3,801.65 | +166.91 | +4.59% |
| April 5, 2026 | 3,634.74 | -184.99 | -4.84% |
| April 2, 2026 | 3,819.73 | +2.07 | +0.05% |
Hydropower — Listed Companies
99 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| AHL | 524.00 | +14.00 | +2.75% | 1,781.6 | 69.94 L | 13,584 |
| AHPC | 280.20 | +5.30 | +1.93% | 11,321.21 | 1.56 Cr | 56,153 |
| AKJCL | 365.90 | +19.00 | +5.48% | 7,318 | 9.55 Cr | 268,683 |
| AKPL | 268.80 | +5.70 | +2.17% | 10,472.29 | 1.77 Cr | 66,416 |
| API | 337.00 | +4.70 | +1.41% | 21,499.67 | 3.25 Cr | 96,734 |
| BARUN | 341.90 | +5.90 | +1.76% | 3,837.94 | 1.08 Cr | 31,872 |
| BEDC | 360.00 | +5.30 | +1.49% | 1,958.59 | 1.01 Cr | 28,371 |
| BGWT | 657.00 | +19.00 | +2.98% | 4,456.04 | 10.16 L | 1,564 |
| BHCL | 515.00 | +17.40 | +3.50% | 4,681.87 | 88.28 L | 17,476 |
| BHDC | 464.00 | +4.10 | +0.89% | 5,504.39 | 16.17 L | 3,509 |
| BHL | 219.50 | +3.00 | +1.39% | 8,024.79 | 2.18 Cr | 99,800 |
| BHPL | 520.00 | +3.00 | +0.58% | 1,300 | 13.22 L | 2,550 |
| BJHL | 1,010.00 | +32.00 | +3.27% | 10,100 | 1.90 Cr | 18,876 |
| BNHC | 322.00 | +5.00 | +1.58% | 2,576 | 9.34 L | 2,883 |
| BPCL | 670.00 | +13.80 | +2.10% | 22,840.73 | 51.45 L | 7,738 |
| CHCL | 474.00 | +4.00 | +0.85% | 44,958.85 | 80.85 L | 17,142 |
| CKHL | 675.00 | -8.00 | -1.17% | 2,700 | 7.83 L | 1,165 |
| DHEL | 599.00 | +17.80 | +3.06% | 6,172.69 | 89.42 L | 15,050 |
| DHPL | 297.00 | +4.00 | +1.37% | 784.08 | 12.64 L | 4,291 |
| DOLTI | 332.00 | -4.90 | -1.45% | 1,781.13 | 1.88 Cr | 56,440 |
| DORDI | 269.20 | +2.70 | +1.01% | 5,676.14 | 1.06 Cr | 39,130 |
| EHPL | 384.00 | +0.00 | +0.00% | 2,380.8 | 1.15 Cr | 30,061 |
| GHL | 240.00 | +8.10 | +3.49% | 3,960 | 1.70 Cr | 72,288 |
| GLH | 268.00 | +3.70 | +1.40% | 4,824 | 78.02 L | 29,183 |
| GVL | 489.00 | +2.90 | +0.60% | 16,809.38 | 36.62 L | 7,506 |
| HDHPC | 222.50 | +6.00 | +2.77% | 6,230 | 4.14 Cr | 189,059 |
| HPPL | 379.80 | +9.80 | +2.65% | 6,069.68 | 1.17 Cr | 31,358 |
| HURJA | 253.00 | +5.50 | +2.22% | 5,009.4 | 1.69 Cr | 67,475 |
| IHL | 394.20 | -3.80 | -0.95% | 2,365.2 | 37.48 L | 9,482 |
| JOSHI | 281.00 | +1.20 | +0.43% | 1,722 | 27.65 L | 9,898 |
| KBSH | 1,545.00 | +45.00 | +3.00% | 2,278.25 | 2.61 L | 170 |
| KKHC | 266.00 | +5.00 | +1.92% | 2,477.6 | 75.81 L | 28,782 |
| KPCL | 487.90 | +10.90 | +2.29% | 4,875.71 | 35.54 L | 7,342 |
| LEC | 227.40 | +5.60 | +2.52% | 5,116.5 | 1.90 Cr | 84,443 |
| MAKAR | 488.10 | +4.10 | +0.85% | 3,709.56 | 26.33 L | 5,410 |
| MANDU | 808.20 | -1.60 | -0.20% | 11,020.91 | 6.03 L | 740 |
| MBJC | 282.20 | +1.20 | +0.43% | 16,932 | 87.20 L | 31,106 |
| MCHL | 301.00 | +3.00 | +1.01% | 1,633.18 | 35.69 L | 11,856 |
| MEHL | 381.00 | +4.80 | +1.28% | 3,048 | 19.01 L | 4,979 |
| MEL | 236.30 | +6.40 | +2.78% | 6,852.7 | 44.33 L | 19,001 |
| MEN | 590.00 | +1.00 | +0.17% | 18,427.23 | 1.07 Cr | 18,171 |
| MHCL | 345.00 | +2.80 | +0.82% | 2,768.63 | 12.44 L | 3,633 |
| MHL | 502.00 | +2.40 | +0.48% | 3,246.77 | 11.36 L | 2,275 |
| MHNL | 269.20 | +4.20 | +1.58% | 3,365 | 31.69 L | 11,669 |
| MKHC | 316.00 | +3.10 | +0.99% | 3,160 | 27.25 L | 8,642 |
| MKHL | 516.50 | +8.50 | +1.67% | 2,025.49 | 23.25 L | 4,505 |
| MKJC | 490.20 | +0.20 | +0.04% | 1,844.72 | 29.68 L | 6,027 |
| MMKJL | 490.00 | +5.00 | +1.03% | 4,900 | 8.03 L | 1,653 |
| MSHL | 697.00 | +5.00 | +0.72% | 5,998.8 | 6.80 L | 991 |
| NGPL | 444.90 | +13.40 | +3.11% | 17,255.14 | 11.64 Cr | 265,612 |
| NHDL | 636.00 | +2.00 | +0.32% | 2,691.13 | 14.46 L | 2,274 |
| NHPC | 283.10 | +10.10 | +3.70% | 6,982.49 | 7.50 Cr | 267,595 |
| NYADI | 386.80 | +1.80 | +0.47% | 5,802 | 6.99 L | 1,812 |
| PHCL | 307.90 | +6.90 | +2.29% | 9,852.8 | 1.85 Cr | 60,626 |
| PMHPL | 338.00 | +1.20 | +0.36% | 3,718 | 26.95 L | 7,990 |
| PPCL | 380.00 | +7.20 | +1.93% | 3,657.5 | 83.04 L | 22,301 |
| PPL | 345.00 | +4.00 | +1.17% | 3,273.7 | 78.55 L | 22,885 |
| PURE | 977.10 | +49.50 | +5.34% | 7,816.8 | 3.40 Cr | 35,448 |
| RADHI | 769.90 | +22.90 | +3.07% | 14,158.3 | 1.37 Cr | 18,066 |
| RAWA | 595.00 | +8.00 | +1.36% | 1,666 | 4.08 L | 696 |
| RHGCL | 297.00 | +6.00 | +2.06% | 3,640 | 1.52 Cr | 52,138 |
| RHPL | 277.80 | +3.80 | +1.39% | 19,007.35 | 20.25 L | 7,373 |
| RIDI | 346.80 | +8.90 | +2.63% | 8,057.38 | 10.15 Cr | 294,378 |
| RLEL | 1,170.00 | +10.00 | +0.86% | 13,864.5 | 4.02 Cr | 34,019 |
| RURU | 654.00 | +4.50 | +0.69% | 4,081.32 | 23.18 L | 3,558 |
| SAGAR | 1,729.00 | +32.00 | +1.89% | 12,552.54 | 1.43 Cr | 8,352 |
| SAHAS | 627.80 | +11.30 | +1.83% | 28,714.32 | 4.16 Cr | 66,744 |
| SAIL | 1,145.00 | +27.00 | +2.42% | 18,677.81 | 3.69 Cr | 32,572 |
| SGHC | 365.90 | +4.90 | +1.36% | 5,828.79 | 37.76 L | 10,457 |
| SHEL | 311.90 | +7.70 | +2.53% | 9,497.35 | 2.41 Cr | 77,941 |
| SHPC | 519.90 | +5.90 | +1.15% | 19,433.83 | 1.05 Cr | 20,312 |
| SIKLES | 577.90 | +4.40 | +0.77% | 5,648.97 | 33.68 L | 5,850 |
| SIPD | 856.00 | +24.00 | +2.88% | 8,388.8 | 2.36 Cr | 27,199 |
| SJCL | 298.90 | +3.10 | +1.05% | 10,909.85 | 43.06 L | 14,657 |
| SKHEL | 1,369.00 | +79.00 | +6.12% | 9,441.64 | 1.66 Cr | 12,416 |
| SKHL | 958.80 | +41.80 | +4.56% | 14,861.4 | 2.22 Cr | 23,388 |
| SMH | 572.10 | +4.10 | +0.72% | 3,672.88 | 21.94 L | 3,835 |
| SMHL | 497.60 | +2.70 | +0.55% | 11,520.68 | 1.19 Cr | 24,032 |
| SMJC | 440.00 | +5.00 | +1.15% | 5,162.08 | 58.84 L | 13,395 |
| SOHL | 719.00 | +9.10 | +1.28% | 71,900 | 12.03 Cr | 168,353 |
| SPC | 459.50 | +4.50 | +0.99% | 2,297.5 | 11.45 L | 2,496 |
| SPDL | 404.50 | +8.60 | +2.17% | 5,383.28 | 2.33 Cr | 58,267 |
| SPHL | 512.00 | +6.50 | +1.29% | 1,536 | 4.47 L | 875 |
| SSHL | 214.00 | +3.10 | +1.47% | 6,318.99 | 2.61 Cr | 122,918 |
| SYPNL | 1,465.00 | +64.00 | +4.57% | 19,164.21 | 9.84 Cr | 67,993 |
| TAMOR | 433.70 | +6.70 | +1.57% | 14,453.05 | 1.45 Cr | 33,752 |
| TPC | 367.00 | +5.70 | +1.58% | 2,936 | 51.64 L | 14,132 |
| TSHL | 610.00 | +11.00 | +1.84% | 3,004.25 | 14.02 L | 2,344 |
| TTL | 819.90 | +30.90 | +3.92% | 6,687.18 | 1.49 Cr | 18,615 |
| TVCL | 561.00 | +51.00 | +10.00% | 10,392.52 | 36.88 L | 7,042 |
| UHEWA | 564.10 | -0.90 | -0.16% | 3,243.57 | 40.94 L | 7,248 |
| ULHC | 510.00 | -8.00 | -1.54% | 2,600 | 33.65 L | 6,633 |
| UMHL | 565.90 | +1.00 | +0.18% | 7,450.84 | 88.64 L | 15,783 |
| UMRH | 535.00 | +9.00 | +1.71% | 2,588.68 | 26.60 L | 5,011 |
| UNHPL | 473.00 | -1.80 | -0.38% | 3,547.5 | 50.16 L | 10,632 |
| UPCL | 370.10 | +4.60 | +1.26% | 9,197.44 | 1.49 Cr | 40,198 |
| UPPER | 205.40 | +2.90 | +1.43% | 43,503.72 | 2.59 Cr | 126,149 |
| USHEC | 494.50 | +6.50 | +1.33% | 6,675.75 | 27.21 L | 5,532 |
| USHL | 640.00 | +1.00 | +0.16% | 1,408 | 17.81 L | 2,836 |
Performance Heatmap — Hydropower Sector
Monthly returns — July 3, 2007 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.74% | -3.12% | 12.70% | -2.01% | 0.04% | 15.32% | |||||||
| 2025 | 12.47% | 0.62% | -7.73% | -0.48% | -1.02% | 2.61% | 6.64% | -7.64% | -0.87% | -3.06% | 0.59% | -1.51% | -1.05% |
| 2024 | 11.16% | -7.30% | 1.36% | -2.39% | 2.14% | 2.83% | 31.87% | 1.45% | -12.46% | 11.41% | 7.32% | -5.71% | 41.38% |
| 2023 | 17.07% | -1.81% | -1.45% | -6.63% | -3.91% | 10.43% | -8.89% | -11.62% | 7.47% | -10.53% | 0.37% | 21.37% | 5.87% |
| 2022 | 23.75% | -5.77% | -7.54% | -10.06% | -8.15% | -6.80% | 11.95% | -12.41% | -12.28% | -2.55% | 5.82% | 11.12% | -18.19% |
| 2021 | 15.90% | 5.75% | 26.24% | 5.16% | 12.06% | -2.39% | 14.06% | 7.94% | -18.73% | 13.14% | -5.37% | -8.68% | 74.13% |
| 2020 | 7.42% | 10.09% | -15.35% | -3.58% | 2.94% | 4.62% | 4.55% | 30.03% | 5.53% | 14.66% | -0.69% | 69.80% | |
| 2019 | -0.78% | -8.98% | 3.92% | 7.29% | 3.09% | -7.60% | 0.46% | -14.28% | -7.44% | 1.08% | -3.98% | 2.27% | -24.12% |
| 2018 | -3.81% | -9.08% | -12.69% | 14.05% | -3.05% | -8.53% | -2.66% | -4.66% | 3.27% | -6.87% | -9.80% | 3.63% | -35.57% |
| 2017 | -8.73% | -1.57% | 30.84% | -0.72% | 2.51% | -4.84% | 0.51% | -6.70% | -1.70% | 1.41% | 14.23% | -8.29% | 11.47% |
| 2016 | 12.16% | 3.00% | 4.63% | -2.80% | 17.55% | 3.41% | -0.75% | -12.24% | -1.71% | -0.18% | -12.66% | -16.55% | -11.04% |
| 2015 | 5.67% | -4.93% | -2.52% | -0.50% | -10.29% | 9.56% | 0.44% | -1.05% | -3.77% | -4.57% | -3.64% | 2.38% | -13.77% |
| 2014 | 9.68% | 16.72% | 1.31% | 1.47% | 14.34% | 5.18% | 10.96% | -14.89% | -2.71% | -6.63% | -9.34% | 5.35% | 29.69% |
| 2013 | -5.75% | 7.10% | -4.16% | 1.04% | 1.54% | -1.63% | 22.72% | 4.20% | 0.66% | 2.61% | 15.88% | 10.19% | 64.68% |
| 2012 | 2.82% | -7.23% | -6.25% | 41.21% | -9.91% | 7.43% | 10.71% | 14.34% | 5.80% | 14.81% | 5.85% | 2.45% | 103.79% |
| 2011 | 5.83% | -2.75% | -5.54% | 6.42% | -26.27% | 6.79% | 0.43% | 0.11% | -0.78% | 8.42% | -11.09% | -5.69% | -26.12% |
| 2010 | -1.26% | -1.58% | -11.80% | -6.52% | 16.30% | -6.72% | 10.54% | -10.02% | 0.77% | 1.15% | -1.75% | -1.46% | -14.68% |
| 2009 | -6.40% | -0.15% | 7.12% | -6.11% | 5.20% | 0.80% | 9.24% | -12.54% | -2.66% | -0.34% | -3.84% | 1.93% | -9.45% |
| 2008 | -24.52% | -0.20% | -14.99% | 2.95% | 12.23% | 4.90% | 2.54% | -1.03% | -7.36% | -7.25% | -14.10% | -1.67% | -42.83% |
| 2007 | 18.09% | 17.04% | -2.24% | -1.27% | 16.99% | ||||||||
| Avg | 4.23% | -0.59% | -0.10% | 2.30% | 1.10% | 1.02% | 6.97% | -3.07% | -0.39% | 0.81% | -0.64% | 1.44% | 11.54% |
| Up | 12 | 6 | 8 | 8 | 11 | 11 | 15 | 7 | 7 | 9 | 8 | 10 | 9 |
| Down | 7 | 13 | 11 | 10 | 8 | 7 | 3 | 12 | 12 | 10 | 11 | 9 | 10 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks