Hydropower — Sub-Index
Year 20263,724.77
▼ 61.82 (1.63%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Hydropower Sub-Index
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
3,339.43
Year 2026 Close
3,724.77
Year 2026 Change
↑ 385.34 (+11.54%)
Year 2026 High (Close)
4,129.68
Year 2026 Low (Close)
3,312.57
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 23, 2026 | 3,724.77 | -61.82 | -1.63% |
| June 22, 2026 | 3,786.59 | -7.89 | -0.21% |
| June 19, 2026 | 3,794.48 | +3.72 | +0.10% |
| June 18, 2026 | 3,790.76 | -4.78 | -0.13% |
| June 17, 2026 | 3,795.54 | +11.54 | +0.30% |
| June 16, 2026 | 3,784.00 | -10.86 | -0.29% |
| June 15, 2026 | 3,794.86 | -18.84 | -0.49% |
| June 12, 2026 | 3,813.70 | -9.81 | -0.26% |
| June 11, 2026 | 3,823.51 | -7.03 | -0.18% |
| June 10, 2026 | 3,830.54 | +25.05 | +0.66% |
| June 9, 2026 | 3,805.49 | +0.53 | +0.01% |
| June 8, 2026 | 3,804.96 | -36.84 | -0.96% |
| June 5, 2026 | 3,841.80 | -28.71 | -0.74% |
| June 4, 2026 | 3,870.51 | -19.90 | -0.51% |
| June 3, 2026 | 3,890.41 | -4.50 | -0.12% |
| June 2, 2026 | 3,894.91 | +23.89 | +0.62% |
| June 1, 2026 | 3,871.02 | -78.17 | -1.98% |
| May 27, 2026 | 3,949.19 | +2.40 | +0.06% |
| May 26, 2026 | 3,946.79 | -15.44 | -0.39% |
| May 25, 2026 | 3,962.23 | +58.75 | +1.51% |
| May 22, 2026 | 3,903.48 | +49.91 | +1.30% |
| May 21, 2026 | 3,853.57 | -26.66 | -0.69% |
| May 20, 2026 | 3,880.23 | +72.24 | +1.90% |
| May 19, 2026 | 3,807.99 | -19.40 | -0.51% |
| May 18, 2026 | 3,827.39 | +6.43 | +0.17% |
Hydropower — Listed Companies
99 companiesJun 23, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| AHL | 474.90 | -0.10 | -0.02% | 1,614.66 | 14.54 L | 3,081 |
| AHPC | 268.10 | -3.40 | -1.25% | 10,832.32 | 2.72 Cr | 100,879 |
| AKJCL | 368.50 | -11.70 | -3.08% | 7,370 | 34.16 Cr | 913,650 |
| AKPL | 259.50 | -2.00 | -0.76% | 10,109.97 | 1.56 Cr | 60,055 |
| API | 339.00 | -2.50 | -0.73% | 21,627.26 | 5.58 Cr | 164,146 |
| BARUN | 330.00 | -3.60 | -1.08% | 3,704.35 | 1.54 Cr | 46,750 |
| BEDC | 351.00 | -10.90 | -3.01% | 1,909.63 | 1.39 Cr | 39,263 |
| BGWT | 639.40 | +4.40 | +0.69% | 4,336.67 | 5.33 L | 845 |
| BHCL | 527.00 | -13.00 | -2.41% | 4,790.96 | 1.09 Cr | 20,608 |
| BHDC | 447.40 | -2.80 | -0.62% | 5,307.46 | 71.93 L | 16,046 |
| BHL | 213.50 | -0.80 | -0.37% | 7,805.43 | 1.26 Cr | 59,370 |
| BHPL | 517.10 | -12.90 | -2.43% | 1,292.75 | 16.42 L | 3,159 |
| BJHL | 822.20 | -37.80 | -4.40% | 8,222 | 48.77 L | 5,888 |
| BNHC | 323.70 | -3.20 | -0.98% | 2,589.6 | 14.62 L | 4,536 |
| BPCL | 666.00 | -5.00 | -0.75% | 22,704.37 | 94.57 L | 14,215 |
| CHCL | 485.00 | -1.00 | -0.21% | 46,002.2 | 1.26 Cr | 26,166 |
| CKHL | 639.90 | -5.10 | -0.79% | 2,559.6 | 16.25 L | 2,601 |
| DHEL | 607.20 | -7.80 | -1.27% | 6,257.19 | 1.04 Cr | 17,083 |
| DHPL | 290.00 | -4.00 | -1.36% | 765.6 | 16.98 L | 5,823 |
| DOLTI | 353.00 | -12.00 | -3.29% | 1,893.79 | 1.67 Cr | 47,127 |
| DORDI | 258.20 | -6.30 | -2.38% | 5,444.2 | 64.83 L | 24,909 |
| EHPL | 383.50 | -1.50 | -0.39% | 2,377.7 | 48.21 L | 12,604 |
| GHL | 225.90 | -3.10 | -1.35% | 3,727.35 | 1.32 Cr | 58,172 |
| GLH | 255.30 | -6.70 | -2.56% | 4,595.4 | 1.30 Cr | 50,203 |
| GVL | 482.00 | -1.10 | -0.23% | 16,568.75 | 20.54 L | 4,255 |
| HDHPC | 213.10 | -3.20 | -1.48% | 5,966.8 | 3.34 Cr | 156,533 |
| HPPL | 369.00 | +0.00 | +0.00% | 5,897.08 | 62.97 L | 17,289 |
| HURJA | 241.00 | -2.00 | -0.82% | 4,771.8 | 89.71 L | 37,267 |
| IHL | 383.00 | -6.00 | -1.54% | 2,298 | 48.27 L | 12,655 |
| JOSHI | 265.00 | -7.90 | -2.89% | 1,623.95 | 62.97 L | 23,616 |
| KBSH | 1,408.00 | -52.00 | -3.56% | 2,076.24 | 3.59 L | 252 |
| KKHC | 244.00 | -6.00 | -2.40% | 2,272.68 | 99.45 L | 40,607 |
| KPCL | 482.00 | -4.00 | -0.82% | 4,816.75 | 39.17 L | 8,158 |
| LEC | 215.90 | -2.10 | -0.96% | 4,857.75 | 1.16 Cr | 53,952 |
| MAKAR | 480.10 | -9.90 | -2.02% | 3,648.76 | 48.39 L | 10,042 |
| MANDU | 835.00 | +8.00 | +0.97% | 11,386.37 | 17.57 L | 2,112 |
| MBJC | 279.80 | -2.20 | -0.78% | 16,788 | 53.47 L | 19,093 |
| MCHL | 308.70 | -2.00 | -0.64% | 1,674.95 | 95.49 L | 31,429 |
| MEHL | 354.00 | -5.00 | -1.39% | 2,832 | 7.12 L | 2,031 |
| MEL | 229.50 | -3.20 | -1.38% | 6,655.5 | 13.61 L | 5,885 |
| MEN | 590.00 | +0.30 | +0.05% | 18,427.23 | 1.99 Cr | 33,784 |
| MHCL | 343.90 | -0.10 | -0.03% | 2,759.8 | 17.55 L | 5,168 |
| MHL | 489.00 | -5.50 | -1.11% | 3,162.69 | 32.71 L | 6,664 |
| MHNL | 250.40 | -6.60 | -2.57% | 3,130 | 39.49 L | 15,635 |
| MKHC | 313.50 | -1.40 | -0.44% | 3,135 | 25.77 L | 8,265 |
| MKHL | 497.00 | -6.00 | -1.19% | 1,949.02 | 39.30 L | 7,940 |
| MKJC | 479.90 | -1.60 | -0.33% | 1,805.96 | 19.10 L | 4,001 |
| MMKJL | 480.00 | -19.90 | -3.98% | 4,800 | 35.39 L | 7,311 |
| MSHL | 670.50 | -7.40 | -1.09% | 5,770.72 | 3.76 L | 568 |
| NGPL | 420.00 | -3.00 | -0.71% | 16,289.41 | 5.63 Cr | 133,657 |
| NHDL | 632.50 | -7.50 | -1.17% | 2,676.32 | 40.50 L | 6,387 |
| NHPC | 271.00 | -8.30 | -2.97% | 6,684.04 | 8.41 Cr | 306,360 |
| NYADI | 382.00 | -7.00 | -1.80% | 5,730 | 22.77 L | 5,950 |
| PHCL | 306.20 | -3.80 | -1.23% | 9,798.4 | 1.96 Cr | 64,327 |
| PMHPL | 329.00 | -4.00 | -1.20% | 3,619 | 29.89 L | 9,080 |
| PPCL | 363.40 | -9.30 | -2.50% | 3,497.73 | 39.69 L | 10,992 |
| PPL | 341.80 | -8.20 | -2.34% | 3,243.34 | 54.89 L | 16,061 |
| PURE | 874.90 | -17.10 | -1.92% | 6,999.2 | 59.16 L | 6,743 |
| RADHI | 734.90 | -10.10 | -1.36% | 13,514.66 | 1.47 Cr | 20,050 |
| RAWA | 467.80 | -15.00 | -3.11% | 1,309.84 | 7.58 Cr | 162,666 |
| RHGCL | 273.90 | -0.30 | -0.11% | 3,356.88 | 45.23 L | 16,566 |
| RHPL | 263.20 | -1.80 | -0.68% | 18,008.41 | 41.66 L | 15,769 |
| RIDI | 335.00 | -9.00 | -2.62% | 7,783.23 | 7.91 Cr | 233,798 |
| RLEL | 890.00 | -33.60 | -3.64% | 10,546.5 | 76.98 L | 8,594 |
| RURU | 646.00 | +0.00 | +0.00% | 4,031.39 | 14.70 L | 2,279 |
| SAGAR | 1,575.00 | -75.00 | -4.55% | 11,434.5 | 1.69 Cr | 10,512 |
| SAHAS | 652.00 | -9.10 | -1.38% | 29,821.17 | 8.22 Cr | 125,092 |
| SAIL | 1,002.00 | -27.90 | -2.71% | 16,345.13 | 1.98 Cr | 19,673 |
| SGHC | 347.00 | -6.20 | -1.76% | 5,527.71 | 57.84 L | 16,575 |
| SHEL | 301.40 | -4.60 | -1.50% | 9,177.63 | 2.54 Cr | 83,812 |
| SHPC | 502.00 | -2.50 | -0.50% | 18,764.73 | 1.60 Cr | 31,825 |
| SIKLES | 569.30 | -7.50 | -1.30% | 5,564.91 | 52.64 L | 9,219 |
| SIPD | 695.00 | -21.20 | -2.96% | 6,811 | 1.21 Cr | 17,245 |
| SJCL | 284.00 | -1.00 | -0.35% | 10,366 | 16.86 L | 5,983 |
| SKHEL | 1,057.00 | -58.00 | -5.20% | 7,289.86 | 1.11 Cr | 10,367 |
| SKHL | 911.00 | -47.10 | -4.92% | 14,120.5 | 1.97 Cr | 21,246 |
| SMH | 560.00 | -10.00 | -1.75% | 3,595.2 | 21.66 L | 3,860 |
| SMHL | 481.00 | -5.00 | -1.03% | 11,136.35 | 1.42 Cr | 29,393 |
| SMJC | 460.00 | -15.00 | -3.16% | 5,396.72 | 54.42 L | 11,725 |
| SOHL | 631.40 | -17.60 | -2.71% | 63,140 | 4.40 Cr | 69,366 |
| SPC | 445.00 | -3.00 | -0.67% | 2,225 | 19.19 L | 4,321 |
| SPDL | 380.00 | -12.00 | -3.06% | 5,057.23 | 2.39 Cr | 62,513 |
| SPHL | 580.00 | -10.00 | -1.69% | 1,740 | 61.22 L | 10,551 |
| SSHL | 203.00 | -3.00 | -1.46% | 5,994.18 | 2.11 Cr | 103,712 |
| SYPNL | 1,380.00 | -53.90 | -3.76% | 18,052.29 | 6.36 Cr | 45,547 |
| TAMOR | 449.80 | -3.20 | -0.71% | 14,989.59 | 1.38 Cr | 30,768 |
| TPC | 364.00 | -2.20 | -0.60% | 2,912 | 42.52 L | 11,711 |
| TSHL | 509.00 | -20.00 | -3.78% | 2,506.82 | 12.28 L | 2,395 |
| TTL | 769.00 | -16.00 | -2.04% | 6,272.04 | 1.08 Cr | 13,917 |
| TVCL | 490.20 | -4.80 | -0.97% | 9,080.96 | 1.09 Cr | 22,198 |
| UHEWA | 631.00 | -12.00 | -1.87% | 3,628.25 | 1.75 Cr | 27,695 |
| ULHC | 422.00 | -2.00 | -0.47% | 2,151.37 | 22.59 L | 5,418 |
| UMHL | 602.00 | -19.00 | -3.06% | 7,926.14 | 7.51 Cr | 124,598 |
| UMRH | 534.00 | +0.00 | +0.00% | 2,583.84 | 13.14 L | 2,470 |
| UNHPL | 400.00 | -6.00 | -1.48% | 3,000 | 1.10 Cr | 27,345 |
| UPCL | 352.00 | -7.90 | -2.20% | 8,747.63 | 1.66 Cr | 46,738 |
| UPPER | 196.00 | -2.00 | -1.01% | 41,512.8 | 1.73 Cr | 88,087 |
| USHEC | 492.60 | -7.40 | -1.48% | 6,650.1 | 32.14 L | 6,494 |
| USHL | 577.00 | -12.90 | -2.19% | 1,269.4 | 16.45 L | 2,846 |
Performance Heatmap — Hydropower Sector
Monthly returns — July 3, 2007 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.74% | -3.12% | 12.70% | -2.01% | 2.59% | -5.68% | 11.54% | ||||||
| 2025 | 12.47% | 0.62% | -7.73% | -0.48% | -1.02% | 2.61% | 6.64% | -7.64% | -0.87% | -3.06% | 0.59% | -1.51% | -1.05% |
| 2024 | 11.16% | -7.30% | 1.36% | -2.39% | 2.14% | 2.83% | 31.87% | 1.45% | -12.46% | 11.41% | 7.32% | -5.71% | 41.38% |
| 2023 | 17.07% | -1.81% | -1.45% | -6.63% | -3.91% | 10.43% | -8.89% | -11.62% | 7.47% | -10.53% | 0.37% | 21.37% | 5.87% |
| 2022 | 23.75% | -5.77% | -7.54% | -10.06% | -8.15% | -6.80% | 11.95% | -12.41% | -12.28% | -2.55% | 5.82% | 11.12% | -18.19% |
| 2021 | 15.90% | 5.75% | 26.24% | 5.16% | 12.06% | -2.39% | 14.06% | 7.94% | -18.73% | 13.14% | -5.37% | -8.68% | 74.13% |
| 2020 | 7.42% | 10.09% | -15.35% | -3.58% | 2.94% | 4.62% | 4.55% | 30.03% | 5.53% | 14.66% | -0.69% | 69.80% | |
| 2019 | -0.78% | -8.98% | 3.92% | 7.29% | 3.09% | -7.60% | 0.46% | -14.28% | -7.44% | 1.08% | -3.98% | 2.27% | -24.12% |
| 2018 | -3.81% | -9.08% | -12.69% | 14.05% | -3.05% | -8.53% | -2.66% | -4.66% | 3.27% | -6.87% | -9.80% | 3.63% | -35.57% |
| 2017 | -8.73% | -1.57% | 30.84% | -0.72% | 2.51% | -4.84% | 0.51% | -6.70% | -1.70% | 1.41% | 14.23% | -8.29% | 11.47% |
| 2016 | 12.16% | 3.00% | 4.63% | -2.80% | 17.55% | 3.41% | -0.75% | -12.24% | -1.71% | -0.18% | -12.66% | -16.55% | -11.04% |
| 2015 | 5.67% | -4.93% | -2.52% | -0.50% | -10.29% | 9.56% | 0.44% | -1.05% | -3.77% | -4.57% | -3.64% | 2.38% | -13.77% |
| 2014 | 9.68% | 16.72% | 1.31% | 1.47% | 14.34% | 5.18% | 10.96% | -14.89% | -2.71% | -6.63% | -9.34% | 5.35% | 29.69% |
| 2013 | -5.75% | 7.10% | -4.16% | 1.04% | 1.54% | -1.63% | 22.72% | 4.20% | 0.66% | 2.61% | 15.88% | 10.19% | 64.68% |
| 2012 | 2.82% | -7.23% | -6.25% | 41.21% | -9.91% | 7.43% | 10.71% | 14.34% | 5.80% | 14.81% | 5.85% | 2.45% | 103.79% |
| 2011 | 5.83% | -2.75% | -5.54% | 6.42% | -26.27% | 6.79% | 0.43% | 0.11% | -0.78% | 8.42% | -11.09% | -5.69% | -26.12% |
| 2010 | -1.26% | -1.58% | -11.80% | -6.52% | 16.30% | -6.72% | 10.54% | -10.02% | 0.77% | 1.15% | -1.75% | -1.46% | -14.68% |
| 2009 | -6.40% | -0.15% | 7.12% | -6.11% | 5.20% | 0.80% | 9.24% | -12.54% | -2.66% | -0.34% | -3.84% | 1.93% | -9.45% |
| 2008 | -24.52% | -0.20% | -14.99% | 2.95% | 12.23% | 4.90% | 2.54% | -1.03% | -7.36% | -7.25% | -14.10% | -1.67% | -42.83% |
| 2007 | 18.09% | 17.04% | -2.24% | -1.27% | 16.99% | ||||||||
| Avg | 4.23% | -0.59% | -0.10% | 2.30% | 1.23% | 0.67% | 6.97% | -3.07% | -0.39% | 0.81% | -0.64% | 1.44% | 11.34% |
| Up | 12 | 6 | 8 | 8 | 11 | 11 | 15 | 7 | 7 | 9 | 8 | 10 | 9 |
| Down | 7 | 13 | 11 | 10 | 8 | 8 | 3 | 12 | 12 | 10 | 11 | 9 | 10 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks