Hydropower — Sub-Index
Year 20263,795.54
▲ 11.54 (0.30%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Hydropower Sub-Index
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
3,339.43
Year 2026 Close
3,795.54
Year 2026 Change
↑ 456.11 (+13.66%)
Year 2026 High (Close)
4,129.68
Year 2026 Low (Close)
3,312.57
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 17, 2026 | 3,795.54 | +11.54 | +0.30% |
| June 16, 2026 | 3,784.00 | -10.86 | -0.29% |
| June 15, 2026 | 3,794.86 | -18.84 | -0.49% |
| June 12, 2026 | 3,813.70 | -9.81 | -0.26% |
| June 11, 2026 | 3,823.51 | -7.03 | -0.18% |
| June 10, 2026 | 3,830.54 | +25.05 | +0.66% |
| June 9, 2026 | 3,805.49 | +0.53 | +0.01% |
| June 8, 2026 | 3,804.96 | -36.84 | -0.96% |
| June 5, 2026 | 3,841.80 | -28.71 | -0.74% |
| June 4, 2026 | 3,870.51 | -19.90 | -0.51% |
| June 3, 2026 | 3,890.41 | -4.50 | -0.12% |
| June 2, 2026 | 3,894.91 | +23.89 | +0.62% |
| June 1, 2026 | 3,871.02 | -78.17 | -1.98% |
| May 27, 2026 | 3,949.19 | +2.40 | +0.06% |
| May 26, 2026 | 3,946.79 | -15.44 | -0.39% |
| May 25, 2026 | 3,962.23 | +58.75 | +1.51% |
| May 22, 2026 | 3,903.48 | +49.91 | +1.30% |
| May 21, 2026 | 3,853.57 | -26.66 | -0.69% |
| May 20, 2026 | 3,880.23 | +72.24 | +1.90% |
| May 19, 2026 | 3,807.99 | -19.40 | -0.51% |
| May 18, 2026 | 3,827.39 | +6.43 | +0.17% |
| May 15, 2026 | 3,820.96 | +2.57 | +0.07% |
| May 14, 2026 | 3,818.39 | -9.82 | -0.26% |
| May 13, 2026 | 3,828.21 | -4.83 | -0.13% |
| May 12, 2026 | 3,833.04 | -87.04 | -2.22% |
Hydropower — Listed Companies
99 companiesJun 17, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| AHL | 478.90 | -0.10 | -0.02% | 1,628.26 | 71.38 L | 14,931 |
| AHPC | 274.80 | +0.30 | +0.11% | 11,103.03 | 3.11 Cr | 114,103 |
| AKJCL | 396.90 | +2.10 | +0.53% | 7,938 | 15.96 Cr | 402,291 |
| AKPL | 266.10 | -1.90 | -0.71% | 10,367.1 | 73.72 L | 27,604 |
| API | 343.70 | +0.50 | +0.15% | 21,927.11 | 2.92 Cr | 85,029 |
| BARUN | 335.00 | -1.00 | -0.30% | 3,760.48 | 1.10 Cr | 32,750 |
| BEDC | 375.00 | -2.00 | -0.53% | 2,040.2 | 3.61 Cr | 94,723 |
| BGWT | 650.00 | +4.90 | +0.76% | 4,408.56 | 5.29 L | 812 |
| BHCL | 541.00 | -9.00 | -1.64% | 4,918.23 | 2.89 Cr | 53,344 |
| BHDC | 457.00 | +2.30 | +0.51% | 5,421.34 | 24.33 L | 5,335 |
| BHL | 216.00 | +0.20 | +0.09% | 7,896.83 | 1.42 Cr | 65,703 |
| BHPL | 528.00 | +8.00 | +1.54% | 1,320 | 17.68 L | 3,365 |
| BJHL | 809.00 | -3.00 | -0.37% | 8,090 | 46.34 L | 5,603 |
| BNHC | 322.80 | -2.20 | -0.68% | 2,582.4 | 93.94 L | 28,916 |
| BPCL | 677.00 | -3.00 | -0.44% | 23,079.37 | 53.88 L | 7,929 |
| CHCL | 482.00 | +0.10 | +0.02% | 45,717.65 | 98.86 L | 20,472 |
| CKHL | 647.50 | +7.50 | +1.17% | 2,590 | 2.41 L | 382 |
| DHEL | 620.00 | -2.00 | -0.32% | 6,389.1 | 47.84 L | 7,689 |
| DHPL | 300.00 | +0.00 | +0.00% | 792 | 8.45 L | 2,840 |
| DOLTI | 375.00 | -13.00 | -3.35% | 2,011.82 | 3.81 Cr | 100,538 |
| DORDI | 268.50 | +1.00 | +0.37% | 5,661.38 | 47.16 L | 17,550 |
| EHPL | 397.00 | +10.00 | +2.58% | 2,461.4 | 1.53 Cr | 38,731 |
| GHL | 233.00 | +0.00 | +0.00% | 3,844.5 | 28.64 L | 12,271 |
| GLH | 264.00 | +0.00 | +0.00% | 4,752 | 46.45 L | 17,599 |
| GVL | 482.60 | -2.60 | -0.54% | 16,589.38 | 51.36 L | 10,580 |
| HDHPC | 219.30 | +0.80 | +0.37% | 6,140.4 | 5.89 Cr | 257,957 |
| HPPL | 371.70 | +4.70 | +1.28% | 5,940.23 | 1.35 Cr | 36,621 |
| HURJA | 246.90 | -0.10 | -0.04% | 4,888.62 | 59.63 L | 24,156 |
| IHL | 396.50 | -2.50 | -0.63% | 2,379 | 33.97 L | 8,545 |
| JOSHI | 279.90 | -0.60 | -0.21% | 1,715.26 | 13.42 L | 4,802 |
| KBSH | 1,527.00 | +21.00 | +1.39% | 2,251.71 | 2.64 L | 174 |
| KKHC | 255.90 | +1.90 | +0.75% | 2,383.52 | 44.31 L | 17,365 |
| KPCL | 483.40 | -1.60 | -0.33% | 4,830.74 | 26.77 L | 5,508 |
| LEC | 219.80 | -0.20 | -0.09% | 4,945.5 | 1.11 Cr | 50,521 |
| MAKAR | 490.00 | +2.00 | +0.41% | 3,724 | 15.05 L | 3,090 |
| MANDU | 821.10 | -0.10 | -0.01% | 11,196.82 | 8.98 L | 1,089 |
| MBJC | 283.00 | -0.50 | -0.18% | 16,980 | 40.09 L | 14,178 |
| MCHL | 327.10 | +3.10 | +0.96% | 1,774.79 | 4.42 Cr | 131,869 |
| MEHL | 359.00 | -5.00 | -1.37% | 2,872 | 6.24 L | 1,720 |
| MEL | 239.90 | +4.00 | +1.70% | 6,957.1 | 30.64 L | 12,944 |
| MEN | 594.00 | -0.20 | -0.03% | 18,552.16 | 2.54 Cr | 42,847 |
| MHCL | 344.70 | +2.40 | +0.70% | 2,766.22 | 7.09 L | 2,058 |
| MHL | 501.90 | +4.10 | +0.82% | 3,246.12 | 42.43 L | 8,506 |
| MHNL | 259.00 | +0.70 | +0.27% | 3,237.5 | 23.95 L | 9,316 |
| MKHC | 322.50 | +6.50 | +2.06% | 3,225 | 80.79 L | 25,056 |
| MKHL | 509.90 | +9.90 | +1.98% | 1,999.61 | 1.20 Cr | 23,663 |
| MKJC | 486.00 | +3.90 | +0.81% | 1,828.92 | 24.78 L | 5,106 |
| MMKJL | 498.00 | -7.00 | -1.39% | 4,980 | 3.58 L | 720 |
| MSHL | 688.00 | +9.00 | +1.33% | 5,921.34 | 1.84 L | 273 |
| NGPL | 428.50 | +2.60 | +0.61% | 16,619.07 | 2.84 Cr | 66,331 |
| NHDL | 632.00 | -2.90 | -0.46% | 2,674.21 | 18.94 L | 2,999 |
| NHPC | 280.00 | +0.00 | +0.00% | 6,906.02 | 3.83 Cr | 136,759 |
| NYADI | 398.00 | +0.00 | +0.00% | 5,970 | 31.21 L | 7,886 |
| PHCL | 318.60 | +2.10 | +0.66% | 10,195.2 | 1.10 Cr | 34,595 |
| PMHPL | 334.00 | +0.90 | +0.27% | 3,674 | 17.40 L | 5,224 |
| PPCL | 365.00 | -3.80 | -1.03% | 3,513.13 | 77.19 L | 20,753 |
| PPL | 350.00 | +2.00 | +0.57% | 3,321.15 | 1.11 Cr | 31,646 |
| PURE | 910.00 | +13.00 | +1.45% | 7,280 | 33.37 L | 3,699 |
| RADHI | 742.90 | +2.90 | +0.39% | 13,661.78 | 2.75 Cr | 37,147 |
| RAWA | 494.00 | -2.80 | -0.56% | 1,383.2 | 3.27 Cr | 64,841 |
| RHGCL | 281.50 | +1.40 | +0.50% | 3,450.03 | 25.82 L | 9,171 |
| RHPL | 266.70 | -1.30 | -0.49% | 18,247.88 | 28.98 L | 10,867 |
| RIDI | 345.00 | +1.50 | +0.44% | 8,015.56 | 4.12 Cr | 119,134 |
| RLEL | 903.80 | -2.50 | -0.28% | 10,710.03 | 64.78 L | 7,163 |
| RURU | 646.00 | +0.00 | +0.00% | 4,031.39 | 74.62 L | 11,547 |
| SAGAR | 1,689.00 | +2.00 | +0.12% | 12,262.14 | 32.61 L | 1,938 |
| SAHAS | 662.60 | +1.60 | +0.24% | 30,306 | 3.58 Cr | 53,981 |
| SAIL | 1,035.00 | -4.00 | -0.38% | 16,883.44 | 82.27 L | 7,939 |
| SGHC | 359.00 | +3.50 | +0.98% | 5,718.87 | 23.66 L | 6,574 |
| SHEL | 308.00 | +0.00 | +0.00% | 9,378.6 | 1.07 Cr | 34,651 |
| SHPC | 504.40 | -1.10 | -0.22% | 18,854.44 | 2.05 Cr | 40,534 |
| SIKLES | 580.00 | -6.00 | -1.02% | 5,669.5 | 70.56 L | 12,098 |
| SIPD | 728.00 | -4.00 | -0.55% | 7,134.4 | 97.95 L | 13,451 |
| SJCL | 286.30 | -0.80 | -0.28% | 10,449.95 | 14.11 L | 4,919 |
| SKHEL | 1,135.00 | +12.00 | +1.07% | 7,827.8 | 33.78 L | 3,008 |
| SKHL | 940.00 | +14.30 | +1.54% | 14,570 | 1.28 Cr | 13,761 |
| SMH | 574.50 | -5.50 | -0.95% | 3,688.29 | 1.23 Cr | 21,727 |
| SMHL | 492.30 | -0.40 | -0.08% | 11,397.98 | 1.15 Cr | 23,250 |
| SMJC | 460.00 | +8.00 | +1.77% | 5,396.72 | 1.17 Cr | 25,609 |
| SOHL | 639.00 | +3.10 | +0.49% | 63,900 | 3.35 Cr | 52,703 |
| SPC | 450.70 | -4.20 | -0.92% | 2,253.5 | 29.16 L | 6,446 |
| SPDL | 390.00 | +1.70 | +0.44% | 5,190.31 | 98.34 L | 25,243 |
| SPHL | 606.00 | +4.00 | +0.66% | 1,818 | 1.55 Cr | 25,498 |
| SSHL | 209.50 | -0.50 | -0.24% | 6,186.11 | 1.01 Cr | 48,081 |
| SYPNL | 1,448.00 | -12.10 | -0.83% | 18,941.83 | 5.46 Cr | 37,448 |
| TAMOR | 452.40 | +1.80 | +0.40% | 15,076.23 | 48.71 L | 10,787 |
| TPC | 365.30 | +0.10 | +0.03% | 2,922.4 | 59.52 L | 16,230 |
| TSHL | 535.00 | +2.00 | +0.38% | 2,634.87 | 8.32 L | 1,531 |
| TTL | 796.00 | -3.80 | -0.48% | 6,492.26 | 48.45 L | 6,061 |
| TVCL | 515.00 | +28.80 | +5.92% | 9,540.38 | 63.15 L | 12,471 |
| UHEWA | 642.50 | +0.50 | +0.08% | 3,694.38 | 6.05 Cr | 94,836 |
| ULHC | 428.00 | -1.00 | -0.23% | 2,181.96 | 32.52 L | 7,636 |
| UMHL | 585.60 | -5.40 | -0.91% | 7,710.21 | 3.09 Cr | 52,599 |
| UMRH | 536.00 | +1.00 | +0.19% | 2,593.52 | 18.65 L | 3,470 |
| UNHPL | 409.00 | +2.40 | +0.59% | 3,067.5 | 73.62 L | 18,054 |
| UPCL | 364.80 | +2.80 | +0.77% | 9,065.73 | 1.21 Cr | 33,602 |
| UPPER | 200.00 | +0.30 | +0.15% | 42,360 | 1.25 Cr | 62,687 |
| USHEC | 501.10 | -1.40 | -0.28% | 6,764.85 | 57.36 L | 11,411 |
| USHL | 598.00 | -6.90 | -1.14% | 1,315.6 | 24.04 L | 4,027 |
Performance Heatmap — Hydropower Sector
Monthly returns — July 3, 2007 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.74% | -3.12% | 12.70% | -2.01% | 2.59% | -3.89% | 13.66% | ||||||
| 2025 | 12.47% | 0.62% | -7.73% | -0.48% | -1.02% | 2.61% | 6.64% | -7.64% | -0.87% | -3.06% | 0.59% | -1.51% | -1.05% |
| 2024 | 11.16% | -7.30% | 1.36% | -2.39% | 2.14% | 2.83% | 31.87% | 1.45% | -12.46% | 11.41% | 7.32% | -5.71% | 41.38% |
| 2023 | 17.07% | -1.81% | -1.45% | -6.63% | -3.91% | 10.43% | -8.89% | -11.62% | 7.47% | -10.53% | 0.37% | 21.37% | 5.87% |
| 2022 | 23.75% | -5.77% | -7.54% | -10.06% | -8.15% | -6.80% | 11.95% | -12.41% | -12.28% | -2.55% | 5.82% | 11.12% | -18.19% |
| 2021 | 15.90% | 5.75% | 26.24% | 5.16% | 12.06% | -2.39% | 14.06% | 7.94% | -18.73% | 13.14% | -5.37% | -8.68% | 74.13% |
| 2020 | 7.42% | 10.09% | -15.35% | -3.58% | 2.94% | 4.62% | 4.55% | 30.03% | 5.53% | 14.66% | -0.69% | 69.80% | |
| 2019 | -0.78% | -8.98% | 3.92% | 7.29% | 3.09% | -7.60% | 0.46% | -14.28% | -7.44% | 1.08% | -3.98% | 2.27% | -24.12% |
| 2018 | -3.81% | -9.08% | -12.69% | 14.05% | -3.05% | -8.53% | -2.66% | -4.66% | 3.27% | -6.87% | -9.80% | 3.63% | -35.57% |
| 2017 | -8.73% | -1.57% | 30.84% | -0.72% | 2.51% | -4.84% | 0.51% | -6.70% | -1.70% | 1.41% | 14.23% | -8.29% | 11.47% |
| 2016 | 12.16% | 3.00% | 4.63% | -2.80% | 17.55% | 3.41% | -0.75% | -12.24% | -1.71% | -0.18% | -12.66% | -16.55% | -11.04% |
| 2015 | 5.67% | -4.93% | -2.52% | -0.50% | -10.29% | 9.56% | 0.44% | -1.05% | -3.77% | -4.57% | -3.64% | 2.38% | -13.77% |
| 2014 | 9.68% | 16.72% | 1.31% | 1.47% | 14.34% | 5.18% | 10.96% | -14.89% | -2.71% | -6.63% | -9.34% | 5.35% | 29.69% |
| 2013 | -5.75% | 7.10% | -4.16% | 1.04% | 1.54% | -1.63% | 22.72% | 4.20% | 0.66% | 2.61% | 15.88% | 10.19% | 64.68% |
| 2012 | 2.82% | -7.23% | -6.25% | 41.21% | -9.91% | 7.43% | 10.71% | 14.34% | 5.80% | 14.81% | 5.85% | 2.45% | 103.79% |
| 2011 | 5.83% | -2.75% | -5.54% | 6.42% | -26.27% | 6.79% | 0.43% | 0.11% | -0.78% | 8.42% | -11.09% | -5.69% | -26.12% |
| 2010 | -1.26% | -1.58% | -11.80% | -6.52% | 16.30% | -6.72% | 10.54% | -10.02% | 0.77% | 1.15% | -1.75% | -1.46% | -14.68% |
| 2009 | -6.40% | -0.15% | 7.12% | -6.11% | 5.20% | 0.80% | 9.24% | -12.54% | -2.66% | -0.34% | -3.84% | 1.93% | -9.45% |
| 2008 | -24.52% | -0.20% | -14.99% | 2.95% | 12.23% | 4.90% | 2.54% | -1.03% | -7.36% | -7.25% | -14.10% | -1.67% | -42.83% |
| 2007 | 18.09% | 17.04% | -2.24% | -1.27% | 16.99% | ||||||||
| Avg | 4.23% | -0.59% | -0.10% | 2.30% | 1.23% | 0.76% | 6.97% | -3.07% | -0.39% | 0.81% | -0.64% | 1.44% | 11.46% |
| Up | 12 | 6 | 8 | 8 | 11 | 11 | 15 | 7 | 7 | 9 | 8 | 10 | 9 |
| Down | 7 | 13 | 11 | 10 | 8 | 8 | 3 | 12 | 12 | 10 | 11 | 9 | 10 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks