Hydropower — Sub-Index
Year 20263,725.94
▼ 25.04 (0.67%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Hydropower Sub-Index
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
3,339.43
Year 2026 Close
3,725.94
Year 2026 Change
↑ 386.51 (+11.57%)
Year 2026 High (Close)
4,129.68
Year 2026 Low (Close)
3,312.57
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| August 21, 2026 | 3,725.94 | -25.04 | -0.67% |
| August 20, 2026 | 3,750.98 | +37.07 | +1.00% |
| August 19, 2026 | 3,713.91 | +3.50 | +0.09% |
| August 18, 2026 | 3,710.41 | -34.56 | -0.92% |
| August 17, 2026 | 3,744.97 | +17.25 | +0.46% |
| August 14, 2026 | 3,727.72 | -13.05 | -0.35% |
| August 13, 2026 | 3,740.77 | +21.07 | +0.57% |
| August 12, 2026 | 3,719.70 | -15.07 | -0.40% |
| August 11, 2026 | 3,734.77 | +2.17 | +0.06% |
| August 10, 2026 | 3,732.60 | +2.64 | +0.07% |
| August 7, 2026 | 3,729.96 | -5.10 | -0.14% |
| August 6, 2026 | 3,735.06 | -14.34 | -0.38% |
| August 5, 2026 | 3,749.40 | +53.79 | +1.46% |
| August 4, 2026 | 3,695.61 | -20.66 | -0.56% |
| August 3, 2026 | 3,716.27 | +0.31 | +0.01% |
| July 31, 2026 | 3,715.96 | +25.80 | +0.70% |
| July 30, 2026 | 3,690.16 | -59.57 | -1.59% |
| July 28, 2026 | 3,749.73 | +5.95 | +0.16% |
| July 27, 2026 | 3,743.78 | -77.40 | -2.03% |
| July 23, 2026 | 3,821.18 | +42.33 | +1.12% |
| July 22, 2026 | 3,778.85 | -21.91 | -0.58% |
| July 21, 2026 | 3,800.76 | -2.13 | -0.06% |
| July 20, 2026 | 3,802.89 | +103.28 | +2.79% |
| July 17, 2026 | 3,699.61 | +162.31 | +4.59% |
| July 16, 2026 | 3,537.30 | -12.06 | -0.34% |
Hydropower — Listed Companies
99 companiesAug 21, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| AHL | 396.00 | -5.00 | -1.25% | 1,346.4 | 7.42 L | 1,848 |
| AHPC | 260.90 | +0.40 | +0.15% | 10,541.41 | 2.13 Cr | 81,447 |
| AKJCL | 348.90 | -6.10 | -1.72% | 6,978 | 10.68 Cr | 303,459 |
| AKPL | 249.00 | -0.80 | -0.32% | 9,700.89 | 1.29 Cr | 51,718 |
| API | 335.00 | -0.40 | -0.12% | 21,372.08 | 4.26 Cr | 127,525 |
| BARUN | 320.10 | +3.10 | +0.98% | 3,593.22 | 1.23 Cr | 38,157 |
| BEDC | 308.00 | +1.00 | +0.33% | 1,675.68 | 51.38 L | 16,674 |
| BGWT | 520.40 | +0.40 | +0.08% | 3,529.56 | 9.99 L | 1,919 |
| BHCL | 541.00 | -18.90 | -3.38% | 4,918.23 | 4.31 Cr | 78,538 |
| BHDC | 425.00 | -9.00 | -2.07% | 5,041.73 | 70.96 L | 16,556 |
| BHL | 207.00 | -1.00 | -0.48% | 7,567.79 | 1.12 Cr | 53,988 |
| BHPL | 478.00 | +9.90 | +2.11% | 1,195 | 31.43 L | 6,701 |
| BJHL | 720.00 | -4.00 | -0.55% | 7,200 | 1.63 Cr | 22,624 |
| BNHC | 278.60 | -1.20 | -0.43% | 2,228.8 | 38.80 L | 13,953 |
| BPCL | 660.00 | +5.00 | +0.76% | 22,499.83 | 5.67 Cr | 86,126 |
| CHCL | 484.40 | +0.60 | +0.12% | 45,945.29 | 1.14 Cr | 23,326 |
| CKHL | 595.30 | +7.30 | +1.24% | 2,381.2 | 10.54 L | 1,815 |
| DHEL | 579.00 | -6.00 | -1.03% | 5,966.59 | 89.61 L | 15,456 |
| DHPL | 280.00 | -3.00 | -1.06% | 739.2 | 21.97 L | 7,883 |
| DOLTI | 306.10 | -2.80 | -0.91% | 1,642.18 | 58.82 L | 19,104 |
| DORDI | 246.70 | -2.30 | -0.92% | 5,201.72 | 51.86 L | 20,788 |
| EHPL | 321.20 | -11.80 | -3.54% | 1,991.44 | 39.21 L | 12,112 |
| GHL | 231.00 | -3.90 | -1.66% | 3,811.5 | 2.89 Cr | 123,745 |
| GLH | 252.30 | -2.70 | -1.06% | 4,541.4 | 98.12 L | 38,536 |
| GVL | 483.00 | +0.70 | +0.15% | 16,603.13 | 1.13 Cr | 23,230 |
| HDHPC | 207.80 | -1.20 | -0.57% | 5,818.4 | 1.37 Cr | 66,065 |
| HPPL | 380.00 | +0.70 | +0.18% | 6,072.88 | 4.38 Cr | 115,323 |
| HURJA | 234.10 | -3.80 | -1.60% | 4,635.18 | 70.71 L | 29,860 |
| IHL | 325.00 | -1.00 | -0.31% | 1,950 | 9.93 L | 3,066 |
| JOSHI | 263.00 | -4.70 | -1.76% | 1,611.69 | 72.84 L | 27,734 |
| KBSH | 911.00 | -27.50 | -2.93% | 1,343.36 | 94.39 L | 10,287 |
| KKHC | 269.90 | -8.90 | -3.19% | 2,513.92 | 4.94 Cr | 179,537 |
| KPCL | 464.00 | -2.00 | -0.43% | 4,636.87 | 27.86 L | 5,955 |
| LEC | 217.30 | -4.40 | -1.98% | 4,889.25 | 4.34 Cr | 197,561 |
| MAKAR | 416.50 | -3.50 | -0.83% | 3,165.4 | 52.12 L | 12,516 |
| MANDU | 763.90 | +0.26 | +0.03% | 10,416.82 | 32.81 L | 4,328 |
| MBJC | 267.40 | +3.40 | +1.29% | 16,044 | 1.57 Cr | 58,254 |
| MCHL | 279.00 | -1.00 | -0.36% | 1,513.81 | 6.85 L | 2,449 |
| MEHL | 244.00 | -6.00 | -2.40% | 1,952 | 4.10 Cr | 167,370 |
| MEL | 204.00 | -1.00 | -0.49% | 5,916 | 16.14 L | 7,910 |
| MEN | 626.30 | -12.70 | -1.99% | 19,560.98 | 11.46 Cr | 179,665 |
| MHCL | 298.30 | -4.80 | -1.58% | 2,393.86 | 6.87 L | 2,295 |
| MHL | 459.00 | -9.00 | -1.92% | 2,968.66 | 25.38 L | 5,507 |
| MHNL | 244.00 | -0.60 | -0.25% | 3,050 | 48.35 L | 19,873 |
| MKHC | 259.00 | -1.90 | -0.73% | 2,590 | 74.89 L | 29,006 |
| MKHL | 500.00 | +5.90 | +1.19% | 1,960.79 | 18.34 L | 3,695 |
| MKJC | 424.10 | -8.10 | -1.87% | 1,595.98 | 23.60 L | 5,526 |
| MMKJL | 436.30 | -2.70 | -0.62% | 4,363 | 4.87 L | 1,110 |
| MSHL | 575.00 | -12.00 | -2.04% | 4,948.79 | 4.26 L | 730 |
| NGPL | 407.00 | -5.00 | -1.21% | 15,785.21 | 4.68 Cr | 114,342 |
| NHDL | 635.00 | -0.30 | -0.05% | 2,686.9 | 24.97 L | 3,951 |
| NHPC | 265.80 | -6.20 | -2.28% | 6,555.79 | 5.38 Cr | 200,387 |
| NYADI | 356.00 | -3.00 | -0.84% | 5,340 | 12.79 L | 3,564 |
| PHCL | 306.90 | +3.90 | +1.29% | 9,820.8 | 3.61 Cr | 117,073 |
| PMHPL | 345.90 | +42.10 | +13.86% | 3,804.9 | 44.52 L | 14,186 |
| PPCL | 329.10 | -5.90 | -1.76% | 3,167.59 | 32.36 L | 9,805 |
| PPL | 313.00 | -1.00 | -0.32% | 2,970.06 | 54.47 L | 17,528 |
| PURE | 797.00 | -10.00 | -1.24% | 6,376 | 1.16 Cr | 14,570 |
| RADHI | 715.40 | -2.60 | -0.36% | 13,156.06 | 2.10 Cr | 29,312 |
| RAWA | 418.40 | -2.60 | -0.62% | 1,171.52 | 48.71 L | 11,573 |
| RHGCL | 268.00 | +14.00 | +5.51% | 3,284.57 | 43.51 L | 17,134 |
| RHPL | 248.90 | +0.50 | +0.20% | 17,029.99 | 50.95 L | 20,492 |
| RIDI | 359.90 | -4.90 | -1.34% | 8,361.74 | 18.68 Cr | 513,142 |
| RLEL | 925.90 | +0.90 | +0.10% | 10,971.91 | 1.48 Cr | 16,181 |
| RURU | 600.00 | -3.00 | -0.50% | 3,744.32 | 28.79 L | 4,784 |
| SAGAR | 1,557.00 | -11.10 | -0.71% | 11,303.82 | 54.68 L | 3,512 |
| SAHAS | 695.00 | -14.00 | -1.97% | 31,787.91 | 11.39 Cr | 162,254 |
| SAIL | 1,025.00 | -21.00 | -2.01% | 16,720.31 | 1.10 Cr | 10,691 |
| SGHC | 303.00 | +3.30 | +1.10% | 4,826.79 | 90.50 L | 29,756 |
| SHEL | 300.00 | -2.00 | -0.66% | 9,135 | 1.86 Cr | 61,465 |
| SHPC | 527.20 | +13.20 | +2.57% | 19,706.7 | 18.41 Cr | 348,089 |
| SIKLES | 568.00 | +1.00 | +0.18% | 5,552.2 | 1.01 Cr | 17,792 |
| SIPD | 648.00 | -15.00 | -2.26% | 6,350.4 | 39.38 L | 6,048 |
| SJCL | 265.50 | +1.50 | +0.57% | 9,690.75 | 6.01 L | 2,271 |
| SKHEL | 910.00 | -50.00 | -5.21% | 6,276.04 | 51.97 L | 5,616 |
| SKHL | 811.70 | -5.30 | -0.65% | 12,581.35 | 1.71 Cr | 20,938 |
| SMH | 510.20 | -3.80 | -0.74% | 3,275.48 | 26.02 L | 5,099 |
| SMHL | 517.00 | -5.90 | -1.13% | 11,969.84 | 8.78 Cr | 167,377 |
| SMJC | 437.00 | +8.90 | +2.08% | 5,126.88 | 66.30 L | 15,290 |
| SOHL | 686.00 | -13.00 | -1.86% | 68,600 | 24.54 Cr | 352,814 |
| SPC | 414.00 | -2.60 | -0.62% | 2,070 | 23.44 L | 5,713 |
| SPDL | 361.00 | -4.00 | -1.10% | 4,804.37 | 1.41 Cr | 38,965 |
| SPHL | 527.90 | -3.00 | -0.57% | 1,583.7 | 20.38 L | 3,907 |
| SSHL | 198.00 | -2.00 | -1.00% | 5,846.54 | 1.54 Cr | 77,267 |
| SYPNL | 1,260.00 | -10.00 | -0.79% | 16,482.53 | 2.57 Cr | 20,283 |
| TAMOR | 484.70 | +2.90 | +0.60% | 16,152.63 | 13.05 Cr | 270,640 |
| TPC | 356.30 | -2.70 | -0.75% | 2,850.4 | 33.54 L | 9,350 |
| TSHL | 357.10 | -7.60 | -2.08% | 1,758.71 | 12.56 L | 3,495 |
| TTL | 705.00 | -5.00 | -0.70% | 5,750.05 | 41.66 L | 5,896 |
| TVCL | 454.10 | -10.90 | -2.34% | 8,412.2 | 35.45 L | 7,766 |
| UHEWA | 607.30 | -12.70 | -2.05% | 3,491.98 | 5.30 Cr | 85,655 |
| ULHC | 330.10 | -8.30 | -2.45% | 1,682.86 | 64.55 L | 19,338 |
| UMHL | 579.90 | -2.10 | -0.36% | 7,635.16 | 3.78 Cr | 65,205 |
| UMRH | 527.00 | -3.00 | -0.57% | 2,549.97 | 8.49 L | 1,618 |
| UNHPL | 367.00 | -5.00 | -1.34% | 2,752.5 | 60.05 L | 16,265 |
| UPCL | 341.10 | -1.90 | -0.55% | 8,476.75 | 1.22 Cr | 35,483 |
| UPPER | 190.20 | -0.80 | -0.42% | 40,284.36 | 1.73 Cr | 90,573 |
| USHEC | 505.00 | -6.00 | -1.17% | 6,817.5 | 2.23 Cr | 43,787 |
| USHL | 538.90 | +3.00 | +0.56% | 1,185.58 | 4.38 L | 829 |
Performance Heatmap — Hydropower Sector
Monthly returns — July 3, 2007 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.74% | -3.12% | 12.70% | -2.01% | 2.59% | -8.62% | 2.97% | 0.27% | 11.57% | ||||
| 2025 | 12.47% | 0.62% | -7.73% | -0.48% | -1.02% | 2.61% | 6.64% | -7.64% | -0.87% | -3.06% | 0.59% | -1.51% | -1.05% |
| 2024 | 11.16% | -7.30% | 1.36% | -2.39% | 2.14% | 2.83% | 31.87% | 1.45% | -12.46% | 11.41% | 7.32% | -5.71% | 41.38% |
| 2023 | 17.07% | -1.81% | -1.45% | -6.63% | -3.91% | 10.43% | -8.89% | -11.62% | 7.47% | -10.53% | 0.37% | 21.37% | 5.87% |
| 2022 | 23.75% | -5.77% | -7.54% | -10.06% | -8.15% | -6.80% | 11.95% | -12.41% | -12.28% | -2.55% | 5.82% | 11.12% | -18.19% |
| 2021 | 15.90% | 5.75% | 26.24% | 5.16% | 12.06% | -2.39% | 14.06% | 7.94% | -18.73% | 13.14% | -5.37% | -8.68% | 74.13% |
| 2020 | 7.42% | 10.09% | -15.35% | -3.58% | 2.94% | 4.62% | 4.55% | 30.03% | 5.53% | 14.66% | -0.69% | 69.80% | |
| 2019 | -0.78% | -8.98% | 3.92% | 7.29% | 3.09% | -7.60% | 0.46% | -14.28% | -7.44% | 1.08% | -3.98% | 2.27% | -24.12% |
| 2018 | -3.81% | -9.08% | -12.69% | 14.05% | -3.05% | -8.53% | -2.66% | -4.66% | 3.27% | -6.87% | -9.80% | 3.63% | -35.57% |
| 2017 | -8.73% | -1.57% | 30.84% | -0.72% | 2.51% | -4.84% | 0.51% | -6.70% | -1.70% | 1.41% | 14.23% | -8.29% | 11.47% |
| 2016 | 12.16% | 3.00% | 4.63% | -2.80% | 17.55% | 3.41% | -0.75% | -12.24% | -1.71% | -0.18% | -12.66% | -16.55% | -11.04% |
| 2015 | 5.67% | -4.93% | -2.52% | -0.50% | -10.29% | 9.56% | 0.44% | -1.05% | -3.77% | -4.57% | -3.64% | 2.38% | -13.77% |
| 2014 | 9.68% | 16.72% | 1.31% | 1.47% | 14.34% | 5.18% | 10.96% | -14.89% | -2.71% | -6.63% | -9.34% | 5.35% | 29.69% |
| 2013 | -5.75% | 7.10% | -4.16% | 1.04% | 1.54% | -1.63% | 22.72% | 4.20% | 0.66% | 2.61% | 15.88% | 10.19% | 64.68% |
| 2012 | 2.82% | -7.23% | -6.25% | 41.21% | -9.91% | 7.43% | 10.71% | 14.34% | 5.80% | 14.81% | 5.85% | 2.45% | 103.79% |
| 2011 | 5.83% | -2.75% | -5.54% | 6.42% | -26.27% | 6.79% | 0.43% | 0.11% | -0.78% | 8.42% | -11.09% | -5.69% | -26.12% |
| 2010 | -1.26% | -1.58% | -11.80% | -6.52% | 16.30% | -6.72% | 10.54% | -10.02% | 0.77% | 1.15% | -1.75% | -1.46% | -14.68% |
| 2009 | -6.40% | -0.15% | 7.12% | -6.11% | 5.20% | 0.80% | 9.24% | -12.54% | -2.66% | -0.34% | -3.84% | 1.93% | -9.45% |
| 2008 | -24.52% | -0.20% | -14.99% | 2.95% | 12.23% | 4.90% | 2.54% | -1.03% | -7.36% | -7.25% | -14.10% | -1.67% | -42.83% |
| 2007 | 18.09% | 17.04% | -2.24% | -1.27% | 16.99% | ||||||||
| Avg | 4.23% | -0.59% | -0.10% | 2.30% | 1.23% | 0.51% | 6.76% | -2.91% | -0.39% | 0.81% | -0.64% | 1.44% | 11.35% |
| Up | 12 | 6 | 8 | 8 | 11 | 11 | 16 | 8 | 7 | 9 | 8 | 10 | 9 |
| Down | 7 | 13 | 11 | 10 | 8 | 8 | 3 | 12 | 12 | 10 | 11 | 9 | 10 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
26 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks