Stock Price Chart of Nepal Hydro Developers Ltd. (NHDL)
Year 2026633.20
β² 4.20 (0.67%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Hydro Developers Ltd. (NHDL)
Showing: Year 2026
to
Year 2026
100 trading days
Year 2026 Open
738.00
Year 2026 Close
633.20
Year 2026 Change
β 104.80 (-14.20%)
Year 2026 High (Close)
742.00
Year 2026 Low (Close)
615.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 10, 2026 | 633.20 | +4.20 | +0.67% | |
| June 9, 2026 | 629.00 | -8.00 | -1.26% | |
| June 8, 2026 | 637.00 | -0.90 | -0.14% | |
| June 5, 2026 | 637.90 | -3.40 | -0.53% | |
| June 4, 2026 | 641.30 | 0.00 | 0.00% | |
| June 3, 2026 | 641.30 | +4.30 | +0.68% | |
| June 2, 2026 | 637.00 | 0.00 | 0.00% | |
| June 1, 2026 | 637.00 | -5.20 | -0.81% | |
| May 27, 2026 | 642.20 | +9.20 | +1.45% | |
| May 26, 2026 | 633.00 | -8.10 | -1.26% | |
| May 25, 2026 | 641.10 | +4.20 | +0.66% | |
| May 22, 2026 | 636.90 | -2.00 | -0.31% | |
| May 21, 2026 | 638.90 | -0.50 | -0.08% | |
| May 20, 2026 | 639.40 | +4.50 | +0.71% | 2,705.52 |
| May 19, 2026 | 634.90 | +1.10 | +0.17% | 2,686.48 |
| May 18, 2026 | 633.80 | +3.80 | +0.60% | 2,681.83 |
| May 15, 2026 | 630.00 | -9.00 | -1.41% | 2,665.75 |
| May 14, 2026 | 639.00 | -10.40 | -1.60% | 2,703.83 |
| May 13, 2026 | 649.40 | +4.40 | +0.68% | 2,747.83 |
| May 12, 2026 | 645.00 | +8.10 | +1.27% | 2,729.22 |
| May 11, 2026 | 636.90 | +0.90 | +0.14% | 2,694.94 |
| May 8, 2026 | 636.00 | +2.00 | +0.32% | 2,691.13 |
| May 7, 2026 | 634.00 | +10.00 | +1.60% | 2,682.67 |
| May 6, 2026 | 624.00 | 0.00 | 0.00% | 2,640.36 |
| May 5, 2026 | 624.00 | +8.80 | +1.43% | 2,640.36 |
Performance Heatmap of Nepal Hydro Developers Ltd. (NHDL)
Monthly returns β November 15, 2017 to June 10, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.07% | -4.17% | 2.32% | -4.71% | 2.42% | -1.40% | -14.20% | ||||||
| 2025 | 11.42% | 26.28% | -18.30% | -8.81% | -7.33% | -1.29% | 7.37% | -3.14% | -1.68% | -1.45% | 3.65% | 3.94% | 4.09% |
| 2024 | 20.00% | -6.75% | -2.06% | 1.50% | 17.51% | 4.20% | 22.84% | -7.50% | -6.93% | 8.87% | 20.52% | -1.94% | 85.36% |
| 2023 | 4.79% | 8.87% | -1.73% | -4.52% | -1.84% | 6.97% | -7.27% | -5.43% | 1.46% | -6.06% | -1.02% | 15.87% | 7.75% |
| 2022 | 31.04% | 4.73% | -7.40% | -13.83% | -6.54% | -9.67% | 11.83% | -7.58% | -17.14% | -0.33% | 8.65% | 7.84% | -7.55% |
| 2021 | 7.93% | 18.78% | 3.78% | 12.58% | 32.35% | -7.78% | 50.60% | 7.20% | -29.40% | 25.79% | -19.66% | -19.67% | 69.16% |
| 2020 | 8.85% | 38.21% | -31.18% | -1.71% | 0.00% | 15.65% | 3.76% | 56.52% | 19.44% | -4.65% | -7.72% | 100.88% | |
| 2019 | 1.53% | -8.27% | 5.74% | 4.65% | 20.74% | -24.54% | -1.63% | -9.09% | -17.27% | 4.40% | 9.47% | 8.65% | -13.74% |
| 2018 | -0.47% | -3.33% | -9.85% | 6.56% | -10.26% | 5.71% | -10.81% | -3.03% | -7.50% | -14.86% | 21.43% | -14.38% | -37.91% |
| 2017 | -19.16% | ||||||||||||
| Avg | 8.45% | 8.26% | -6.52% | -0.82% | 5.04% | -3.09% | 11.07% | -3.10% | -2.74% | 4.48% | 4.80% | -2.95% | 21.54% |
| Up | 7 | 5 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 4 | 5 | 4 | 5 |
| Down | 2 | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 4 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
NHPC
β National Hydro Power Company Limited
NYADI
β Nyadi Hydropower Limited
PHCL
β Peoples Hydropower Company Group
PMHPL
β Panchakanya Mai Hydropower Ltd.
PPCL
β Panchthar Power Co. Ltd.
PPL
β Peoples Power Limited
PURE
β Pure Energy Limited
RADHI
β Radhi Vidhyut Company Ltd.
RAWA
β Rawa Energy Development Limited
RHGCL
β Ridi Hydropower Development Co. Ltd.