Stock Price Chart of Khanikhola Hydropower Co. Ltd. (KKHC)
Year 2026272.00
β² 2.10 (0.78%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Khanikhola Hydropower Co. Ltd. (KKHC)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
217.00
Year 2026 Close
272.00
Year 2026 Change
β 55.00 (+25.35%)
Year 2026 High (Close)
352.30
Year 2026 Low (Close)
213.80
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 272.00 | +2.10 | +0.78% | |
| August 21, 2026 | 269.90 | -8.90 | -3.19% | |
| August 20, 2026 | 278.80 | -17.70 | -5.97% | |
| August 19, 2026 | 296.50 | -2.50 | -0.84% | |
| August 18, 2026 | 299.00 | -32.00 | -9.67% | |
| August 17, 2026 | 331.00 | -21.30 | -6.05% | |
| August 14, 2026 | 352.30 | +32.30 | +10.09% | |
| August 13, 2026 | 320.00 | -4.00 | -1.23% | |
| August 12, 2026 | 324.00 | +6.50 | +2.05% | |
| August 11, 2026 | 317.50 | -4.30 | -1.34% | |
| August 10, 2026 | 321.80 | -1.20 | -0.37% | |
| August 7, 2026 | 323.00 | +3.00 | +0.94% | |
| August 6, 2026 | 320.00 | -5.00 | -1.54% | |
| August 5, 2026 | 325.00 | +9.10 | +2.88% | |
| August 4, 2026 | 315.90 | +28.90 | +10.07% | |
| August 3, 2026 | 287.00 | -4.40 | -1.51% | |
| July 31, 2026 | 291.40 | -4.60 | -1.55% | |
| July 30, 2026 | 296.00 | +11.30 | +3.97% | |
| July 28, 2026 | 284.70 | +1.70 | +0.60% | |
| July 27, 2026 | 283.00 | +16.50 | +6.19% | |
| July 23, 2026 | 266.50 | -2.00 | -0.74% | |
| July 22, 2026 | 268.50 | +0.50 | +0.19% | |
| July 21, 2026 | 268.00 | +1.00 | +0.37% | |
| July 20, 2026 | 267.00 | +7.00 | +2.69% | |
| July 17, 2026 | 260.00 | +11.00 | +4.42% |
Performance Heatmap of Khanikhola Hydropower Co. Ltd. (KKHC)
Monthly returns β January 12, 2017 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.60% | 16.25% | -1.79% | -4.38% | 1.91% | -6.37% | 16.56% | -6.66% | 25.35% | ||||
| 2025 | 10.95% | -2.34% | -5.70% | -3.67% | 1.26% | 12.91% | -28.68% | -11.42% | -1.08% | 11.89% | -9.16% | -12.50% | -37.46% |
| 2024 | 13.15% | -0.41% | -1.25% | -5.06% | -2.62% | 0.87% | 26.20% | 3.98% | -10.41% | 8.16% | 4.98% | 17.63% | 62.91% |
| 2023 | 22.61% | 1.20% | -2.37% | -9.27% | -5.18% | 4.00% | -11.31% | -13.32% | 10.06% | -10.21% | 5.06% | 20.75% | 4.46% |
| 2022 | 15.96% | -3.06% | -10.09% | -12.28% | -10.40% | -5.36% | 14.62% | -16.01% | -14.26% | -2.86% | 12.35% | 6.75% | -27.70% |
| 2021 | 9.80% | 4.46% | 5.13% | 5.69% | 100.77% | -0.38% | 23.08% | 28.75% | -23.79% | 22.29% | -12.76% | -15.82% | 176.47% |
| 2020 | 12.00% | 8.93% | -11.48% | 0.00% | 1.85% | -7.27% | 127.45% | 6.90% | 0.81% | -18.40% | 104.00% | ||
| 2019 | 3.30% | -22.34% | 6.85% | -2.56% | -9.21% | 1.45% | -4.29% | -13.43% | 3.45% | -6.67% | -7.14% | -3.85% | -45.05% |
| 2018 | 0.00% | -10.27% | -4.58% | 6.40% | -16.54% | 4.50% | -8.62% | -0.94% | -2.86% | -6.86% | -4.21% | 0.00% | -37.67% |
| 2017 | -0.93% | 8.49% | -5.65% | 2.30% | -6.76% | 0.97% | -15.79% | -6.82% | -1.83% | -0.62% | -8.75% | ||
| Avg | 10.93% | -0.85% | -1.68% | -3.42% | 6.23% | 0.54% | 3.04% | -5.21% | 9.08% | 2.31% | -1.19% | -1.58% | 25.03% |
| Up | 8 | 4 | 3 | 2 | 4 | 5 | 6 | 2 | 3 | 4 | 4 | 3 | 5 |
| Down | 0 | 6 | 7 | 7 | 5 | 4 | 4 | 8 | 6 | 5 | 5 | 5 | 4 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
KPCL
β Kalika Power Company Ltd
LEC
β Liberty Energy Company Limited
MAKAR
β Makar Jitumaya Suri Hydropower Limited
MANDU
β Mandu Hydropower Limited
MBJC
β Madhya Bhotekoshi Jalavidyut Company Limited
MCHL
β Menchiyam Hydropower Limited
MEHL
β Manakamana Engineering Hydropower Limited
MEL
β Modi Energy Limited
MEN
β Mandakini Hydropower Limited
MHCL
β Molung Hydropower Company Limited