Stock Price Chart of Dolti Power Company Limited (DOLTI)
Year 2026306.10
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Dolti Power Company Limited (DOLTI)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
514.70
Year 2026 Close
306.10
Year 2026 Change
β 208.60 (-40.53%)
Year 2026 High (Close)
555.00
Year 2026 Low (Close)
306.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 306.10 | 0.00 | 0.00% | |
| August 21, 2026 | 306.10 | -2.80 | -0.91% | |
| August 20, 2026 | 308.90 | -1.10 | -0.35% | |
| August 19, 2026 | 310.00 | -3.00 | -0.96% | |
| August 18, 2026 | 313.00 | -5.40 | -1.70% | |
| August 17, 2026 | 318.40 | -1.50 | -0.47% | |
| August 14, 2026 | 319.90 | +1.20 | +0.38% | |
| August 13, 2026 | 318.70 | +0.70 | +0.22% | |
| August 12, 2026 | 318.00 | -1.00 | -0.31% | |
| August 11, 2026 | 319.00 | -1.00 | -0.31% | |
| August 10, 2026 | 320.00 | 0.00 | 0.00% | |
| August 7, 2026 | 320.00 | 0.00 | 0.00% | |
| August 6, 2026 | 320.00 | -2.00 | -0.62% | |
| August 5, 2026 | 322.00 | +1.90 | +0.59% | |
| August 4, 2026 | 320.10 | -4.80 | -1.48% | |
| August 3, 2026 | 324.90 | -0.10 | -0.03% | |
| July 31, 2026 | 325.00 | +5.00 | +1.56% | |
| July 30, 2026 | 320.00 | -3.00 | -0.93% | |
| July 28, 2026 | 323.00 | -2.00 | -0.62% | |
| July 27, 2026 | 325.00 | -4.10 | -1.25% | |
| July 23, 2026 | 329.10 | -5.80 | -1.73% | |
| July 22, 2026 | 334.90 | -4.10 | -1.21% | |
| July 21, 2026 | 339.00 | +5.90 | +1.77% | |
| July 20, 2026 | 333.10 | +0.90 | +0.27% | |
| July 17, 2026 | 332.20 | +14.30 | +4.50% |
Performance Heatmap of Dolti Power Company Limited (DOLTI)
Monthly returns β June 8, 2023 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.87% | -6.77% | -1.87% | -26.98% | -0.55% | -8.70% | -1.66% | -5.82% | -40.53% | ||||
| 2025 | 24.78% | -12.80% | -5.10% | -14.02% | -6.43% | -1.07% | 8.16% | -5.73% | 1.15% | -9.58% | 5.30% | -4.81% | -23.18% |
| 2024 | 15.56% | 7.99% | 16.44% | 4.94% | -7.56% | -1.36% | 20.48% | 37.80% | -30.09% | 30.30% | -4.07% | 13.56% | 129.06% |
| 2023 | -12.55% | -18.57% | 27.07% | -15.13% | 1.49% | 42.68% | |||||||
| Avg | 15.40% | -3.86% | 3.16% | -12.02% | -4.84% | -3.71% | 3.61% | 1.92% | -0.62% | 1.86% | 0.91% | 17.14% | 21.78% |
| Up | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| Down | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
DORDI
β Dordi Khola Jalbidhyut Company Limited
EHPL
β Eastern Hydropower Limited
GHL
β Ghalemdi Hydro Limited
GLH
β Green Life Hydropower
GVL
β Green Ventures Limited
HDHPC
β Himalaya Urja Bikas Company Limited
HPPL
β Himalayan Power Partner Ltd.
HURJA
β Himalaya Urja Bikas Company Limited
IHL
β Ikhu Khola Hydropower Limited
JOSHI
β Joshi Hydropower Development Company Ltd.