Stock Price Chart of Ngadi Group Power Ltd. (NGPL)
Year 2026420.00
βΌ 3.00 (0.71%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Ngadi Group Power Ltd. (NGPL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
398.90
Year 2026 Close
420.00
Year 2026 Change
β 21.10 (+5.29%)
Year 2026 High (Close)
491.00
Year 2026 Low (Close)
389.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 420.00 | -3.00 | -0.71% | |
| June 22, 2026 | 423.00 | -0.10 | -0.02% | |
| June 19, 2026 | 423.10 | -0.90 | -0.21% | |
| June 18, 2026 | 424.00 | -4.50 | -1.05% | |
| June 17, 2026 | 428.50 | +2.60 | +0.61% | |
| June 16, 2026 | 425.90 | -3.60 | -0.84% | |
| June 15, 2026 | 429.50 | -1.50 | -0.35% | |
| June 12, 2026 | 431.00 | -0.50 | -0.12% | |
| June 11, 2026 | 431.50 | -6.40 | -1.46% | |
| June 10, 2026 | 437.90 | +4.90 | +1.13% | |
| June 9, 2026 | 433.00 | +0.50 | +0.12% | |
| June 8, 2026 | 432.50 | -7.40 | -1.68% | |
| June 5, 2026 | 439.90 | -5.60 | -1.26% | |
| June 4, 2026 | 445.50 | 0.00 | 0.00% | |
| June 3, 2026 | 445.50 | -1.50 | -0.34% | |
| June 2, 2026 | 447.00 | 0.00 | 0.00% | |
| June 1, 2026 | 447.00 | -8.50 | -1.87% | |
| May 27, 2026 | 455.50 | +2.00 | +0.44% | |
| May 26, 2026 | 453.50 | -5.50 | -1.20% | |
| May 25, 2026 | 459.00 | +7.50 | +1.66% | |
| May 22, 2026 | 451.50 | +4.50 | +1.01% | |
| May 21, 2026 | 447.00 | -0.10 | -0.02% | |
| May 20, 2026 | 447.10 | +4.90 | +1.11% | 17,340.46 |
| May 19, 2026 | 442.20 | -2.80 | -0.63% | 17,150.42 |
| May 18, 2026 | 445.00 | -2.00 | -0.45% | 17,259.01 |
Performance Heatmap of Ngadi Group Power Ltd. (NGPL)
Monthly returns β September 7, 2016 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.80% | -1.19% | 11.06% | -7.40% | 4.23% | -7.79% | 5.29% | ||||||
| 2025 | 15.83% | 0.92% | -6.84% | 34.32% | 8.15% | -1.12% | 8.76% | -6.93% | -1.80% | -1.02% | 0.46% | 2.33% | 58.23% |
| 2024 | 53.41% | -15.23% | 3.79% | 6.28% | -3.41% | -1.94% | 43.56% | 7.36% | -9.83% | 10.43% | 2.15% | -46.93% | 13.05% |
| 2023 | 27.75% | -4.97% | -0.18% | -7.67% | -4.72% | 3.72% | -7.21% | -14.56% | 11.56% | -10.81% | 0.30% | 12.29% | -1.76% |
| 2022 | 20.30% | -10.13% | -2.19% | -5.60% | -1.69% | -6.72% | -44.18% | -16.16% | -15.88% | -1.69% | 4.20% | 4.03% | -61.59% |
| 2021 | 6.07% | -0.44% | 3.54% | 6.41% | 45.38% | 25.69% | 94.07% | 16.08% | -35.22% | 26.51% | -19.64% | -12.44% | 176.17% |
| 2020 | 8.26% | 17.80% | -24.46% | -4.76% | 5.00% | 15.24% | 7.44% | 37.69% | 12.85% | 29.21% | -18.01% | 96.33% | |
| 2019 | 4.92% | -7.81% | 5.93% | -2.40% | 0.82% | -6.50% | -0.87% | -1.75% | -10.71% | 0.00% | 8.00% | 0.93% | -10.66% |
| 2018 | -1.73% | -5.73% | 2.80% | -7.73% | -2.46% | -12.63% | -6.36% | 10.49% | -17.32% | -9.46% | 0.00% | -8.96% | -47.19% |
| 2017 | -2.67% | -1.96% | 16.00% | 4.83% | -0.33% | -8.91% | -1.45% | 0.00% | -12.87% | 2.53% | 2.47% | -7.23% | -11.83% |
| 2016 | -14.53% | -18.75% | -19.38% | ||||||||||
| Avg | 13.99% | -2.87% | 0.95% | 2.34% | 4.12% | -1.12% | 11.28% | 0.22% | -6.04% | 1.48% | 0.84% | -9.34% | 21.60% |
| Up | 8 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 7 | 4 | 5 |
| Down | 2 | 8 | 4 | 5 | 6 | 7 | 5 | 4 | 7 | 5 | 2 | 6 | 5 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
NHDL
β Nepal Hydro Developers Ltd.
NHPC
β National Hydro Power Company Limited
NYADI
β Nyadi Hydropower Limited
PHCL
β Peoples Hydropower Company Group
PMHPL
β Panchakanya Mai Hydropower Ltd.
PPCL
β Panchthar Power Co. Ltd.
PPL
β Peoples Power Limited
PURE
β Pure Energy Limited
RADHI
β Radhi Vidhyut Company Ltd.
RAWA
β Rawa Energy Development Limited