Corporate Debenture — Listed Companies
28 companies · ← All SectorsOct 14, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| ADBLD83 | 1,040.00 | +0.00 | +0.00% | 2,600 | 1.36 L | 130 |
| CBLD88 | 1,255.00 | +25.00 | +2.03% | 3,765 | 12,550 | 10 |
| CCBD88 | 1,230.00 | +0.00 | +0.00% | 2,706 | 30,750 | 25 |
| CIZBD90 | 1,230.00 | +5.00 | +0.41% | 3,690 | 4.73 L | 383 |
| EBLD85 | 1,151.00 | -3.00 | -0.26% | 2,302 | 1.87 L | 165 |
| EBLD86 | 1,090.10 | -11.90 | -1.08% | 933.98 | 27,332 | 25 |
| EBLD91 | 1,242.00 | +39.00 | +3.24% | 3,726 | 43.45 L | 3,510 |
| EBLEB89 | 1,120.00 | +9.00 | +0.81% | 836.45 | 55,750 | 50 |
| GWFD83 | 1,045.00 | +0.00 | +0.00% | 261.25 | 1.05 L | 100 |
| ICFCD88 | 1,142.00 | -34.00 | -2.89% | 342.6 | 28,550 | 25 |
| ICFCD89 | 1,141.00 | -9.00 | -0.78% | — | 1.71 L | 150 |
| KBLD86 | 1,194.70 | +19.70 | +1.68% | 3,584.1 | 2,389 | 2 |
| KBLD89 | 1,325.00 | +34.00 | +2.63% | 3,975 | 13,250 | 10 |
| LBBLD89 | 1,272.00 | -38.00 | -2.90% | 1,272 | 31,800 | 25 |
| MFLD85 | 1,112.40 | +32.40 | +3.00% | 556.2 | 27,810 | 25 |
| MND84/85 | 1,069.00 | +2.00 | +0.19% | 1,336.25 | 26,725 | 25 |
| NABILD2089 | 1,150.00 | +50.00 | +4.55% | 3,450 | 18.31 L | 1,594 |
| NBLD85 | 1,080.00 | +20.00 | +1.89% | 2,383.68 | 27,000 | 25 |
| NICAD2091 | 1,103.10 | +4.10 | +0.37% | 5,515.5 | 59,868 | 55 |
| NICD88 | 1,100.50 | -10.50 | -0.95% | 1,732.04 | 5,503 | 5 |
| PBLD84 | 1,095.00 | +27.10 | +2.54% | 2,190 | 27,375 | 25 |
| RBBD2088 | 1,100.10 | +10.00 | +0.92% | 2,750.25 | 1.16 L | 105 |
| SBID2090 | 1,190.00 | +90.00 | +8.18% | 3,570 | 16.80 L | 1,413 |
| SBID89 | 1,190.00 | +30.00 | +2.59% | 1,687.85 | 59,475 | 50 |
| SBLD2091 | 1,200.00 | +50.00 | +4.35% | 3,000 | 30.67 L | 2,566 |
| SBLD89 | 1,500.00 | +175.00 | +13.21% | 6,000 | 8.95 Cr | 64,870 |
| SCBD | 1,074.10 | -33.00 | -2.98% | 2,577.84 | 26,853 | 25 |
| SHINED | 1,145.00 | -5.00 | -0.43% | 1,145 | 2.58 L | 225 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
31 stocks
Development Banks
25 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
18 stocks
Manufacturing And Processing
11 stocks
Microfinance
61 stocks
Mutual Fund
45 stocks
Non Life Insurance
18 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
74 stocks