Corporate Debenture — Listed Companies
18 companies · ← All SectorsAug 21, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| ADBLD83 | 1,039.00 | +0.00 | +0.00% | 2,597.5 | 19,741 | 19 |
| CBLD88 | 1,201.00 | -37.00 | -2.99% | 3,603 | 30,069 | 25 |
| CCBD88 | 1,200.50 | -19.50 | -1.60% | 2,641.1 | 30,013 | 25 |
| EBLD85 | 1,116.50 | -24.50 | -2.15% | 2,233 | 30,081 | 27 |
| EBLD91 | 1,067.00 | -33.00 | -3.00% | 3,201 | 26,675 | 25 |
| GBBD85 | 1,077.80 | +13.80 | +1.30% | 1,077.8 | 53,890 | 50 |
| HBLD86 | 1,170.00 | -50.00 | -4.10% | 2,925 | 4,707 | 4 |
| ICFCD83 | 887.50 | -46.70 | -5.00% | 177.5 | 888 | 1 |
| ICFCD88 | 1,110.00 | -15.00 | -1.33% | 333 | 55,503 | 50 |
| ICFCD89 | 1,100.00 | +10.00 | +0.92% | — | 1.96 L | 180 |
| KBLD90 | 1,341.80 | -41.40 | -2.99% | 6,709 | 1.01 L | 75 |
| KSBBLD87 | 1,112.20 | +12.20 | +1.11% | 1,112.2 | 60,744 | 55 |
| NIBD84 | 1,035.00 | +4.90 | +0.48% | 4,140 | 25,875 | 25 |
| NIFRAGED | 1,010.00 | -0.10 | -0.01% | 5,050 | 25,250 | 25 |
| PBD88 | 1,175.00 | +0.00 | +0.00% | 2,046.71 | 29,375 | 25 |
| PBLD86 | 1,103.00 | +1.00 | +0.09% | 1,103 | 1,103 | 1 |
| SBD87 | 1,085.00 | -5.00 | -0.46% | 3,311.86 | 27,125 | 25 |
| SBLD89 | 1,293.50 | +13.40 | +1.05% | 5,174 | 64,410 | 50 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
26 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks