Corporate Debenture — Listed Companies
34 companies · ← All SectorsJun 17, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CBLD88 | 1,225.00 | -30.70 | -2.44% | 3,675 | 61,250 | 50 |
| EBLD85 | 1,180.00 | +28.90 | +2.51% | 2,360 | 1.75 L | 150 |
| EBLD86 | 1,125.00 | +1.30 | +0.12% | 963.89 | 10.13 Cr | 90,000 |
| EBLD91 | 1,090.00 | +0.00 | +0.00% | 3,270 | 1.09 L | 100 |
| EBLEB89 | 1,060.10 | +0.70 | +0.07% | 791.71 | 53,005 | 50 |
| GBBD85 | 1,085.00 | +3.90 | +0.36% | 1,085 | 27,125 | 25 |
| GBILD84/85 | 1,160.00 | +25.00 | +2.20% | 5,800 | 59,160 | 51 |
| GWFD83 | 1,085.00 | +0.00 | +0.00% | 271.25 | 27,125 | 25 |
| HBLD86 | 1,200.00 | +36.00 | +3.09% | 3,000 | 83,910 | 70 |
| ICFCD83 | 1,120.00 | +17.00 | +1.54% | 224 | 1.55 L | 138 |
| ICFCD88 | 1,150.00 | -0.10 | -0.01% | 345 | 28,750 | 25 |
| ICFCD89 | 1,099.00 | +4.00 | +0.37% | — | 1.09 L | 100 |
| JBBD87 | 1,108.80 | -16.20 | -1.44% | 1,663.2 | 55,722 | 50 |
| KBLD86 | 1,200.00 | +20.70 | +1.76% | 3,600 | 70,063 | 60 |
| LBBLD89 | 1,240.00 | +8.00 | +0.65% | 1,240 | 31,000 | 25 |
| MND84/85 | 1,075.00 | +4.80 | +0.45% | 1,343.76 | 85,758 | 80 |
| NABILD2089 | 1,125.00 | +1.00 | +0.09% | 3,375 | 1.06 Cr | 9,555 |
| NBBD2085 | 1,186.90 | +28.20 | +2.43% | 2,373.8 | 1.78 L | 150 |
| NBLD85 | 1,065.00 | +15.00 | +1.43% | 2,350.57 | 79,625 | 75 |
| NIBD84 | 1,075.00 | +27.70 | +2.64% | 4,300 | 80,600 | 75 |
| NICAD2091 | 1,060.00 | +0.00 | +0.00% | 5,300 | 53,000 | 50 |
| NICD83/84 | 1,042.80 | -32.20 | -3.00% | 2,026.89 | 12,514 | 12 |
| NIFRAGED | 1,039.00 | +4.00 | +0.39% | 5,195 | 57,025 | 55 |
| NMBD89/90 | 1,206.00 | -114.00 | -8.64% | 4,824 | 2.25 Cr | 18,608 |
| PBD85 | 1,075.00 | -5.00 | -0.46% | 2,631.56 | 58,950 | 55 |
| PBD88 | 1,145.00 | -60.00 | -4.98% | 1,994.45 | 1.15 Cr | 10,025 |
| PBLD84 | 1,138.00 | +5.00 | +0.44% | 2,276 | 4.93 L | 435 |
| PBLD87 | 1,095.00 | +5.00 | +0.46% | 2,901.75 | 82,225 | 75 |
| SBID2090 | 1,166.00 | +63.90 | +5.80% | 3,498 | 38,995 | 35 |
| SBID83 | 1,072.00 | +1.00 | +0.09% | 2,574.39 | 91,120 | 85 |
| SBLD2091 | 1,095.00 | +18.90 | +1.76% | 2,737.5 | 2,171 | 2 |
| SBLD84 | 1,017.00 | -53.00 | -4.95% | 3,051 | 1,017 | 1 |
| SBLD89 | 1,260.00 | +70.00 | +5.88% | 5,040 | 2.62 L | 211 |
| SHINED | 1,095.00 | +0.00 | +0.00% | 1,095 | 1.10 L | 100 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks