Corporate Debenture — Listed Companies
33 companies · ← All SectorsJun 23, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CBLD88 | 1,180.00 | -5.00 | -0.42% | 3,540 | 38,940 | 33 |
| CCBD88 | 1,235.00 | -25.00 | -1.98% | 2,717 | 2,470 | 2 |
| CIZBD90 | 1,241.00 | +36.00 | +2.99% | 3,723 | 18,615 | 15 |
| EBLD85 | 1,150.00 | -20.00 | -1.71% | 2,300 | 85,527 | 75 |
| EBLD86 | 1,082.10 | +13.90 | +1.30% | 927.13 | 70,623 | 65 |
| EBLD91 | 1,090.00 | -9.90 | -0.90% | 3,270 | 6.87 L | 630 |
| EBLEB89 | 1,065.00 | +0.00 | +0.00% | 795.37 | 53,128 | 50 |
| GBBD85 | 1,117.00 | +31.80 | +2.93% | 1,117 | 4.29 L | 385 |
| GWFD83 | 1,077.30 | -7.70 | -0.71% | 269.33 | 1.08 L | 100 |
| HBLD83 | 1,035.00 | -15.00 | -1.43% | 2,659.02 | 2,070 | 2 |
| HBLD86 | 1,166.00 | +2.00 | +0.17% | 2,915 | 12,826 | 11 |
| ICFCD89 | 1,087.00 | -11.10 | -1.01% | — | 3.30 L | 300 |
| KBLD86 | 1,200.00 | -36.00 | -2.91% | 3,600 | 7,200 | 6 |
| KBLD89 | 1,251.00 | +11.00 | +0.89% | 3,753 | 13,761 | 11 |
| KSBBLD87 | 1,115.00 | +1.00 | +0.09% | 1,115 | 2,230 | 2 |
| MFLD85 | 1,120.00 | +18.00 | +1.63% | 560 | 55,975 | 50 |
| NABILD87 | 1,114.00 | -11.00 | -0.98% | 3,342 | 6,684 | 6 |
| NBLD87 | 1,074.60 | -25.40 | -2.31% | 3,761.1 | 26,865 | 25 |
| NICAD2091 | 1,055.00 | +2.60 | +0.25% | 5,275 | 10.35 Cr | 98,079 |
| NIFRAGED | 1,039.40 | +0.20 | +0.02% | 5,197 | 15,591 | 15 |
| NIFRAUR85/86 | 1,065.00 | +5.00 | +0.47% | 2,438.65 | 26,625 | 25 |
| NIMBD90 | 1,195.00 | -12.00 | -0.99% | 4,827.8 | 35,850 | 30 |
| NMBD87/88 | 1,086.20 | -13.80 | -1.25% | 2,172.4 | 27,155 | 25 |
| NMBD89/90 | 1,230.00 | +5.00 | +0.41% | 4,920 | 67,582 | 55 |
| PBD88 | 1,215.00 | +0.00 | +0.00% | 2,116.38 | 6,075 | 5 |
| PBLD84 | 1,100.00 | -54.00 | -4.68% | 2,200 | 2.29 Cr | 20,808 |
| PBLD87 | 1,075.00 | -20.00 | -1.83% | 2,848.75 | 26,875 | 25 |
| RBBD2088 | 1,070.00 | +8.50 | +0.80% | 2,675 | 5.37 L | 503 |
| RBBD83 | 1,042.10 | -18.50 | -1.74% | 2,605.25 | 12,495 | 12 |
| SBID2090 | 1,135.00 | -31.00 | -2.66% | 3,405 | 3.12 L | 275 |
| SBLD2091 | 1,076.00 | +0.00 | +0.00% | 2,690 | 53,800 | 50 |
| SBLD84 | 1,067.10 | -0.20 | -0.02% | 3,201.3 | 23,476 | 22 |
| SBLD89 | 1,260.00 | +0.00 | +0.00% | 5,040 | 62,200 | 50 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks