Corporate Debenture — Listed Companies
19 companies · ← All SectorsMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BOKD86 | 1,070.80 | -0.50 | -0.05% | 1,713.28 | 26,770 | 25 |
| CIZBD90 | 1,265.00 | -12.90 | -1.01% | 3,795 | 1.23 L | 97 |
| EBLD91 | 1,062.00 | -19.00 | -1.76% | 3,186 | 80,050 | 75 |
| GBILD84/85 | 1,158.00 | +33.00 | +2.93% | 5,790 | 23,160 | 20 |
| ICFCD88 | 1,155.00 | +13.00 | +1.14% | 346.5 | 28,875 | 25 |
| ICFCD89 | 1,085.00 | +1.90 | +0.18% | — | 2.81 L | 259 |
| MLBLD89 | 1,250.00 | -15.90 | -1.26% | 1,250 | 2.38 L | 190 |
| NABILD2089 | 1,060.00 | +9.00 | +0.86% | 3,180 | 26,500 | 25 |
| NIFRAGED | 1,035.70 | +2.30 | +0.22% | 5,178.5 | 25,893 | 25 |
| PBD85 | 1,099.70 | +28.60 | +2.67% | 2,692.02 | 1.10 L | 100 |
| PBD88 | 1,205.00 | +0.00 | +0.00% | 2,098.97 | 36,150 | 30 |
| RBBD2088 | 1,060.10 | +2.10 | +0.20% | 2,650.25 | 1.11 L | 105 |
| SBID2090 | 1,054.00 | -6.00 | -0.57% | 3,162 | 1.05 L | 100 |
| SBID89 | 1,140.00 | +0.00 | +0.00% | 1,616.94 | 28,500 | 25 |
| SBLD2091 | 1,052.00 | -13.00 | -1.22% | 2,630 | 53,251 | 50 |
| SBLD89 | 1,220.00 | -30.00 | -2.40% | 4,880 | 6,100 | 5 |
| SCBD | 1,133.00 | +0.00 | +0.00% | 2,719.2 | 73,645 | 65 |
| SHINED | 1,125.00 | +32.70 | +2.99% | 1,125 | 2.24 L | 200 |
| SRBLD83 | 1,079.60 | +31.40 | +3.00% | 3,238.8 | 53,980 | 50 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks