Stock Price Chart of Dibyashwori Hydropower Ltd. (DHPL)
Year 2026299.80
β² 4.50 (1.52%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Dibyashwori Hydropower Ltd. (DHPL)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
295.90
Year 2026 Close
299.80
Year 2026 Change
β 3.90 (+1.32%)
Year 2026 High (Close)
340.00
Year 2026 Low (Close)
285.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 299.80 | +4.50 | +1.52% | |
| June 11, 2026 | 295.30 | -4.70 | -1.57% | |
| June 10, 2026 | 300.00 | -2.00 | -0.66% | |
| June 9, 2026 | 302.00 | +2.70 | +0.90% | |
| June 8, 2026 | 299.30 | -2.70 | -0.89% | |
| June 5, 2026 | 302.00 | -4.00 | -1.31% | |
| June 4, 2026 | 306.00 | 0.00 | 0.00% | |
| June 3, 2026 | 306.00 | -2.00 | -0.65% | |
| June 2, 2026 | 308.00 | 0.00 | 0.00% | |
| June 1, 2026 | 308.00 | +2.00 | +0.65% | |
| May 27, 2026 | 306.00 | 0.00 | 0.00% | |
| May 26, 2026 | 306.00 | +3.50 | +1.16% | |
| May 25, 2026 | 302.50 | +0.50 | +0.17% | |
| May 22, 2026 | 302.00 | +2.00 | +0.67% | |
| May 21, 2026 | 300.00 | -3.80 | -1.25% | |
| May 20, 2026 | 303.80 | +6.50 | +2.19% | 802.03 |
| May 19, 2026 | 297.30 | -0.70 | -0.23% | 784.87 |
| May 18, 2026 | 298.00 | +1.00 | +0.34% | 786.72 |
| May 15, 2026 | 297.00 | -0.80 | -0.27% | 784.08 |
| May 14, 2026 | 297.80 | +4.20 | +1.43% | 786.19 |
| May 13, 2026 | 293.60 | -5.30 | -1.77% | 775.1 |
| May 12, 2026 | 298.90 | -5.00 | -1.65% | 789.1 |
| May 11, 2026 | 303.90 | +6.90 | +2.32% | 802.3 |
| May 8, 2026 | 297.00 | +4.00 | +1.37% | 784.08 |
| May 7, 2026 | 293.00 | 0.00 | 0.00% | 773.52 |
Performance Heatmap of Dibyashwori Hydropower Ltd. (DHPL)
Monthly returns β February 13, 2017 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.18% | -1.90% | 6.94% | -6.34% | 2.00% | -2.03% | 1.32% | ||||||
| 2025 | 7.64% | 21.58% | 6.40% | -15.07% | -0.12% | -4.51% | 0.90% | -4.58% | -4.07% | -1.00% | 3.37% | -3.62% | 2.74% |
| 2024 | 27.12% | -12.54% | 3.17% | 7.49% | -9.35% | 6.74% | 27.47% | -3.68% | -12.25% | 13.50% | 7.66% | 7.87% | 69.41% |
| 2023 | 12.73% | -2.25% | -1.91% | -6.60% | -7.11% | 1.28% | -10.33% | -16.74% | 7.29% | -9.37% | -1.46% | 19.72% | -18.66% |
| 2022 | 14.39% | 0.94% | -9.97% | -11.42% | -13.59% | -4.61% | 13.27% | -16.32% | -12.50% | -8.51% | 12.74% | 15.79% | -24.82% |
| 2021 | 11.88% | 0.00% | 4.42% | 15.25% | 90.44% | -0.39% | 23.26% | 21.70% | -20.16% | 17.48% | -9.64% | -15.24% | 175.25% |
| 2020 | 2.00% | 7.84% | -7.27% | 11.76% | -10.53% | 105.88% | 15.24% | 3.31% | -19.20% | 102.00% | |||
| 2019 | 0.00% | -10.20% | 5.68% | -13.98% | -15.00% | 0.00% | -5.88% | -10.94% | -3.51% | -1.82% | -9.26% | 2.04% | -48.98% |
| 2018 | 0.00% | -8.22% | -9.70% | 8.26% | -12.21% | -2.61% | -5.36% | -3.77% | 0.98% | -7.77% | 0.00% | 3.16% | -32.88% |
| 2017 | 2.98% | -4.55% | -3.03% | -4.46% | -6.54% | -18.00% | -10.37% | 6.12% | -3.85% | -2.67% | |||
| Avg | 8.77% | -0.53% | 0.08% | -2.99% | 3.56% | -1.18% | 5.39% | -6.98% | 5.70% | 2.65% | 0.32% | 0.87% | 25.04% |
| Up | 7 | 3 | 6 | 3 | 2 | 2 | 5 | 1 | 3 | 4 | 4 | 5 | 5 |
| Down | 0 | 5 | 4 | 6 | 7 | 6 | 4 | 8 | 6 | 5 | 4 | 4 | 4 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
DOLTI
β Dolti Power Company Limited
DORDI
β Dordi Khola Jalbidhyut Company Limited
EHPL
β Eastern Hydropower Limited
GHL
β Ghalemdi Hydro Limited
GLH
β Green Life Hydropower
GVL
β Green Ventures Limited
HDHPC
β Himalaya Urja Bikas Company Limited
HPPL
β Himalayan Power Partner Ltd.
HURJA
β Himalaya Urja Bikas Company Limited
IHL
β Ikhu Khola Hydropower Limited