Stock Insight
Analyze historical price trends, monthly returns, and performance cycles for any company listed on the Nepal Stock Exchange.
Top gainers & losers
Aug 10, 2026 ยท Unadjusted close vs previous close| Symbol | Close price | Pt. change | % change | Turnover | Volume |
|---|---|---|---|---|---|
| CORBL | 1,145.00 | +80.00 | +7.51% | โ | โ |
| DHEL | 612.00 | +27.10 | +4.63% | โ | โ |
| SOHL | 719.70 | +31.70 | +4.61% | โ | โ |
| FMDBL | 807.00 | +26.00 | +3.33% | โ | โ |
| KEF | 10.83 | +0.33 | +3.14% | โ | โ |
| SNORL | 933.00 | +27.00 | +2.98% | โ | โ |
| SYPNL | 1,317.00 | +33.00 | +2.57% | โ | โ |
| NMB50 | 10.60 | +0.22 | +2.12% | โ | โ |
| KMCDB | 792.00 | +15.00 | +1.93% | โ | โ |
| KDBY | 11.30 | +0.21 | +1.89% | โ | โ |
| Symbol | Close price | Pt. change | % change | Turnover | Volume |
|---|---|---|---|---|---|
| ANLB | 5,367.00 | -632.00 | -10.54% | โ | โ |
| LUK | 10.06 | -0.63 | -5.89% | โ | โ |
| HLICF | 8.45 | -0.49 | -5.48% | โ | โ |
| ECL | 1,602.20 | -62.80 | -3.77% | โ | โ |
| BHPL | 480.10 | -16.90 | -3.40% | โ | โ |
| KSY | 9.20 | -0.32 | -3.36% | โ | โ |
| SAEF2 | 9.20 | -0.30 | -3.16% | โ | โ |
| SMJC | 444.30 | -13.70 | -2.99% | โ | โ |
| MLBS | 1,119.00 | -33.50 | -2.91% | โ | โ |
| NBF2 | 9.81 | -0.29 | -2.87% | โ | โ |
Sector Performance
All-time NEPSE sub-index trends across all sectorsSub-Index Value
Market Cap (Rs. in Millions)
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
28 stocks
Development Banks
25 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
18 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
17 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks
Price Charts
See how a stock has moved over any time period, from 1 month to all-time, on an interactive chart.
Monthly Return Heatmaps
Spot seasonal patterns: which months tend to be green, which tend to be red, and by how much.
Full Price History
Every recorded trading day for each NEPSE-listed company, going back as far as data exists.