Stock Insight
Analyze historical price trends, monthly returns, and performance cycles for any company listed on the Nepal Stock Exchange.
Top gainers & losers
Jul 14, 2026 ยท Unadjusted close vs previous close| Symbol | Close price | Pt. change | % change | Turnover | Volume |
|---|---|---|---|---|---|
| KSBBLD87 | 1,229.00 | +114.00 | +10.22% | 1.19 Cr | 9,857 |
| SDBD87 | 1,241.00 | +111.00 | +9.82% | 2.15 Cr | 17,610 |
| ULBSL | 3,100.00 | +261.00 | +9.19% | 1.24 Cr | 4,467 |
| PBLD86 | 1,289.00 | +106.00 | +8.96% | 2.59 Cr | 20,986 |
| KBLD86 | 1,302.00 | +107.00 | +8.95% | 1.18 Cr | 9,459 |
| NIBLSTF | 9.07 | +0.65 | +7.72% | 2.44 L | 28,000 |
| JBBD87 | 1,195.00 | +85.00 | +7.66% | 1.05 Cr | 8,769 |
| CCBD88 | 1,313.00 | +93.00 | +7.62% | 61.34 L | 4,726 |
| NMBD87/88 | 1,215.00 | +80.00 | +7.05% | 1.42 Cr | 11,898 |
| BGWT | 550.00 | +30.00 | +5.77% | 15.81 L | 2,957 |
| Symbol | Close price | Pt. change | % change | Turnover | Volume |
|---|---|---|---|---|---|
| SLBSL | 1,100.00 | -97.00 | -8.10% | 30.69 L | 2,776 |
| SBID2090 | 1,084.00 | -82.00 | -7.03% | 37.51 Cr | 345,730 |
| SWBBL | 630.50 | -29.50 | -4.47% | 9.12 Cr | 140,967 |
| SBID89 | 1,185.00 | -45.00 | -3.66% | 90.93 L | 7,649 |
| SKHL | 807.00 | -30.60 | -3.65% | 2.13 Cr | 26,367 |
| EBLD91 | 1,082.00 | -37.00 | -3.31% | 36.07 Cr | 331,624 |
| SMFBS | 1,529.00 | -51.00 | -3.23% | 15.23 L | 1,009 |
| ULHC | 357.00 | -11.90 | -3.23% | 81.70 L | 23,153 |
| CORBL | 1,550.00 | -50.00 | -3.13% | 6.07 Cr | 37,992 |
| SHINED | 1,105.00 | -35.00 | -3.07% | 3.94 Cr | 35,611 |
Sector Performance
All-time NEPSE sub-index trends across all sectorsSub-Index Value
Market Cap (Rs. in Millions)
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
27 stocks
Development Banks
24 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
18 stocks
Manufacturing And Processing
11 stocks
Microfinance
62 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks
Price Charts
See how a stock has moved over any time period, from 1 month to all-time, on an interactive chart.
Monthly Return Heatmaps
Spot seasonal patterns: which months tend to be green, which tend to be red, and by how much.
Full Price History
Every recorded trading day for each NEPSE-listed company, going back as far as data exists.