Stock Insight
Analyze historical price trends, monthly returns, and performance cycles for any company listed on the Nepal Stock Exchange.
Top gainers & losers
May 18, 2026 ยท Unadjusted close vs previous close| Symbol | Close price | Pt. change | % change | Turnover | Volume |
|---|---|---|---|---|---|
| IHL | 438.00 | +34.00 | +8.42% | 1.98 Cr | 46,331 |
| BUNGAL | 627.10 | +37.30 | +6.32% | 4.74 Cr | 76,742 |
| SMJC | 473.00 | +15.00 | +3.28% | 2.79 Cr | 59,445 |
| NIBSF2 | 9.50 | +0.30 | +3.26% | 1.44 L | 15,397 |
| PBLD87 | 1,102.00 | +31.90 | +2.98% | 1.64 L | 149 |
| UAIL | 455.00 | +13.10 | +2.96% | 38.46 L | 8,586 |
| BHCL | 517.60 | +14.50 | +2.88% | 1.40 Cr | 27,109 |
| CKHL | 664.00 | +18.00 | +2.79% | 10.15 L | 1,540 |
| KBSH | 1,579.00 | +40.00 | +2.60% | 78,950 | 50 |
| DHEL | 603.20 | +15.20 | +2.59% | 1.39 Cr | 23,069 |
| Symbol | Close price | Pt. change | % change | Turnover | Volume |
|---|---|---|---|---|---|
| NIFRAUR85/86 | 1,042.10 | -57.90 | -5.26% | 85,104 | 81 |
| SYPNL | 1,474.90 | -55.10 | -3.60% | 7.13 Cr | 47,710 |
| PCIL | 811.90 | -27.90 | -3.32% | 5.31 Cr | 65,056 |
| BGWT | 669.00 | -20.90 | -3.03% | 70.14 L | 10,702 |
| BNL | 14,742.10 | -455.90 | -3.00% | 1.47 L | 10 |
| SBD89 | 1,243.00 | -38.00 | -2.97% | 31,075 | 25 |
| GMFBS | 1,296.00 | -38.60 | -2.89% | 16.82 L | 1,298 |
| NIBLSTF | 9.15 | -0.27 | -2.87% | 10,219 | 1,100 |
| HBLD86 | 1,156.00 | -33.00 | -2.78% | 17,340 | 15 |
| DLBS | 1,280.00 | -35.00 | -2.66% | 6.14 L | 475 |
Sector Performance
All-time NEPSE sub-index trends across all sectorsSub-Index Value
Market Cap (Rs. in Millions)
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks
Price Charts
See how a stock has moved over any time period, from 1 month to all-time, on an interactive chart.
Monthly Return Heatmaps
Spot seasonal patterns: which months tend to be green, which tend to be red, and by how much.
Full Price History
Every recorded trading day for each NEPSE-listed company, going back as far as data exists.