Stock Price Chart of Peoples Hydropower Company Group (PHCL)
Year 2026318.60
β² 2.10 (0.66%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Peoples Hydropower Company Group (PHCL)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
270.00
Year 2026 Close
318.60
Year 2026 Change
β 48.60 (+18.00%)
Year 2026 High (Close)
353.00
Year 2026 Low (Close)
254.50
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 318.60 | +2.10 | +0.66% | |
| June 16, 2026 | 316.50 | -1.50 | -0.47% | |
| June 15, 2026 | 318.00 | -3.50 | -1.09% | |
| June 12, 2026 | 321.50 | -4.50 | -1.38% | |
| June 11, 2026 | 326.00 | +16.50 | +5.33% | |
| June 10, 2026 | 309.50 | +1.50 | +0.49% | |
| June 9, 2026 | 308.00 | 0.00 | 0.00% | |
| June 8, 2026 | 308.00 | +0.30 | +0.10% | |
| June 5, 2026 | 307.70 | -4.30 | -1.38% | |
| June 4, 2026 | 312.00 | 0.00 | 0.00% | |
| June 3, 2026 | 312.00 | +1.80 | +0.58% | |
| June 2, 2026 | 310.20 | 0.00 | 0.00% | |
| June 1, 2026 | 310.20 | -0.80 | -0.26% | |
| May 27, 2026 | 311.00 | +1.00 | +0.32% | |
| May 26, 2026 | 310.00 | -2.00 | -0.64% | |
| May 25, 2026 | 312.00 | +2.80 | +0.91% | |
| May 22, 2026 | 309.20 | +0.20 | +0.06% | |
| May 21, 2026 | 309.00 | -0.70 | -0.23% | |
| May 20, 2026 | 309.70 | +5.10 | +1.67% | 9,910.4 |
| May 19, 2026 | 304.60 | -2.40 | -0.78% | 9,747.2 |
| May 18, 2026 | 307.00 | 0.00 | 0.00% | 9,824 |
| May 15, 2026 | 307.00 | +0.90 | +0.29% | 9,824 |
| May 14, 2026 | 306.10 | -1.60 | -0.52% | 9,795.2 |
| May 13, 2026 | 307.70 | +0.20 | +0.07% | 9,846.4 |
| May 12, 2026 | 307.50 | -7.50 | -2.38% | 9,840 |
Performance Heatmap of Peoples Hydropower Company Group (PHCL)
Monthly returns β December 14, 2022 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.74% | -5.02% | 14.44% | -6.49% | 2.34% | 2.44% | 18.00% | ||||||
| 2025 | 13.11% | 12.33% | -11.47% | -5.36% | 2.13% | -12.01% | 4.36% | -15.33% | -9.52% | -4.43% | -26.47% | -2.70% | -47.70% |
| 2024 | 15.47% | -13.40% | 6.71% | -6.60% | -0.67% | 4.41% | 53.99% | -4.70% | -28.21% | 68.91% | 2.35% | -7.97% | 73.26% |
| 2023 | 85.71% | -7.44% | -3.80% | -11.86% | -1.60% | 12.70% | -9.25% | -21.97% | 14.29% | -16.61% | -2.31% | 30.64% | 39.19% |
| 2022 | |||||||||||||
| Avg | 31.26% | -3.38% | 1.47% | -7.58% | 0.55% | 1.89% | 16.37% | -14.00% | -7.81% | 15.96% | -8.81% | 6.66% | 20.68% |
| Up | 4 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| Down | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
PMHPL
β Panchakanya Mai Hydropower Ltd.
PPCL
β Panchthar Power Co. Ltd.
PPL
β Peoples Power Limited
PURE
β Pure Energy Limited
RADHI
β Radhi Vidhyut Company Ltd.
RAWA
β Rawa Energy Development Limited
RHGCL
β Ridi Hydropower Development Co. Ltd.
RHPL
β Rasuwagadhi Hydropower Company Limited
RIDI
β Ridi Power Company Ltd.
RLEL
β Ridge Line Energy Limited