Stock Price Chart of Himalaya Urja Bikas Company Limited (HDHPC)
Year 2026219.30
β² 0.80 (0.37%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Himalaya Urja Bikas Company Limited (HDHPC)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
177.10
Year 2026 Close
219.30
Year 2026 Change
β 42.20 (+23.83%)
Year 2026 High (Close)
265.00
Year 2026 Low (Close)
174.60
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 219.30 | +0.80 | +0.37% | |
| June 16, 2026 | 218.50 | -0.40 | -0.18% | |
| June 15, 2026 | 218.90 | -4.70 | -2.10% | |
| June 12, 2026 | 223.60 | +8.60 | +4.00% | |
| June 11, 2026 | 215.00 | -1.10 | -0.51% | |
| June 10, 2026 | 216.10 | -1.90 | -0.87% | |
| June 9, 2026 | 218.00 | +1.60 | +0.74% | |
| June 8, 2026 | 216.40 | -2.50 | -1.14% | |
| June 5, 2026 | 218.90 | -4.60 | -2.06% | |
| June 4, 2026 | 223.50 | 0.00 | 0.00% | |
| June 3, 2026 | 223.50 | -0.70 | -0.31% | |
| June 2, 2026 | 224.20 | 0.00 | 0.00% | |
| June 1, 2026 | 224.20 | -6.60 | -2.86% | |
| May 27, 2026 | 230.80 | +3.10 | +1.36% | |
| May 26, 2026 | 227.70 | -4.30 | -1.85% | |
| May 25, 2026 | 232.00 | +1.30 | +0.56% | |
| May 22, 2026 | 230.70 | +3.00 | +1.32% | |
| May 21, 2026 | 227.70 | -0.30 | -0.13% | |
| May 20, 2026 | 228.00 | +8.50 | +3.87% | 6,384 |
| May 19, 2026 | 219.50 | -1.50 | -0.68% | 6,146 |
| May 18, 2026 | 221.00 | -0.50 | -0.23% | 6,188 |
| May 15, 2026 | 221.50 | +0.50 | +0.23% | 6,202 |
| May 14, 2026 | 221.00 | 0.00 | 0.00% | 6,188 |
| May 13, 2026 | 221.00 | -1.70 | -0.76% | 6,188 |
| May 12, 2026 | 222.70 | -8.30 | -3.59% | 6,235.6 |
Performance Heatmap of Himalaya Urja Bikas Company Limited (HDHPC)
Monthly returns β February 25, 2020 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20.27% | -8.97% | 19.86% | -4.13% | 3.59% | -4.98% | 23.83% | ||||||
| 2025 | 1.03% | 8.67% | -5.20% | 1.87% | -1.55% | -2.74% | 6.73% | -7.84% | -3.58% | -4.71% | 4.38% | -4.68% | -8.71% |
| 2024 | 5.89% | -10.53% | 0.44% | -1.92% | -2.18% | -4.15% | 53.85% | 17.19% | -15.47% | 12.57% | -0.75% | -8.71% | 36.04% |
| 2023 | 23.03% | -4.67% | -3.72% | -5.13% | -22.93% | 1.24% | -9.20% | -8.11% | -0.37% | -9.96% | -0.66% | 17.66% | -26.87% |
| 2022 | 12.38% | -5.51% | -12.12% | -16.23% | -8.33% | -5.23% | 11.18% | -12.90% | -13.27% | -7.94% | 11.48% | 8.51% | -36.48% |
| 2021 | 16.24% | -5.88% | 4.69% | 23.88% | 51.20% | 5.98% | 23.68% | 14.89% | -16.93% | 19.75% | -0.53% | -17.91% | 162.39% |
| 2020 | -34.92% | 7.32% | 3.41% | -2.20% | 46.07% | 7.69% | 10.00% | -24.03% | |||||
| Avg | 13.14% | -4.48% | -4.42% | -0.28% | 3.30% | -0.37% | 14.94% | 0.17% | -0.59% | 2.90% | 3.99% | -4.86% | 25.03% |
| Up | 6 | 1 | 3 | 2 | 2 | 3 | 5 | 2 | 1 | 3 | 3 | 2 | 3 |
| Down | 0 | 5 | 4 | 4 | 4 | 4 | 1 | 4 | 5 | 3 | 3 | 4 | 3 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
HPPL
β Himalayan Power Partner Ltd.
HURJA
β Himalaya Urja Bikas Company Limited
IHL
β Ikhu Khola Hydropower Limited
JOSHI
β Joshi Hydropower Development Company Ltd.
KBSH
β Kalika Bhotekoshi Hydropower
KKHC
β Khanikhola Hydropower Co. Ltd.
KPCL
β Kalika Power Company Ltd
LEC
β Liberty Energy Company Limited
MAKAR
β Makar Jitumaya Suri Hydropower Limited
MANDU
β Mandu Hydropower Limited