Stock Price Chart of Mountain Hydro Nepal Limited (MHNL)
Year 2026250.40
βΌ 6.60 (2.57%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Mountain Hydro Nepal Limited (MHNL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
247.00
Year 2026 Close
250.40
Year 2026 Change
β 3.40 (+1.38%)
Year 2026 High (Close)
323.50
Year 2026 Low (Close)
239.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 250.40 | -6.60 | -2.57% | |
| June 22, 2026 | 257.00 | 0.00 | 0.00% | |
| June 19, 2026 | 257.00 | -1.80 | -0.70% | |
| June 18, 2026 | 258.80 | -0.20 | -0.08% | |
| June 17, 2026 | 259.00 | +0.70 | +0.27% | |
| June 16, 2026 | 258.30 | -0.50 | -0.19% | |
| June 15, 2026 | 258.80 | -0.20 | -0.08% | |
| June 12, 2026 | 259.00 | -1.00 | -0.38% | |
| June 11, 2026 | 260.00 | +1.00 | +0.39% | |
| June 10, 2026 | 259.00 | -2.00 | -0.77% | |
| June 9, 2026 | 261.00 | +3.00 | +1.16% | |
| June 8, 2026 | 258.00 | -4.00 | -1.53% | |
| June 5, 2026 | 262.00 | -5.00 | -1.87% | |
| June 4, 2026 | 267.00 | 0.00 | 0.00% | |
| June 3, 2026 | 267.00 | -1.00 | -0.37% | |
| June 2, 2026 | 268.00 | 0.00 | 0.00% | |
| June 1, 2026 | 268.00 | -5.90 | -2.15% | |
| May 27, 2026 | 273.90 | -0.10 | -0.04% | |
| May 26, 2026 | 274.00 | 0.00 | 0.00% | |
| May 25, 2026 | 274.00 | +4.00 | +1.48% | |
| May 22, 2026 | 270.00 | -0.40 | -0.15% | |
| May 21, 2026 | 270.40 | -21.60 | -7.40% | |
| May 20, 2026 | 292.00 | +31.00 | +11.88% | 3,650 |
| May 19, 2026 | 261.00 | -2.00 | -0.76% | 3,262.5 |
| May 18, 2026 | 263.00 | -3.00 | -1.13% | 3,287.5 |
Performance Heatmap of Mountain Hydro Nepal Limited (MHNL)
Monthly returns β April 17, 2019 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.53% | -5.16% | 10.47% | -8.74% | 4.94% | -8.58% | 1.38% | ||||||
| 2025 | 13.21% | -1.21% | -2.57% | -1.49% | -4.83% | 12.80% | -5.96% | -4.69% | -2.80% | -1.00% | 2.14% | -2.29% | -0.80% |
| 2024 | 20.22% | -15.00% | 0.42% | -2.51% | -0.90% | 2.64% | 24.01% | 1.40% | -18.46% | 12.76% | 5.11% | -13.54% | 6.91% |
| 2023 | 20.37% | -7.35% | -0.53% | -6.84% | -4.66% | -3.01% | -10.74% | -20.10% | 13.42% | -11.74% | 3.09% | 22.64% | -13.74% |
| 2022 | 26.18% | -8.30% | -12.93% | -12.62% | -11.95% | -15.38% | 15.21% | -13.53% | -12.29% | -5.18% | 21.62% | 1.89% | -32.67% |
| 2021 | 14.21% | 4.78% | 20.55% | 2.27% | 33.33% | -11.94% | 74.76% | -3.43% | -21.31% | 15.44% | -4.30% | -13.78% | 119.13% |
| 2020 | 8.43% | 8.89% | -10.20% | -1.14% | -6.90% | 88.89% | 24.18% | 13.16% | -14.88% | 120.48% | |||
| 2019 | 16.85% | -0.96% | -3.88% | -6.06% | -16.13% | 3.85% | -1.23% | 3.75% | |||||
| Avg | 16.17% | -3.34% | 0.74% | -4.99% | 4.68% | -3.49% | 13.18% | -7.62% | 4.48% | 5.47% | 5.65% | -2.32% | 28.67% |
| Up | 7 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 5 | 3 | 4 |
| Down | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 2 | 4 | 3 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
MKHC
β Mai Khola Hydropower Limited
MKHL
β Makar Jitumaya Suri Hydropower Limited
MKJC
β Mailung Khola Jal Vidhyut Company Limited
MMKJL
β Maya Khola Hydropower Company Limited
MSHL
β Midi Solu Hydropower Limited
NGPL
β Ngadi Group Power Ltd.
NHDL
β Nepal Hydro Developers Ltd.
NHPC
β National Hydro Power Company Limited
NYADI
β Nyadi Hydropower Limited
PHCL
β Peoples Hydropower Company Group