Stock Price Chart of Sayapatri Hydropower Limited (SAIL)
Year 2026990.00
βΌ 18.80 (1.86%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Sayapatri Hydropower Limited (SAIL)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
851.20
Year 2026 Close
990.00
Year 2026 Change
β 138.80 (+16.31%)
Year 2026 High (Close)
1,555.00
Year 2026 Low (Close)
826.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 990.00 | -18.80 | -1.86% | |
| September 11, 2026 | 1,008.80 | +9.80 | +0.98% | |
| September 10, 2026 | 999.00 | -28.00 | -2.73% | |
| September 9, 2026 | 1,027.00 | -29.20 | -2.76% | |
| September 7, 2026 | 1,056.20 | +62.20 | +6.26% | |
| September 3, 2026 | 994.00 | -4.00 | -0.40% | |
| September 2, 2026 | 998.00 | +15.00 | +1.53% | |
| September 1, 2026 | 983.00 | -2.00 | -0.20% | |
| August 31, 2026 | 985.00 | +14.90 | +1.54% | |
| August 27, 2026 | 970.10 | +15.10 | +1.58% | |
| August 26, 2026 | 955.00 | -28.10 | -2.86% | |
| August 25, 2026 | 983.10 | -31.90 | -3.14% | |
| August 24, 2026 | 1,015.00 | -10.00 | -0.98% | |
| August 21, 2026 | 1,025.00 | -21.00 | -2.01% | |
| August 20, 2026 | 1,046.00 | +16.10 | +1.56% | |
| August 19, 2026 | 1,029.90 | +4.90 | +0.48% | |
| August 18, 2026 | 1,025.00 | -50.00 | -4.65% | |
| August 17, 2026 | 1,075.00 | -24.00 | -2.18% | |
| August 14, 2026 | 1,099.00 | -1.00 | -0.09% | |
| August 13, 2026 | 1,100.00 | +7.00 | +0.64% | |
| August 12, 2026 | 1,093.00 | -7.00 | -0.64% | |
| August 11, 2026 | 1,100.00 | -20.00 | -1.79% | |
| August 10, 2026 | 1,120.00 | +30.00 | +2.75% | |
| August 7, 2026 | 1,090.00 | -9.00 | -0.82% | |
| August 6, 2026 | 1,099.00 | -26.80 | -2.38% |
Performance Heatmap of Sayapatri Hydropower Limited (SAIL)
Monthly returns β November 24, 2025 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 63.30% | -5.04% | -1.52% | -2.85% | -9.82% | -22.91% | 25.17% | -10.37% | 0.51% | 16.31% | |||
| 2025 | 75.32% | ||||||||||||
| Avg | 63.30% | -5.04% | -1.52% | -2.85% | -9.82% | -22.91% | 25.17% | -10.37% | 0.51% | 75.32% | 16.31% | ||
| Up | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||
| Down | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
SGHC
β Swet-Ganga Hydropower & Construction Limited
SHEL
β Singati Hydro Energy Limited
SHPC
β Sanima Mai Hydropower Ltd.
SIKLES
β Sikles Hydropower Limited
SIPD
β Shikhar power Development Limited
SJCL
β Sanjyen Jalvidhyut Company Limited
SKHEL
β Suryakunda Hydro Electric Limited
SKHL
β Super Khudi Hydropower Limited
SMH
β Sagarmatha Jalvidhyut Company Limited
SMHL
β Super Mai Hydropower Limited