Hotels And Tourism β Sub-Index
Year 20267,711.48
βΌ 13.08 (0.17%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Hotels And Tourism Sub-Index
Showing: Year 2026
to
Year 2026
104 trading days
Year 2026 Open
6,950.92
Year 2026 Close
7,711.48
Year 2026 Change
β 760.56 (+10.94%)
Year 2026 High (Close)
8,457.99
Year 2026 Low (Close)
6,916.82
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 16, 2026 | 7,711.48 | -13.08 | -0.17% |
| June 15, 2026 | 7,724.56 | -34.56 | -0.45% |
| June 12, 2026 | 7,759.12 | -33.11 | -0.42% |
| June 11, 2026 | 7,792.23 | +36.93 | +0.48% |
| June 10, 2026 | 7,755.30 | +41.75 | +0.54% |
| June 9, 2026 | 7,713.55 | +10.17 | +0.13% |
| June 8, 2026 | 7,703.38 | -55.82 | -0.72% |
| June 5, 2026 | 7,759.20 | +4.21 | +0.05% |
| June 4, 2026 | 7,754.99 | -84.44 | -1.08% |
| June 3, 2026 | 7,839.43 | +14.28 | +0.18% |
| June 2, 2026 | 7,825.15 | +9.45 | +0.12% |
| June 1, 2026 | 7,815.70 | -111.66 | -1.41% |
| May 27, 2026 | 7,927.36 | -19.48 | -0.25% |
| May 26, 2026 | 7,946.84 | -4.47 | -0.06% |
| May 25, 2026 | 7,951.31 | +80.33 | +1.02% |
| May 22, 2026 | 7,870.98 | +59.25 | +0.76% |
| May 21, 2026 | 7,811.73 | -68.33 | -0.87% |
| May 20, 2026 | 7,880.06 | +146.86 | +1.90% |
| May 19, 2026 | 7,733.20 | -44.28 | -0.57% |
| May 18, 2026 | 7,777.48 | -18.60 | -0.24% |
| May 15, 2026 | 7,796.08 | +21.53 | +0.28% |
| May 14, 2026 | 7,774.55 | -22.95 | -0.29% |
| May 13, 2026 | 7,797.50 | -33.61 | -0.43% |
| May 12, 2026 | 7,831.11 | -162.00 | -2.03% |
| May 11, 2026 | 7,993.11 | +54.99 | +0.69% |
Hotels And Tourism β Listed Companies
7 companiesJun 17, 2026 Β· Unadjusted close vs previous close Β· Market cap (Rs. in millions) when available Β· Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BANDIPUR | 817.10 | -2.90 | -0.35% | 23,123.93 | β | β |
| CGH | 780.50 | -3.00 | -0.38% | 12,572.26 | β | β |
| CITY | 423.10 | -8.70 | -2.01% | 12,748.85 | β | β |
| HFIN | 823.00 | -16.00 | -1.91% | 16,460 | β | β |
| OHL | 692.00 | -4.00 | -0.57% | 8,196.7 | β | β |
| SHL | 495.80 | -2.20 | -0.44% | 58,264.06 | β | β |
| TRH | 773.10 | +0.80 | +0.10% | 15,169.16 | β | β |
Performance Heatmap β Hotels And Tourism Sector
Monthly returns β July 17, 2003 to June 16, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.22% | -3.97% | 4.83% | 4.32% | 0.36% | -2.72% | 10.94% | ||||||
| 2025 | 8.20% | -0.37% | -4.12% | -2.51% | 6.96% | -1.42% | 5.97% | -1.79% | -6.56% | -3.48% | 12.32% | -1.47% | 10.34% |
| 2024 | -3.67% | -8.38% | 2.45% | -1.43% | 5.46% | -1.92% | 38.32% | -1.25% | -13.92% | 10.45% | 1.36% | -8.66% | 10.84% |
| 2023 | 12.44% | -1.61% | -0.04% | 11.79% | 3.54% | 54.59% | -0.16% | -1.06% | -3.91% | -12.91% | 9.21% | 10.80% | 97.92% |
| 2022 | 6.17% | -8.12% | 4.51% | 0.51% | -10.98% | -0.92% | 11.50% | -13.32% | -4.00% | 3.31% | 3.52% | 5.91% | -5.02% |
| 2021 | 6.12% | 3.12% | 77.14% | -9.93% | 6.90% | 0.05% | 11.80% | -11.79% | -10.98% | 11.85% | -8.02% | -4.87% | 60.46% |
| 2020 | 11.87% | -1.69% | -22.13% | -0.43% | -4.77% | 7.23% | -4.90% | 15.18% | 0.62% | 15.79% | -7.12% | 3.20% | |
| 2019 | 0.36% | -2.54% | 2.12% | 12.28% | 9.03% | -1.08% | -0.17% | -3.74% | -6.08% | -3.10% | -4.09% | 4.51% | 6.04% |
| 2018 | 1.87% | -6.77% | -10.08% | 12.72% | -2.36% | -7.93% | -0.58% | 0.98% | 3.76% | -2.82% | -2.45% | -3.68% | -17.69% |
| 2017 | -6.83% | -7.41% | 26.93% | 6.10% | 3.49% | -1.08% | 12.58% | -5.71% | -1.79% | -0.70% | -6.26% | -3.88% | 10.95% |
| 2016 | 2.70% | -2.71% | 5.17% | 7.10% | -2.22% | 8.06% | 11.12% | -4.35% | 4.05% | 2.14% | -14.44% | -3.78% | 10.59% |
| 2015 | 3.43% | 1.30% | -2.84% | -4.88% | 0.00% | -4.20% | -0.72% | 9.72% | -5.35% | -7.31% | -1.76% | -2.48% | -15.08% |
| 2014 | 5.12% | 23.59% | 11.88% | 7.68% | 6.65% | 5.86% | 6.12% | -9.64% | 2.76% | 2.09% | -2.16% | 6.25% | 84.77% |
| 2013 | 14.16% | -3.78% | -1.49% | 0.26% | -1.41% | 3.26% | -0.45% | 2.30% | 14.46% | 15.74% | 14.42% | 7.33% | 82.97% |
| 2012 | 1.19% | 4.56% | 1.50% | 0.24% | 15.13% | -3.11% | 2.56% | 3.43% | 9.17% | 0.02% | 12.99% | -6.92% | 46.28% |
| 2011 | 0.03% | 2.23% | -5.79% | 0.52% | -7.54% | 0.09% | 1.78% | -5.43% | -1.46% | -0.69% | 3.63% | 3.34% | -9.60% |
| 2010 | 0.00% | 0.00% | -1.08% | 0.81% | 3.57% | 8.31% | -1.21% | -1.66% | -0.31% | 1.37% | -2.39% | 14.28% | 22.51% |
| 2009 | -0.16% | -4.91% | 2.44% | 2.27% | 0.92% | 0.26% | -0.94% | 0.80% | 0.00% | 0.48% | 0.31% | -0.88% | 0.39% |
| 2008 | -1.85% | -0.19% | 0.00% | -2.21% | -0.25% | -6.94% | -8.14% | 2.78% | 2.51% | 0.75% | -0.11% | 0.21% | -13.20% |
| 2007 | 3.17% | 11.41% | 9.05% | -2.30% | 3.97% | 1.61% | 6.20% | 7.34% | 1.88% | -0.21% | -0.53% | 50.43% | 124.36% |
| 2006 | 1.89% | 1.26% | -0.37% | -2.00% | 1.07% | -0.20% | 0.00% | -0.64% | -0.11% | -0.22% | 3.37% | 1.30% | 5.38% |
| 2005 | -8.64% | 0.22% | 2.00% | 0.55% | -0.43% | 0.54% | 1.30% | -0.11% | -0.96% | 0.00% | 0.16% | 0.00% | -5.64% |
| 2004 | -1.79% | -1.40% | -0.21% | 0.21% | -1.63% | 1.82% | 1.58% | 2.34% | -0.41% | -0.20% | -0.40% | 0.61% | 0.41% |
| 2003 | -3.19% | -0.76% | -0.56% | -2.66% | 3.05% | ||||||||
| Avg | 2.78% | -0.27% | 4.43% | 1.91% | 1.73% | 2.09% | 4.80% | -1.69% | -0.12% | 0.72% | 1.38% | 2.80% | 22.70% |
| Up | 16 | 8 | 12 | 15 | 13 | 11 | 13 | 8 | 8 | 11 | 11 | 12 | 17 |
| Down | 6 | 14 | 10 | 7 | 9 | 12 | 8 | 15 | 14 | 11 | 12 | 10 | 6 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks