Hotels And Tourism — Sub-Index
Year 20267,938.12
▲ 116.33 (1.49%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Hotels And Tourism Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
6,950.92
Year 2026 Close
7,938.12
Year 2026 Change
↑ 987.20 (+14.20%)
Year 2026 High (Close)
8,457.99
Year 2026 Low (Close)
6,916.82
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 7,938.12 | +116.33 | +1.49% |
| May 7, 2026 | 7,821.79 | +16.34 | +0.21% |
| May 6, 2026 | 7,805.45 | +17.37 | +0.22% |
| May 5, 2026 | 7,788.08 | -4.21 | -0.05% |
| May 4, 2026 | 7,792.29 | -107.01 | -1.35% |
| April 30, 2026 | 7,899.30 | -3.75 | -0.05% |
| April 29, 2026 | 7,903.05 | -132.51 | -1.65% |
| April 28, 2026 | 8,035.56 | -211.21 | -2.56% |
| April 27, 2026 | 8,246.77 | +79.39 | +0.97% |
| April 24, 2026 | 8,167.38 | +26.85 | +0.33% |
| April 23, 2026 | 8,140.53 | -117.71 | -1.43% |
| April 22, 2026 | 8,258.24 | -199.75 | -2.36% |
| April 21, 2026 | 8,457.99 | +97.08 | +1.16% |
| April 20, 2026 | 8,360.91 | +84.06 | +1.02% |
| April 17, 2026 | 8,276.85 | +113.32 | +1.39% |
| April 16, 2026 | 8,163.53 | -41.36 | -0.50% |
| April 15, 2026 | 8,204.89 | +251.65 | +3.16% |
| April 13, 2026 | 7,953.24 | +80.36 | +1.02% |
| April 10, 2026 | 7,872.88 | -34.98 | -0.44% |
| April 9, 2026 | 7,907.86 | +185.01 | +2.40% |
| April 8, 2026 | 7,722.85 | +193.10 | +2.56% |
| April 7, 2026 | 7,529.75 | +81.16 | +1.09% |
| April 6, 2026 | 7,448.59 | +233.94 | +3.24% |
| April 5, 2026 | 7,214.65 | -226.67 | -3.05% |
| April 2, 2026 | 7,441.32 | +29.48 | +0.40% |
Hotels And Tourism — Listed Companies
7 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BANDIPUR | 832.00 | +29.00 | +3.61% | 23,545.6 | 3.63 Cr | 44,684 |
| CGH | 803.00 | -0.40 | -0.05% | 12,934.69 | 1.14 Cr | 14,211 |
| CITY | 424.00 | +3.90 | +0.93% | 12,775.97 | 44.60 L | 10,538 |
| HFIN | 1,073.00 | +78.60 | +7.90% | 21,460 | 13.87 Cr | 132,782 |
| OHL | 700.00 | +4.00 | +0.57% | 8,291.47 | 11.05 L | 1,588 |
| SHL | 495.60 | -1.30 | -0.26% | 58,240.56 | 1.00 Cr | 20,264 |
| TRH | 753.10 | -8.90 | -1.17% | 14,776.73 | 12.57 L | 1,660 |
Performance Heatmap — Hotels And Tourism Sector
Monthly returns — July 17, 2003 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.22% | -3.97% | 4.83% | 4.32% | 0.49% | 14.20% | |||||||
| 2025 | 8.20% | -0.37% | -4.12% | -2.51% | 6.96% | -1.42% | 5.97% | -1.79% | -6.56% | -3.48% | 12.32% | -1.47% | 10.34% |
| 2024 | -3.67% | -8.38% | 2.45% | -1.43% | 5.46% | -1.92% | 38.32% | -1.25% | -13.92% | 10.45% | 1.36% | -8.66% | 10.84% |
| 2023 | 12.44% | -1.61% | -0.04% | 11.79% | 3.54% | 54.59% | -0.16% | -1.06% | -3.91% | -12.91% | 9.21% | 10.80% | 97.92% |
| 2022 | 6.17% | -8.12% | 4.51% | 0.51% | -10.98% | -0.92% | 11.50% | -13.32% | -4.00% | 3.31% | 3.52% | 5.91% | -5.02% |
| 2021 | 6.12% | 3.12% | 77.14% | -9.93% | 6.90% | 0.05% | 11.80% | -11.79% | -10.98% | 11.85% | -8.02% | -4.87% | 60.46% |
| 2020 | 11.87% | -1.69% | -22.13% | -0.43% | -4.77% | 7.23% | -4.90% | 15.18% | 0.62% | 15.79% | -7.12% | 3.20% | |
| 2019 | 0.36% | -2.54% | 2.12% | 12.28% | 9.03% | -1.08% | -0.17% | -3.74% | -6.08% | -3.10% | -4.09% | 4.51% | 6.04% |
| 2018 | 1.87% | -6.77% | -10.08% | 12.72% | -2.36% | -7.93% | -0.58% | 0.98% | 3.76% | -2.82% | -2.45% | -3.68% | -17.69% |
| 2017 | -6.83% | -7.41% | 26.93% | 6.10% | 3.49% | -1.08% | 12.58% | -5.71% | -1.79% | -0.70% | -6.26% | -3.88% | 10.95% |
| 2016 | 2.70% | -2.71% | 5.17% | 7.10% | -2.22% | 8.06% | 11.12% | -4.35% | 4.05% | 2.14% | -14.44% | -3.78% | 10.59% |
| 2015 | 3.43% | 1.30% | -2.84% | -4.88% | 0.00% | -4.20% | -0.72% | 9.72% | -5.35% | -7.31% | -1.76% | -2.48% | -15.08% |
| 2014 | 5.12% | 23.59% | 11.88% | 7.68% | 6.65% | 5.86% | 6.12% | -9.64% | 2.76% | 2.09% | -2.16% | 6.25% | 84.77% |
| 2013 | 14.16% | -3.78% | -1.49% | 0.26% | -1.41% | 3.26% | -0.45% | 2.30% | 14.46% | 15.74% | 14.42% | 7.33% | 82.97% |
| 2012 | 1.19% | 4.56% | 1.50% | 0.24% | 15.13% | -3.11% | 2.56% | 3.43% | 9.17% | 0.02% | 12.99% | -6.92% | 46.28% |
| 2011 | 0.03% | 2.23% | -5.79% | 0.52% | -7.54% | 0.09% | 1.78% | -5.43% | -1.46% | -0.69% | 3.63% | 3.34% | -9.60% |
| 2010 | 0.00% | 0.00% | -1.08% | 0.81% | 3.57% | 8.31% | -1.21% | -1.66% | -0.31% | 1.37% | -2.39% | 14.28% | 22.51% |
| 2009 | -0.16% | -4.91% | 2.44% | 2.27% | 0.92% | 0.26% | -0.94% | 0.80% | 0.00% | 0.48% | 0.31% | -0.88% | 0.39% |
| 2008 | -1.85% | -0.19% | 0.00% | -2.21% | -0.25% | -6.94% | -8.14% | 2.78% | 2.51% | 0.75% | -0.11% | 0.21% | -13.20% |
| 2007 | 3.17% | 11.41% | 9.05% | -2.30% | 3.97% | 1.61% | 6.20% | 7.34% | 1.88% | -0.21% | -0.53% | 50.43% | 124.36% |
| 2006 | 1.89% | 1.26% | -0.37% | -2.00% | 1.07% | -0.20% | 0.00% | -0.64% | -0.11% | -0.22% | 3.37% | 1.30% | 5.38% |
| 2005 | -8.64% | 0.22% | 2.00% | 0.55% | -0.43% | 0.54% | 1.30% | -0.11% | -0.96% | 0.00% | 0.16% | 0.00% | -5.64% |
| 2004 | -1.79% | -1.40% | -0.21% | 0.21% | -1.63% | 1.82% | 1.58% | 2.34% | -0.41% | -0.20% | -0.40% | 0.61% | 0.41% |
| 2003 | -3.19% | -0.76% | -0.56% | -2.66% | 3.05% | ||||||||
| Avg | 2.78% | -0.27% | 4.43% | 1.91% | 1.74% | 2.31% | 4.80% | -1.69% | -0.12% | 0.72% | 1.38% | 2.80% | 22.84% |
| Up | 16 | 8 | 12 | 15 | 13 | 11 | 13 | 8 | 8 | 11 | 11 | 12 | 17 |
| Down | 6 | 14 | 10 | 7 | 9 | 11 | 8 | 15 | 14 | 11 | 12 | 10 | 6 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks