Stock Price Chart of Singati Hydro Energy Limited (SHEL)
Year 2026310.30
β² 0.30 (0.10%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Singati Hydro Energy Limited (SHEL)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
275.60
Year 2026 Close
310.30
Year 2026 Change
β 34.70 (+12.59%)
Year 2026 High (Close)
354.10
Year 2026 Low (Close)
270.60
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 310.30 | +0.30 | +0.10% | |
| June 11, 2026 | 310.00 | -1.00 | -0.32% | |
| June 10, 2026 | 311.00 | +0.10 | +0.03% | |
| June 9, 2026 | 310.90 | -1.20 | -0.38% | |
| June 8, 2026 | 312.10 | -2.20 | -0.70% | |
| June 5, 2026 | 314.30 | -2.70 | -0.85% | |
| June 4, 2026 | 317.00 | 0.00 | 0.00% | |
| June 3, 2026 | 317.00 | +1.00 | +0.32% | |
| June 2, 2026 | 316.00 | 0.00 | 0.00% | |
| June 1, 2026 | 316.00 | -6.80 | -2.11% | |
| May 27, 2026 | 322.80 | +1.90 | +0.59% | |
| May 26, 2026 | 320.90 | -2.90 | -0.90% | |
| May 25, 2026 | 323.80 | +5.80 | +1.82% | |
| May 22, 2026 | 318.00 | +4.00 | +1.27% | |
| May 21, 2026 | 314.00 | -3.00 | -0.95% | |
| May 20, 2026 | 317.00 | +6.10 | +1.96% | 9,652.65 |
| May 19, 2026 | 310.90 | 0.00 | 0.00% | 9,466.91 |
| May 18, 2026 | 310.90 | +0.70 | +0.23% | 9,466.91 |
| May 15, 2026 | 310.20 | +1.20 | +0.39% | 9,445.59 |
| May 14, 2026 | 309.00 | -2.80 | -0.90% | 9,409.05 |
| May 13, 2026 | 311.80 | -0.20 | -0.06% | 9,494.31 |
| May 12, 2026 | 312.00 | -5.20 | -1.64% | 9,500.4 |
| May 11, 2026 | 317.20 | +5.30 | +1.70% | 9,658.74 |
| May 8, 2026 | 311.90 | +7.70 | +2.53% | 9,497.35 |
| May 7, 2026 | 304.20 | -0.30 | -0.10% | 9,262.89 |
Performance Heatmap of Singati Hydro Energy Limited (SHEL)
Monthly returns β April 28, 2021 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.86% | 3.36% | 10.14% | -6.69% | 5.15% | -3.87% | 12.59% | ||||||
| 2025 | 10.83% | 8.79% | -7.11% | 4.77% | 1.89% | 4.21% | 11.66% | -4.47% | -2.83% | -1.01% | -1.70% | -4.64% | 19.83% |
| 2024 | -9.09% | -19.27% | -5.19% | -18.09% | -3.68% | -2.29% | 53.52% | 16.73% | -15.24% | 6.82% | 6.67% | -13.37% | -19.58% |
| 2023 | 36.14% | -7.08% | 4.29% | -7.49% | -5.89% | 2.34% | -6.73% | -19.78% | 7.76% | -10.59% | 16.54% | 16.31% | 14.86% |
| 2022 | 30.85% | -6.67% | -10.82% | -17.48% | -10.88% | -16.17% | 25.98% | -20.00% | -8.20% | -6.81% | 10.05% | 3.32% | -34.18% |
| 2021 | 17.91% | -6.78% | 33.08% | 1.88% | -24.58% | 13.50% | -8.23% | -10.99% | |||||
| Avg | 14.72% | -4.17% | -1.74% | -8.99% | 0.75% | -3.76% | 23.50% | -5.13% | -8.62% | 0.38% | 4.67% | -1.87% | -1.30% |
| Up | 4 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 3 |
| Down | 1 | 3 | 3 | 4 | 3 | 4 | 1 | 3 | 4 | 3 | 2 | 3 | 2 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
SHPC
β Sanima Mai Hydropower Ltd.
SIKLES
β Sikles Hydropower Limited
SIPD
β Shikhar power Development Limited
SJCL
β Sanjyen Jalvidhyut Company Limited
SKHEL
β Suryakunda Hydro Electric Limited
SKHL
β Super Khudi Hydropower Limited
SMH
β Sagarmatha Jalvidhyut Company Limited
SMHL
β Super Mai Hydropower Limited
SMJC
β Super Madi Hydropower Limited
SOHL
β Solu Hydropower Limited