Non Life Insurance — Sub-Index
Year 202610,738.52
▲ 161.72 (1.53%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Non Life Insurance Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
10,994.86
Year 2026 Close
10,738.52
Year 2026 Change
↓ 256.34 (-2.33%)
Year 2026 High (Close)
11,996.38
Year 2026 Low (Close)
10,576.80
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 10,738.52 | +161.72 | +1.53% |
| May 7, 2026 | 10,576.80 | -60.17 | -0.57% |
| May 6, 2026 | 10,636.97 | +20.39 | +0.19% |
| May 5, 2026 | 10,616.58 | -13.79 | -0.13% |
| May 4, 2026 | 10,630.37 | -100.61 | -0.94% |
| April 30, 2026 | 10,730.98 | -2.99 | -0.03% |
| April 29, 2026 | 10,733.97 | -120.89 | -1.11% |
| April 28, 2026 | 10,854.86 | -43.35 | -0.40% |
| April 27, 2026 | 10,898.21 | +16.37 | +0.15% |
| April 24, 2026 | 10,881.84 | -7.03 | -0.06% |
| April 23, 2026 | 10,888.87 | -131.41 | -1.19% |
| April 22, 2026 | 11,020.28 | +42.73 | +0.39% |
| April 21, 2026 | 10,977.55 | -96.31 | -0.87% |
| April 20, 2026 | 11,073.86 | -12.84 | -0.12% |
| April 17, 2026 | 11,086.70 | -57.88 | -0.52% |
| April 16, 2026 | 11,144.58 | -145.59 | -1.29% |
| April 15, 2026 | 11,290.17 | +44.21 | +0.39% |
| April 13, 2026 | 11,245.96 | +51.69 | +0.46% |
| April 10, 2026 | 11,194.27 | -53.42 | -0.47% |
| April 9, 2026 | 11,247.69 | +111.95 | +1.01% |
| April 8, 2026 | 11,135.74 | +111.65 | +1.01% |
| April 7, 2026 | 11,024.09 | -36.94 | -0.33% |
| April 6, 2026 | 11,061.03 | +317.22 | +2.95% |
| April 5, 2026 | 10,743.81 | -432.75 | -3.87% |
| April 2, 2026 | 11,176.56 | -38.02 | -0.34% |
Non Life Insurance — Listed Companies
14 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| HEI | 529.90 | +9.90 | +1.90% | 13,248.33 | 50.19 L | 9,504 |
| HEIP | 320.20 | +11.10 | +3.59% | 856.55 | 6.05 L | 1,899 |
| IGI | 427.00 | +2.00 | +0.47% | 12,935.26 | 36.46 L | 8,599 |
| NICL | 489.10 | +5.20 | +1.07% | 12,465.08 | 16.25 L | 3,322 |
| NIL | 604.00 | +7.00 | +1.17% | 16,744.56 | 15.96 L | 2,641 |
| NLG | 577.90 | +15.90 | +2.83% | 15,417.41 | 22.61 L | 3,928 |
| PRIN | 642.00 | +7.10 | +1.12% | 11,870.19 | 13.76 L | 2,152 |
| RBCL | 15,100.00 | +350.00 | +2.37% | 40,262.11 | 7.21 L | 48 |
| SALICO | 584.10 | +1.10 | +0.19% | 15,318.83 | 23.92 L | 4,086 |
| SGIC | 462.00 | +3.00 | +0.65% | 10,429.65 | 25.78 L | 5,624 |
| SICL | 611.20 | +2.10 | +0.34% | 18,956.78 | 14.89 L | 2,437 |
| SPIL | 705.90 | +10.90 | +1.57% | 19,811.44 | 37.16 L | 5,262 |
| SPL | 700.00 | +3.00 | +0.43% | 1,400 | 18.67 L | 2,660 |
| UAIL | 453.00 | +16.00 | +3.66% | 11,510.73 | 38.22 L | 8,609 |
Performance Heatmap — Non Life Insurance Sector
Monthly returns — July 17, 2018 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.05% | -1.15% | 4.44% | -6.45% | 0.07% | -2.33% | |||||||
| 2025 | 2.65% | 2.39% | -4.66% | -0.96% | 1.47% | -3.27% | 9.97% | -6.23% | -9.67% | -2.61% | 1.25% | -0.29% | -10.80% |
| 2024 | -4.98% | -5.14% | 1.74% | 0.39% | 0.65% | -1.73% | 27.71% | -1.22% | -3.37% | 4.72% | -0.55% | -6.56% | 8.00% |
| 2023 | 10.62% | -3.35% | -1.27% | -2.43% | 2.92% | 30.10% | -3.18% | -4.13% | -1.00% | -8.43% | 2.34% | 15.85% | 37.59% |
| 2022 | 12.93% | -10.92% | 4.85% | -12.62% | -15.92% | -7.85% | 4.50% | -8.73% | -5.14% | 0.25% | 1.92% | 8.22% | -28.56% |
| 2021 | 30.28% | 3.87% | 7.05% | -5.52% | 11.80% | -2.12% | 6.05% | -7.99% | -16.38% | 13.53% | -10.11% | -1.37% | 22.99% |
| 2020 | 29.18% | 24.63% | -28.33% | -2.46% | 3.79% | 23.23% | 14.48% | 2.43% | 4.79% | 22.12% | -4.34% | 106.65% | |
| 2019 | -2.21% | -4.75% | 0.27% | 8.54% | 0.47% | -14.16% | 1.59% | -8.51% | -9.11% | -0.87% | -5.00% | 15.06% | -19.97% |
| 2018 | -1.89% | 1.94% | -4.63% | -8.43% | 11.25% | ||||||||
| Avg | 9.94% | 0.70% | -1.99% | -2.72% | -0.12% | 0.68% | 9.98% | -3.03% | -5.04% | 0.84% | 0.44% | 4.73% | 14.20% |
| Up | 6 | 3 | 5 | 2 | 6 | 2 | 6 | 1 | 2 | 4 | 4 | 4 | 4 |
| Down | 2 | 5 | 3 | 5 | 2 | 5 | 1 | 7 | 6 | 4 | 4 | 4 | 4 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks