Non Life Insurance — Sub-Index
Year 202610,419.14
▼ 5.20 (0.05%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Non Life Insurance Sub-Index
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
10,994.86
Year 2026 Close
10,419.14
Year 2026 Change
↓ 575.72 (-5.24%)
Year 2026 High (Close)
11,996.38
Year 2026 Low (Close)
10,419.14
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| August 21, 2026 | 10,419.14 | -5.20 | -0.05% |
| August 20, 2026 | 10,424.34 | -50.64 | -0.48% |
| August 19, 2026 | 10,474.98 | +15.46 | +0.15% |
| August 18, 2026 | 10,459.52 | -60.67 | -0.58% |
| August 17, 2026 | 10,520.19 | -64.86 | -0.61% |
| August 14, 2026 | 10,585.05 | -46.64 | -0.44% |
| August 13, 2026 | 10,631.69 | +55.13 | +0.52% |
| August 12, 2026 | 10,576.56 | +9.86 | +0.09% |
| August 11, 2026 | 10,566.70 | -43.07 | -0.41% |
| August 10, 2026 | 10,609.77 | +2.59 | +0.02% |
| August 7, 2026 | 10,607.18 | -26.43 | -0.25% |
| August 6, 2026 | 10,633.61 | -78.65 | -0.73% |
| August 5, 2026 | 10,712.26 | -11.34 | -0.11% |
| August 4, 2026 | 10,723.60 | -59.20 | -0.55% |
| August 3, 2026 | 10,782.80 | +32.84 | +0.31% |
| July 31, 2026 | 10,749.96 | -18.20 | -0.17% |
| July 30, 2026 | 10,768.16 | -80.31 | -0.74% |
| July 28, 2026 | 10,848.47 | -26.71 | -0.25% |
| July 27, 2026 | 10,875.18 | -130.67 | -1.19% |
| July 23, 2026 | 11,005.85 | +70.60 | +0.65% |
| July 22, 2026 | 10,935.25 | -140.61 | -1.27% |
| July 21, 2026 | 11,075.86 | -16.18 | -0.15% |
| July 20, 2026 | 11,092.04 | +48.92 | +0.44% |
| July 17, 2026 | 11,043.12 | +228.90 | +2.12% |
| July 16, 2026 | 10,814.22 | +119.73 | +1.12% |
Non Life Insurance — Listed Companies
14 companiesAug 21, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| HEI | 527.00 | -2.00 | -0.38% | 13,175.83 | 39.71 L | 7,521 |
| HEIP | 329.80 | +7.80 | +2.42% | 882.23 | 27.12 L | 7,986 |
| IGI | 420.00 | -2.50 | -0.59% | 12,723.21 | 35.79 L | 8,518 |
| NICL | 488.00 | -3.10 | -0.63% | 12,437.05 | 55.82 L | 11,362 |
| NIL | 592.50 | -5.80 | -0.97% | 16,425.75 | 58.49 L | 9,802 |
| NLG | 558.80 | -1.00 | -0.18% | 14,907.85 | 33.79 L | 6,089 |
| PRIN | 650.00 | -2.00 | -0.31% | 12,018.1 | 31.24 L | 4,800 |
| RBCL | 14,069.80 | +254.80 | +1.84% | 37,515.22 | 2.77 L | 20 |
| SALICO | 584.00 | +1.00 | +0.17% | 15,316.2 | 66.05 L | 11,314 |
| SGIC | 449.90 | -1.00 | -0.22% | 10,156.49 | 29.21 L | 6,502 |
| SICL | 607.10 | +1.00 | +0.16% | 18,829.62 | 20.68 L | 3,399 |
| SPIL | 678.00 | -7.00 | -1.02% | 19,028.41 | 18.01 L | 2,652 |
| SPL | 648.80 | -3.10 | -0.48% | 1,297.6 | 2.32 L | 359 |
| UAIL | 425.00 | -4.00 | -0.93% | 10,799.25 | 50.98 L | 11,986 |
Performance Heatmap — Non Life Insurance Sector
Monthly returns — July 17, 2018 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.05% | -1.15% | 4.44% | -6.45% | 2.44% | -3.03% | 0.85% | -3.08% | -5.24% | ||||
| 2025 | 2.65% | 2.39% | -4.66% | -0.96% | 1.47% | -3.27% | 9.97% | -6.23% | -9.67% | -2.61% | 1.25% | -0.29% | -10.80% |
| 2024 | -4.98% | -5.14% | 1.74% | 0.39% | 0.65% | -1.73% | 27.71% | -1.22% | -3.37% | 4.72% | -0.55% | -6.56% | 8.00% |
| 2023 | 10.62% | -3.35% | -1.27% | -2.43% | 2.92% | 30.10% | -3.18% | -4.13% | -1.00% | -8.43% | 2.34% | 15.85% | 37.59% |
| 2022 | 12.93% | -10.92% | 4.85% | -12.62% | -15.92% | -7.85% | 4.50% | -8.73% | -5.14% | 0.25% | 1.92% | 8.22% | -28.56% |
| 2021 | 30.28% | 3.87% | 7.05% | -5.52% | 11.80% | -2.12% | 6.05% | -7.99% | -16.38% | 13.53% | -10.11% | -1.37% | 22.99% |
| 2020 | 29.18% | 24.63% | -28.33% | -2.46% | 3.79% | 23.23% | 14.48% | 2.43% | 4.79% | 22.12% | -4.34% | 106.65% | |
| 2019 | -2.21% | -4.75% | 0.27% | 8.54% | 0.47% | -14.16% | 1.59% | -8.51% | -9.11% | -0.87% | -5.00% | 15.06% | -19.97% |
| 2018 | -1.89% | 1.94% | -4.63% | -8.43% | 11.25% | ||||||||
| Avg | 9.94% | 0.70% | -1.99% | -2.72% | 0.17% | 0.22% | 8.84% | -3.03% | -5.04% | 0.84% | 0.44% | 4.73% | 13.83% |
| Up | 6 | 3 | 5 | 2 | 6 | 2 | 7 | 1 | 2 | 4 | 4 | 4 | 4 |
| Down | 2 | 5 | 3 | 5 | 2 | 6 | 1 | 8 | 6 | 4 | 4 | 4 | 4 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
26 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks