Non Life Insurance — Sub-Index
Year 202610,934.39
▼ 112.13 (1.02%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Non Life Insurance Sub-Index
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
10,994.86
Year 2026 Close
10,934.39
Year 2026 Change
↓ 60.47 (-0.55%)
Year 2026 High (Close)
11,996.38
Year 2026 Low (Close)
10,576.80
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 23, 2026 | 10,934.39 | -112.13 | -1.02% |
| June 22, 2026 | 11,046.52 | -23.43 | -0.21% |
| June 19, 2026 | 11,069.95 | -36.75 | -0.33% |
| June 18, 2026 | 11,106.70 | -34.14 | -0.31% |
| June 17, 2026 | 11,140.84 | -62.50 | -0.56% |
| June 16, 2026 | 11,203.34 | -45.71 | -0.41% |
| June 15, 2026 | 11,249.05 | -103.82 | -0.91% |
| June 12, 2026 | 11,352.87 | +40.60 | +0.36% |
| June 11, 2026 | 11,312.27 | -20.37 | -0.18% |
| June 10, 2026 | 11,332.64 | -28.34 | -0.25% |
| June 9, 2026 | 11,360.98 | -47.00 | -0.41% |
| June 8, 2026 | 11,407.98 | -96.03 | -0.83% |
| June 5, 2026 | 11,504.01 | +7.14 | +0.06% |
| June 4, 2026 | 11,496.87 | -141.02 | -1.21% |
| June 3, 2026 | 11,637.89 | +380.16 | +3.38% |
| June 2, 2026 | 11,257.73 | +114.18 | +1.02% |
| June 1, 2026 | 11,143.55 | +150.92 | +1.37% |
| May 27, 2026 | 10,992.63 | +59.24 | +0.54% |
| May 26, 2026 | 10,933.39 | +38.38 | +0.35% |
| May 25, 2026 | 10,895.01 | +103.73 | +0.96% |
| May 22, 2026 | 10,791.28 | +30.58 | +0.28% |
| May 21, 2026 | 10,760.70 | -46.14 | -0.43% |
| May 20, 2026 | 10,806.84 | +47.60 | +0.44% |
| May 19, 2026 | 10,759.24 | +60.11 | +0.56% |
| May 18, 2026 | 10,699.13 | -74.74 | -0.69% |
Non Life Insurance — Listed Companies
14 companiesJun 23, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| HEI | 550.00 | -1.00 | -0.18% | 13,750.87 | 85.69 L | 15,597 |
| IGI | 442.50 | -0.50 | -0.11% | 13,404.81 | 60.07 L | 13,639 |
| NICL | 527.20 | -7.90 | -1.48% | 13,436.09 | 1.19 Cr | 22,480 |
| NIL | 630.00 | -2.00 | -0.32% | 17,465.35 | 17.10 L | 2,694 |
| NLG | 610.00 | -9.90 | -1.60% | 16,273.78 | 25.52 L | 4,224 |
| PRIN | 699.00 | -8.00 | -1.13% | 12,924.08 | 1.03 Cr | 14,791 |
| RBCL | 14,360.00 | -130.00 | -0.90% | 38,289 | 21.18 L | 147 |
| RBCLPO | 11,494.90 | +129.90 | +1.14% | 20,418.35 | 11.43 L | 100 |
| SALICO | 603.10 | -11.90 | -1.93% | 15,817.13 | 31.71 L | 5,256 |
| SGIC | 470.20 | -10.30 | -2.14% | 10,614.77 | 90.48 L | 19,135 |
| SICL | 619.00 | -5.20 | -0.83% | 19,198.7 | 58.20 L | 9,427 |
| SPIL | 710.30 | -1.30 | -0.18% | 19,934.92 | 5.56 L | 777 |
| SPL | 689.00 | +0.20 | +0.03% | 1,378 | 7.47 L | 1,105 |
| UAIL | 462.00 | -10.00 | -2.12% | 11,739.42 | 54.67 L | 11,767 |
Performance Heatmap — Non Life Insurance Sector
Monthly returns — July 17, 2018 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.05% | -1.15% | 4.44% | -6.45% | 2.44% | -0.53% | -0.55% | ||||||
| 2025 | 2.65% | 2.39% | -4.66% | -0.96% | 1.47% | -3.27% | 9.97% | -6.23% | -9.67% | -2.61% | 1.25% | -0.29% | -10.80% |
| 2024 | -4.98% | -5.14% | 1.74% | 0.39% | 0.65% | -1.73% | 27.71% | -1.22% | -3.37% | 4.72% | -0.55% | -6.56% | 8.00% |
| 2023 | 10.62% | -3.35% | -1.27% | -2.43% | 2.92% | 30.10% | -3.18% | -4.13% | -1.00% | -8.43% | 2.34% | 15.85% | 37.59% |
| 2022 | 12.93% | -10.92% | 4.85% | -12.62% | -15.92% | -7.85% | 4.50% | -8.73% | -5.14% | 0.25% | 1.92% | 8.22% | -28.56% |
| 2021 | 30.28% | 3.87% | 7.05% | -5.52% | 11.80% | -2.12% | 6.05% | -7.99% | -16.38% | 13.53% | -10.11% | -1.37% | 22.99% |
| 2020 | 29.18% | 24.63% | -28.33% | -2.46% | 3.79% | 23.23% | 14.48% | 2.43% | 4.79% | 22.12% | -4.34% | 106.65% | |
| 2019 | -2.21% | -4.75% | 0.27% | 8.54% | 0.47% | -14.16% | 1.59% | -8.51% | -9.11% | -0.87% | -5.00% | 15.06% | -19.97% |
| 2018 | -1.89% | 1.94% | -4.63% | -8.43% | 11.25% | ||||||||
| Avg | 9.94% | 0.70% | -1.99% | -2.72% | 0.17% | 0.53% | 9.98% | -3.03% | -5.04% | 0.84% | 0.44% | 4.73% | 14.42% |
| Up | 6 | 3 | 5 | 2 | 6 | 2 | 6 | 1 | 2 | 4 | 4 | 4 | 4 |
| Down | 2 | 5 | 3 | 5 | 2 | 6 | 1 | 7 | 6 | 4 | 4 | 4 | 4 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks