NEPSE Index History and Market Capitalization
Historical data from 2003 β 2026The chart displays the Nepal Stock Exchange (NEPSE) index and market capitalization history from 2003 to the present day. Use the options at the top to filter your data range by year or month, or set a custom time period. You can easily toggle individual overlays on/off, like the NEPSE Index, Market Cap, Annual GDP, and Daily Turnover. The data can be switched between Gregorian Calendar (AD) and Bikram Samvat (BS).
Daily Index and Market Capitalization Records
Historical data from 2003 β 2026| Date | NEPSE Index | Change | % Change | Market Cap (M) |
|---|---|---|---|---|
| August 27, 2026 | 2,557.31 | -1.04 | -0.04% | 4,398,915.85 M |
| August 26, 2026 | 2,558.35 | -35.92 | -1.38% | 4,400,705.82 M |
| August 25, 2026 | 2,594.27 | -5.31 | -0.20% | 4,462,503.05 M |
| August 24, 2026 | 2,599.58 | -19.14 | -0.73% | 4,471,628.02 M |
| August 21, 2026 | 2,618.72 | -10.68 | -0.41% | 4,504,551.11 M |
| August 20, 2026 | 2,629.40 | +7.18 | +0.27% | 4,522,917.06 M |
| August 19, 2026 | 2,622.22 | -0.26 | -0.01% | 4,510,571.99 M |
| August 18, 2026 | 2,622.48 | -19.34 | -0.73% | 4,511,022.91 M |
| August 17, 2026 | 2,641.82 | -2.01 | -0.08% | 4,544,292.91 M |
| August 14, 2026 | 2,643.83 | -7.38 | -0.28% | 4,547,752.71 M |
| August 13, 2026 | 2,651.21 | +8.81 | +0.33% | 4,559,272.81 M |
| August 12, 2026 | 2,642.40 | +0.55 | +0.02% | 4,541,153.78 M |
| August 11, 2026 | 2,641.85 | +0.79 | +0.03% | 4,540,207.60 M |
| August 10, 2026 | 2,641.06 | -9.03 | -0.34% | 4,538,843.00 M |
| August 7, 2026 | 2,650.09 | -4.06 | -0.15% | 4,554,360.94 M |
| August 6, 2026 | 2,654.15 | -13.82 | -0.52% | 4,561,337.28 M |
| August 5, 2026 | 2,667.97 | +4.79 | +0.18% | 4,585,101.45 M |
| August 4, 2026 | 2,663.18 | -21.15 | -0.79% | 4,576,856.44 M |
| August 3, 2026 | 2,684.33 | -1.21 | -0.05% | 4,613,215.23 M |
| July 31, 2026 | 2,685.54 | +12.96 | +0.48% | 4,615,286.47 M |
| July 30, 2026 | 2,672.58 | -24.09 | -0.89% | 4,593,011.69 M |
| July 28, 2026 | 2,696.67 | -4.65 | -0.17% | 4,634,420.58 M |
| July 27, 2026 | 2,701.32 | -25.40 | -0.93% | 4,642,400.81 M |
| July 23, 2026 | 2,726.72 | +14.18 | +0.52% | 4,686,058.30 M |
| July 22, 2026 | 2,712.54 | -13.95 | -0.51% | 4,661,693.42 M |
This table provides the daily history of the Nepal Stock Exchange (NEPSE) Index and total market capitalization. Review daily closing points, point changes, and percentage shifts. Use the toolbar to filter by specific dates or custom time periods. The snapshot at the top offers a quick overview of the opening, high, low, and closing points. Explore the data to analyze NEPSE trends.
Top gainers & losers
Aug 28, 2026 Β· Unadjusted close vs previous close| Symbol | Close price | Pt. change | % change |
|---|---|---|---|
| SAPIL | 1,394.80 | +181.90 | +15.00% |
| GCIL | 370.00 | +28.00 | +8.19% |
| SONA | 408.00 | +19.60 | +5.05% |
| BGWT | 513.00 | +23.10 | +4.72% |
| PCIL | 621.00 | +26.90 | +4.53% |
| SHIVM | 650.00 | +26.00 | +4.17% |
| SOPL | 758.00 | +29.00 | +3.98% |
| SAPDBL | 720.00 | +26.00 | +3.75% |
| JOSHI | 259.80 | +8.80 | +3.51% |
| HBLD86 | 1,112.40 | +32.40 | +3.00% |
| Symbol | Close price | Pt. change | % change |
|---|---|---|---|
| UHEWA | 604.00 | -63.00 | -9.45% |
| TVCL | 354.00 | -36.00 | -9.23% |
| HEIP | 309.30 | -29.40 | -8.68% |
| ENL | 764.00 | -69.90 | -8.38% |
| RHPL | 188.00 | -17.20 | -8.38% |
| MMKJL | 345.00 | -30.00 | -8.00% |
| MKJC | 325.00 | -27.30 | -7.75% |
| MAKAR | 401.00 | -25.00 | -5.87% |
| KHPL | 760.00 | -43.00 | -5.35% |
| CHCL | 405.00 | -22.00 | -5.15% |
NEPSE Monthly Change by NEPSE Index Heatmap
Historical Performance| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.05% | -2.18% | 7.39% | -3.94% | 1.58% | -6.25% | 2.96% | -4.77% | -2.90% | ||||
| 2025 | 3.15% | 5.92% | -4.33% | -2.57% | 2.64% | -2.29% | 11.06% | -5.91% | -3.14% | -2.37% | 1.89% | -0.59% | 2.22% |
| 2024 | 1.40% | -6.00% | 2.34% | -0.60% | 3.15% | -1.57% | 35.53% | -0.41% | -8.75% | 6.73% | 2.63% | -6.24% | 24.53% |
| 2023 | 4.07% | -4.34% | -5.51% | -1.99% | -1.12% | 16.28% | -2.08% | -5.49% | 0.69% | -6.98% | -0.31% | 11.32% | 1.96% |
| 2022 | 13.77% | -9.10% | -2.54% | -7.39% | -9.26% | -4.69% | 7.73% | -10.10% | -6.06% | 1.14% | 4.00% | 4.06% | -19.63% |
| 2021 | 13.57% | 4.38% | 5.85% | -0.30% | 6.57% | 1.48% | 9.06% | -3.38% | -11.51% | 7.75% | -7.37% | -3.95% | 20.95% |
| 2020 | 13.67% | 23.15% | -23.33% | -3.99% | 4.93% | 14.14% | 3.19% | 4.41% | 6.14% | 21.35% | 4.52% | 79.01% | |
| 2019 | -2.24% | -4.83% | 3.40% | 13.60% | 1.61% | -5.65% | 1.66% | -5.46% | -5.09% | 0.93% | -2.91% | 4.78% | -1.87% |
| 2018 | 1.00% | -4.17% | -9.34% | 10.55% | -3.07% | -8.34% | -0.59% | -0.82% | 6.35% | -2.80% | -5.98% | 3.47% | -14.55% |
| 2017 | -8.09% | -2.06% | 22.19% | 3.98% | -2.58% | -2.76% | 5.68% | -4.40% | -1.93% | -1.03% | 0.27% | -9.57% | -3.66% |
| 2016 | 6.02% | 5.18% | 5.57% | 8.07% | 4.59% | 12.47% | 8.10% | -3.51% | -2.45% | 0.36% | -8.60% | -10.26% | 25.36% |
| 2015 | 9.42% | -0.81% | -3.37% | -0.85% | -7.04% | 8.83% | 8.32% | 16.73% | -1.56% | -7.55% | -5.30% | 11.34% | 27.65% |
| 2014 | 1.30% | 5.76% | -4.12% | 3.91% | 5.35% | 9.11% | 12.68% | -10.60% | -1.57% | -0.85% | -7.85% | 5.25% | 16.99% |
| 2013 | -4.31% | 6.07% | -5.72% | -1.96% | -0.20% | -1.40% | 11.16% | 0.55% | -1.63% | 6.83% | 11.23% | 19.72% | 44.38% |
| 2012 | 0.00% | -0.32% | -5.08% | 35.45% | -7.65% | 0.80% | 6.37% | 1.25% | 2.22% | 8.67% | 8.43% | 9.20% | 68.99% |
| 2011 | 1.61% | -4.60% | -6.77% | -4.79% | -3.16% | 0.00% | 6.56% | -5.27% | -2.50% | -0.36% | -1.88% | -2.47% | -21.80% |
| 2010 | -6.53% | -5.31% | -8.64% | -5.39% | 16.89% | -7.00% | 1.27% | -8.75% | -4.30% | 5.16% | -2.38% | -2.34% | -26.27% |
| 2009 | -5.28% | 2.84% | -1.98% | -2.45% | 9.28% | -6.40% | 8.06% | -7.68% | -4.60% | -8.31% | -8.53% | 3.63% | -21.19% |
| 2008 | -18.36% | -5.84% | -6.26% | 3.82% | 13.13% | 12.52% | 10.29% | 13.68% | -18.10% | -8.38% | -14.88% | -7.35% | -29.36% |
| 2007 | -0.21% | -0.29% | -6.02% | 6.80% | 5.39% | 9.29% | 14.75% | 8.91% | 19.74% | -0.75% | 2.09% | 9.72% | 91.39% |
| 2006 | 2.05% | 10.39% | -1.06% | 7.14% | 2.79% | 0.91% | 0.99% | 0.90% | 3.17% | 3.58% | 19.05% | 5.80% | 69.88% |
| 2005 | 3.82% | 7.52% | 6.88% | 3.52% | -4.89% | 0.46% | 5.55% | -2.09% | 2.20% | 3.43% | -2.18% | 0.77% | 27.07% |
| 2004 | 4.86% | -1.18% | -6.03% | 4.53% | 1.07% | 5.45% | 3.66% | 4.72% | -1.39% | -0.73% | 2.80% | -0.25% | 18.20% |
| 2003 | 1.13% | 0.73% | 0.44% | -0.96% | -1.99% | ||||||||
| Avg | 1.64% | 0.88% | -2.02% | 3.14% | 1.35% | 1.57% | 7.95% | -1.15% | -1.53% | 0.48% | 0.20% | 2.11% | 16.41% |
| Up | 15 | 9 | 7 | 11 | 13 | 12 | 21 | 9 | 8 | 12 | 10 | 13 | 14 |
| Down | 7 | 14 | 16 | 11 | 10 | 10 | 2 | 15 | 15 | 11 | 13 | 10 | 9 |
The heatmap above provides a visual breakdown of periodic performance for both the NEPSE Index and its total market capitalization. It allows you to easily analyze the cycles of the Nepalese share market. For instance, you can see months like July frequently showing green returns, whereas March tends to go red. You can also adjust the data to display the heatmap by weekly, monthly, quarterly, or yearly intervals to figure out long-term market trends.
About this page
What does this page show?
This page shows the NEPSE Index and total market capitalization data from 2000 to today. You can select any time period using the buttons or by entering a start and end date. Use the checkboxes to show or hide the index and market cap lines. You can also switch between AD and BS calendar.
What is the GDP ratio?
The GDP ratio compares NEPSEβs total market capitalization with Nepalβs GDP for that year. If the ratio is high, the market is expensive compared to the size of the economy. If it is low, the market is cheap. The highest this ratio has ever reached is June 14, 2021 (at 96.88%).
How do I read the heatmap?
Each box shows how much the NEPSE Index changed in that month. Green means it went up, red means it went down. The last column on the right shows the return for the full year.
You can switch between Index and Market Cap using the toggle above the heatmap. You can also switch between AD and BS months.
Key numbers from NEPSE history
- 2003: Total market cap was around Rs. 35 Billion.
- 2008: Index touched 1,175 during the first big bull run.
- 2016-2017: Second bull run, mainly from hydropower and banking stocks.
- 2021: NEPSE Index reached its all-time high of 3,198.60 on 18 August 2021.
- 2025: Total market cap crossed Rs. 5 Trillion for the first time.