Stock Price Chart of Sayapatri Hydropower Limited (SYPNL)
Year 20261,275.00
β² 1.20 (0.09%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Sayapatri Hydropower Limited (SYPNL)
Showing: Year 2026
to
Year 2026
195 trading days
Year 2026 Open
968.00
Year 2026 Close
1,275.00
Year 2026 Change
β 307.00 (+31.71%)
Year 2026 High (Close)
2,132.00
Year 2026 Low (Close)
1,056.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| November 6, 2026 | 1,275.00 | +1.20 | +0.09% | |
| November 5, 2026 | 1,273.80 | 0.00 | 0.00% | |
| November 4, 2026 | 1,273.80 | -16.20 | -1.26% | |
| November 3, 2026 | 1,290.00 | +5.00 | +0.39% | |
| November 2, 2026 | 1,285.00 | -14.90 | -1.15% | |
| October 30, 2026 | 1,299.90 | -0.10 | -0.01% | |
| October 29, 2026 | 1,300.00 | +10.00 | +0.78% | |
| October 28, 2026 | 1,290.00 | +17.20 | +1.35% | |
| October 27, 2026 | 1,272.80 | -7.20 | -0.56% | |
| October 26, 2026 | 1,280.00 | 0.00 | 0.00% | |
| October 16, 2026 | 1,280.00 | -9.90 | -0.77% | |
| October 15, 2026 | 1,289.90 | -9.10 | -0.70% | |
| October 14, 2026 | 1,299.00 | +24.10 | +1.89% | |
| October 13, 2026 | 1,274.90 | -11.00 | -0.86% | |
| October 12, 2026 | 1,285.90 | -13.10 | -1.01% | |
| October 9, 2026 | 1,299.00 | -21.00 | -1.59% | |
| October 8, 2026 | 1,320.00 | -13.00 | -0.98% | |
| October 7, 2026 | 1,333.00 | -5.00 | -0.37% | |
| October 6, 2026 | 1,338.00 | +3.90 | +0.29% | |
| October 5, 2026 | 1,334.10 | -6.90 | -0.51% | |
| October 2, 2026 | 1,341.00 | -33.00 | -2.40% | |
| October 1, 2026 | 1,374.00 | +24.00 | +1.78% | |
| September 30, 2026 | 1,350.00 | +23.00 | +1.73% | |
| September 29, 2026 | 1,327.00 | -6.00 | -0.45% | |
| September 28, 2026 | 1,333.00 | +13.20 | +1.00% |
Performance Heatmap of Sayapatri Hydropower Limited (SYPNL)
Monthly returns β December 10, 2025 to November 6, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100.41% | -4.38% | 2.42% | -21.21% | -0.47% | -10.47% | 1.20% | -4.22% | 4.41% | -3.71% | -1.92% | 31.71% | |
| 2025 | |||||||||||||
| Avg | 100.41% | -4.38% | 2.42% | -21.21% | -0.47% | -10.47% | 1.20% | -4.22% | 4.41% | -3.71% | -1.92% | 31.71% | |
| Up | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Down | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
TAMOR
β Sanima Middle Tamor Hydropower Limited
TPC
β Terhathum Power Company Limited
TSHL
β Three Star Hydropower Limited
TTL
β Three Star Hydropower Limited
TVCL
β Trishuli Jal Vidhyut Company Limited
UHEWA
β Upper Hewakhola Hydropower Company Limited
ULHC
β Upper Lohore Hydropower Company Limited
UMHL
β United Modi Hydropower Ltd.
UMRH
β Upper Mai Hydropower Limited
UNHPL
β Upper Syange Hydropower Limited