Finance — Sub-Index
Year 20262,462.71
▲ 4.73 (0.19%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Finance Sub-Index
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
2,322.58
Year 2026 Close
2,462.71
Year 2026 Change
↑ 140.13 (+6.03%)
Year 2026 High (Close)
2,705.17
Year 2026 Low (Close)
2,302.20
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 24, 2026 | 2,462.71 | +4.73 | +0.19% |
| June 23, 2026 | 2,457.98 | -32.08 | -1.29% |
| June 22, 2026 | 2,490.06 | +25.05 | +1.02% |
| June 19, 2026 | 2,465.01 | +16.18 | +0.66% |
| June 18, 2026 | 2,448.83 | +5.07 | +0.21% |
| June 17, 2026 | 2,443.76 | +3.44 | +0.14% |
| June 16, 2026 | 2,440.32 | -15.34 | -0.62% |
| June 15, 2026 | 2,455.66 | -31.39 | -1.26% |
| June 12, 2026 | 2,487.05 | -9.55 | -0.38% |
| June 11, 2026 | 2,496.60 | -36.80 | -1.45% |
| June 10, 2026 | 2,533.40 | +2.13 | +0.08% |
| June 9, 2026 | 2,531.27 | -25.85 | -1.01% |
| June 8, 2026 | 2,557.12 | +6.85 | +0.27% |
| June 5, 2026 | 2,550.27 | +68.90 | +2.78% |
| June 4, 2026 | 2,481.37 | -5.70 | -0.23% |
| June 3, 2026 | 2,487.07 | -29.43 | -1.17% |
| June 2, 2026 | 2,516.50 | +143.19 | +6.03% |
| June 1, 2026 | 2,373.31 | -12.04 | -0.50% |
| May 27, 2026 | 2,385.35 | -9.17 | -0.38% |
| May 26, 2026 | 2,394.52 | -10.73 | -0.45% |
| May 25, 2026 | 2,405.25 | +13.78 | +0.58% |
| May 22, 2026 | 2,391.47 | +6.87 | +0.29% |
| May 21, 2026 | 2,384.60 | -5.09 | -0.21% |
| May 20, 2026 | 2,389.69 | +33.19 | +1.41% |
| May 19, 2026 | 2,356.50 | +1.84 | +0.08% |
Finance — Listed Companies
15 companiesJun 24, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BFC | 520.10 | +7.80 | +1.52% | 4,631.09 | 4.49 Cr | 87,068 |
| CFCL | 624.00 | +1.00 | +0.16% | 5,920.99 | 6.17 Cr | 99,615 |
| GFCL | 632.90 | +8.90 | +1.43% | 5,987.96 | 41.71 L | 6,701 |
| GMFIL | 481.90 | +2.90 | +0.61% | 4,877.68 | 1.03 Cr | 21,510 |
| GUFL | 551.00 | +1.60 | +0.29% | 4,782.65 | 39.30 L | 7,166 |
| ICFC | 619.00 | -3.00 | -0.48% | 7,325.68 | 1.23 Cr | 20,016 |
| JFL | 403.00 | -2.00 | -0.49% | 2,782.6 | 28.22 L | 7,024 |
| MFIL | 774.00 | -11.00 | -1.40% | 10,461.02 | 2.75 Cr | 35,561 |
| MPFL | 615.00 | +2.10 | +0.34% | 3,752.73 | 1.54 Cr | 25,176 |
| NFS | 591.00 | -4.30 | -0.72% | 4,958.16 | 50.66 L | 8,565 |
| PFL | 365.00 | -3.00 | -0.82% | 3,951.34 | 26.70 L | 7,337 |
| PROFL | 453.00 | +8.00 | +1.80% | 3,878.16 | 1.02 Cr | 22,598 |
| RLFL | 499.00 | +12.00 | +2.46% | 5,596.04 | 10.01 Cr | 200,470 |
| SFCL | 371.00 | +1.00 | +0.27% | 3,038.16 | 24.20 L | 6,501 |
| SIFC | 552.90 | -1.10 | -0.20% | 5,529 | 1.16 Cr | 21,188 |
Performance Heatmap — Finance Sector
Monthly returns — July 17, 2003 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.31% | -4.60% | 3.92% | -7.20% | 1.18% | 3.24% | 6.03% | ||||||
| 2025 | -7.49% | 8.84% | -7.01% | -7.98% | -0.03% | -2.76% | 14.63% | -9.56% | -1.63% | -5.64% | 1.73% | 1.79% | -16.55% |
| 2024 | 0.13% | -1.85% | 9.90% | 14.80% | -2.28% | 13.16% | 44.21% | 1.52% | -20.62% | 22.53% | 5.07% | -23.50% | 56.94% |
| 2023 | 1.42% | -2.82% | -3.94% | -4.06% | -2.25% | 24.25% | -2.02% | -8.96% | 4.30% | -7.51% | 0.25% | 8.65% | 3.41% |
| 2022 | 20.77% | -12.22% | -7.87% | -13.42% | -11.86% | -0.61% | 27.37% | -15.67% | -8.64% | 0.33% | 7.02% | 5.88% | -17.36% |
| 2021 | 26.67% | 2.46% | 4.28% | 5.30% | 38.97% | 25.63% | 24.14% | 18.79% | -29.68% | 19.78% | -8.31% | -15.77% | 138.67% |
| 2020 | 15.85% | 7.64% | -10.74% | -1.08% | 0.14% | 6.63% | -0.70% | 16.69% | 10.52% | 5.27% | -4.01% | 52.13% | |
| 2019 | -0.23% | -3.41% | 4.93% | 2.38% | -0.38% | -1.28% | 2.12% | -7.97% | -2.66% | 1.55% | -3.43% | 3.10% | -5.82% |
| 2018 | -1.33% | -4.08% | -6.19% | 3.67% | -3.19% | -5.01% | -0.03% | -0.97% | 0.98% | -0.73% | -2.20% | 1.83% | -16.33% |
| 2017 | -9.67% | -3.88% | 19.98% | 7.08% | 0.02% | -3.77% | 2.41% | 3.36% | 0.43% | -1.95% | -2.09% | -4.86% | 4.24% |
| 2016 | 3.35% | 9.35% | 5.94% | 4.54% | 1.42% | 6.49% | 15.78% | -6.05% | -2.83% | -0.37% | -5.68% | -9.77% | 21.15% |
| 2015 | 11.43% | 1.40% | -0.11% | -0.75% | -2.33% | 0.34% | 4.45% | 2.07% | 1.97% | -1.29% | -2.30% | 5.53% | 21.47% |
| 2014 | 8.25% | 11.40% | -0.24% | 4.77% | 1.91% | 9.52% | 21.41% | -8.32% | -3.59% | 0.74% | -5.03% | 0.56% | 45.25% |
| 2013 | -4.73% | 0.93% | 0.31% | -2.50% | 1.58% | 1.04% | 5.18% | -1.12% | 1.57% | 4.62% | 5.22% | 10.44% | 23.97% |
| 2012 | -1.65% | -1.89% | -1.65% | 4.71% | 1.49% | -2.40% | -1.22% | -3.52% | 2.01% | 0.78% | 1.59% | -0.12% | -2.15% |
| 2011 | -1.40% | -1.08% | -4.98% | -2.08% | -1.83% | -0.67% | -0.93% | -3.96% | -3.19% | -0.95% | -1.26% | -1.12% | -21.18% |
| 2010 | -7.40% | -5.28% | -6.47% | -8.11% | 7.71% | -8.16% | -4.15% | -2.47% | -4.49% | -0.92% | -1.61% | -4.03% | -37.72% |
| 2009 | -9.21% | -8.92% | -2.99% | -5.09% | 4.13% | -10.93% | 1.91% | -4.96% | -3.77% | -3.03% | -8.73% | -2.50% | -43.21% |
| 2008 | -13.48% | 4.88% | -0.59% | -0.60% | 15.55% | -0.39% | 6.73% | 0.92% | 5.55% | -11.66% | -12.30% | -0.60% | -9.63% |
| 2007 | 22.61% | 12.93% | -5.64% | 2.27% | 1.92% | 3.37% | 4.08% | 4.33% | 9.17% | 29.79% | 10.84% | 34.56% | 223.04% |
| 2006 | 0.38% | 0.67% | -0.97% | -0.68% | 3.95% | 1.79% | 1.75% | -0.02% | 2.98% | 1.04% | 3.41% | 16.15% | 33.71% |
| 2005 | -0.27% | 0.30% | 0.74% | 0.57% | 7.58% | 0.13% | 0.47% | 0.36% | -0.10% | 1.51% | 2.66% | 3.18% | 18.23% |
| 2004 | 1.28% | -0.30% | -0.26% | -0.17% | -0.81% | 0.71% | 1.97% | 5.31% | -0.51% | 0.35% | -1.64% | 1.66% | 7.68% |
| 2003 | -0.45% | 0.19% | -2.59% | -0.09% | -2.93% | ||||||||
| Avg | 2.85% | 0.46% | -0.42% | -0.12% | 2.67% | 2.34% | 8.04% | -1.65% | -1.56% | 2.47% | -0.50% | 1.05% | 21.13% |
| Up | 12 | 11 | 8 | 10 | 13 | 13 | 17 | 8 | 11 | 12 | 10 | 12 | 14 |
| Down | 11 | 12 | 15 | 12 | 10 | 10 | 5 | 15 | 12 | 11 | 13 | 11 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks