Finance — Sub-Index
Year 20262,318.68
▼ 10.15 (0.44%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Finance Sub-Index
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
2,322.58
Year 2026 Close
2,318.68
Year 2026 Change
↓ 3.90 (-0.17%)
Year 2026 High (Close)
2,705.17
Year 2026 Low (Close)
2,302.20
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| August 21, 2026 | 2,318.68 | -10.15 | -0.44% |
| August 20, 2026 | 2,328.83 | -4.61 | -0.20% |
| August 19, 2026 | 2,333.44 | -5.18 | -0.22% |
| August 18, 2026 | 2,338.62 | -8.96 | -0.38% |
| August 17, 2026 | 2,347.58 | -27.31 | -1.15% |
| August 14, 2026 | 2,374.89 | -17.69 | -0.74% |
| August 13, 2026 | 2,392.58 | +0.29 | +0.01% |
| August 12, 2026 | 2,392.29 | +5.93 | +0.25% |
| August 11, 2026 | 2,386.36 | -1.78 | -0.07% |
| August 10, 2026 | 2,388.14 | -9.88 | -0.41% |
| August 7, 2026 | 2,398.02 | -17.12 | -0.71% |
| August 6, 2026 | 2,415.14 | -2.43 | -0.10% |
| August 5, 2026 | 2,417.57 | -8.43 | -0.35% |
| August 4, 2026 | 2,426.00 | -3.41 | -0.14% |
| August 3, 2026 | 2,429.41 | -7.30 | -0.30% |
| July 31, 2026 | 2,436.71 | +4.41 | +0.18% |
| July 30, 2026 | 2,432.30 | -17.22 | -0.70% |
| July 28, 2026 | 2,449.52 | +1.48 | +0.06% |
| July 27, 2026 | 2,448.04 | -22.42 | -0.91% |
| July 23, 2026 | 2,470.46 | +6.78 | +0.28% |
| July 22, 2026 | 2,463.68 | +12.18 | +0.50% |
| July 21, 2026 | 2,451.50 | -17.20 | -0.70% |
| July 20, 2026 | 2,468.70 | +22.96 | +0.94% |
| July 17, 2026 | 2,445.74 | +80.24 | +3.39% |
| July 16, 2026 | 2,365.50 | -15.80 | -0.66% |
Finance — Listed Companies
14 companiesAug 21, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BFC | 474.00 | -8.00 | -1.66% | 4,220.61 | 80.11 L | 16,843 |
| CFCL | 599.00 | +8.90 | +1.51% | 5,683.77 | 2.87 Cr | 48,090 |
| GFCL | 590.00 | -3.80 | -0.64% | 5,582.08 | 27.08 L | 4,575 |
| GMFIL | 440.80 | +0.80 | +0.18% | 4,461.68 | 15.19 L | 3,422 |
| GUFL | 520.00 | -15.00 | -2.80% | 4,513.57 | 1.92 Cr | 36,430 |
| GUFLPO | 298.00 | +0.00 | +0.00% | 59.01 | 11.82 L | 3,968 |
| ICFC | 596.00 | -1.00 | -0.17% | 7,053.49 | 36.35 L | 6,122 |
| JFL | 380.00 | -1.00 | -0.26% | 2,623.79 | 12.07 L | 3,187 |
| MFIL | 746.90 | -1.90 | -0.25% | 10,094.75 | 1.47 Cr | 19,708 |
| MPFL | 610.80 | -3.20 | -0.52% | 3,727.1 | 13.98 L | 2,293 |
| NFS | 550.10 | -4.90 | -0.88% | 4,615.03 | 38.76 L | 6,985 |
| PROFL | 403.00 | -6.90 | -1.68% | 3,450.11 | 14.00 L | 3,474 |
| RLFL | 435.00 | -1.00 | -0.23% | 4,878.32 | 69.34 L | 15,773 |
| SIFC | 497.00 | -0.90 | -0.18% | 4,970 | 17.22 L | 3,449 |
Performance Heatmap — Finance Sector
Monthly returns — July 17, 2003 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.31% | -4.60% | 3.92% | -7.20% | 1.18% | 0.35% | 1.79% | -4.84% | -0.17% | ||||
| 2025 | -7.49% | 8.84% | -7.01% | -7.98% | -0.03% | -2.76% | 14.63% | -9.56% | -1.63% | -5.64% | 1.73% | 1.79% | -16.55% |
| 2024 | 0.13% | -1.85% | 9.90% | 14.80% | -2.28% | 13.16% | 44.21% | 1.52% | -20.62% | 22.53% | 5.07% | -23.50% | 56.94% |
| 2023 | 1.42% | -2.82% | -3.94% | -4.06% | -2.25% | 24.25% | -2.02% | -8.96% | 4.30% | -7.51% | 0.25% | 8.65% | 3.41% |
| 2022 | 20.77% | -12.22% | -7.87% | -13.42% | -11.86% | -0.61% | 27.37% | -15.67% | -8.64% | 0.33% | 7.02% | 5.88% | -17.36% |
| 2021 | 26.67% | 2.46% | 4.28% | 5.30% | 38.97% | 25.63% | 24.14% | 18.79% | -29.68% | 19.78% | -8.31% | -15.77% | 138.67% |
| 2020 | 15.85% | 7.64% | -10.74% | -1.08% | 0.14% | 6.63% | -0.70% | 16.69% | 10.52% | 5.27% | -4.01% | 52.13% | |
| 2019 | -0.23% | -3.41% | 4.93% | 2.38% | -0.38% | -1.28% | 2.12% | -7.97% | -2.66% | 1.55% | -3.43% | 3.10% | -5.82% |
| 2018 | -1.33% | -4.08% | -6.19% | 3.67% | -3.19% | -5.01% | -0.03% | -0.97% | 0.98% | -0.73% | -2.20% | 1.83% | -16.33% |
| 2017 | -9.67% | -3.88% | 19.98% | 7.08% | 0.02% | -3.77% | 2.41% | 3.36% | 0.43% | -1.95% | -2.09% | -4.86% | 4.24% |
| 2016 | 3.35% | 9.35% | 5.94% | 4.54% | 1.42% | 6.49% | 15.78% | -6.05% | -2.83% | -0.37% | -5.68% | -9.77% | 21.15% |
| 2015 | 11.43% | 1.40% | -0.11% | -0.75% | -2.33% | 0.34% | 4.45% | 2.07% | 1.97% | -1.29% | -2.30% | 5.53% | 21.47% |
| 2014 | 8.25% | 11.40% | -0.24% | 4.77% | 1.91% | 9.52% | 21.41% | -8.32% | -3.59% | 0.74% | -5.03% | 0.56% | 45.25% |
| 2013 | -4.73% | 0.93% | 0.31% | -2.50% | 1.58% | 1.04% | 5.18% | -1.12% | 1.57% | 4.62% | 5.22% | 10.44% | 23.97% |
| 2012 | -1.65% | -1.89% | -1.65% | 4.71% | 1.49% | -2.40% | -1.22% | -3.52% | 2.01% | 0.78% | 1.59% | -0.12% | -2.15% |
| 2011 | -1.40% | -1.08% | -4.98% | -2.08% | -1.83% | -0.67% | -0.93% | -3.96% | -3.19% | -0.95% | -1.26% | -1.12% | -21.18% |
| 2010 | -7.40% | -5.28% | -6.47% | -8.11% | 7.71% | -8.16% | -4.15% | -2.47% | -4.49% | -0.92% | -1.61% | -4.03% | -37.72% |
| 2009 | -9.21% | -8.92% | -2.99% | -5.09% | 4.13% | -10.93% | 1.91% | -4.96% | -3.77% | -3.03% | -8.73% | -2.50% | -43.21% |
| 2008 | -13.48% | 4.88% | -0.59% | -0.60% | 15.55% | -0.39% | 6.73% | 0.92% | 5.55% | -11.66% | -12.30% | -0.60% | -9.63% |
| 2007 | 22.61% | 12.93% | -5.64% | 2.27% | 1.92% | 3.37% | 4.08% | 4.33% | 9.17% | 29.79% | 10.84% | 34.56% | 223.04% |
| 2006 | 0.38% | 0.67% | -0.97% | -0.68% | 3.95% | 1.79% | 1.75% | -0.02% | 2.98% | 1.04% | 3.41% | 16.15% | 33.71% |
| 2005 | -0.27% | 0.30% | 0.74% | 0.57% | 7.58% | 0.13% | 0.47% | 0.36% | -0.10% | 1.51% | 2.66% | 3.18% | 18.23% |
| 2004 | 1.28% | -0.30% | -0.26% | -0.17% | -0.81% | 0.71% | 1.97% | 5.31% | -0.51% | 0.35% | -1.64% | 1.66% | 7.68% |
| 2003 | -0.45% | 0.19% | -2.59% | -0.09% | -2.93% | ||||||||
| Avg | 2.85% | 0.46% | -0.42% | -0.12% | 2.67% | 2.22% | 7.77% | -1.79% | -1.56% | 2.47% | -0.50% | 1.05% | 20.86% |
| Up | 12 | 11 | 8 | 10 | 13 | 13 | 18 | 8 | 11 | 12 | 10 | 12 | 13 |
| Down | 11 | 12 | 15 | 12 | 10 | 10 | 5 | 16 | 12 | 11 | 13 | 11 | 10 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
26 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks