Finance — Sub-Index
Year 20262,443.76
▲ 3.44 (0.14%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Finance Sub-Index
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
2,322.58
Year 2026 Close
2,443.76
Year 2026 Change
↑ 121.18 (+5.22%)
Year 2026 High (Close)
2,705.17
Year 2026 Low (Close)
2,302.20
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 17, 2026 | 2,443.76 | +3.44 | +0.14% |
| June 16, 2026 | 2,440.32 | -15.34 | -0.62% |
| June 15, 2026 | 2,455.66 | -31.39 | -1.26% |
| June 12, 2026 | 2,487.05 | -9.55 | -0.38% |
| June 11, 2026 | 2,496.60 | -36.80 | -1.45% |
| June 10, 2026 | 2,533.40 | +2.13 | +0.08% |
| June 9, 2026 | 2,531.27 | -25.85 | -1.01% |
| June 8, 2026 | 2,557.12 | +6.85 | +0.27% |
| June 5, 2026 | 2,550.27 | +68.90 | +2.78% |
| June 4, 2026 | 2,481.37 | -5.70 | -0.23% |
| June 3, 2026 | 2,487.07 | -29.43 | -1.17% |
| June 2, 2026 | 2,516.50 | +143.19 | +6.03% |
| June 1, 2026 | 2,373.31 | -12.04 | -0.50% |
| May 27, 2026 | 2,385.35 | -9.17 | -0.38% |
| May 26, 2026 | 2,394.52 | -10.73 | -0.45% |
| May 25, 2026 | 2,405.25 | +13.78 | +0.58% |
| May 22, 2026 | 2,391.47 | +6.87 | +0.29% |
| May 21, 2026 | 2,384.60 | -5.09 | -0.21% |
| May 20, 2026 | 2,389.69 | +33.19 | +1.41% |
| May 19, 2026 | 2,356.50 | +1.84 | +0.08% |
| May 18, 2026 | 2,354.66 | -0.43 | -0.02% |
| May 15, 2026 | 2,355.09 | +8.74 | +0.37% |
| May 14, 2026 | 2,346.35 | -17.22 | -0.73% |
| May 13, 2026 | 2,363.57 | -8.63 | -0.36% |
| May 12, 2026 | 2,372.20 | -49.21 | -2.03% |
Finance — Listed Companies
15 companiesJun 17, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BFC | 492.00 | +1.00 | +0.20% | 4,380.88 | 1.59 Cr | 32,217 |
| CFCL | 617.00 | +6.00 | +0.98% | 5,854.57 | 16.84 Cr | 270,479 |
| GFCL | 626.10 | -1.80 | -0.29% | 5,923.62 | 1.02 Cr | 16,059 |
| GMFIL | 474.00 | -2.00 | -0.42% | 4,797.72 | 44.21 L | 9,251 |
| GUFL | 550.00 | -5.00 | -0.90% | 4,773.97 | 42.95 L | 7,735 |
| ICFC | 628.00 | +3.00 | +0.48% | 7,432.2 | 6.69 L | 1,067 |
| JFL | 405.00 | -2.90 | -0.71% | 2,796.41 | 32.60 L | 7,995 |
| MFIL | 766.20 | -2.80 | -0.36% | 10,355.6 | 1.97 Cr | 25,523 |
| MPFL | 618.80 | +0.80 | +0.13% | 3,775.92 | 2.23 Cr | 36,424 |
| NFS | 605.00 | +5.00 | +0.83% | 5,075.61 | 59.63 L | 9,748 |
| PFL | 375.00 | +1.00 | +0.27% | 4,059.59 | 9.41 L | 2,520 |
| PROFL | 448.00 | +1.80 | +0.40% | 3,835.36 | 18.21 L | 4,067 |
| RLFL | 458.80 | -5.10 | -1.10% | 5,145.22 | 1.39 Cr | 30,160 |
| SFCL | 379.00 | +4.00 | +1.07% | 3,103.68 | 22.53 L | 6,007 |
| SIFC | 555.00 | +10.00 | +1.83% | 5,550 | 56.28 L | 10,186 |
Performance Heatmap — Finance Sector
Monthly returns — July 17, 2003 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.31% | -4.60% | 3.92% | -7.20% | 1.18% | 2.45% | 5.22% | ||||||
| 2025 | -7.49% | 8.84% | -7.01% | -7.98% | -0.03% | -2.76% | 14.63% | -9.56% | -1.63% | -5.64% | 1.73% | 1.79% | -16.55% |
| 2024 | 0.13% | -1.85% | 9.90% | 14.80% | -2.28% | 13.16% | 44.21% | 1.52% | -20.62% | 22.53% | 5.07% | -23.50% | 56.94% |
| 2023 | 1.42% | -2.82% | -3.94% | -4.06% | -2.25% | 24.25% | -2.02% | -8.96% | 4.30% | -7.51% | 0.25% | 8.65% | 3.41% |
| 2022 | 20.77% | -12.22% | -7.87% | -13.42% | -11.86% | -0.61% | 27.37% | -15.67% | -8.64% | 0.33% | 7.02% | 5.88% | -17.36% |
| 2021 | 26.67% | 2.46% | 4.28% | 5.30% | 38.97% | 25.63% | 24.14% | 18.79% | -29.68% | 19.78% | -8.31% | -15.77% | 138.67% |
| 2020 | 15.85% | 7.64% | -10.74% | -1.08% | 0.14% | 6.63% | -0.70% | 16.69% | 10.52% | 5.27% | -4.01% | 52.13% | |
| 2019 | -0.23% | -3.41% | 4.93% | 2.38% | -0.38% | -1.28% | 2.12% | -7.97% | -2.66% | 1.55% | -3.43% | 3.10% | -5.82% |
| 2018 | -1.33% | -4.08% | -6.19% | 3.67% | -3.19% | -5.01% | -0.03% | -0.97% | 0.98% | -0.73% | -2.20% | 1.83% | -16.33% |
| 2017 | -9.67% | -3.88% | 19.98% | 7.08% | 0.02% | -3.77% | 2.41% | 3.36% | 0.43% | -1.95% | -2.09% | -4.86% | 4.24% |
| 2016 | 3.35% | 9.35% | 5.94% | 4.54% | 1.42% | 6.49% | 15.78% | -6.05% | -2.83% | -0.37% | -5.68% | -9.77% | 21.15% |
| 2015 | 11.43% | 1.40% | -0.11% | -0.75% | -2.33% | 0.34% | 4.45% | 2.07% | 1.97% | -1.29% | -2.30% | 5.53% | 21.47% |
| 2014 | 8.25% | 11.40% | -0.24% | 4.77% | 1.91% | 9.52% | 21.41% | -8.32% | -3.59% | 0.74% | -5.03% | 0.56% | 45.25% |
| 2013 | -4.73% | 0.93% | 0.31% | -2.50% | 1.58% | 1.04% | 5.18% | -1.12% | 1.57% | 4.62% | 5.22% | 10.44% | 23.97% |
| 2012 | -1.65% | -1.89% | -1.65% | 4.71% | 1.49% | -2.40% | -1.22% | -3.52% | 2.01% | 0.78% | 1.59% | -0.12% | -2.15% |
| 2011 | -1.40% | -1.08% | -4.98% | -2.08% | -1.83% | -0.67% | -0.93% | -3.96% | -3.19% | -0.95% | -1.26% | -1.12% | -21.18% |
| 2010 | -7.40% | -5.28% | -6.47% | -8.11% | 7.71% | -8.16% | -4.15% | -2.47% | -4.49% | -0.92% | -1.61% | -4.03% | -37.72% |
| 2009 | -9.21% | -8.92% | -2.99% | -5.09% | 4.13% | -10.93% | 1.91% | -4.96% | -3.77% | -3.03% | -8.73% | -2.50% | -43.21% |
| 2008 | -13.48% | 4.88% | -0.59% | -0.60% | 15.55% | -0.39% | 6.73% | 0.92% | 5.55% | -11.66% | -12.30% | -0.60% | -9.63% |
| 2007 | 22.61% | 12.93% | -5.64% | 2.27% | 1.92% | 3.37% | 4.08% | 4.33% | 9.17% | 29.79% | 10.84% | 34.56% | 223.04% |
| 2006 | 0.38% | 0.67% | -0.97% | -0.68% | 3.95% | 1.79% | 1.75% | -0.02% | 2.98% | 1.04% | 3.41% | 16.15% | 33.71% |
| 2005 | -0.27% | 0.30% | 0.74% | 0.57% | 7.58% | 0.13% | 0.47% | 0.36% | -0.10% | 1.51% | 2.66% | 3.18% | 18.23% |
| 2004 | 1.28% | -0.30% | -0.26% | -0.17% | -0.81% | 0.71% | 1.97% | 5.31% | -0.51% | 0.35% | -1.64% | 1.66% | 7.68% |
| 2003 | -0.45% | 0.19% | -2.59% | -0.09% | -2.93% | ||||||||
| Avg | 2.85% | 0.46% | -0.42% | -0.12% | 2.67% | 2.31% | 8.04% | -1.65% | -1.56% | 2.47% | -0.50% | 1.05% | 21.10% |
| Up | 12 | 11 | 8 | 10 | 13 | 13 | 17 | 8 | 11 | 12 | 10 | 12 | 14 |
| Down | 11 | 12 | 15 | 12 | 10 | 10 | 5 | 15 | 12 | 11 | 13 | 11 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks