Finance — Sub-Index
Year 20262,378.29
▲ 43.86 (1.88%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Finance Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
2,322.58
Year 2026 Close
2,378.29
Year 2026 Change
↑ 55.71 (+2.40%)
Year 2026 High (Close)
2,705.17
Year 2026 Low (Close)
2,302.20
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 2,378.29 | +43.86 | +1.88% |
| May 7, 2026 | 2,334.43 | -1.98 | -0.08% |
| May 6, 2026 | 2,336.41 | +4.49 | +0.19% |
| May 5, 2026 | 2,331.92 | -2.89 | -0.12% |
| May 4, 2026 | 2,334.81 | -22.67 | -0.96% |
| April 30, 2026 | 2,357.48 | -4.79 | -0.20% |
| April 29, 2026 | 2,362.27 | -15.41 | -0.65% |
| April 28, 2026 | 2,377.68 | -13.63 | -0.57% |
| April 27, 2026 | 2,391.31 | +10.51 | +0.44% |
| April 24, 2026 | 2,380.80 | -14.98 | -0.63% |
| April 23, 2026 | 2,395.78 | -25.72 | -1.06% |
| April 22, 2026 | 2,421.50 | +14.13 | +0.59% |
| April 21, 2026 | 2,407.37 | -26.66 | -1.10% |
| April 20, 2026 | 2,434.03 | -17.30 | -0.71% |
| April 17, 2026 | 2,451.33 | -7.94 | -0.32% |
| April 16, 2026 | 2,459.27 | -49.92 | -1.99% |
| April 15, 2026 | 2,509.19 | +30.23 | +1.22% |
| April 13, 2026 | 2,478.96 | -7.26 | -0.29% |
| April 10, 2026 | 2,486.22 | -15.20 | -0.61% |
| April 9, 2026 | 2,501.42 | +36.36 | +1.48% |
| April 8, 2026 | 2,465.06 | +35.28 | +1.45% |
| April 7, 2026 | 2,429.78 | -10.23 | -0.42% |
| April 6, 2026 | 2,440.01 | +94.66 | +4.04% |
| April 5, 2026 | 2,345.35 | -96.22 | -3.94% |
| April 2, 2026 | 2,441.57 | -21.60 | -0.88% |
Finance — Listed Companies
15 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BFC | 454.00 | +4.00 | +0.89% | 4,042.53 | 35.07 L | 7,733 |
| CFCL | 499.00 | +12.00 | +2.46% | 4,734.89 | 38.42 L | 7,739 |
| GFCL | 619.70 | +9.70 | +1.59% | 5,863.08 | 29.62 L | 4,819 |
| GMFIL | 465.00 | +9.00 | +1.97% | 4,706.62 | 11.45 L | 2,470 |
| GUFL | 527.00 | +9.10 | +1.76% | 4,574.33 | 44.47 L | 8,510 |
| ICFC | 635.00 | +11.00 | +1.76% | 7,515.04 | 52.53 L | 8,380 |
| JFL | 412.00 | +7.00 | +1.73% | 2,844.75 | 5.19 L | 1,267 |
| MFIL | 798.00 | +27.30 | +3.54% | 10,785.39 | 7.56 Cr | 96,314 |
| MPFL | 617.00 | +12.10 | +2.00% | 3,764.93 | 1.00 Cr | 16,404 |
| NFS | 569.00 | +10.50 | +1.88% | 4,773.59 | 45.34 L | 8,002 |
| PFL | 374.00 | +1.00 | +0.27% | 4,048.76 | 26.47 L | 7,050 |
| PROFL | 440.00 | +5.00 | +1.15% | 3,766.87 | 24.82 L | 5,652 |
| RLFL | 434.00 | +5.20 | +1.21% | 4,867.1 | 45.39 L | 10,578 |
| SFCL | 379.00 | +1.30 | +0.34% | 3,103.67 | 20.89 L | 5,552 |
| SIFC | 535.00 | +17.60 | +3.40% | 5,350 | 19.74 L | 3,725 |
Performance Heatmap — Finance Sector
Monthly returns — July 17, 2003 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.31% | -4.60% | 3.92% | -7.20% | 0.88% | 2.40% | |||||||
| 2025 | -7.49% | 8.84% | -7.01% | -7.98% | -0.03% | -2.76% | 14.63% | -9.56% | -1.63% | -5.64% | 1.73% | 1.79% | -16.55% |
| 2024 | 0.13% | -1.85% | 9.90% | 14.80% | -2.28% | 13.16% | 44.21% | 1.52% | -20.62% | 22.53% | 5.07% | -23.50% | 56.94% |
| 2023 | 1.42% | -2.82% | -3.94% | -4.06% | -2.25% | 24.25% | -2.02% | -8.96% | 4.30% | -7.51% | 0.25% | 8.65% | 3.41% |
| 2022 | 20.77% | -12.22% | -7.87% | -13.42% | -11.86% | -0.61% | 27.37% | -15.67% | -8.64% | 0.33% | 7.02% | 5.88% | -17.36% |
| 2021 | 26.67% | 2.46% | 4.28% | 5.30% | 38.97% | 25.63% | 24.14% | 18.79% | -29.68% | 19.78% | -8.31% | -15.77% | 138.67% |
| 2020 | 15.85% | 7.64% | -10.74% | -1.08% | 0.14% | 6.63% | -0.70% | 16.69% | 10.52% | 5.27% | -4.01% | 52.13% | |
| 2019 | -0.23% | -3.41% | 4.93% | 2.38% | -0.38% | -1.28% | 2.12% | -7.97% | -2.66% | 1.55% | -3.43% | 3.10% | -5.82% |
| 2018 | -1.33% | -4.08% | -6.19% | 3.67% | -3.19% | -5.01% | -0.03% | -0.97% | 0.98% | -0.73% | -2.20% | 1.83% | -16.33% |
| 2017 | -9.67% | -3.88% | 19.98% | 7.08% | 0.02% | -3.77% | 2.41% | 3.36% | 0.43% | -1.95% | -2.09% | -4.86% | 4.24% |
| 2016 | 3.35% | 9.35% | 5.94% | 4.54% | 1.42% | 6.49% | 15.78% | -6.05% | -2.83% | -0.37% | -5.68% | -9.77% | 21.15% |
| 2015 | 11.43% | 1.40% | -0.11% | -0.75% | -2.33% | 0.34% | 4.45% | 2.07% | 1.97% | -1.29% | -2.30% | 5.53% | 21.47% |
| 2014 | 8.25% | 11.40% | -0.24% | 4.77% | 1.91% | 9.52% | 21.41% | -8.32% | -3.59% | 0.74% | -5.03% | 0.56% | 45.25% |
| 2013 | -4.73% | 0.93% | 0.31% | -2.50% | 1.58% | 1.04% | 5.18% | -1.12% | 1.57% | 4.62% | 5.22% | 10.44% | 23.97% |
| 2012 | -1.65% | -1.89% | -1.65% | 4.71% | 1.49% | -2.40% | -1.22% | -3.52% | 2.01% | 0.78% | 1.59% | -0.12% | -2.15% |
| 2011 | -1.40% | -1.08% | -4.98% | -2.08% | -1.83% | -0.67% | -0.93% | -3.96% | -3.19% | -0.95% | -1.26% | -1.12% | -21.18% |
| 2010 | -7.40% | -5.28% | -6.47% | -8.11% | 7.71% | -8.16% | -4.15% | -2.47% | -4.49% | -0.92% | -1.61% | -4.03% | -37.72% |
| 2009 | -9.21% | -8.92% | -2.99% | -5.09% | 4.13% | -10.93% | 1.91% | -4.96% | -3.77% | -3.03% | -8.73% | -2.50% | -43.21% |
| 2008 | -13.48% | 4.88% | -0.59% | -0.60% | 15.55% | -0.39% | 6.73% | 0.92% | 5.55% | -11.66% | -12.30% | -0.60% | -9.63% |
| 2007 | 22.61% | 12.93% | -5.64% | 2.27% | 1.92% | 3.37% | 4.08% | 4.33% | 9.17% | 29.79% | 10.84% | 34.56% | 223.04% |
| 2006 | 0.38% | 0.67% | -0.97% | -0.68% | 3.95% | 1.79% | 1.75% | -0.02% | 2.98% | 1.04% | 3.41% | 16.15% | 33.71% |
| 2005 | -0.27% | 0.30% | 0.74% | 0.57% | 7.58% | 0.13% | 0.47% | 0.36% | -0.10% | 1.51% | 2.66% | 3.18% | 18.23% |
| 2004 | 1.28% | -0.30% | -0.26% | -0.17% | -0.81% | 0.71% | 1.97% | 5.31% | -0.51% | 0.35% | -1.64% | 1.66% | 7.68% |
| 2003 | -0.45% | 0.19% | -2.59% | -0.09% | -2.93% | ||||||||
| Avg | 2.85% | 0.46% | -0.42% | -0.12% | 2.65% | 2.30% | 8.04% | -1.65% | -1.56% | 2.47% | -0.50% | 1.05% | 20.97% |
| Up | 12 | 11 | 8 | 10 | 13 | 12 | 17 | 8 | 11 | 12 | 10 | 12 | 14 |
| Down | 11 | 12 | 15 | 12 | 10 | 10 | 5 | 15 | 12 | 11 | 13 | 11 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks