Investment — Sub-Index
Year 202696.00
▲ 0.61 (0.64%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Investment Sub-Index
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
102.49
Year 2026 Close
96.00
Year 2026 Change
↓ 6.49 (-6.33%)
Year 2026 High (Close)
113.77
Year 2026 Low (Close)
92.82
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| September 14, 2026 | 96.00 | +0.61 | +0.64% |
| September 11, 2026 | 95.39 | +1.49 | +1.59% |
| September 10, 2026 | 93.90 | -0.37 | -0.39% |
| September 9, 2026 | 94.27 | -0.78 | -0.82% |
| September 7, 2026 | 95.05 | +0.06 | +0.06% |
| September 3, 2026 | 94.99 | +1.18 | +1.26% |
| September 2, 2026 | 93.81 | +0.42 | +0.45% |
| September 1, 2026 | 93.39 | +0.57 | +0.61% |
| August 31, 2026 | 92.82 | -1.12 | -1.19% |
| August 27, 2026 | 93.94 | +0.14 | +0.15% |
| August 26, 2026 | 93.80 | -1.24 | -1.30% |
| August 25, 2026 | 95.04 | -0.09 | -0.09% |
| August 24, 2026 | 95.13 | -0.40 | -0.42% |
| August 21, 2026 | 95.53 | -0.18 | -0.19% |
| August 20, 2026 | 95.71 | +0.06 | +0.06% |
| August 19, 2026 | 95.65 | -0.28 | -0.29% |
| August 18, 2026 | 95.93 | -0.81 | -0.84% |
| August 17, 2026 | 96.74 | -0.58 | -0.60% |
| August 14, 2026 | 97.32 | -0.90 | -0.92% |
| August 13, 2026 | 98.22 | -0.49 | -0.50% |
| August 12, 2026 | 98.71 | +2.14 | +2.22% |
| August 11, 2026 | 96.57 | +0.07 | +0.07% |
| August 10, 2026 | 96.50 | -0.59 | -0.61% |
| August 7, 2026 | 97.09 | -0.17 | -0.17% |
| August 6, 2026 | 97.26 | -0.30 | -0.31% |
Investment — Listed Companies
12 companiesSep 14, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CHDC | 2,255.00 | +21.00 | +0.94% | 23,322.05 | 3.65 Cr | 16,204 |
| CIT | 1,717.10 | +16.70 | +0.98% | 116,862.36 | 83.34 L | 4,847 |
| HATHY | 595.00 | -14.00 | -2.30% | 18,868.45 | 72.44 L | 12,261 |
| HIDCL | 246.50 | +1.50 | +0.61% | 61,448.04 | 1.39 Cr | 56,429 |
| HIDCLP | 188.30 | +1.80 | +0.97% | 6,213.9 | 2.12 Cr | 112,984 |
| HRL | 516.90 | +13.00 | +2.58% | 56,176.69 | 2.46 Cr | 47,769 |
| MABEL | 610.00 | +10.00 | +1.67% | 2,353.53 | 96.58 L | 15,846 |
| NIFRA | 246.90 | +2.90 | +1.19% | 53,330.4 | 1.15 Cr | 46,696 |
| NRIC | 818.00 | +21.00 | +2.63% | 109,793.49 | 3.08 Cr | 37,803 |
| NRN | 1,448.00 | +9.00 | +0.63% | 26,036.79 | 24.91 Cr | 171,552 |
| SANVI | 584.80 | +4.80 | +0.83% | 5,146.24 | 83.31 L | 14,195 |
| VLUCL | 385.00 | +7.00 | +1.85% | 7,363.12 | 19.00 L | 4,935 |
Performance Heatmap — Investment Sector
Monthly returns — February 25, 2021 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.98% | -1.41% | 4.46% | -5.86% | 1.20% | -6.97% | 2.19% | -5.71% | 3.43% | -6.33% | |||
| 2025 | 5.43% | 10.15% | -4.64% | 4.69% | -3.08% | -1.98% | 8.45% | -6.47% | -3.27% | -1.25% | 0.59% | -3.24% | 3.87% |
| 2024 | 2.76% | -6.58% | 1.51% | -1.41% | 1.68% | -1.03% | 42.08% | 4.13% | -10.00% | 4.96% | 1.58% | -7.66% | 26.78% |
| 2023 | 5.43% | 0.21% | -1.28% | -3.15% | 1.64% | 16.68% | -2.66% | -3.16% | -1.36% | -6.37% | 3.18% | 16.55% | 25.43% |
| 2022 | 25.18% | -11.46% | 0.00% | -10.47% | -9.96% | -3.41% | 10.51% | -14.31% | -10.61% | -1.85% | 2.91% | 8.20% | -20.17% |
| 2021 | 10.38% | -7.91% | 4.11% | 4.34% | 6.95% | -6.39% | -17.96% | 8.27% | -12.70% | -5.41% | |||
| Avg | 8.36% | -1.82% | 1.74% | -4.02% | -0.73% | 1.27% | 11.25% | -5.32% | -6.63% | 0.75% | -0.89% | 1.69% | 5.91% |
| Up | 5 | 2 | 3 | 1 | 4 | 2 | 5 | 1 | 1 | 2 | 4 | 2 | 3 |
| Down | 0 | 3 | 2 | 5 | 2 | 4 | 1 | 5 | 5 | 3 | 1 | 3 | 2 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
31 stocks
Development Banks
25 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
62 stocks
Mutual Fund
44 stocks
Non Life Insurance
17 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks