Investment — Sub-Index
Year 202698.59
▼ 0.32 (0.32%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Investment Sub-Index
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
102.49
Year 2026 Close
98.59
Year 2026 Change
↓ 3.90 (-3.81%)
Year 2026 High (Close)
113.77
Year 2026 Low (Close)
98.59
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 24, 2026 | 98.59 | -0.32 | -0.32% |
| June 23, 2026 | 98.91 | -1.03 | -1.03% |
| June 22, 2026 | 99.94 | -0.03 | -0.03% |
| June 19, 2026 | 99.97 | +0.12 | +0.12% |
| June 18, 2026 | 99.85 | -0.63 | -0.63% |
| June 17, 2026 | 100.48 | +0.53 | +0.53% |
| June 16, 2026 | 99.95 | -0.27 | -0.27% |
| June 15, 2026 | 100.22 | -0.35 | -0.35% |
| June 12, 2026 | 100.57 | -0.04 | -0.04% |
| June 11, 2026 | 100.61 | -0.21 | -0.21% |
| June 10, 2026 | 100.82 | -0.08 | -0.08% |
| June 9, 2026 | 100.90 | -0.13 | -0.13% |
| June 8, 2026 | 101.03 | -0.39 | -0.38% |
| June 5, 2026 | 101.42 | -0.39 | -0.38% |
| June 4, 2026 | 101.81 | -0.47 | -0.46% |
| June 3, 2026 | 102.28 | -0.22 | -0.21% |
| June 2, 2026 | 102.50 | +0.21 | +0.21% |
| June 1, 2026 | 102.29 | -1.26 | -1.22% |
| May 27, 2026 | 103.55 | +0.59 | +0.57% |
| May 26, 2026 | 102.96 | -0.72 | -0.69% |
| May 25, 2026 | 103.68 | +0.77 | +0.75% |
| May 22, 2026 | 102.91 | +0.48 | +0.47% |
| May 21, 2026 | 102.43 | -0.34 | -0.33% |
| May 20, 2026 | 102.77 | +1.16 | +1.14% |
| May 19, 2026 | 101.61 | -0.23 | -0.23% |
Investment — Listed Companies
12 companiesJun 24, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CHDC | 2,188.90 | -8.10 | -0.37% | 22,638.42 | 4.13 Cr | 19,112 |
| CIT | 1,712.10 | -3.90 | -0.23% | 116,522.07 | 1.20 Cr | 7,008 |
| HATHY | 737.00 | -8.00 | -1.07% | 23,371.51 | 42.43 L | 5,757 |
| HIDCL | 256.00 | -2.00 | -0.78% | 63,816.22 | 2.15 Cr | 84,472 |
| HIDCLP | 189.20 | -1.60 | -0.84% | 6,243.6 | 3.03 Cr | 159,694 |
| HRL | 594.00 | -13.00 | -2.14% | 64,555.92 | 6.62 Cr | 111,805 |
| MABEL | 684.00 | +9.00 | +1.33% | 2,639.04 | 1.04 Cr | 15,423 |
| NIFRA | 252.00 | +0.10 | +0.04% | 54,432 | 2.04 Cr | 81,241 |
| NRIC | 958.50 | -6.80 | -0.70% | 128,651.67 | 2.65 Cr | 27,800 |
| NRN | 1,429.90 | +8.90 | +0.63% | 25,711.33 | 10.08 Cr | 71,317 |
| SANVI | 673.90 | +8.70 | +1.31% | 5,930.32 | 99.28 L | 15,193 |
| VLUCL | 473.00 | -2.00 | -0.42% | 9,046.12 | 13.04 L | 2,795 |
Performance Heatmap — Investment Sector
Monthly returns — February 25, 2021 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.98% | -1.41% | 4.46% | -5.86% | 1.20% | -4.79% | -3.81% | ||||||
| 2025 | 5.43% | 10.15% | -4.64% | 4.69% | -3.08% | -1.98% | 8.45% | -6.47% | -3.27% | -1.25% | 0.59% | -3.24% | 3.87% |
| 2024 | 2.76% | -6.58% | 1.51% | -1.41% | 1.68% | -1.03% | 42.08% | 4.13% | -10.00% | 4.96% | 1.58% | -7.66% | 26.78% |
| 2023 | 5.43% | 0.21% | -1.28% | -3.15% | 1.64% | 16.68% | -2.66% | -3.16% | -1.36% | -6.37% | 3.18% | 16.55% | 25.43% |
| 2022 | 25.18% | -11.46% | 0.00% | -10.47% | -9.96% | -3.41% | 10.51% | -14.31% | -10.61% | -1.85% | 2.91% | 8.20% | -20.17% |
| 2021 | 10.38% | -7.91% | 4.11% | 4.34% | 6.95% | -6.39% | -17.96% | 8.27% | -12.70% | -5.41% | |||
| Avg | 8.36% | -1.82% | 1.74% | -4.02% | -0.73% | 1.64% | 13.07% | -5.24% | -8.64% | 0.75% | -0.89% | 1.69% | 6.42% |
| Up | 5 | 2 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 2 | 4 | 2 | 3 |
| Down | 0 | 3 | 2 | 5 | 2 | 4 | 1 | 4 | 5 | 3 | 1 | 3 | 2 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks