Investment — Sub-Index
Year 2026102.58
▲ 1.13 (1.11%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Investment Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
102.49
Year 2026 Close
102.58
Year 2026 Change
↑ 0.09 (+0.09%)
Year 2026 High (Close)
113.77
Year 2026 Low (Close)
100.93
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 102.58 | +1.13 | +1.11% |
| May 7, 2026 | 101.45 | -0.07 | -0.07% |
| May 6, 2026 | 101.52 | +0.41 | +0.41% |
| May 5, 2026 | 101.11 | +0.18 | +0.18% |
| May 4, 2026 | 100.93 | -1.39 | -1.36% |
| April 30, 2026 | 102.32 | -0.44 | -0.43% |
| April 29, 2026 | 102.76 | -0.69 | -0.67% |
| April 28, 2026 | 103.45 | -0.49 | -0.47% |
| April 27, 2026 | 103.94 | -0.30 | -0.29% |
| April 24, 2026 | 104.24 | -0.03 | -0.03% |
| April 23, 2026 | 104.27 | -0.56 | -0.53% |
| April 22, 2026 | 104.83 | +0.11 | +0.11% |
| April 21, 2026 | 104.72 | -0.64 | -0.61% |
| April 20, 2026 | 105.36 | -0.89 | -0.84% |
| April 17, 2026 | 106.25 | -0.10 | -0.09% |
| April 16, 2026 | 106.35 | -1.37 | -1.27% |
| April 15, 2026 | 107.72 | +0.95 | +0.89% |
| April 13, 2026 | 106.77 | +0.14 | +0.13% |
| April 10, 2026 | 106.63 | -1.21 | -1.12% |
| April 9, 2026 | 107.84 | +1.07 | +1.00% |
| April 8, 2026 | 106.77 | +1.43 | +1.36% |
| April 7, 2026 | 105.34 | -0.49 | -0.46% |
| April 6, 2026 | 105.83 | +3.41 | +3.33% |
| April 5, 2026 | 102.42 | -3.53 | -3.33% |
| April 2, 2026 | 105.95 | +0.16 | +0.15% |
Investment — Listed Companies
12 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CHDC | 2,299.00 | +88.80 | +4.02% | 23,777.11 | 4.13 Cr | 18,285 |
| CIT | 1,770.00 | +10.00 | +0.57% | 120,462.63 | 69.30 L | 3,920 |
| HATHY | 816.00 | +10.00 | +1.24% | 25,876.73 | 35.88 L | 4,417 |
| HIDCL | 267.00 | +2.20 | +0.83% | 66,558.32 | 1.17 Cr | 44,067 |
| HIDCLP | 204.70 | +4.00 | +1.99% | 6,755.1 | 3.36 Cr | 164,691 |
| HRL | 678.00 | +16.90 | +2.56% | 73,685.04 | 3.68 Cr | 54,949 |
| MABEL | 660.00 | +21.00 | +3.29% | 2,546.44 | 57.89 L | 8,848 |
| NIFRA | 264.20 | +2.30 | +0.88% | 57,067.2 | 1.10 Cr | 41,736 |
| NRIC | 898.00 | +12.00 | +1.35% | 120,531.24 | 2.08 Cr | 23,454 |
| NRN | 1,399.00 | +36.20 | +2.66% | 25,155.72 | 4.34 Cr | 31,262 |
| SANVI | 684.00 | +15.00 | +2.24% | 6,019.2 | 72.77 L | 10,726 |
| VLUCL | 485.00 | +8.00 | +1.68% | 9,275.63 | 10.20 L | 2,124 |
Performance Heatmap — Investment Sector
Monthly returns — February 25, 2021 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.98% | -1.41% | 4.46% | -5.86% | 0.25% | 0.09% | |||||||
| 2025 | 5.43% | 10.15% | -4.64% | 4.69% | -3.08% | -1.98% | 8.45% | -6.47% | -3.27% | -1.25% | 0.59% | -3.24% | 3.87% |
| 2024 | 2.76% | -6.58% | 1.51% | -1.41% | 1.68% | -1.03% | 42.08% | 4.13% | -10.00% | 4.96% | 1.58% | -7.66% | 26.78% |
| 2023 | 5.43% | 0.21% | -1.28% | -3.15% | 1.64% | 16.68% | -2.66% | -3.16% | -1.36% | -6.37% | 3.18% | 16.55% | 25.43% |
| 2022 | 25.18% | -11.46% | 0.00% | -10.47% | -9.96% | -3.41% | 10.51% | -14.31% | -10.61% | -1.85% | 2.91% | 8.20% | -20.17% |
| 2021 | 10.38% | -7.91% | 4.11% | 4.34% | 6.95% | -6.39% | -17.96% | 8.27% | -12.70% | -5.41% | |||
| Avg | 8.36% | -1.82% | 1.74% | -4.02% | -0.89% | 2.92% | 13.07% | -5.24% | -8.64% | 0.75% | -0.89% | 1.69% | 7.20% |
| Up | 5 | 2 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 2 | 4 | 2 | 4 |
| Down | 0 | 3 | 2 | 5 | 2 | 3 | 1 | 4 | 5 | 3 | 1 | 3 | 1 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks