Investment — Sub-Index
Year 2026100.48
▲ 0.53 (0.53%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Investment Sub-Index
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
102.49
Year 2026 Close
100.48
Year 2026 Change
↓ 2.01 (-1.96%)
Year 2026 High (Close)
113.77
Year 2026 Low (Close)
99.95
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 17, 2026 | 100.48 | +0.53 | +0.53% |
| June 16, 2026 | 99.95 | -0.27 | -0.27% |
| June 15, 2026 | 100.22 | -0.35 | -0.35% |
| June 12, 2026 | 100.57 | -0.04 | -0.04% |
| June 11, 2026 | 100.61 | -0.21 | -0.21% |
| June 10, 2026 | 100.82 | -0.08 | -0.08% |
| June 9, 2026 | 100.90 | -0.13 | -0.13% |
| June 8, 2026 | 101.03 | -0.39 | -0.38% |
| June 5, 2026 | 101.42 | -0.39 | -0.38% |
| June 4, 2026 | 101.81 | -0.47 | -0.46% |
| June 3, 2026 | 102.28 | -0.22 | -0.21% |
| June 2, 2026 | 102.50 | +0.21 | +0.21% |
| June 1, 2026 | 102.29 | -1.26 | -1.22% |
| May 27, 2026 | 103.55 | +0.59 | +0.57% |
| May 26, 2026 | 102.96 | -0.72 | -0.69% |
| May 25, 2026 | 103.68 | +0.77 | +0.75% |
| May 22, 2026 | 102.91 | +0.48 | +0.47% |
| May 21, 2026 | 102.43 | -0.34 | -0.33% |
| May 20, 2026 | 102.77 | +1.16 | +1.14% |
| May 19, 2026 | 101.61 | -0.23 | -0.23% |
| May 18, 2026 | 101.84 | +0.10 | +0.10% |
| May 15, 2026 | 101.74 | -0.27 | -0.26% |
| May 14, 2026 | 102.01 | -0.28 | -0.27% |
| May 13, 2026 | 102.29 | -0.22 | -0.21% |
| May 12, 2026 | 102.51 | -1.36 | -1.31% |
Investment — Listed Companies
12 companiesJun 17, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CHDC | 2,280.00 | +55.10 | +2.48% | 23,580.61 | 2.91 Cr | 12,853 |
| CIT | 1,732.00 | -2.70 | -0.16% | 117,876.43 | 71.66 L | 4,128 |
| HATHY | 765.00 | +1.90 | +0.25% | 24,259.44 | 23.98 L | 3,129 |
| HIDCL | 260.90 | +0.30 | +0.12% | 65,037.7 | 84.09 L | 32,297 |
| HIDCLP | 197.80 | +0.50 | +0.25% | 6,527.4 | 1.43 Cr | 72,200 |
| HRL | 632.00 | +2.00 | +0.32% | 68,685.76 | 3.12 Cr | 49,120 |
| MABEL | 706.50 | +3.00 | +0.43% | 2,725.85 | 79.33 L | 11,208 |
| NIFRA | 258.60 | +0.60 | +0.23% | 55,857.6 | 1.02 Cr | 39,333 |
| NRIC | 996.00 | -4.00 | -0.40% | 133,684.99 | 2.94 Cr | 29,438 |
| NRN | 1,428.00 | +56.20 | +4.10% | 25,677.17 | 21.17 Cr | 149,723 |
| SANVI | 688.00 | +5.00 | +0.73% | 6,054.4 | 34.43 L | 5,000 |
| VLUCL | 484.00 | +3.00 | +0.62% | 9,256.5 | 15.32 L | 3,218 |
Performance Heatmap — Investment Sector
Monthly returns — February 25, 2021 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.98% | -1.41% | 4.46% | -5.86% | 1.20% | -2.96% | -1.96% | ||||||
| 2025 | 5.43% | 10.15% | -4.64% | 4.69% | -3.08% | -1.98% | 8.45% | -6.47% | -3.27% | -1.25% | 0.59% | -3.24% | 3.87% |
| 2024 | 2.76% | -6.58% | 1.51% | -1.41% | 1.68% | -1.03% | 42.08% | 4.13% | -10.00% | 4.96% | 1.58% | -7.66% | 26.78% |
| 2023 | 5.43% | 0.21% | -1.28% | -3.15% | 1.64% | 16.68% | -2.66% | -3.16% | -1.36% | -6.37% | 3.18% | 16.55% | 25.43% |
| 2022 | 25.18% | -11.46% | 0.00% | -10.47% | -9.96% | -3.41% | 10.51% | -14.31% | -10.61% | -1.85% | 2.91% | 8.20% | -20.17% |
| 2021 | 10.38% | -7.91% | 4.11% | 4.34% | 6.95% | -6.39% | -17.96% | 8.27% | -12.70% | -5.41% | |||
| Avg | 8.36% | -1.82% | 1.74% | -4.02% | -0.73% | 1.94% | 13.07% | -5.24% | -8.64% | 0.75% | -0.89% | 1.69% | 6.79% |
| Up | 5 | 2 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 2 | 4 | 2 | 3 |
| Down | 0 | 3 | 2 | 5 | 2 | 4 | 1 | 4 | 5 | 3 | 1 | 3 | 2 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks