Investment — Sub-Index
Year 202698.91
▼ 1.03 (1.03%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Investment Sub-Index
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
102.49
Year 2026 Close
98.91
Year 2026 Change
↓ 3.58 (-3.49%)
Year 2026 High (Close)
113.77
Year 2026 Low (Close)
98.91
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 23, 2026 | 98.91 | -1.03 | -1.03% |
| June 22, 2026 | 99.94 | -0.03 | -0.03% |
| June 19, 2026 | 99.97 | +0.12 | +0.12% |
| June 18, 2026 | 99.85 | -0.63 | -0.63% |
| June 17, 2026 | 100.48 | +0.53 | +0.53% |
| June 16, 2026 | 99.95 | -0.27 | -0.27% |
| June 15, 2026 | 100.22 | -0.35 | -0.35% |
| June 12, 2026 | 100.57 | -0.04 | -0.04% |
| June 11, 2026 | 100.61 | -0.21 | -0.21% |
| June 10, 2026 | 100.82 | -0.08 | -0.08% |
| June 9, 2026 | 100.90 | -0.13 | -0.13% |
| June 8, 2026 | 101.03 | -0.39 | -0.38% |
| June 5, 2026 | 101.42 | -0.39 | -0.38% |
| June 4, 2026 | 101.81 | -0.47 | -0.46% |
| June 3, 2026 | 102.28 | -0.22 | -0.21% |
| June 2, 2026 | 102.50 | +0.21 | +0.21% |
| June 1, 2026 | 102.29 | -1.26 | -1.22% |
| May 27, 2026 | 103.55 | +0.59 | +0.57% |
| May 26, 2026 | 102.96 | -0.72 | -0.69% |
| May 25, 2026 | 103.68 | +0.77 | +0.75% |
| May 22, 2026 | 102.91 | +0.48 | +0.47% |
| May 21, 2026 | 102.43 | -0.34 | -0.33% |
| May 20, 2026 | 102.77 | +1.16 | +1.14% |
| May 19, 2026 | 101.61 | -0.23 | -0.23% |
| May 18, 2026 | 101.84 | +0.10 | +0.10% |
Investment — Listed Companies
12 companiesJun 23, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CHDC | 2,197.00 | -39.00 | -1.74% | 22,722.19 | 4.64 Cr | 21,092 |
| CIT | 1,716.00 | -6.00 | -0.35% | 116,787.5 | 86.49 L | 5,038 |
| HATHY | 745.00 | -11.00 | -1.46% | 23,625.2 | 55.09 L | 7,392 |
| HIDCL | 258.00 | -2.00 | -0.77% | 64,314.78 | 61.04 L | 23,664 |
| HIDCLP | 190.80 | -4.20 | -2.15% | 6,296.4 | 3.70 Cr | 193,563 |
| HRL | 607.00 | -15.00 | -2.41% | 65,968.76 | 7.20 Cr | 118,257 |
| MABEL | 675.00 | -23.00 | -3.30% | 2,604.31 | 80.54 L | 11,846 |
| NIFRA | 251.90 | -3.20 | -1.25% | 54,410.4 | 5.24 Cr | 208,307 |
| NRIC | 965.30 | -3.70 | -0.38% | 129,564.38 | 1.86 Cr | 19,252 |
| NRN | 1,421.00 | -48.90 | -3.33% | 25,551.3 | 17.24 Cr | 119,650 |
| SANVI | 665.20 | -11.30 | -1.67% | 5,853.76 | 79.62 L | 11,906 |
| VLUCL | 475.00 | +0.00 | +0.00% | 9,084.37 | 20.92 L | 4,441 |
Performance Heatmap — Investment Sector
Monthly returns — February 25, 2021 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.98% | -1.41% | 4.46% | -5.86% | 1.20% | -4.48% | -3.49% | ||||||
| 2025 | 5.43% | 10.15% | -4.64% | 4.69% | -3.08% | -1.98% | 8.45% | -6.47% | -3.27% | -1.25% | 0.59% | -3.24% | 3.87% |
| 2024 | 2.76% | -6.58% | 1.51% | -1.41% | 1.68% | -1.03% | 42.08% | 4.13% | -10.00% | 4.96% | 1.58% | -7.66% | 26.78% |
| 2023 | 5.43% | 0.21% | -1.28% | -3.15% | 1.64% | 16.68% | -2.66% | -3.16% | -1.36% | -6.37% | 3.18% | 16.55% | 25.43% |
| 2022 | 25.18% | -11.46% | 0.00% | -10.47% | -9.96% | -3.41% | 10.51% | -14.31% | -10.61% | -1.85% | 2.91% | 8.20% | -20.17% |
| 2021 | 10.38% | -7.91% | 4.11% | 4.34% | 6.95% | -6.39% | -17.96% | 8.27% | -12.70% | -5.41% | |||
| Avg | 8.36% | -1.82% | 1.74% | -4.02% | -0.73% | 1.69% | 13.07% | -5.24% | -8.64% | 0.75% | -0.89% | 1.69% | 6.48% |
| Up | 5 | 2 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 2 | 4 | 2 | 3 |
| Down | 0 | 3 | 2 | 5 | 2 | 4 | 1 | 4 | 5 | 3 | 1 | 3 | 2 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks