Stock Price Chart of Sanima Mai Hydropower Ltd. (SHPC)
Year 2026495.30
βΌ 6.70 (1.33%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Sanima Mai Hydropower Ltd. (SHPC)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
530.00
Year 2026 Close
495.30
Year 2026 Change
β 34.70 (-6.55%)
Year 2026 High (Close)
579.00
Year 2026 Low (Close)
495.30
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 495.30 | -6.70 | -1.33% | |
| June 23, 2026 | 502.00 | -2.50 | -0.50% | |
| June 22, 2026 | 504.50 | -3.50 | -0.69% | |
| June 19, 2026 | 508.00 | +4.20 | +0.83% | |
| June 18, 2026 | 503.80 | -0.60 | -0.12% | |
| June 17, 2026 | 504.40 | -1.10 | -0.22% | |
| June 16, 2026 | 505.50 | -4.20 | -0.82% | |
| June 15, 2026 | 509.70 | +0.70 | +0.14% | |
| June 12, 2026 | 509.00 | -6.90 | -1.34% | |
| June 11, 2026 | 515.90 | 0.00 | 0.00% | |
| June 10, 2026 | 515.90 | +1.90 | +0.37% | |
| June 9, 2026 | 514.00 | 0.00 | 0.00% | |
| June 8, 2026 | 514.00 | -2.00 | -0.39% | |
| June 5, 2026 | 516.00 | -3.40 | -0.65% | |
| June 4, 2026 | 519.40 | 0.00 | 0.00% | |
| June 3, 2026 | 519.40 | +2.20 | +0.43% | |
| June 2, 2026 | 517.20 | 0.00 | 0.00% | |
| June 1, 2026 | 517.20 | -11.50 | -2.18% | |
| May 27, 2026 | 528.70 | +3.70 | +0.70% | |
| May 26, 2026 | 525.00 | +1.00 | +0.19% | |
| May 25, 2026 | 524.00 | +2.30 | +0.44% | |
| May 22, 2026 | 521.70 | +0.70 | +0.13% | |
| May 21, 2026 | 521.00 | +0.80 | +0.15% | |
| May 20, 2026 | 520.20 | +4.20 | +0.81% | 19,445.04 |
| May 19, 2026 | 516.00 | -0.20 | -0.04% | 19,288.05 |
Performance Heatmap of Sanima Mai Hydropower Ltd. (SHPC)
Monthly returns β January 22, 2014 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.32% | -2.30% | 1.68% | -5.83% | 3.20% | -6.32% | -6.55% | ||||||
| 2025 | 14.42% | -1.46% | -4.97% | 22.09% | -2.94% | 6.36% | 0.15% | -8.23% | -3.60% | -2.41% | 2.03% | -0.67% | 18.33% |
| 2024 | 0.00% | -5.34% | 1.16% | -2.61% | -1.20% | -3.57% | 42.90% | 25.88% | -13.90% | 13.08% | 1.06% | -20.00% | 25.81% |
| 2023 | 8.20% | -2.58% | 5.44% | -1.77% | 0.57% | 11.68% | -4.84% | -3.62% | 3.00% | -17.92% | 8.62% | 13.02% | 16.72% |
| 2022 | 12.24% | -4.20% | -9.13% | -3.37% | -5.97% | -9.77% | 7.32% | -7.48% | -18.38% | 5.70% | 4.16% | 8.85% | -22.19% |
| 2021 | 12.20% | 4.97% | 4.14% | 7.95% | 25.00% | 0.00% | 26.29% | -2.48% | -17.61% | -4.81% | -8.67% | -6.44% | 36.59% |
| 2020 | 19.76% | 26.00% | -21.43% | 5.05% | 6.73% | 12.16% | 17.27% | 16.78% | 14.66% | -26.60% | 71.86% | ||
| 2019 | 0.00% | -6.11% | 4.65% | 22.67% | -2.54% | -9.29% | 1.64% | -11.69% | -10.96% | -2.56% | -5.26% | -7.22% | -27.07% |
| 2018 | -11.39% | -13.10% | -12.05% | 16.20% | -2.41% | -10.16% | -2.45% | -7.84% | 4.76% | -20.78% | -5.74% | -0.43% | -51.69% |
| 2017 | -10.58% | 17.60% | 30.06% | 0.00% | 11.32% | 0.00% | -49.15% | -10.83% | -1.87% | -2.29% | 8.19% | -14.59% | -38.84% |
| 2016 | 14.21% | -2.33% | 2.26% | 0.12% | 13.26% | 8.93% | -0.09% | -12.92% | -0.54% | 5.99% | -8.02% | -13.41% | 2.92% |
| 2015 | 12.11% | -2.54% | -3.52% | -2.97% | -11.14% | 9.87% | -0.71% | 23.56% | -7.21% | -4.14% | -7.84% | 6.81% | 7.26% |
| 2014 | 17.53% | 10.88% | 1.58% | 4.36% | 4.48% | 14.00% | -14.54% | -1.76% | 7.91% | -6.22% | 3.54% | ||
| Avg | 6.21% | 2.01% | 0.71% | 4.50% | 2.63% | 0.56% | 3.48% | -1.50% | -4.23% | -0.45% | -0.25% | -4.76% | 2.76% |
| Up | 8 | 4 | 8 | 6 | 6 | 6 | 7 | 3 | 3 | 5 | 6 | 4 | 7 |
| Down | 2 | 9 | 5 | 5 | 6 | 5 | 5 | 9 | 9 | 7 | 6 | 8 | 5 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
SIKLES
β Sikles Hydropower Limited
SIPD
β Shikhar power Development Limited
SJCL
β Sanjyen Jalvidhyut Company Limited
SKHEL
β Suryakunda Hydro Electric Limited
SKHL
β Super Khudi Hydropower Limited
SMH
β Sagarmatha Jalvidhyut Company Limited
SMHL
β Super Mai Hydropower Limited
SMJC
β Super Madi Hydropower Limited
SOHL
β Solu Hydropower Limited
SPC
β Sagarmatha Power Company