Others — Sub-Index
Year 20262,011.66
▲ 22.68 (1.14%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Others Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
2,368.44
Year 2026 Close
2,011.66
Year 2026 Change
↓ 356.78 (-15.06%)
Year 2026 High (Close)
2,484.12
Year 2026 Low (Close)
1,970.10
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 2,011.66 | +22.68 | +1.14% |
| May 7, 2026 | 1,988.98 | +16.40 | +0.83% |
| May 6, 2026 | 1,972.58 | +0.72 | +0.04% |
| May 5, 2026 | 1,971.86 | +1.76 | +0.09% |
| May 4, 2026 | 1,970.10 | -9.91 | -0.50% |
| April 30, 2026 | 1,980.01 | -19.57 | -0.98% |
| April 29, 2026 | 1,999.58 | -18.61 | -0.92% |
| April 28, 2026 | 2,018.19 | +14.73 | +0.74% |
| April 27, 2026 | 2,003.46 | -8.92 | -0.44% |
| April 24, 2026 | 2,012.38 | -20.87 | -1.03% |
| April 23, 2026 | 2,033.25 | -17.63 | -0.86% |
| April 22, 2026 | 2,050.88 | -0.57 | -0.03% |
| April 21, 2026 | 2,051.45 | -26.41 | -1.27% |
| April 20, 2026 | 2,077.86 | -8.37 | -0.40% |
| April 17, 2026 | 2,086.23 | +11.74 | +0.57% |
| April 16, 2026 | 2,074.49 | -40.30 | -1.91% |
| April 15, 2026 | 2,114.79 | +2.34 | +0.11% |
| April 13, 2026 | 2,112.45 | -34.79 | -1.62% |
| April 10, 2026 | 2,147.24 | -30.38 | -1.40% |
| April 9, 2026 | 2,177.62 | +72.36 | +3.44% |
| April 8, 2026 | 2,105.26 | +3.22 | +0.15% |
| April 7, 2026 | 2,102.04 | +14.95 | +0.72% |
| April 6, 2026 | 2,087.09 | +48.26 | +2.37% |
| April 5, 2026 | 2,038.83 | -132.23 | -6.09% |
| April 2, 2026 | 2,171.06 | -0.72 | -0.03% |
Others — Listed Companies
9 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BUNGAL | 569.10 | +7.10 | +1.26% | 4,723.53 | 41.74 L | 7,311 |
| CHL | 290.00 | +6.00 | +2.11% | 2,244.47 | 53.41 L | 18,597 |
| CYCL | 1,470.00 | +13.00 | +0.89% | 3,916.44 | 24.88 L | 1,694 |
| HIMSTAR | 909.90 | +42.90 | +4.95% | 3,393.93 | 90.42 L | 10,188 |
| MKCL | 1,290.00 | +5.00 | +0.39% | 9,752.4 | 26.43 L | 2,053 |
| NMIC | 1,006.00 | +15.00 | +1.51% | 7,545 | 54.65 L | 5,492 |
| NRM | 392.00 | +1.90 | +0.49% | 3,792.6 | 75.08 L | 19,187 |
| NTC | 880.00 | +0.00 | +0.00% | 158,400 | 84.39 L | 9,570 |
| NWCL | 800.00 | +16.00 | +2.04% | 5,500 | 5.35 L | 677 |
Performance Heatmap — Others Sector
Monthly returns — July 17, 2003 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.31% | -3.11% | -0.40% | -13.63% | 1.60% | -15.06% | |||||||
| 2025 | 7.06% | 18.69% | -0.49% | -6.12% | 1.29% | -2.83% | 21.57% | -3.11% | -9.22% | -2.71% | 0.34% | -0.30% | 21.61% |
| 2024 | 16.00% | -7.98% | 0.03% | -1.99% | -0.30% | -2.97% | 30.93% | 1.09% | -8.83% | 7.52% | -0.08% | -5.39% | 24.18% |
| 2023 | -3.82% | -1.74% | -2.30% | -3.72% | -4.53% | 19.54% | -2.05% | -5.60% | -0.29% | -4.73% | 2.00% | 11.08% | 0.96% |
| 2022 | 17.51% | 0.01% | -10.33% | -12.01% | -12.90% | -2.16% | 8.51% | -10.58% | -12.69% | 1.66% | 10.10% | 6.46% | -20.23% |
| 2021 | 14.25% | 5.14% | -2.32% | 4.33% | 2.10% | 3.15% | 2.12% | -13.10% | -10.98% | 13.78% | 6.40% | -5.54% | 16.47% |
| 2020 | 1.35% | 18.53% | -14.95% | -5.61% | 6.86% | 18.19% | 16.56% | 6.76% | 5.03% | 48.06% | 6.59% | 151.24% | |
| 2019 | 3.26% | -6.57% | 1.05% | 1.22% | 5.61% | -4.55% | -0.50% | -4.91% | -7.29% | 2.52% | -1.80% | 3.95% | -8.68% |
| 2018 | -2.25% | -1.95% | -8.59% | 10.06% | 0.03% | -5.38% | 1.54% | -0.12% | 3.54% | 0.29% | -1.47% | -0.50% | -5.77% |
| 2017 | -5.63% | -4.91% | 4.55% | -0.80% | 2.90% | -1.61% | 1.51% | 2.61% | 1.21% | 15.45% | 6.64% | -13.29% | 6.03% |
| 2016 | 3.05% | 3.85% | -0.71% | -6.03% | 1.07% | 3.48% | 3.83% | -5.20% | -2.60% | -0.83% | -1.70% | -2.89% | -5.21% |
| 2015 | 2.27% | 2.70% | -7.26% | 1.83% | -4.25% | 6.67% | 0.64% | 1.91% | 1.88% | -2.61% | 1.73% | 1.39% | 6.33% |
| 2014 | -0.60% | 4.66% | -5.46% | -0.76% | 1.68% | -11.44% | 9.01% | -1.72% | 0.63% | -2.36% | -3.55% | 3.18% | -7.92% |
| 2013 | -1.22% | -0.62% | -10.21% | -5.69% | -2.01% | -1.12% | 5.85% | 1.96% | 0.70% | 4.34% | 3.16% | 7.90% | 1.67% |
| 2012 | 3.32% | 2.98% | -10.91% | 23.74% | -8.89% | 6.43% | 8.54% | 12.47% | 4.44% | 9.80% | -1.93% | -0.15% | 55.91% |
| 2011 | 2.22% | -1.09% | 0.00% | -7.69% | -5.95% | 4.81% | 0.72% | -1.68% | 1.22% | 1.21% | 1.19% | -0.70% | -6.22% |
| 2010 | -6.37% | -2.98% | -6.36% | 4.21% | 7.64% | -6.05% | 2.22% | -3.26% | -4.27% | 7.98% | -1.96% | -0.22% | -10.36% |
| 2009 | -1.56% | -1.23% | -4.99% | -3.38% | 15.53% | -8.40% | 4.59% | -3.51% | 1.82% | -4.46% | -5.79% | -0.40% | -13.00% |
| 2008 | 0.00% | -0.07% | 0.00% | 0.00% | 0.00% | 0.00% | -5.91% | 105.71% | -46.54% | -1.53% | -15.37% | -3.83% | -17.14% |
| 2007 | -6.23% | 2.53% | -1.84% | 2.61% | 9.36% | 10.44% | 1.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 18.50% |
| 2006 | 6.11% | 1.76% | -1.91% | 6.19% | 1.04% | 8.33% | 3.23% | 1.18% | 1.20% | 5.74% | 31.46% | 19.33% | 115.85% |
| 2005 | 130.41% | 7.71% | -13.07% | 8.85% | 0.00% | -1.89% | -1.13% | 0.98% | 2.32% | 3.40% | -5.47% | -2.70% | 123.81% |
| 2004 | 0.37% | 0.74% | 0.00% | 1.83% | 0.00% | -0.90% | -0.36% | 2.19% | 0.18% | -0.36% | -0.36% | -1.07% | 2.23% |
| 2003 | 189.13% | -0.82% | -0.55% | 0.00% | -0.37% | ||||||||
| Avg | 7.82% | 1.61% | -4.19% | 0.14% | 0.24% | 0.93% | 5.20% | 12.31% | -3.38% | 2.55% | 3.11% | 0.98% | 18.92% |
| Up | 14 | 12 | 3 | 10 | 12 | 9 | 17 | 11 | 12 | 13 | 10 | 8 | 13 |
| Down | 8 | 11 | 17 | 11 | 8 | 12 | 5 | 11 | 10 | 9 | 11 | 14 | 10 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks