Others — Sub-Index
Year 20261,962.41
▼ 13.29 (0.67%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Others Sub-Index
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
2,368.44
Year 2026 Close
1,962.41
Year 2026 Change
↓ 406.03 (-17.14%)
Year 2026 High (Close)
2,484.12
Year 2026 Low (Close)
1,962.41
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 23, 2026 | 1,962.41 | -13.29 | -0.67% |
| June 22, 2026 | 1,975.70 | -4.14 | -0.21% |
| June 19, 2026 | 1,979.84 | -5.93 | -0.30% |
| June 18, 2026 | 1,985.77 | -17.23 | -0.86% |
| June 17, 2026 | 2,003.00 | -1.76 | -0.09% |
| June 16, 2026 | 2,004.76 | -1.31 | -0.07% |
| June 15, 2026 | 2,006.07 | -37.21 | -1.82% |
| June 12, 2026 | 2,043.28 | +3.86 | +0.19% |
| June 11, 2026 | 2,039.42 | -18.78 | -0.91% |
| June 10, 2026 | 2,058.20 | -0.72 | -0.03% |
| June 9, 2026 | 2,058.92 | +5.97 | +0.29% |
| June 8, 2026 | 2,052.95 | -31.25 | -1.50% |
| June 5, 2026 | 2,084.20 | -15.67 | -0.75% |
| June 4, 2026 | 2,099.87 | -16.03 | -0.76% |
| June 3, 2026 | 2,115.90 | -51.15 | -2.36% |
| June 2, 2026 | 2,167.05 | +80.21 | +3.84% |
| June 1, 2026 | 2,086.84 | +67.85 | +3.36% |
| May 27, 2026 | 2,018.99 | -6.07 | -0.30% |
| May 26, 2026 | 2,025.06 | -1.27 | -0.06% |
| May 25, 2026 | 2,026.33 | +24.63 | +1.23% |
| May 22, 2026 | 2,001.70 | +5.41 | +0.27% |
| May 21, 2026 | 1,996.29 | -6.33 | -0.32% |
| May 20, 2026 | 2,002.62 | +21.77 | +1.10% |
| May 19, 2026 | 1,980.85 | -6.47 | -0.33% |
| May 18, 2026 | 1,987.32 | +6.28 | +0.32% |
Others — Listed Companies
9 companiesJun 23, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BUNGAL | 688.50 | -121.50 | -15.00% | 5,714.55 | 13.13 Cr | 185,057 |
| CHL | 273.00 | -5.00 | -1.80% | 2,112.89 | 87.16 L | 32,206 |
| CYCL | 1,462.00 | -22.90 | -1.54% | 3,895.13 | 55.01 L | 3,798 |
| HIMSTAR | 807.00 | -11.30 | -1.38% | 3,010.11 | 64.43 L | 8,001 |
| MKCL | 1,138.00 | -13.00 | -1.13% | 8,603.28 | 24.18 L | 2,133 |
| NMIC | 991.10 | -13.90 | -1.38% | 7,433.25 | 43.55 L | 4,383 |
| NRM | 323.00 | -9.00 | -2.71% | 3,125.02 | 50.85 L | 15,594 |
| NTC | 849.00 | +0.30 | +0.04% | 152,820 | 1.30 Cr | 15,314 |
| NWCL | 764.00 | -6.00 | -0.78% | 5,252.5 | 10.44 L | 1,372 |
Performance Heatmap — Others Sector
Monthly returns — July 17, 2003 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.31% | -3.11% | -0.40% | -13.63% | 1.97% | -2.80% | -17.14% | ||||||
| 2025 | 7.06% | 18.69% | -0.49% | -6.12% | 1.29% | -2.83% | 21.57% | -3.11% | -9.22% | -2.71% | 0.34% | -0.30% | 21.61% |
| 2024 | 16.00% | -7.98% | 0.03% | -1.99% | -0.30% | -2.97% | 30.93% | 1.09% | -8.83% | 7.52% | -0.08% | -5.39% | 24.18% |
| 2023 | -3.82% | -1.74% | -2.30% | -3.72% | -4.53% | 19.54% | -2.05% | -5.60% | -0.29% | -4.73% | 2.00% | 11.08% | 0.96% |
| 2022 | 17.51% | 0.01% | -10.33% | -12.01% | -12.90% | -2.16% | 8.51% | -10.58% | -12.69% | 1.66% | 10.10% | 6.46% | -20.23% |
| 2021 | 14.25% | 5.14% | -2.32% | 4.33% | 2.10% | 3.15% | 2.12% | -13.10% | -10.98% | 13.78% | 6.40% | -5.54% | 16.47% |
| 2020 | 1.35% | 18.53% | -14.95% | -5.61% | 6.86% | 18.19% | 16.56% | 6.76% | 5.03% | 48.06% | 6.59% | 151.24% | |
| 2019 | 3.26% | -6.57% | 1.05% | 1.22% | 5.61% | -4.55% | -0.50% | -4.91% | -7.29% | 2.52% | -1.80% | 3.95% | -8.68% |
| 2018 | -2.25% | -1.95% | -8.59% | 10.06% | 0.03% | -5.38% | 1.54% | -0.12% | 3.54% | 0.29% | -1.47% | -0.50% | -5.77% |
| 2017 | -5.63% | -4.91% | 4.55% | -0.80% | 2.90% | -1.61% | 1.51% | 2.61% | 1.21% | 15.45% | 6.64% | -13.29% | 6.03% |
| 2016 | 3.05% | 3.85% | -0.71% | -6.03% | 1.07% | 3.48% | 3.83% | -5.20% | -2.60% | -0.83% | -1.70% | -2.89% | -5.21% |
| 2015 | 2.27% | 2.70% | -7.26% | 1.83% | -4.25% | 6.67% | 0.64% | 1.91% | 1.88% | -2.61% | 1.73% | 1.39% | 6.33% |
| 2014 | -0.60% | 4.66% | -5.46% | -0.76% | 1.68% | -11.44% | 9.01% | -1.72% | 0.63% | -2.36% | -3.55% | 3.18% | -7.92% |
| 2013 | -1.22% | -0.62% | -10.21% | -5.69% | -2.01% | -1.12% | 5.85% | 1.96% | 0.70% | 4.34% | 3.16% | 7.90% | 1.67% |
| 2012 | 3.32% | 2.98% | -10.91% | 23.74% | -8.89% | 6.43% | 8.54% | 12.47% | 4.44% | 9.80% | -1.93% | -0.15% | 55.91% |
| 2011 | 2.22% | -1.09% | 0.00% | -7.69% | -5.95% | 4.81% | 0.72% | -1.68% | 1.22% | 1.21% | 1.19% | -0.70% | -6.22% |
| 2010 | -6.37% | -2.98% | -6.36% | 4.21% | 7.64% | -6.05% | 2.22% | -3.26% | -4.27% | 7.98% | -1.96% | -0.22% | -10.36% |
| 2009 | -1.56% | -1.23% | -4.99% | -3.38% | 15.53% | -8.40% | 4.59% | -3.51% | 1.82% | -4.46% | -5.79% | -0.40% | -13.00% |
| 2008 | 0.00% | -0.07% | 0.00% | 0.00% | 0.00% | 0.00% | -5.91% | 105.71% | -46.54% | -1.53% | -15.37% | -3.83% | -17.14% |
| 2007 | -6.23% | 2.53% | -1.84% | 2.61% | 9.36% | 10.44% | 1.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 18.50% |
| 2006 | 6.11% | 1.76% | -1.91% | 6.19% | 1.04% | 8.33% | 3.23% | 1.18% | 1.20% | 5.74% | 31.46% | 19.33% | 115.85% |
| 2005 | 130.41% | 7.71% | -13.07% | 8.85% | 0.00% | -1.89% | -1.13% | 0.98% | 2.32% | 3.40% | -5.47% | -2.70% | 123.81% |
| 2004 | 0.37% | 0.74% | 0.00% | 1.83% | 0.00% | -0.90% | -0.36% | 2.19% | 0.18% | -0.36% | -0.36% | -1.07% | 2.23% |
| 2003 | 189.13% | -0.82% | -0.55% | 0.00% | -0.37% | ||||||||
| Avg | 7.82% | 1.61% | -4.19% | 0.14% | 0.25% | 0.76% | 5.20% | 12.31% | -3.38% | 2.55% | 3.11% | 0.98% | 18.83% |
| Up | 14 | 12 | 3 | 10 | 12 | 9 | 17 | 11 | 12 | 13 | 10 | 8 | 13 |
| Down | 8 | 11 | 17 | 11 | 8 | 13 | 5 | 11 | 10 | 9 | 11 | 14 | 10 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks