Others — Sub-Index
Year 20261,903.76
▼ 20.55 (1.07%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Others Sub-Index
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
2,368.44
Year 2026 Close
1,903.76
Year 2026 Change
↓ 464.68 (-19.62%)
Year 2026 High (Close)
2,484.12
Year 2026 Low (Close)
1,883.62
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| August 21, 2026 | 1,903.76 | -20.55 | -1.07% |
| August 20, 2026 | 1,924.31 | +1.88 | +0.10% |
| August 19, 2026 | 1,922.43 | +2.40 | +0.12% |
| August 18, 2026 | 1,920.03 | -18.92 | -0.98% |
| August 17, 2026 | 1,938.95 | +9.11 | +0.47% |
| August 14, 2026 | 1,929.84 | +8.51 | +0.44% |
| August 13, 2026 | 1,921.33 | +6.23 | +0.33% |
| August 12, 2026 | 1,915.10 | -2.10 | -0.11% |
| August 11, 2026 | 1,917.20 | +0.62 | +0.03% |
| August 10, 2026 | 1,916.58 | -8.61 | -0.45% |
| August 7, 2026 | 1,925.19 | -4.26 | -0.22% |
| August 6, 2026 | 1,929.45 | -5.51 | -0.28% |
| August 5, 2026 | 1,934.96 | +5.21 | +0.27% |
| August 4, 2026 | 1,929.75 | -20.34 | -1.04% |
| August 3, 2026 | 1,950.09 | -16.33 | -0.83% |
| July 31, 2026 | 1,966.42 | +18.18 | +0.93% |
| July 30, 2026 | 1,948.24 | -5.04 | -0.26% |
| July 28, 2026 | 1,953.28 | -15.85 | -0.80% |
| July 27, 2026 | 1,969.13 | -39.34 | -1.96% |
| July 23, 2026 | 2,008.47 | -1.62 | -0.08% |
| July 22, 2026 | 2,010.09 | -19.96 | -0.98% |
| July 21, 2026 | 2,030.05 | +24.13 | +1.20% |
| July 20, 2026 | 2,005.92 | +55.00 | +2.82% |
| July 17, 2026 | 1,950.92 | +52.68 | +2.78% |
| July 16, 2026 | 1,898.24 | +5.88 | +0.31% |
Others — Listed Companies
9 companiesAug 21, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BUNGAL | 584.00 | -4.00 | -0.68% | 4,847.2 | 97.58 L | 16,715 |
| CHL | 266.00 | -2.00 | -0.75% | 2,058.72 | 42.80 L | 16,060 |
| CYCL | 1,466.00 | +11.00 | +0.76% | 3,905.79 | 2.62 Cr | 17,878 |
| HIMSTAR | 670.00 | -18.70 | -2.72% | 2,499.1 | 24.25 L | 3,560 |
| MKCL | 920.00 | -40.00 | -4.17% | 6,955.2 | 59.86 L | 6,399 |
| NMIC | 877.00 | -11.00 | -1.24% | 6,577.5 | 30.08 L | 3,415 |
| NRM | 295.10 | -5.00 | -1.67% | 2,855.09 | 44.39 L | 14,926 |
| NTC | 885.00 | -13.50 | -1.50% | 159,300 | 75.99 L | 8,567 |
| NWCL | 644.00 | -2.50 | -0.39% | 4,427.5 | 23.58 L | 3,662 |
Performance Heatmap — Others Sector
Monthly returns — July 17, 2003 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.31% | -3.11% | -0.40% | -13.63% | 1.97% | -6.07% | 3.69% | -3.19% | -19.62% | ||||
| 2025 | 7.06% | 18.69% | -0.49% | -6.12% | 1.29% | -2.83% | 21.57% | -3.11% | -9.22% | -2.71% | 0.34% | -0.30% | 21.61% |
| 2024 | 16.00% | -7.98% | 0.03% | -1.99% | -0.30% | -2.97% | 30.93% | 1.09% | -8.83% | 7.52% | -0.08% | -5.39% | 24.18% |
| 2023 | -3.82% | -1.74% | -2.30% | -3.72% | -4.53% | 19.54% | -2.05% | -5.60% | -0.29% | -4.73% | 2.00% | 11.08% | 0.96% |
| 2022 | 17.51% | 0.01% | -10.33% | -12.01% | -12.90% | -2.16% | 8.51% | -10.58% | -12.69% | 1.66% | 10.10% | 6.46% | -20.23% |
| 2021 | 14.25% | 5.14% | -2.32% | 4.33% | 2.10% | 3.15% | 2.12% | -13.10% | -10.98% | 13.78% | 6.40% | -5.54% | 16.47% |
| 2020 | 1.35% | 18.53% | -14.95% | -5.61% | 6.86% | 18.19% | 16.56% | 6.76% | 5.03% | 48.06% | 6.59% | 151.24% | |
| 2019 | 3.26% | -6.57% | 1.05% | 1.22% | 5.61% | -4.55% | -0.50% | -4.91% | -7.29% | 2.52% | -1.80% | 3.95% | -8.68% |
| 2018 | -2.25% | -1.95% | -8.59% | 10.06% | 0.03% | -5.38% | 1.54% | -0.12% | 3.54% | 0.29% | -1.47% | -0.50% | -5.77% |
| 2017 | -5.63% | -4.91% | 4.55% | -0.80% | 2.90% | -1.61% | 1.51% | 2.61% | 1.21% | 15.45% | 6.64% | -13.29% | 6.03% |
| 2016 | 3.05% | 3.85% | -0.71% | -6.03% | 1.07% | 3.48% | 3.83% | -5.20% | -2.60% | -0.83% | -1.70% | -2.89% | -5.21% |
| 2015 | 2.27% | 2.70% | -7.26% | 1.83% | -4.25% | 6.67% | 0.64% | 1.91% | 1.88% | -2.61% | 1.73% | 1.39% | 6.33% |
| 2014 | -0.60% | 4.66% | -5.46% | -0.76% | 1.68% | -11.44% | 9.01% | -1.72% | 0.63% | -2.36% | -3.55% | 3.18% | -7.92% |
| 2013 | -1.22% | -0.62% | -10.21% | -5.69% | -2.01% | -1.12% | 5.85% | 1.96% | 0.70% | 4.34% | 3.16% | 7.90% | 1.67% |
| 2012 | 3.32% | 2.98% | -10.91% | 23.74% | -8.89% | 6.43% | 8.54% | 12.47% | 4.44% | 9.80% | -1.93% | -0.15% | 55.91% |
| 2011 | 2.22% | -1.09% | 0.00% | -7.69% | -5.95% | 4.81% | 0.72% | -1.68% | 1.22% | 1.21% | 1.19% | -0.70% | -6.22% |
| 2010 | -6.37% | -2.98% | -6.36% | 4.21% | 7.64% | -6.05% | 2.22% | -3.26% | -4.27% | 7.98% | -1.96% | -0.22% | -10.36% |
| 2009 | -1.56% | -1.23% | -4.99% | -3.38% | 15.53% | -8.40% | 4.59% | -3.51% | 1.82% | -4.46% | -5.79% | -0.40% | -13.00% |
| 2008 | 0.00% | -0.07% | 0.00% | 0.00% | 0.00% | 0.00% | -5.91% | 105.71% | -46.54% | -1.53% | -15.37% | -3.83% | -17.14% |
| 2007 | -6.23% | 2.53% | -1.84% | 2.61% | 9.36% | 10.44% | 1.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 18.50% |
| 2006 | 6.11% | 1.76% | -1.91% | 6.19% | 1.04% | 8.33% | 3.23% | 1.18% | 1.20% | 5.74% | 31.46% | 19.33% | 115.85% |
| 2005 | 130.41% | 7.71% | -13.07% | 8.85% | 0.00% | -1.89% | -1.13% | 0.98% | 2.32% | 3.40% | -5.47% | -2.70% | 123.81% |
| 2004 | 0.37% | 0.74% | 0.00% | 1.83% | 0.00% | -0.90% | -0.36% | 2.19% | 0.18% | -0.36% | -0.36% | -1.07% | 2.23% |
| 2003 | 189.13% | -0.82% | -0.55% | 0.00% | -0.37% | ||||||||
| Avg | 7.82% | 1.61% | -4.19% | 0.14% | 0.25% | 0.62% | 5.13% | 11.66% | -3.38% | 2.55% | 3.11% | 0.98% | 18.72% |
| Up | 14 | 12 | 3 | 10 | 12 | 9 | 18 | 11 | 12 | 13 | 10 | 8 | 13 |
| Down | 8 | 11 | 17 | 11 | 8 | 13 | 5 | 12 | 10 | 9 | 11 | 14 | 10 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
26 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks