Stock Price Chart of Ankhu Khola Jalvidhyut Company Ltd (AKJCL)
Year 2026350.20
β² 1.30 (0.37%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Ankhu Khola Jalvidhyut Company Ltd (AKJCL)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
192.40
Year 2026 Close
350.20
Year 2026 Change
β 157.80 (+82.02%)
Year 2026 High (Close)
440.00
Year 2026 Low (Close)
190.80
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 350.20 | +1.30 | +0.37% | |
| August 21, 2026 | 348.90 | -6.10 | -1.72% | |
| August 20, 2026 | 355.00 | +3.20 | +0.91% | |
| August 19, 2026 | 351.80 | +2.70 | +0.77% | |
| August 18, 2026 | 349.10 | -6.40 | -1.80% | |
| August 17, 2026 | 355.50 | -4.50 | -1.25% | |
| August 14, 2026 | 360.00 | -3.00 | -0.83% | |
| August 13, 2026 | 363.00 | -0.80 | -0.22% | |
| August 12, 2026 | 363.80 | -1.20 | -0.33% | |
| August 11, 2026 | 365.00 | -1.90 | -0.52% | |
| August 10, 2026 | 366.90 | +4.80 | +1.33% | |
| August 7, 2026 | 362.10 | -11.90 | -3.18% | |
| August 6, 2026 | 374.00 | +6.90 | +1.88% | |
| August 5, 2026 | 367.10 | +6.10 | +1.69% | |
| August 4, 2026 | 361.00 | -1.00 | -0.28% | |
| August 3, 2026 | 362.00 | -4.00 | -1.09% | |
| July 31, 2026 | 366.00 | +6.00 | +1.67% | |
| July 30, 2026 | 360.00 | -9.00 | -2.44% | |
| July 28, 2026 | 369.00 | +2.80 | +0.76% | |
| July 27, 2026 | 366.20 | -20.30 | -5.25% | |
| July 23, 2026 | 386.50 | -1.50 | -0.39% | |
| July 22, 2026 | 388.00 | +3.00 | +0.78% | |
| July 21, 2026 | 385.00 | +10.60 | +2.83% | |
| July 20, 2026 | 374.40 | +11.40 | +3.14% | |
| July 17, 2026 | 363.00 | +26.00 | +7.72% |
Performance Heatmap of Ankhu Khola Jalvidhyut Company Ltd (AKJCL)
Monthly returns β December 20, 2018 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 62.16% | 12.82% | 12.36% | -5.18% | 17.33% | -18.18% | 1.67% | -4.32% | 82.02% | ||||
| 2025 | 1.55% | 10.61% | -4.99% | 1.54% | -0.94% | 1.14% | 2.26% | -6.45% | -2.46% | -1.27% | -1.96% | 1.16% | -0.82% |
| 2024 | 15.00% | -7.35% | 2.30% | -1.83% | -5.14% | 0.74% | 1.96% | 8.87% | -15.20% | 10.65% | -0.94% | -8.06% | -3.00% |
| 2023 | 22.45% | -4.29% | -3.13% | -1.12% | -8.64% | 1.99% | -8.93% | -14.35% | 4.44% | -10.18% | -0.87% | 34.50% | 2.04% |
| 2022 | 17.25% | -4.09% | -8.47% | -14.95% | -7.11% | -9.37% | 16.60% | -13.04% | -14.71% | -2.93% | 4.80% | 10.73% | -28.21% |
| 2021 | 13.45% | 5.19% | 4.93% | 2.68% | 74.51% | 0.75% | 21.19% | 26.07% | -23.36% | 18.10% | -11.29% | -17.27% | 129.41% |
| 2020 | -5.17% | 7.27% | -11.86% | -1.92% | -1.96% | 14.00% | -5.26% | 125.93% | -3.28% | 27.97% | -21.19% | 105.17% | |
| 2019 | -14.14% | 0.00% | -5.88% | 0.00% | -3.75% | -5.19% | -2.74% | -12.68% | -14.52% | 7.55% | 1.75% | 0.00% | -41.41% |
| 2018 | |||||||||||||
| Avg | 14.07% | 2.52% | -1.84% | -2.70% | 8.04% | -3.76% | 5.75% | -2.65% | 8.59% | 2.66% | 2.78% | -0.02% | 30.65% |
| Up | 6 | 4 | 3 | 2 | 2 | 4 | 6 | 2 | 2 | 3 | 3 | 3 | 4 |
| Down | 2 | 3 | 5 | 4 | 6 | 4 | 2 | 6 | 5 | 4 | 4 | 3 | 4 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
AKPL
β Arun Kabeli Power Ltd.
API
β API Power Company Limited
BARUN
β Barun Hydropower Co. Ltd.
BEDC
β Bhugol Energy Development Company Limited
BGWT
β Bhagwati Hydropower Development Company Limited
BHCL
β Barun Hydropower Co. Ltd.
BHDC
β Bindhyabasini Hydropower Development Company Limited
BHL
β Balephi Hydropower Limited
BHPL
β Balephi Hydropower Limited
BJHL
β Bhujung Hydropower Limited