Development Banks — Sub-Index
Year 20265,864.09
▲ 54.23 (0.93%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Development Banks Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
5,491.68
Year 2026 Close
5,864.09
Year 2026 Change
↑ 372.41 (+6.78%)
Year 2026 High (Close)
6,525.43
Year 2026 Low (Close)
5,421.57
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 5,864.09 | +54.23 | +0.93% |
| May 7, 2026 | 5,809.86 | +17.06 | +0.29% |
| May 6, 2026 | 5,792.80 | -30.22 | -0.52% |
| May 5, 2026 | 5,823.02 | -2.90 | -0.05% |
| May 4, 2026 | 5,825.92 | -127.57 | -2.14% |
| April 30, 2026 | 5,953.49 | -28.94 | -0.48% |
| April 29, 2026 | 5,982.43 | +8.37 | +0.14% |
| April 28, 2026 | 5,974.06 | -74.28 | -1.23% |
| April 27, 2026 | 6,048.34 | +68.27 | +1.14% |
| April 24, 2026 | 5,980.07 | +13.52 | +0.23% |
| April 23, 2026 | 5,966.55 | -5.08 | -0.09% |
| April 22, 2026 | 5,971.63 | -16.72 | -0.28% |
| April 21, 2026 | 5,988.35 | -0.06 | 0.00% |
| April 20, 2026 | 5,988.41 | -9.66 | -0.16% |
| April 17, 2026 | 5,998.07 | -22.88 | -0.38% |
| April 16, 2026 | 6,020.95 | -70.75 | -1.16% |
| April 15, 2026 | 6,091.70 | +91.85 | +1.53% |
| April 13, 2026 | 5,999.85 | -33.32 | -0.55% |
| April 10, 2026 | 6,033.17 | -40.85 | -0.67% |
| April 9, 2026 | 6,074.02 | +47.31 | +0.79% |
| April 8, 2026 | 6,026.71 | +117.53 | +1.99% |
| April 7, 2026 | 5,909.18 | -37.32 | -0.63% |
| April 6, 2026 | 5,946.50 | +208.38 | +3.63% |
| April 5, 2026 | 5,738.12 | -259.55 | -4.33% |
| April 2, 2026 | 5,997.67 | +28.94 | +0.48% |
Development Banks — Listed Companies
17 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CORBL | 2,035.90 | +35.90 | +1.80% | 10,688.48 | 55.05 L | 2,724 |
| EDBL | 576.40 | +4.40 | +0.77% | 7,203.24 | 4.54 L | 787 |
| GBBL | 416.10 | +2.10 | +0.51% | 25,054.83 | 82.42 L | 19,853 |
| GRDBL | 1,038.10 | -1.90 | -0.18% | 6,389.51 | 76.92 L | 7,337 |
| JBBL | 359.10 | +4.20 | +1.18% | 15,785.27 | 70.11 L | 19,535 |
| JBBLPO | 181.40 | -5.60 | -2.99% | 18.14 | 16.33 L | 9,000 |
| JHAPA | 1,840.00 | +45.00 | +2.51% | 6,995.5 | 9.33 Cr | 51,604 |
| KSBBL | 480.00 | +2.00 | +0.42% | 18,537.27 | 91.90 L | 19,183 |
| LBBL | 490.00 | +5.10 | +1.05% | 17,756.02 | 1.57 Cr | 32,046 |
| MDB | 598.00 | +10.00 | +1.70% | 7,278.26 | 39.90 L | 6,713 |
| MLBL | 367.90 | +2.90 | +0.79% | 16,597 | 63.74 L | 17,458 |
| MNBBL | 371.90 | +3.80 | +1.03% | 29,753.45 | 65.06 L | 17,577 |
| SABBL | 1,235.00 | +32.00 | +2.66% | 6,451.49 | 1.14 Cr | 9,228 |
| SADBL | 417.40 | +6.40 | +1.56% | 15,586 | 79.77 L | 19,299 |
| SAPDBL | 784.00 | +7.00 | +0.90% | 6,541.21 | 1.27 Cr | 16,211 |
| SHINE | 409.60 | +1.80 | +0.44% | 20,570 | 33.98 L | 8,322 |
| SINDU | 705.00 | +8.00 | +1.15% | 3,930.07 | 48.66 L | 6,852 |
Performance Heatmap — Development Banks Sector
Monthly returns — July 17, 2003 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.55% | -2.43% | 9.01% | -3.43% | -1.50% | 6.78% | |||||||
| 2025 | 15.47% | -2.28% | -3.23% | -4.71% | 5.39% | -2.67% | 16.03% | -8.60% | -0.16% | -4.28% | -1.25% | 1.21% | 8.13% |
| 2024 | 1.90% | -5.04% | 2.57% | 7.12% | -3.37% | -1.41% | 36.18% | -0.14% | -8.60% | 7.27% | 9.96% | -13.35% | 28.69% |
| 2023 | 2.29% | -1.20% | -3.41% | -2.64% | -1.49% | 16.15% | 0.49% | -5.03% | 2.22% | -5.64% | 0.70% | 8.76% | 9.64% |
| 2022 | 19.73% | -11.82% | -1.70% | -5.83% | -11.34% | -3.37% | 16.03% | -14.40% | -5.82% | 0.39% | 4.60% | 3.58% | -14.80% |
| 2021 | 13.91% | 5.70% | 1.54% | 8.53% | 29.15% | 15.23% | 16.32% | 16.55% | -16.84% | 16.18% | -10.37% | -14.42% | 98.41% |
| 2020 | 12.38% | 15.84% | -17.09% | -1.36% | 0.15% | 6.90% | -2.62% | 6.92% | 13.53% | 6.28% | -6.19% | 34.33% | |
| 2019 | -0.76% | -3.12% | 2.96% | 8.60% | 2.15% | -1.78% | 2.46% | -2.11% | -2.14% | 0.96% | -2.24% | 3.63% | 8.26% |
| 2018 | -0.24% | -2.35% | -5.21% | 8.54% | -4.37% | -7.27% | 1.04% | 0.75% | 6.50% | -3.12% | -1.99% | 1.33% | -7.30% |
| 2017 | -8.48% | 2.63% | 24.27% | 10.53% | -0.31% | -1.52% | 6.07% | -1.85% | -3.77% | -4.44% | -3.81% | -11.01% | 3.79% |
| 2016 | 12.29% | 5.92% | 5.06% | 8.20% | 3.87% | 14.80% | 11.78% | -4.78% | -2.99% | 1.49% | -10.37% | -7.26% | 40.42% |
| 2015 | 14.80% | 4.33% | -2.23% | -1.60% | -5.23% | 3.18% | 10.14% | 10.03% | 2.69% | -3.95% | -4.05% | 22.47% | 58.26% |
| 2014 | 11.12% | 9.18% | -6.62% | 7.17% | 8.16% | 5.84% | 28.20% | -10.24% | -1.31% | -0.03% | -4.57% | 4.33% | 57.12% |
| 2013 | -5.86% | 1.26% | -0.25% | -0.74% | 3.37% | -1.89% | 5.73% | 6.59% | -1.77% | 10.71% | 12.93% | 25.95% | 66.85% |
| 2012 | -3.28% | 15.97% | -20.52% | 16.46% | -2.66% | -6.50% | 1.18% | -1.92% | 0.37% | 0.04% | 1.41% | 4.40% | -0.32% |
| 2011 | -6.12% | -4.54% | -5.01% | -5.20% | -2.54% | -2.58% | 1.03% | -2.87% | -1.37% | -1.30% | -1.91% | -3.93% | -31.03% |
| 2010 | -6.57% | -7.11% | -12.19% | -5.92% | 16.47% | -5.09% | 0.00% | -12.97% | -5.70% | 1.94% | -1.46% | -2.65% | -36.40% |
| 2009 | -9.12% | -5.69% | -7.04% | -5.09% | -7.91% | -8.53% | 8.11% | -7.09% | -4.80% | -2.30% | -10.23% | 2.91% | -45.03% |
| 2008 | -12.95% | -29.09% | -5.08% | -6.94% | 6.20% | 14.09% | 26.18% | 5.88% | -5.79% | -2.31% | -19.96% | -2.84% | -36.83% |
| 2007 | 9.25% | -0.60% | -9.31% | -7.25% | 9.24% | 5.69% | 0.39% | 22.91% | 19.21% | 39.09% | 22.21% | 34.58% | 254.86% |
| 2006 | 7.94% | 17.09% | -5.47% | 7.27% | -7.76% | 3.09% | 3.21% | 9.33% | 1.09% | 1.71% | 48.46% | 1.22% | 112.44% |
| 2005 | -2.63% | 7.06% | 1.55% | 10.59% | -2.15% | 0.65% | 6.31% | -9.95% | -3.93% | 2.43% | 2.12% | 0.89% | 11.90% |
| 2004 | -0.33% | -0.22% | 0.07% | -20.82% | -0.88% | 0.99% | 3.23% | 1.36% | -1.15% | 0.15% | 0.39% | 3.05% | -15.48% |
| 2003 | 0.61% | -1.05% | -1.86% | 1.05% | 0.75% | ||||||||
| Avg | 3.05% | 0.41% | -2.49% | 1.04% | 1.35% | 1.69% | 9.41% | -0.46% | -1.23% | 2.90% | 1.65% | 2.50% | 26.64% |
| Up | 12 | 10 | 8 | 10 | 9 | 11 | 21 | 9 | 7 | 13 | 11 | 15 | 15 |
| Down | 11 | 13 | 15 | 12 | 14 | 11 | 1 | 14 | 16 | 10 | 12 | 8 | 8 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks