Development Banks — Sub-Index
Year 20265,481.67
▼ 30.18 (0.55%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Development Banks Sub-Index
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
5,491.68
Year 2026 Close
5,481.67
Year 2026 Change
↓ 10.01 (-0.18%)
Year 2026 High (Close)
6,525.43
Year 2026 Low (Close)
5,421.57
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| August 21, 2026 | 5,481.67 | -30.18 | -0.55% |
| August 20, 2026 | 5,511.85 | -20.66 | -0.37% |
| August 19, 2026 | 5,532.51 | -1.40 | -0.03% |
| August 18, 2026 | 5,533.91 | -33.16 | -0.60% |
| August 17, 2026 | 5,567.07 | -16.72 | -0.30% |
| August 14, 2026 | 5,583.79 | -18.56 | -0.33% |
| August 13, 2026 | 5,602.35 | +29.62 | +0.53% |
| August 12, 2026 | 5,572.73 | -12.67 | -0.23% |
| August 11, 2026 | 5,585.40 | -5.78 | -0.10% |
| August 10, 2026 | 5,591.18 | -7.21 | -0.13% |
| August 7, 2026 | 5,598.39 | -12.17 | -0.22% |
| August 6, 2026 | 5,610.56 | -21.77 | -0.39% |
| August 5, 2026 | 5,632.33 | -28.46 | -0.50% |
| August 4, 2026 | 5,660.79 | -28.69 | -0.50% |
| August 3, 2026 | 5,689.48 | +13.33 | +0.23% |
| July 31, 2026 | 5,676.15 | +27.36 | +0.48% |
| July 30, 2026 | 5,648.79 | -74.20 | -1.30% |
| July 28, 2026 | 5,722.99 | -10.97 | -0.19% |
| July 27, 2026 | 5,733.96 | -50.71 | -0.88% |
| July 23, 2026 | 5,784.67 | +42.85 | +0.75% |
| July 22, 2026 | 5,741.82 | -13.87 | -0.24% |
| July 21, 2026 | 5,755.69 | -23.17 | -0.40% |
| July 20, 2026 | 5,778.86 | +84.71 | +1.49% |
| July 17, 2026 | 5,694.15 | +121.92 | +2.19% |
| July 16, 2026 | 5,572.23 | +4.50 | +0.08% |
Development Banks — Listed Companies
16 companiesAug 21, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CORBL | 972.00 | -22.00 | -2.21% | 5,103 | 2.06 Cr | 20,893 |
| EDBL | 577.00 | -6.80 | -1.16% | 7,210.74 | 11.41 L | 1,987 |
| GBBL | 421.80 | -1.70 | -0.40% | 25,398.05 | 1.43 Cr | 33,850 |
| GRDBL | 970.00 | -9.50 | -0.97% | 5,970.35 | 1.24 Cr | 12,904 |
| JBBL | 333.90 | -0.10 | -0.03% | 14,677.53 | 68.60 L | 20,618 |
| JHAPA | 1,035.00 | -5.00 | -0.48% | 3,934.97 | 45.14 L | 4,387 |
| KSBBL | 474.00 | -6.00 | -1.25% | 18,305.55 | 45.08 L | 9,433 |
| LBBL | 475.10 | -4.90 | -1.02% | 17,216.1 | 1.24 Cr | 26,089 |
| MDB | 567.00 | +0.80 | +0.14% | 6,900.96 | 51.59 L | 9,102 |
| MLBL | 350.00 | +1.00 | +0.29% | 15,789.48 | 30.64 L | 8,792 |
| MNBBL | 361.00 | +1.00 | +0.28% | 28,881.4 | 86.12 L | 23,842 |
| SABBL | 904.00 | -26.00 | -2.80% | 4,722.39 | 1.17 Cr | 12,820 |
| SADBL | 408.00 | +3.00 | +0.74% | 15,235 | 41.15 L | 10,127 |
| SAPDBL | 699.00 | -14.90 | -2.09% | 5,832.02 | 2.83 Cr | 40,340 |
| SHINE | 409.00 | -2.60 | -0.63% | 20,539.87 | 31.83 L | 7,778 |
| SINDU | 640.00 | -20.00 | -3.03% | 3,567.71 | 63.24 L | 9,724 |
Performance Heatmap — Development Banks Sector
Monthly returns — July 17, 2003 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.55% | -2.43% | 9.01% | -3.43% | -0.64% | -5.48% | 1.52% | -3.43% | -0.18% | ||||
| 2025 | 15.47% | -2.28% | -3.23% | -4.71% | 5.39% | -2.67% | 16.03% | -8.60% | -0.16% | -4.28% | -1.25% | 1.21% | 8.13% |
| 2024 | 1.90% | -5.04% | 2.57% | 7.12% | -3.37% | -1.41% | 36.18% | -0.14% | -8.60% | 7.27% | 9.96% | -13.35% | 28.69% |
| 2023 | 2.29% | -1.20% | -3.41% | -2.64% | -1.49% | 16.15% | 0.49% | -5.03% | 2.22% | -5.64% | 0.70% | 8.76% | 9.64% |
| 2022 | 19.73% | -11.82% | -1.70% | -5.83% | -11.34% | -3.37% | 16.03% | -14.40% | -5.82% | 0.39% | 4.60% | 3.58% | -14.80% |
| 2021 | 13.91% | 5.70% | 1.54% | 8.53% | 29.15% | 15.23% | 16.32% | 16.55% | -16.84% | 16.18% | -10.37% | -14.42% | 98.41% |
| 2020 | 12.38% | 15.84% | -17.09% | -1.36% | 0.15% | 6.90% | -2.62% | 6.92% | 13.53% | 6.28% | -6.19% | 34.33% | |
| 2019 | -0.76% | -3.12% | 2.96% | 8.60% | 2.15% | -1.78% | 2.46% | -2.11% | -2.14% | 0.96% | -2.24% | 3.63% | 8.26% |
| 2018 | -0.24% | -2.35% | -5.21% | 8.54% | -4.37% | -7.27% | 1.04% | 0.75% | 6.50% | -3.12% | -1.99% | 1.33% | -7.30% |
| 2017 | -8.48% | 2.63% | 24.27% | 10.53% | -0.31% | -1.52% | 6.07% | -1.85% | -3.77% | -4.44% | -3.81% | -11.01% | 3.79% |
| 2016 | 12.29% | 5.92% | 5.06% | 8.20% | 3.87% | 14.80% | 11.78% | -4.78% | -2.99% | 1.49% | -10.37% | -7.26% | 40.42% |
| 2015 | 14.80% | 4.33% | -2.23% | -1.60% | -5.23% | 3.18% | 10.14% | 10.03% | 2.69% | -3.95% | -4.05% | 22.47% | 58.26% |
| 2014 | 11.12% | 9.18% | -6.62% | 7.17% | 8.16% | 5.84% | 28.20% | -10.24% | -1.31% | -0.03% | -4.57% | 4.33% | 57.12% |
| 2013 | -5.86% | 1.26% | -0.25% | -0.74% | 3.37% | -1.89% | 5.73% | 6.59% | -1.77% | 10.71% | 12.93% | 25.95% | 66.85% |
| 2012 | -3.28% | 15.97% | -20.52% | 16.46% | -2.66% | -6.50% | 1.18% | -1.92% | 0.37% | 0.04% | 1.41% | 4.40% | -0.32% |
| 2011 | -6.12% | -4.54% | -5.01% | -5.20% | -2.54% | -2.58% | 1.03% | -2.87% | -1.37% | -1.30% | -1.91% | -3.93% | -31.03% |
| 2010 | -6.57% | -7.11% | -12.19% | -5.92% | 16.47% | -5.09% | 0.00% | -12.97% | -5.70% | 1.94% | -1.46% | -2.65% | -36.40% |
| 2009 | -9.12% | -5.69% | -7.04% | -5.09% | -7.91% | -8.53% | 8.11% | -7.09% | -4.80% | -2.30% | -10.23% | 2.91% | -45.03% |
| 2008 | -12.95% | -29.09% | -5.08% | -6.94% | 6.20% | 14.09% | 26.18% | 5.88% | -5.79% | -2.31% | -19.96% | -2.84% | -36.83% |
| 2007 | 9.25% | -0.60% | -9.31% | -7.25% | 9.24% | 5.69% | 0.39% | 22.91% | 19.21% | 39.09% | 22.21% | 34.58% | 254.86% |
| 2006 | 7.94% | 17.09% | -5.47% | 7.27% | -7.76% | 3.09% | 3.21% | 9.33% | 1.09% | 1.71% | 48.46% | 1.22% | 112.44% |
| 2005 | -2.63% | 7.06% | 1.55% | 10.59% | -2.15% | 0.65% | 6.31% | -9.95% | -3.93% | 2.43% | 2.12% | 0.89% | 11.90% |
| 2004 | -0.33% | -0.22% | 0.07% | -20.82% | -0.88% | 0.99% | 3.23% | 1.36% | -1.15% | 0.15% | 0.39% | 3.05% | -15.48% |
| 2003 | 0.61% | -1.05% | -1.86% | 1.05% | 0.75% | ||||||||
| Avg | 3.05% | 0.41% | -2.49% | 1.04% | 1.39% | 1.38% | 9.07% | -0.58% | -1.23% | 2.90% | 1.65% | 2.50% | 26.33% |
| Up | 12 | 10 | 8 | 10 | 9 | 11 | 22 | 9 | 7 | 13 | 11 | 15 | 14 |
| Down | 11 | 13 | 15 | 12 | 14 | 12 | 1 | 15 | 16 | 10 | 12 | 8 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
26 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks