Development Banks — Sub-Index
Year 20265,693.68
▼ 24.91 (0.44%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Development Banks Sub-Index
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
5,491.68
Year 2026 Close
5,693.68
Year 2026 Change
↑ 202.00 (+3.68%)
Year 2026 High (Close)
6,525.43
Year 2026 Low (Close)
5,421.57
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 23, 2026 | 5,693.68 | -24.91 | -0.44% |
| June 22, 2026 | 5,718.59 | -4.02 | -0.07% |
| June 19, 2026 | 5,722.61 | -7.52 | -0.13% |
| June 18, 2026 | 5,730.13 | -32.46 | -0.56% |
| June 17, 2026 | 5,762.59 | +0.46 | +0.01% |
| June 16, 2026 | 5,762.13 | -24.35 | -0.42% |
| June 15, 2026 | 5,786.48 | -31.84 | -0.55% |
| June 12, 2026 | 5,818.32 | -7.69 | -0.13% |
| June 11, 2026 | 5,826.01 | -29.96 | -0.51% |
| June 10, 2026 | 5,855.97 | +12.44 | +0.21% |
| June 9, 2026 | 5,843.53 | -3.78 | -0.06% |
| June 8, 2026 | 5,847.31 | -58.09 | -0.98% |
| June 5, 2026 | 5,905.40 | -9.74 | -0.16% |
| June 4, 2026 | 5,915.14 | -26.38 | -0.44% |
| June 3, 2026 | 5,941.52 | +39.29 | +0.67% |
| June 2, 2026 | 5,902.23 | +34.92 | +0.60% |
| June 1, 2026 | 5,867.31 | -48.32 | -0.82% |
| May 27, 2026 | 5,915.63 | +8.19 | +0.14% |
| May 26, 2026 | 5,907.44 | -29.00 | -0.49% |
| May 25, 2026 | 5,936.44 | +41.24 | +0.70% |
| May 22, 2026 | 5,895.20 | +23.28 | +0.40% |
| May 21, 2026 | 5,871.92 | -18.36 | -0.31% |
| May 20, 2026 | 5,890.28 | +26.05 | +0.44% |
| May 19, 2026 | 5,864.23 | +45.36 | +0.78% |
| May 18, 2026 | 5,818.87 | +1.98 | +0.03% |
Development Banks — Listed Companies
16 companiesJun 23, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| CORBL | 1,734.80 | +17.80 | +1.04% | 9,107.7 | 68.12 L | 3,944 |
| EDBL | 570.00 | -7.50 | -1.30% | 7,123.26 | 1.37 Cr | 24,273 |
| GBBL | 405.90 | +0.40 | +0.10% | 24,440.65 | 90.92 L | 22,385 |
| GRDBL | 1,049.00 | -5.30 | -0.50% | 6,456.6 | 74.67 L | 7,128 |
| JBBL | 345.00 | +0.00 | +0.00% | 15,165.46 | 67.98 L | 19,777 |
| JHAPA | 1,296.90 | -8.10 | -0.62% | 4,930.69 | 72.12 L | 5,596 |
| KSBBL | 480.00 | -2.40 | -0.50% | 18,537.26 | 1.27 Cr | 26,442 |
| LBBL | 486.90 | +1.40 | +0.29% | 17,643.69 | 93.02 L | 19,154 |
| MDB | 598.00 | -4.00 | -0.66% | 7,278.26 | 27.05 L | 4,470 |
| MLBL | 356.00 | -2.00 | -0.56% | 16,060.16 | 1.04 Cr | 29,145 |
| MNBBL | 370.00 | +0.00 | +0.00% | 29,601.43 | 1.19 Cr | 32,212 |
| SABBL | 986.00 | -44.00 | -4.27% | 5,150.75 | 1.34 Cr | 13,388 |
| SADBL | 408.00 | +0.60 | +0.15% | 15,235 | 38.81 L | 9,533 |
| SAPDBL | 839.80 | -40.10 | -4.56% | 7,006.77 | 3.03 Cr | 36,332 |
| SHINE | 404.90 | -3.30 | -0.81% | 20,333.97 | 87.20 L | 21,540 |
| SINDU | 718.90 | -1.20 | -0.17% | 4,007.55 | 47.46 L | 6,609 |
Performance Heatmap — Development Banks Sector
Monthly returns — July 17, 2003 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.55% | -2.43% | 9.01% | -3.43% | -0.64% | -3.75% | 3.68% | ||||||
| 2025 | 15.47% | -2.28% | -3.23% | -4.71% | 5.39% | -2.67% | 16.03% | -8.60% | -0.16% | -4.28% | -1.25% | 1.21% | 8.13% |
| 2024 | 1.90% | -5.04% | 2.57% | 7.12% | -3.37% | -1.41% | 36.18% | -0.14% | -8.60% | 7.27% | 9.96% | -13.35% | 28.69% |
| 2023 | 2.29% | -1.20% | -3.41% | -2.64% | -1.49% | 16.15% | 0.49% | -5.03% | 2.22% | -5.64% | 0.70% | 8.76% | 9.64% |
| 2022 | 19.73% | -11.82% | -1.70% | -5.83% | -11.34% | -3.37% | 16.03% | -14.40% | -5.82% | 0.39% | 4.60% | 3.58% | -14.80% |
| 2021 | 13.91% | 5.70% | 1.54% | 8.53% | 29.15% | 15.23% | 16.32% | 16.55% | -16.84% | 16.18% | -10.37% | -14.42% | 98.41% |
| 2020 | 12.38% | 15.84% | -17.09% | -1.36% | 0.15% | 6.90% | -2.62% | 6.92% | 13.53% | 6.28% | -6.19% | 34.33% | |
| 2019 | -0.76% | -3.12% | 2.96% | 8.60% | 2.15% | -1.78% | 2.46% | -2.11% | -2.14% | 0.96% | -2.24% | 3.63% | 8.26% |
| 2018 | -0.24% | -2.35% | -5.21% | 8.54% | -4.37% | -7.27% | 1.04% | 0.75% | 6.50% | -3.12% | -1.99% | 1.33% | -7.30% |
| 2017 | -8.48% | 2.63% | 24.27% | 10.53% | -0.31% | -1.52% | 6.07% | -1.85% | -3.77% | -4.44% | -3.81% | -11.01% | 3.79% |
| 2016 | 12.29% | 5.92% | 5.06% | 8.20% | 3.87% | 14.80% | 11.78% | -4.78% | -2.99% | 1.49% | -10.37% | -7.26% | 40.42% |
| 2015 | 14.80% | 4.33% | -2.23% | -1.60% | -5.23% | 3.18% | 10.14% | 10.03% | 2.69% | -3.95% | -4.05% | 22.47% | 58.26% |
| 2014 | 11.12% | 9.18% | -6.62% | 7.17% | 8.16% | 5.84% | 28.20% | -10.24% | -1.31% | -0.03% | -4.57% | 4.33% | 57.12% |
| 2013 | -5.86% | 1.26% | -0.25% | -0.74% | 3.37% | -1.89% | 5.73% | 6.59% | -1.77% | 10.71% | 12.93% | 25.95% | 66.85% |
| 2012 | -3.28% | 15.97% | -20.52% | 16.46% | -2.66% | -6.50% | 1.18% | -1.92% | 0.37% | 0.04% | 1.41% | 4.40% | -0.32% |
| 2011 | -6.12% | -4.54% | -5.01% | -5.20% | -2.54% | -2.58% | 1.03% | -2.87% | -1.37% | -1.30% | -1.91% | -3.93% | -31.03% |
| 2010 | -6.57% | -7.11% | -12.19% | -5.92% | 16.47% | -5.09% | 0.00% | -12.97% | -5.70% | 1.94% | -1.46% | -2.65% | -36.40% |
| 2009 | -9.12% | -5.69% | -7.04% | -5.09% | -7.91% | -8.53% | 8.11% | -7.09% | -4.80% | -2.30% | -10.23% | 2.91% | -45.03% |
| 2008 | -12.95% | -29.09% | -5.08% | -6.94% | 6.20% | 14.09% | 26.18% | 5.88% | -5.79% | -2.31% | -19.96% | -2.84% | -36.83% |
| 2007 | 9.25% | -0.60% | -9.31% | -7.25% | 9.24% | 5.69% | 0.39% | 22.91% | 19.21% | 39.09% | 22.21% | 34.58% | 254.86% |
| 2006 | 7.94% | 17.09% | -5.47% | 7.27% | -7.76% | 3.09% | 3.21% | 9.33% | 1.09% | 1.71% | 48.46% | 1.22% | 112.44% |
| 2005 | -2.63% | 7.06% | 1.55% | 10.59% | -2.15% | 0.65% | 6.31% | -9.95% | -3.93% | 2.43% | 2.12% | 0.89% | 11.90% |
| 2004 | -0.33% | -0.22% | 0.07% | -20.82% | -0.88% | 0.99% | 3.23% | 1.36% | -1.15% | 0.15% | 0.39% | 3.05% | -15.48% |
| 2003 | 0.61% | -1.05% | -1.86% | 1.05% | 0.75% | ||||||||
| Avg | 3.05% | 0.41% | -2.49% | 1.04% | 1.39% | 1.46% | 9.41% | -0.46% | -1.23% | 2.90% | 1.65% | 2.50% | 26.50% |
| Up | 12 | 10 | 8 | 10 | 9 | 11 | 21 | 9 | 7 | 13 | 11 | 15 | 15 |
| Down | 11 | 13 | 15 | 12 | 14 | 12 | 1 | 14 | 16 | 10 | 12 | 8 | 8 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks