Stock Price Chart of Chilime Hydropower Company Limited (CHCL)
Year 2026485.00
βΌ 1.00 (0.21%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Chilime Hydropower Company Limited (CHCL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
506.90
Year 2026 Close
485.00
Year 2026 Change
β 21.90 (-4.32%)
Year 2026 High (Close)
514.00
Year 2026 Low (Close)
460.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 485.00 | -1.00 | -0.21% | |
| June 22, 2026 | 486.00 | -1.00 | -0.21% | |
| June 19, 2026 | 487.00 | +3.00 | +0.62% | |
| June 18, 2026 | 484.00 | +2.00 | +0.41% | |
| June 17, 2026 | 482.00 | +0.10 | +0.02% | |
| June 16, 2026 | 481.90 | -0.10 | -0.02% | |
| June 15, 2026 | 482.00 | -1.40 | -0.29% | |
| June 12, 2026 | 483.40 | -1.50 | -0.31% | |
| June 11, 2026 | 484.90 | +1.80 | +0.37% | |
| June 10, 2026 | 483.10 | -5.90 | -1.21% | |
| June 9, 2026 | 489.00 | -1.00 | -0.20% | |
| June 8, 2026 | 490.00 | -5.40 | -1.09% | |
| June 5, 2026 | 495.40 | -3.60 | -0.72% | |
| June 4, 2026 | 499.00 | 0.00 | 0.00% | |
| June 3, 2026 | 499.00 | +7.10 | +1.44% | |
| June 2, 2026 | 491.90 | 0.00 | 0.00% | |
| June 1, 2026 | 491.90 | +8.30 | +1.72% | |
| May 27, 2026 | 483.60 | -2.40 | -0.49% | |
| May 26, 2026 | 486.00 | -3.00 | -0.61% | |
| May 25, 2026 | 489.00 | +7.00 | +1.45% | |
| May 22, 2026 | 482.00 | +3.00 | +0.63% | |
| May 21, 2026 | 479.00 | -1.00 | -0.21% | |
| May 20, 2026 | 480.00 | +2.90 | +0.61% | 45,527.95 |
| May 19, 2026 | 477.10 | -2.90 | -0.60% | 45,252.88 |
| May 18, 2026 | 480.00 | +4.00 | +0.84% | 45,527.95 |
Performance Heatmap of Chilime Hydropower Company Limited (CHCL)
Monthly returns β January 1, 2012 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.49% | -1.27% | 8.42% | -5.70% | 1.07% | 0.29% | -4.32% | ||||||
| 2025 | 0.04% | 6.93% | -9.20% | -0.87% | 1.87% | 9.91% | -1.29% | -5.79% | -0.61% | 0.20% | -1.59% | 2.20% | 0.42% |
| 2024 | -1.20% | -7.21% | 0.00% | -3.49% | 0.45% | -2.91% | 47.76% | -9.26% | -4.84% | 6.36% | 1.35% | -14.86% | 1.04% |
| 2023 | 17.98% | 3.15% | 1.18% | -2.19% | 5.99% | 13.14% | -8.69% | -6.26% | 4.38% | -6.76% | 1.94% | 4.50% | 28.17% |
| 2022 | 3.40% | -2.88% | -6.55% | -5.06% | -5.36% | -2.12% | -0.72% | -7.04% | -4.70% | 2.19% | 2.71% | 1.75% | -22.49% |
| 2021 | 14.26% | -1.93% | 5.56% | 7.13% | 13.31% | -8.25% | 5.78% | -5.61% | -14.81% | 10.04% | -7.17% | -11.77% | 0.98% |
| 2020 | 17.50% | 9.93% | -20.86% | -4.62% | 4.84% | 7.34% | 4.05% | 24.09% | 0.59% | 20.86% | -19.68% | 38.33% | |
| 2019 | -23.50% | -4.58% | 0.40% | 14.14% | -7.16% | -5.26% | 1.19% | -13.53% | -5.44% | 1.20% | -15.88% | 1.41% | -47.45% |
| 2018 | -0.79% | -6.04% | -13.09% | 15.48% | -0.24% | -9.20% | -0.93% | -4.31% | 2.67% | -3.29% | -9.49% | 7.20% | -22.60% |
| 2017 | -6.00% | -5.05% | 26.33% | -4.88% | -2.10% | -4.17% | 1.86% | -5.73% | 3.49% | -5.00% | 25.13% | -6.94% | 10.63% |
| 2016 | 10.48% | 4.86% | -0.81% | -2.82% | 16.70% | -4.77% | -4.67% | -7.49% | -2.57% | -0.16% | -13.60% | -25.93% | -31.86% |
| 2015 | 3.65% | -6.30% | -2.22% | 0.44% | -12.74% | 11.51% | 1.42% | -5.85% | -3.38% | -5.94% | -2.60% | -10.38% | -29.70% |
| 2014 | -1.83% | 16.87% | 2.27% | 3.89% | 22.46% | 8.78% | 7.79% | -13.63% | -18.50% | -10.05% | -10.35% | 9.58% | 8.87% |
| 2013 | -6.99% | 11.08% | -5.16% | 1.07% | 1.50% | -2.17% | 26.38% | 9.21% | -20.98% | 3.42% | 15.35% | 4.71% | 33.97% |
| 2012 | -2.61% | -1.51% | 44.97% | -13.04% | 13.92% | 16.25% | 9.18% | -18.60% | 18.60% | 8.23% | 2.42% | ||
| Avg | 1.47% | 1.00% | -1.02% | 4.44% | 1.21% | 1.57% | 7.10% | -4.43% | -4.27% | 0.81% | 1.06% | -3.99% | -2.57% |
| Up | 7 | 6 | 6 | 7 | 8 | 7 | 9 | 3 | 4 | 8 | 7 | 8 | 8 |
| Down | 7 | 9 | 8 | 7 | 7 | 8 | 5 | 11 | 10 | 6 | 7 | 6 | 6 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
CKHL
β Chirkhwa Hydropower Limited
DHEL
β Dordi Khola Jalbidhyut Company Limited
DHPL
β Dibyashwori Hydropower Ltd.
DOLTI
β Dolti Power Company Limited
DORDI
β Dordi Khola Jalbidhyut Company Limited
EHPL
β Eastern Hydropower Limited
GHL
β Ghalemdi Hydro Limited
GLH
β Green Life Hydropower
GVL
β Green Ventures Limited
HDHPC
β Himalaya Urja Bikas Company Limited