Stock Price Chart of Chilime Hydropower Company Limited (CHCL)
Year 2026358.70
β² 6.60 (1.87%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Chilime Hydropower Company Limited (CHCL)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
506.90
Year 2026 Close
358.70
Year 2026 Change
β 148.20 (-29.24%)
Year 2026 High (Close)
514.00
Year 2026 Low (Close)
346.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 358.70 | +6.60 | +1.87% | |
| September 11, 2026 | 352.10 | +6.10 | +1.76% | |
| September 10, 2026 | 346.00 | -12.10 | -3.38% | |
| September 9, 2026 | 358.10 | -11.10 | -3.01% | |
| September 7, 2026 | 369.20 | -1.00 | -0.27% | |
| September 3, 2026 | 370.20 | -6.80 | -1.80% | |
| September 2, 2026 | 377.00 | +5.00 | +1.34% | |
| September 1, 2026 | 372.00 | +9.50 | +2.62% | |
| August 31, 2026 | 362.50 | -42.50 | -10.49% | |
| August 27, 2026 | 405.00 | -22.00 | -5.15% | |
| August 26, 2026 | 427.00 | -48.10 | -10.12% | |
| August 25, 2026 | 475.10 | -2.90 | -0.61% | |
| August 24, 2026 | 478.00 | -6.40 | -1.32% | |
| August 21, 2026 | 484.40 | +0.60 | +0.12% | |
| August 20, 2026 | 483.80 | +4.80 | +1.00% | |
| August 19, 2026 | 479.00 | -1.00 | -0.21% | |
| August 18, 2026 | 480.00 | 0.00 | 0.00% | |
| August 17, 2026 | 480.00 | +1.10 | +0.23% | |
| August 14, 2026 | 478.90 | -3.20 | -0.66% | |
| August 13, 2026 | 482.10 | +1.10 | +0.23% | |
| August 12, 2026 | 481.00 | -1.00 | -0.21% | |
| August 11, 2026 | 482.00 | -2.00 | -0.41% | |
| August 10, 2026 | 484.00 | -2.00 | -0.41% | |
| August 7, 2026 | 486.00 | -6.00 | -1.22% | |
| August 6, 2026 | 492.00 | -1.00 | -0.20% |
Performance Heatmap of Chilime Hydropower Company Limited (CHCL)
Monthly returns β January 1, 2012 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.49% | -1.27% | 8.42% | -5.70% | 1.07% | -2.30% | 4.57% | -26.63% | -1.05% | -29.24% | |||
| 2025 | 0.04% | 6.93% | -9.20% | -0.87% | 1.87% | 9.91% | -1.29% | -5.79% | -0.61% | 0.20% | -1.59% | 2.20% | 0.42% |
| 2024 | -1.20% | -7.21% | 0.00% | -3.49% | 0.45% | -2.91% | 47.76% | -9.26% | -4.84% | 6.36% | 1.35% | -14.86% | 1.04% |
| 2023 | 17.98% | 3.15% | 1.18% | -2.19% | 5.99% | 13.14% | -8.69% | -6.26% | 4.38% | -6.76% | 1.94% | 4.50% | 28.17% |
| 2022 | 3.40% | -2.88% | -6.55% | -5.06% | -5.36% | -2.12% | -0.72% | -7.04% | -4.70% | 2.19% | 2.71% | 1.75% | -22.49% |
| 2021 | 14.26% | -1.93% | 5.56% | 7.13% | 13.31% | -8.25% | 5.78% | -5.61% | -14.81% | 10.04% | -7.17% | -11.77% | 0.98% |
| 2020 | 17.50% | 9.93% | -20.86% | -4.62% | 4.84% | 7.34% | 4.05% | 24.09% | 0.59% | 20.86% | -19.68% | 38.33% | |
| 2019 | -23.50% | -4.58% | 0.40% | 14.14% | -7.16% | -5.26% | 1.19% | -13.53% | -5.44% | 1.20% | -15.88% | 1.41% | -47.45% |
| 2018 | -0.79% | -6.04% | -13.09% | 15.48% | -0.24% | -9.20% | -0.93% | -4.31% | 2.67% | -3.29% | -9.49% | 7.20% | -22.60% |
| 2017 | -6.00% | -5.05% | 26.33% | -4.88% | -2.10% | -4.17% | 1.86% | -5.73% | 3.49% | -5.00% | 25.13% | -6.94% | 10.63% |
| 2016 | 10.48% | 4.86% | -0.81% | -2.82% | 16.70% | -4.77% | -4.67% | -7.49% | -2.57% | -0.16% | -13.60% | -25.93% | -31.86% |
| 2015 | 3.65% | -6.30% | -2.22% | 0.44% | -12.74% | 11.51% | 1.42% | -5.85% | -3.38% | -5.94% | -2.60% | -10.38% | -29.70% |
| 2014 | -1.83% | 16.87% | 2.27% | 3.89% | 22.46% | 8.78% | 7.79% | -13.63% | -18.50% | -10.05% | -10.35% | 9.58% | 8.87% |
| 2013 | -6.99% | 11.08% | -5.16% | 1.07% | 1.50% | -2.17% | 26.38% | 9.21% | -20.98% | 3.42% | 15.35% | 4.71% | 33.97% |
| 2012 | -2.61% | -1.51% | 44.97% | -13.04% | 13.92% | 16.25% | 9.18% | -18.60% | 18.60% | 8.23% | 2.42% | ||
| Avg | 1.47% | 1.00% | -1.02% | 4.44% | 1.21% | 1.40% | 6.94% | -5.91% | -4.06% | 0.81% | 1.06% | -3.99% | -4.35% |
| Up | 7 | 6 | 6 | 7 | 8 | 6 | 10 | 3 | 4 | 8 | 7 | 8 | 8 |
| Down | 7 | 9 | 8 | 7 | 7 | 9 | 5 | 12 | 11 | 6 | 7 | 6 | 6 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
CKHL
β Chirkhwa Hydropower Limited
DHEL
β Dordi Khola Jalbidhyut Company Limited
DHPL
β Dibyashwori Hydropower Ltd.
DOLTI
β Dolti Power Company Limited
DORDI
β Dordi Khola Jalbidhyut Company Limited
EHPL
β Eastern Hydropower Limited
GHL
β Ghalemdi Hydro Limited
GLH
β Green Life Hydropower
GVL
β Green Ventures Limited
HDHPC
β Himalaya Urja Bikas Company Limited