Manufacturing And Processing — Sub-Index
Year 202611,287.55
▲ 156.52 (1.41%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Manufacturing And Processing Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
8,578.68
Year 2026 Close
11,287.55
Year 2026 Change
↑ 2,708.87 (+31.58%)
Year 2026 High (Close)
11,881.08
Year 2026 Low (Close)
8,542.80
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 11,287.55 | +156.52 | +1.41% |
| May 7, 2026 | 11,131.03 | -9.09 | -0.08% |
| May 6, 2026 | 11,140.12 | -63.43 | -0.57% |
| May 5, 2026 | 11,203.55 | +70.39 | +0.63% |
| May 4, 2026 | 11,133.16 | -290.68 | -2.54% |
| April 30, 2026 | 11,423.84 | +96.12 | +0.85% |
| April 29, 2026 | 11,327.72 | -260.42 | -2.25% |
| April 28, 2026 | 11,588.14 | -292.94 | -2.47% |
| April 27, 2026 | 11,881.08 | +178.89 | +1.53% |
| April 24, 2026 | 11,702.19 | +77.66 | +0.67% |
| April 23, 2026 | 11,624.53 | +69.62 | +0.60% |
| April 22, 2026 | 11,554.91 | +29.81 | +0.26% |
| April 21, 2026 | 11,525.10 | -61.53 | -0.53% |
| April 20, 2026 | 11,586.63 | -98.68 | -0.84% |
| April 17, 2026 | 11,685.31 | +162.17 | +1.41% |
| April 16, 2026 | 11,523.14 | -180.41 | -1.54% |
| April 15, 2026 | 11,703.55 | +13.66 | +0.12% |
| April 13, 2026 | 11,689.89 | +47.52 | +0.41% |
| April 10, 2026 | 11,642.37 | +182.38 | +1.59% |
| April 9, 2026 | 11,459.99 | +289.02 | +2.59% |
| April 8, 2026 | 11,170.97 | +417.14 | +3.88% |
| April 7, 2026 | 10,753.83 | -5.53 | -0.05% |
| April 6, 2026 | 10,759.36 | +162.87 | +1.54% |
| April 5, 2026 | 10,596.49 | -143.73 | -1.34% |
| April 2, 2026 | 10,740.22 | +187.00 | +1.77% |
Manufacturing And Processing — Listed Companies
10 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BNT | 11,460.00 | -235.00 | -2.01% | 13,866.6 | 4.58 L | 40 |
| GCIL | 420.00 | +6.00 | +1.45% | 21,102.71 | 33.41 L | 8,021 |
| HDL | 1,155.00 | +5.20 | +0.45% | 42,597.35 | 2.39 Cr | 20,725 |
| HHL | 373.50 | +5.50 | +1.49% | 4,089.82 | 1.21 Cr | 32,503 |
| PCIL | 897.00 | +27.10 | +3.12% | 33,637.5 | 5.85 Cr | 65,696 |
| RSML | 3,800.00 | +107.00 | +2.90% | 72,200 | 13.65 Cr | 36,444 |
| SARBTM | 838.00 | +8.00 | +0.96% | 43,779.42 | 73.12 L | 8,798 |
| SHIVM | 676.80 | +9.90 | +1.48% | 37,854.97 | 5.73 Cr | 85,257 |
| SONA | 437.10 | +4.10 | +0.95% | 13,441.04 | 68.25 L | 15,685 |
| UNL | 46,400.00 | -400.00 | -0.85% | 42,720.48 | 23.73 L | 51 |
Performance Heatmap — Manufacturing And Processing Sector
Monthly returns — July 17, 2003 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.94% | -0.86% | 15.41% | 7.83% | -1.19% | 31.58% | |||||||
| 2025 | 6.55% | 5.19% | -2.91% | -1.78% | 2.36% | -2.96% | 13.00% | -5.90% | -1.87% | -1.69% | 9.89% | 7.63% | 28.81% |
| 2024 | -1.31% | 14.10% | 4.85% | -6.52% | 3.06% | -5.85% | 25.29% | -8.36% | -4.00% | -0.08% | -2.42% | -2.47% | 12.26% |
| 2023 | -1.83% | -4.42% | -9.82% | -2.13% | 9.51% | 19.60% | 1.60% | -9.95% | 1.71% | -6.14% | -1.34% | 21.93% | 13.96% |
| 2022 | 7.89% | -14.39% | -6.05% | -6.89% | -6.64% | -0.51% | 6.54% | -10.01% | -4.63% | 3.19% | 6.94% | 0.31% | -24.04% |
| 2021 | 9.46% | -9.67% | 2.98% | 3.44% | 0.10% | 3.86% | 11.51% | 3.47% | -8.57% | 6.15% | -8.43% | 12.08% | 25.85% |
| 2020 | 4.27% | 31.51% | -24.17% | -2.79% | 9.42% | 6.39% | 8.02% | -0.56% | 1.82% | 45.95% | 22.60% | 130.26% | |
| 2019 | -10.87% | -0.46% | 0.39% | 5.06% | 30.85% | -4.50% | -0.04% | -5.27% | -3.37% | -0.12% | -8.58% | 6.56% | 4.12% |
| 2018 | -0.70% | -2.59% | -10.40% | 7.45% | -0.57% | -1.85% | -2.56% | -2.37% | 7.09% | -0.33% | -2.39% | 1.07% | -8.98% |
| 2017 | 1.33% | -1.27% | 1.44% | 1.32% | 10.49% | -2.01% | 14.68% | -2.33% | -2.32% | -6.65% | 0.01% | 2.69% | 16.79% |
| 2016 | 0.50% | 6.98% | 1.30% | 16.27% | -1.34% | 3.64% | 10.38% | -2.13% | -9.96% | -1.40% | -4.94% | -2.64% | 14.94% |
| 2015 | 7.70% | 6.49% | 2.78% | 0.74% | -0.03% | 4.33% | 8.26% | 19.87% | 0.91% | -7.51% | -1.26% | -0.18% | 47.85% |
| 2014 | 0.59% | -1.02% | 0.02% | 16.18% | 10.21% | -3.72% | -0.46% | 3.56% | 1.44% | 4.54% | -1.43% | 1.74% | 34.58% |
| 2013 | 1.06% | 0.54% | -2.84% | 2.31% | 0.70% | 1.44% | -0.28% | 2.14% | -4.23% | 9.70% | -0.57% | 0.00% | 9.78% |
| 2012 | -0.04% | -1.20% | -0.69% | 2.25% | -0.03% | -0.05% | 2.34% | 9.50% | -2.28% | -1.20% | 1.06% | 16.75% | 27.90% |
| 2011 | -0.80% | 1.62% | -2.53% | -0.57% | -2.24% | 14.54% | 2.87% | -0.02% | 3.45% | 0.00% | 6.41% | 2.94% | 27.51% |
| 2010 | -0.96% | 0.66% | 0.00% | -1.02% | -1.99% | 0.82% | 0.00% | 4.12% | 1.04% | 4.78% | 0.00% | 10.64% | 18.93% |
| 2009 | -3.56% | -2.88% | 5.98% | 2.32% | -0.89% | 0.00% | 0.00% | -0.09% | 1.02% | 0.11% | 0.00% | 0.00% | 1.71% |
| 2008 | 3.08% | 8.81% | 5.19% | -0.48% | 1.85% | 0.00% | 1.16% | 4.31% | 0.00% | -2.07% | 0.00% | -0.31% | 23.20% |
| 2007 | 0.79% | 3.95% | 2.94% | -4.50% | 0.50% | 3.39% | 1.84% | -0.26% | 0.72% | 0.00% | 0.00% | 0.00% | 9.50% |
| 2006 | 0.00% | 3.41% | 2.58% | -0.44% | 0.87% | 1.73% | 2.10% | 4.34% | -0.67% | -0.32% | 0.32% | 1.63% | 16.54% |
| 2005 | 0.85% | 0.62% | 0.32% | 1.03% | -1.25% | 0.06% | -0.03% | 5.56% | 4.55% | -4.75% | -6.27% | 0.77% | 0.86% |
| 2004 | 0.95% | -0.44% | -0.30% | -0.02% | -5.83% | 0.74% | 1.24% | 3.86% | -0.56% | 1.65% | -0.26% | 1.74% | 2.49% |
| 2003 | 4.91% | -2.22% | 1.22% | -2.95% | 5.49% | ||||||||
| Avg | 1.43% | 1.94% | -0.59% | 1.90% | 1.99% | 1.92% | 4.81% | 1.17% | -1.01% | 0.04% | 1.29% | 4.82% | 20.28% |
| Up | 14 | 12 | 13 | 12 | 11 | 12 | 15 | 12 | 9 | 10 | 7 | 16 | 21 |
| Down | 8 | 11 | 9 | 10 | 12 | 8 | 5 | 11 | 13 | 12 | 12 | 5 | 2 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks