Manufacturing And Processing β Sub-Index
Year 202610,992.31
βΌ 16.12 (0.15%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Manufacturing And Processing Sub-Index
Showing: Year 2026
to
Year 2026
104 trading days
Year 2026 Open
8,578.68
Year 2026 Close
10,992.31
Year 2026 Change
β 2,413.63 (+28.14%)
Year 2026 High (Close)
11,881.08
Year 2026 Low (Close)
8,542.80
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 16, 2026 | 10,992.31 | -16.12 | -0.15% |
| June 15, 2026 | 11,008.43 | +12.86 | +0.12% |
| June 12, 2026 | 10,995.57 | -54.83 | -0.50% |
| June 11, 2026 | 11,050.40 | +29.18 | +0.26% |
| June 10, 2026 | 11,021.22 | +20.52 | +0.19% |
| June 9, 2026 | 11,000.70 | +29.39 | +0.27% |
| June 8, 2026 | 10,971.31 | -49.41 | -0.45% |
| June 5, 2026 | 11,020.72 | -87.78 | -0.79% |
| June 4, 2026 | 11,108.50 | -59.56 | -0.53% |
| June 3, 2026 | 11,168.06 | +47.35 | +0.43% |
| June 2, 2026 | 11,120.71 | -46.93 | -0.42% |
| June 1, 2026 | 11,167.64 | -161.25 | -1.42% |
| May 27, 2026 | 11,328.89 | -49.75 | -0.44% |
| May 26, 2026 | 11,378.64 | -54.56 | -0.48% |
| May 25, 2026 | 11,433.20 | +153.01 | +1.36% |
| May 22, 2026 | 11,280.19 | +106.84 | +0.96% |
| May 21, 2026 | 11,173.35 | -40.65 | -0.36% |
| May 20, 2026 | 11,214.00 | +128.11 | +1.16% |
| May 19, 2026 | 11,085.89 | -75.79 | -0.68% |
| May 18, 2026 | 11,161.68 | -65.68 | -0.58% |
| May 15, 2026 | 11,227.36 | -12.59 | -0.11% |
| May 14, 2026 | 11,239.95 | -59.88 | -0.53% |
| May 13, 2026 | 11,299.83 | +53.98 | +0.48% |
| May 12, 2026 | 11,245.85 | -189.15 | -1.65% |
| May 11, 2026 | 11,435.00 | +147.45 | +1.31% |
Manufacturing And Processing β Listed Companies
9 companiesJun 17, 2026 Β· Unadjusted close vs previous close Β· Market cap (Rs. in millions) when available Β· Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| BNT | 11,555.60 | -63.50 | -0.55% | 13,982.28 | β | β |
| GCIL | 386.70 | -2.30 | -0.59% | 19,429.57 | β | β |
| HDL | 1,154.00 | +2.50 | +0.22% | 42,560.46 | β | β |
| HHL | 364.00 | -5.00 | -1.36% | 3,985.8 | β | β |
| PCIL | 740.00 | -2.00 | -0.27% | 27,750 | β | β |
| RSML | 3,399.00 | +57.00 | +1.71% | 64,581 | β | β |
| SARBTM | 832.00 | -1.00 | -0.12% | 43,465.97 | β | β |
| SHIVM | 645.70 | -5.30 | -0.81% | 36,115.47 | β | β |
| SONA | 431.00 | -3.20 | -0.74% | 13,253.47 | β | β |
Performance Heatmap β Manufacturing And Processing Sector
Monthly returns β July 17, 2003 to June 16, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7.94% | -0.86% | 15.41% | 7.83% | -0.83% | -2.97% | 28.14% | ||||||
| 2025 | 6.55% | 5.19% | -2.91% | -1.78% | 2.36% | -2.96% | 13.00% | -5.90% | -1.87% | -1.69% | 9.89% | 7.63% | 28.81% |
| 2024 | -1.31% | 14.10% | 4.85% | -6.52% | 3.06% | -5.85% | 25.29% | -8.36% | -4.00% | -0.08% | -2.42% | -2.47% | 12.26% |
| 2023 | -1.83% | -4.42% | -9.82% | -2.13% | 9.51% | 19.60% | 1.60% | -9.95% | 1.71% | -6.14% | -1.34% | 21.93% | 13.96% |
| 2022 | 7.89% | -14.39% | -6.05% | -6.89% | -6.64% | -0.51% | 6.54% | -10.01% | -4.63% | 3.19% | 6.94% | 0.31% | -24.04% |
| 2021 | 9.46% | -9.67% | 2.98% | 3.44% | 0.10% | 3.86% | 11.51% | 3.47% | -8.57% | 6.15% | -8.43% | 12.08% | 25.85% |
| 2020 | 4.27% | 31.51% | -24.17% | -2.79% | 9.42% | 6.39% | 8.02% | -0.56% | 1.82% | 45.95% | 22.60% | 130.26% | |
| 2019 | -10.87% | -0.46% | 0.39% | 5.06% | 30.85% | -4.50% | -0.04% | -5.27% | -3.37% | -0.12% | -8.58% | 6.56% | 4.12% |
| 2018 | -0.70% | -2.59% | -10.40% | 7.45% | -0.57% | -1.85% | -2.56% | -2.37% | 7.09% | -0.33% | -2.39% | 1.07% | -8.98% |
| 2017 | 1.33% | -1.27% | 1.44% | 1.32% | 10.49% | -2.01% | 14.68% | -2.33% | -2.32% | -6.65% | 0.01% | 2.69% | 16.79% |
| 2016 | 0.50% | 6.98% | 1.30% | 16.27% | -1.34% | 3.64% | 10.38% | -2.13% | -9.96% | -1.40% | -4.94% | -2.64% | 14.94% |
| 2015 | 7.70% | 6.49% | 2.78% | 0.74% | -0.03% | 4.33% | 8.26% | 19.87% | 0.91% | -7.51% | -1.26% | -0.18% | 47.85% |
| 2014 | 0.59% | -1.02% | 0.02% | 16.18% | 10.21% | -3.72% | -0.46% | 3.56% | 1.44% | 4.54% | -1.43% | 1.74% | 34.58% |
| 2013 | 1.06% | 0.54% | -2.84% | 2.31% | 0.70% | 1.44% | -0.28% | 2.14% | -4.23% | 9.70% | -0.57% | 0.00% | 9.78% |
| 2012 | -0.04% | -1.20% | -0.69% | 2.25% | -0.03% | -0.05% | 2.34% | 9.50% | -2.28% | -1.20% | 1.06% | 16.75% | 27.90% |
| 2011 | -0.80% | 1.62% | -2.53% | -0.57% | -2.24% | 14.54% | 2.87% | -0.02% | 3.45% | 0.00% | 6.41% | 2.94% | 27.51% |
| 2010 | -0.96% | 0.66% | 0.00% | -1.02% | -1.99% | 0.82% | 0.00% | 4.12% | 1.04% | 4.78% | 0.00% | 10.64% | 18.93% |
| 2009 | -3.56% | -2.88% | 5.98% | 2.32% | -0.89% | 0.00% | 0.00% | -0.09% | 1.02% | 0.11% | 0.00% | 0.00% | 1.71% |
| 2008 | 3.08% | 8.81% | 5.19% | -0.48% | 1.85% | 0.00% | 1.16% | 4.31% | 0.00% | -2.07% | 0.00% | -0.31% | 23.20% |
| 2007 | 0.79% | 3.95% | 2.94% | -4.50% | 0.50% | 3.39% | 1.84% | -0.26% | 0.72% | 0.00% | 0.00% | 0.00% | 9.50% |
| 2006 | 0.00% | 3.41% | 2.58% | -0.44% | 0.87% | 1.73% | 2.10% | 4.34% | -0.67% | -0.32% | 0.32% | 1.63% | 16.54% |
| 2005 | 0.85% | 0.62% | 0.32% | 1.03% | -1.25% | 0.06% | -0.03% | 5.56% | 4.55% | -4.75% | -6.27% | 0.77% | 0.86% |
| 2004 | 0.95% | -0.44% | -0.30% | -0.02% | -5.83% | 0.74% | 1.24% | 3.86% | -0.56% | 1.65% | -0.26% | 1.74% | 2.49% |
| 2003 | 4.91% | -2.22% | 1.22% | -2.95% | 5.49% | ||||||||
| Avg | 1.43% | 1.94% | -0.59% | 1.90% | 2.00% | 1.70% | 4.81% | 1.17% | -1.01% | 0.04% | 1.29% | 4.82% | 20.13% |
| Up | 14 | 12 | 13 | 12 | 11 | 12 | 15 | 12 | 9 | 10 | 7 | 16 | 21 |
| Down | 8 | 11 | 9 | 10 | 12 | 9 | 5 | 11 | 13 | 12 | 12 | 5 | 2 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks