Stock Price Chart of Synergy Power Development Ltd. (SPDL)
Year 2026380.00
βΌ 12.00 (3.06%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Synergy Power Development Ltd. (SPDL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
388.20
Year 2026 Close
380.00
Year 2026 Change
β 8.20 (-2.11%)
Year 2026 High (Close)
463.00
Year 2026 Low (Close)
380.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 380.00 | -12.00 | -3.06% | |
| June 22, 2026 | 392.00 | +3.00 | +0.77% | |
| June 19, 2026 | 389.00 | +2.00 | +0.52% | |
| June 18, 2026 | 387.00 | -3.00 | -0.77% | |
| June 17, 2026 | 390.00 | +1.70 | +0.44% | |
| June 16, 2026 | 388.30 | -3.70 | -0.94% | |
| June 15, 2026 | 392.00 | -1.60 | -0.41% | |
| June 12, 2026 | 393.60 | -4.30 | -1.08% | |
| June 11, 2026 | 397.90 | +1.00 | +0.25% | |
| June 10, 2026 | 396.90 | -2.90 | -0.73% | |
| June 9, 2026 | 399.80 | +2.90 | +0.73% | |
| June 8, 2026 | 396.90 | -1.40 | -0.35% | |
| June 5, 2026 | 398.30 | -11.20 | -2.74% | |
| June 4, 2026 | 409.50 | 0.00 | 0.00% | |
| June 3, 2026 | 409.50 | +6.50 | +1.61% | |
| June 2, 2026 | 403.00 | 0.00 | 0.00% | |
| June 1, 2026 | 403.00 | -3.00 | -0.74% | |
| May 27, 2026 | 406.00 | -0.80 | -0.20% | |
| May 26, 2026 | 406.80 | -4.20 | -1.02% | |
| May 25, 2026 | 411.00 | +4.00 | +0.98% | |
| May 22, 2026 | 407.00 | -0.60 | -0.15% | |
| May 21, 2026 | 407.60 | -1.90 | -0.46% | |
| May 20, 2026 | 409.50 | +5.50 | +1.36% | 5,449.83 |
| May 19, 2026 | 404.00 | +2.30 | +0.57% | 5,376.63 |
| May 18, 2026 | 401.70 | +0.70 | +0.17% | 5,346.02 |
Performance Heatmap of Synergy Power Development Ltd. (SPDL)
Monthly returns β May 17, 2017 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.94% | -6.60% | 9.09% | -8.56% | 3.05% | -6.40% | -2.11% | ||||||
| 2025 | 9.18% | 4.93% | -10.10% | 18.04% | -3.44% | 10.23% | 0.39% | -3.48% | 1.46% | 2.49% | 1.46% | -7.13% | 22.85% |
| 2024 | 24.89% | -12.88% | 0.08% | -4.94% | 0.90% | 0.00% | 45.96% | -6.71% | -14.09% | 16.04% | 1.16% | -2.08% | 40.44% |
| 2023 | 14.53% | -4.76% | -1.97% | -5.63% | -6.59% | 0.75% | -24.44% | -14.46% | 9.63% | -13.49% | 4.83% | 29.68% | -20.86% |
| 2022 | 22.60% | -3.19% | -12.23% | -12.48% | -2.33% | -2.16% | 6.78% | -18.54% | -16.03% | -3.69% | 14.13% | 2.64% | -28.21% |
| 2021 | 15.53% | 8.40% | 4.26% | 4.09% | 44.64% | -1.73% | 52.01% | -3.14% | -27.82% | 28.13% | -14.76% | -14.29% | 92.23% |
| 2020 | 23.26% | 8.49% | -20.00% | -2.17% | 8.89% | 4.08% | 22.55% | 69.60% | 7.55% | 7.46% | -15.92% | 139.53% | |
| 2019 | 1.06% | -7.37% | 18.18% | 1.92% | -11.32% | -2.13% | -6.52% | -9.30% | -6.41% | 10.96% | 1.23% | 4.88% | -8.51% |
| 2018 | -4.85% | -10.83% | -2.86% | 1.47% | -2.90% | -6.72% | -6.40% | -8.55% | 1.87% | -5.50% | -4.85% | -4.08% | -43.03% |
| 2017 | -18.39% | -7.51% | -23.93% | -8.99% | -0.62% | 4.35% | -1.79% | ||||||
| Avg | 12.79% | -2.65% | -1.73% | -0.76% | 2.20% | -1.77% | 7.15% | -7.28% | 1.02% | 4.65% | 1.67% | -0.90% | 21.37% |
| Up | 8 | 3 | 4 | 4 | 3 | 3 | 5 | 1 | 4 | 5 | 7 | 3 | 4 |
| Down | 1 | 6 | 5 | 4 | 6 | 6 | 4 | 8 | 5 | 4 | 2 | 6 | 5 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
SPHL
β Sayapatri Hydropower Limited
SSHL
β Shiva Shree Hydropower Ltd
SYPNL
β Sayapatri Hydropower Limited
TAMOR
β Sanima Middle Tamor Hydropower Limited
TPC
β Terhathum Power Company Limited
TSHL
β Three Star Hydropower Limited
TTL
β Three Star Hydropower Limited
TVCL
β Trishuli Jal Vidhyut Company Limited
UHEWA
β Upper Hewakhola Hydropower Company Limited
ULHC
β Upper Lohore Hydropower Company Limited