Stock Price Chart of Butwal Power Company Limited (BPCL)
Year 2026653.90
β² 11.90 (1.85%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Butwal Power Company Limited (BPCL)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
741.90
Year 2026 Close
653.90
Year 2026 Change
β 88.00 (-11.86%)
Year 2026 High (Close)
806.00
Year 2026 Low (Close)
627.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 653.90 | +11.90 | +1.85% | |
| September 11, 2026 | 642.00 | +3.00 | +0.47% | |
| September 10, 2026 | 639.00 | -4.00 | -0.62% | |
| September 9, 2026 | 643.00 | -2.00 | -0.31% | |
| September 7, 2026 | 645.00 | +11.40 | +1.80% | |
| September 3, 2026 | 633.60 | -10.40 | -1.61% | |
| September 2, 2026 | 644.00 | +4.00 | +0.63% | |
| September 1, 2026 | 640.00 | +13.00 | +2.07% | |
| August 31, 2026 | 627.00 | -13.00 | -2.03% | |
| August 27, 2026 | 640.00 | 0.00 | 0.00% | |
| August 26, 2026 | 640.00 | -13.00 | -1.99% | |
| August 25, 2026 | 653.00 | -6.80 | -1.03% | |
| August 24, 2026 | 659.80 | -0.20 | -0.03% | |
| August 21, 2026 | 660.00 | +5.00 | +0.76% | |
| August 20, 2026 | 655.00 | +14.00 | +2.18% | |
| August 19, 2026 | 641.00 | +3.00 | +0.47% | |
| August 18, 2026 | 638.00 | -6.00 | -0.93% | |
| August 17, 2026 | 644.00 | -0.90 | -0.14% | |
| August 14, 2026 | 644.90 | -4.10 | -0.63% | |
| August 13, 2026 | 649.00 | -6.00 | -0.92% | |
| August 12, 2026 | 655.00 | +8.00 | +1.24% | |
| August 11, 2026 | 647.00 | -2.80 | -0.43% | |
| August 10, 2026 | 649.80 | -0.20 | -0.03% | |
| August 7, 2026 | 650.00 | -3.00 | -0.46% | |
| August 6, 2026 | 653.00 | -1.00 | -0.15% |
Performance Heatmap of Butwal Power Company Limited (BPCL)
Monthly returns β January 1, 2012 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.38% | -8.80% | 0.70% | -6.96% | 4.33% | -8.74% | 3.07% | -4.35% | 4.29% | -11.86% | |||
| 2025 | 3.49% | 4.43% | -3.58% | 17.10% | 20.07% | 48.65% | 11.32% | -12.50% | -6.33% | 2.10% | -7.52% | 2.98% | 93.20% |
| 2024 | 3.61% | -5.00% | 0.27% | -1.40% | -0.81% | -2.11% | 37.27% | 19.57% | -17.55% | 15.38% | -0.22% | -14.48% | 25.90% |
| 2023 | -1.79% | -2.73% | -1.06% | -2.71% | -0.03% | 9.74% | -4.42% | -5.12% | 1.82% | -4.92% | 0.44% | 2.04% | -9.23% |
| 2022 | 6.02% | -3.41% | -5.65% | -6.11% | -6.77% | -6.55% | 5.76% | -9.48% | -5.73% | 1.69% | 2.99% | 8.39% | -19.04% |
| 2021 | -11.69% | 0.25% | 2.54% | 1.73% | 26.28% | -3.66% | 9.80% | 7.10% | -16.67% | 10.82% | -10.87% | -14.26% | -6.74% |
| 2020 | 6.60% | 23.53% | -17.29% | -5.45% | 6.41% | 7.83% | 5.87% | 6.33% | 2.48% | 8.96% | -1.11% | 46.86% | |
| 2019 | -5.26% | -6.11% | 5.03% | 11.27% | 7.59% | -7.06% | 2.78% | -5.42% | -6.77% | 2.51% | -6.27% | -11.92% | -20.26% |
| 2018 | -8.59% | -16.05% | -9.27% | 4.47% | -5.30% | -5.38% | -0.45% | -0.91% | 10.14% | -3.14% | -5.62% | -13.04% | -43.70% |
| 2017 | -6.91% | -4.30% | 37.76% | 1.19% | 1.46% | -7.65% | 1.56% | -1.54% | -3.13% | -0.81% | 18.54% | -7.41% | 22.73% |
| 2016 | 8.89% | -1.36% | 8.62% | -4.44% | 22.59% | 25.88% | 7.10% | -15.68% | -4.17% | -1.74% | -13.92% | -19.12% | 1.85% |
| 2015 | 11.50% | -1.56% | -4.13% | -0.50% | 1.50% | 3.28% | -1.75% | 4.20% | -4.19% | -2.43% | -12.11% | 1.89% | -5.92% |
| 2014 | 10.13% | -27.04% | -5.70% | -8.72% | 1.91% | -5.50% | 16.93% | -19.57% | -4.36% | -1.47% | -6.72% | -8.16% | -49.43% |
| 2013 | -3.11% | 3.21% | -5.59% | -0.79% | 2.12% | 0.65% | 18.06% | -8.20% | -5.36% | -1.89% | 18.72% | 22.57% | 40.99% |
| 2012 | -16.04% | -14.89% | 29.50% | 1.61% | -1.59% | 3.23% | 29.88% | 8.72% | 9.82% | -1.64% | 3.07% | ||
| Avg | 1.31% | -4.07% | -0.82% | 2.40% | 4.74% | 3.09% | 7.87% | -1.08% | -2.86% | 2.03% | -1.09% | -3.47% | 4.67% |
| Up | 8 | 4 | 6 | 6 | 10 | 6 | 12 | 5 | 5 | 7 | 5 | 6 | 6 |
| Down | 6 | 11 | 9 | 8 | 5 | 9 | 3 | 10 | 10 | 7 | 9 | 8 | 8 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
CHCL
β Chilime Hydropower Company Limited
CKHL
β Chirkhwa Hydropower Limited
DHEL
β Dordi Khola Jalbidhyut Company Limited
DHPL
β Dibyashwori Hydropower Ltd.
DOLTI
β Dolti Power Company Limited
DORDI
β Dordi Khola Jalbidhyut Company Limited
EHPL
β Eastern Hydropower Limited
GHL
β Ghalemdi Hydro Limited
GLH
β Green Life Hydropower
GVL
β Green Ventures Limited