Stock Price Chart of Butwal Power Company Limited (BPCL)
Year 2026670.00
β² 13.80 (2.10%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Butwal Power Company Limited (BPCL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
741.90
Year 2026 Close
670.00
Year 2026 Change
β 71.90 (-9.69%)
Year 2026 High (Close)
806.00
Year 2026 Low (Close)
656.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 670.00 | +13.80 | +2.10% | 22,840.73 |
| May 7, 2026 | 656.20 | -1.70 | -0.26% | 22,370.28 |
| May 6, 2026 | 657.90 | -3.10 | -0.47% | 22,428.24 |
| May 5, 2026 | 661.00 | -3.80 | -0.57% | 22,533.92 |
| May 4, 2026 | 664.80 | -3.20 | -0.48% | 22,663.46 |
| April 30, 2026 | 668.00 | +1.00 | +0.15% | 22,772.55 |
| April 29, 2026 | 667.00 | -8.00 | -1.19% | 22,738.46 |
| April 28, 2026 | 675.00 | -4.00 | -0.59% | 23,011.19 |
| April 27, 2026 | 679.00 | -3.00 | -0.44% | 23,147.55 |
| April 24, 2026 | 682.00 | -8.00 | -1.16% | 23,249.82 |
| April 23, 2026 | 690.00 | -7.00 | -1.00% | 23,522.55 |
| April 22, 2026 | 697.00 | 0.00 | 0.00% | 23,761.18 |
| April 21, 2026 | 697.00 | -0.90 | -0.13% | 23,761.18 |
| April 20, 2026 | 697.90 | +0.90 | +0.13% | 23,791.86 |
| April 17, 2026 | 697.00 | +1.00 | +0.14% | 23,761.18 |
| April 16, 2026 | 696.00 | -15.00 | -2.11% | 23,727.09 |
| April 15, 2026 | 711.00 | -3.90 | -0.55% | 24,238.45 |
| April 13, 2026 | 714.90 | -8.10 | -1.12% | 24,371.4 |
| April 10, 2026 | 723.00 | +8.00 | +1.12% | 24,647.54 |
| April 9, 2026 | 715.00 | +13.00 | +1.85% | 24,374.81 |
| April 8, 2026 | 702.00 | +3.00 | +0.43% | 23,931.63 |
| April 7, 2026 | 699.00 | -1.00 | -0.14% | 23,829.36 |
| April 6, 2026 | 700.00 | +36.00 | +5.42% | 23,863.45 |
| April 5, 2026 | 664.00 | -26.00 | -3.77% | 22,636.19 |
| April 2, 2026 | 690.00 | -8.70 | -1.25% | 23,522.55 |
Performance Heatmap of Butwal Power Company Limited (BPCL)
Monthly returns β January 1, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.38% | -8.80% | 0.70% | -6.96% | 0.30% | -9.69% | |||||||
| 2025 | 3.49% | 4.43% | -3.58% | 17.10% | 20.07% | 48.65% | 11.32% | -12.50% | -6.33% | 2.10% | -7.52% | 2.98% | 93.20% |
| 2024 | 3.61% | -5.00% | 0.27% | -1.40% | -0.81% | -2.11% | 37.27% | 19.57% | -17.55% | 15.38% | -0.22% | -14.48% | 25.90% |
| 2023 | -1.79% | -2.73% | -1.06% | -2.71% | -0.03% | 9.74% | -4.42% | -5.12% | 1.82% | -4.92% | 0.44% | 2.04% | -9.23% |
| 2022 | 6.02% | -3.41% | -5.65% | -6.11% | -6.77% | -6.55% | 5.76% | -9.48% | -5.73% | 1.69% | 2.99% | 8.39% | -19.04% |
| 2021 | -11.69% | 0.25% | 2.54% | 1.73% | 26.28% | -3.66% | 9.80% | 7.10% | -16.67% | 10.82% | -10.87% | -14.26% | -6.74% |
| 2020 | 6.60% | 23.53% | -17.29% | -5.45% | 6.41% | 7.83% | 5.87% | 6.33% | 2.48% | 8.96% | -1.11% | 46.86% | |
| 2019 | -5.26% | -6.11% | 5.03% | 11.27% | 7.59% | -7.06% | 2.78% | -5.42% | -6.77% | 2.51% | -6.27% | -11.92% | -20.26% |
| 2018 | -8.59% | -16.05% | -9.27% | 4.47% | -5.30% | -5.38% | -0.45% | -0.91% | 10.14% | -3.14% | -5.62% | -13.04% | -43.70% |
| 2017 | -6.91% | -4.30% | 37.76% | 1.19% | 1.46% | -7.65% | 1.56% | -1.54% | -3.13% | -0.81% | 18.54% | -7.41% | 22.73% |
| 2016 | 8.89% | -1.36% | 8.62% | -4.44% | 22.59% | 25.88% | 7.10% | -15.68% | -4.17% | -1.74% | -13.92% | -19.12% | 1.85% |
| 2015 | 11.50% | -1.56% | -4.13% | -0.50% | 1.50% | 3.28% | -1.75% | 4.20% | -4.19% | -2.43% | -12.11% | 1.89% | -5.92% |
| 2014 | 10.13% | -27.04% | -5.70% | -8.72% | 1.91% | -5.50% | 16.93% | -19.57% | -4.36% | -1.47% | -6.72% | -8.16% | -49.43% |
| 2013 | -3.11% | 3.21% | -5.59% | -0.79% | 2.12% | 0.65% | 18.06% | -8.20% | -5.36% | -1.89% | 18.72% | 22.57% | 40.99% |
| 2012 | -16.04% | -14.89% | 29.50% | 1.61% | -1.59% | 3.23% | 29.88% | 8.72% | 9.82% | -1.64% | 3.07% | ||
| Avg | 1.31% | -4.07% | -0.82% | 2.40% | 4.47% | 3.94% | 8.22% | -0.84% | -3.37% | 2.03% | -1.09% | -3.47% | 4.82% |
| Up | 8 | 4 | 6 | 6 | 10 | 6 | 11 | 5 | 4 | 7 | 5 | 6 | 6 |
| Down | 6 | 11 | 9 | 8 | 5 | 8 | 3 | 9 | 10 | 7 | 9 | 8 | 8 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
CHCL
β Chilime Hydropower Company Limited
CKHL
β Chirkhwa Hydropower Limited
DHEL
β Dordi Khola Jalbidhyut Company Limited
DHPL
β Dibyashwori Hydropower Ltd.
DOLTI
β Dolti Power Company Limited
DORDI
β Dordi Khola Jalbidhyut Company Limited
EHPL
β Eastern Hydropower Limited
GHL
β Ghalemdi Hydro Limited
GLH
β Green Life Hydropower
GVL
β Green Ventures Limited