Stock Price Chart of Asian Hydropower Limited (AHL)
Year 2026484.40
βΌ 2.60 (0.53%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Asian Hydropower Limited (AHL)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
550.00
Year 2026 Close
484.40
Year 2026 Change
β 65.60 (-11.93%)
Year 2026 High (Close)
597.90
Year 2026 Low (Close)
466.30
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 484.40 | -2.60 | -0.53% | |
| June 11, 2026 | 487.00 | 0.00 | 0.00% | |
| June 10, 2026 | 487.00 | -2.00 | -0.41% | |
| June 9, 2026 | 489.00 | -1.30 | -0.27% | |
| June 8, 2026 | 490.30 | -6.20 | -1.25% | |
| June 5, 2026 | 496.50 | -1.50 | -0.30% | |
| June 4, 2026 | 498.00 | 0.00 | 0.00% | |
| June 3, 2026 | 498.00 | -2.00 | -0.40% | |
| June 2, 2026 | 500.00 | 0.00 | 0.00% | |
| June 1, 2026 | 500.00 | -7.70 | -1.52% | |
| May 27, 2026 | 507.70 | +2.70 | +0.53% | |
| May 26, 2026 | 505.00 | -3.90 | -0.77% | |
| May 25, 2026 | 508.90 | -6.10 | -1.18% | |
| May 22, 2026 | 515.00 | +9.60 | +1.90% | |
| May 21, 2026 | 505.40 | +2.40 | +0.48% | |
| May 20, 2026 | 503.00 | -4.00 | -0.79% | 1,710.2 |
| May 19, 2026 | 507.00 | -2.90 | -0.57% | 1,723.8 |
| May 18, 2026 | 509.90 | +1.30 | +0.26% | 1,733.66 |
| May 15, 2026 | 508.60 | -1.40 | -0.27% | 1,729.24 |
| May 14, 2026 | 510.00 | -56.00 | -9.89% | 1,734 |
| May 13, 2026 | 566.00 | +58.00 | +11.42% | 1,924.4 |
| May 12, 2026 | 508.00 | -5.00 | -0.97% | 1,727.2 |
| May 11, 2026 | 513.00 | -11.00 | -2.10% | 1,744.2 |
| May 8, 2026 | 524.00 | +14.00 | +2.75% | 1,781.6 |
| May 7, 2026 | 510.00 | 0.00 | 0.00% | 1,734 |
Performance Heatmap of Asian Hydropower Limited (AHL)
Monthly returns β March 23, 2023 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.27% | -14.85% | 2.23% | 5.95% | -4.93% | -4.59% | -11.93% | ||||||
| 2025 | 20.32% | -3.71% | -8.20% | -6.01% | -5.96% | -6.53% | 9.97% | -5.50% | 4.46% | -5.14% | -3.90% | -8.86% | -20.75% |
| 2024 | 10.70% | 0.87% | 4.20% | 0.00% | 3.36% | 8.87% | 51.09% | -8.29% | -11.76% | 13.61% | 4.48% | -4.93% | 80.64% |
| 2023 | -17.96% | -8.77% | 8.40% | -6.48% | -11.69% | 44.27% | -24.87% | 7.58% | 12.37% | ||||
| Avg | 12.10% | -5.90% | -0.59% | -4.50% | -4.08% | 1.54% | 18.19% | -8.49% | 12.32% | -5.47% | 2.72% | -0.47% | 15.99% |
| Up | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 |
| Down | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
AHPC
β Arun Valley Hydropower Development Co. Ltd.
AKJCL
β Ankhu Khola Jalvidhyut Company Ltd
AKPL
β Arun Kabeli Power Ltd.
API
β API Power Company Limited
BARUN
β Barun Hydropower Co. Ltd.
BEDC
β Bhugol Energy Development Company Limited
BGWT
β Bhagwati Hydropower Development Company Limited
BHCL
β Barun Hydropower Co. Ltd.
BHDC
β Bindhyabasini Hydropower Development Company Limited
BHL
β Balephi Hydropower Limited