Stock Price Chart of API Power Company Limited (API)
Year 2026337.00
β² 4.70 (1.41%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of API Power Company Limited (API)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
295.00
Year 2026 Close
337.00
Year 2026 Change
β 42.00 (+14.24%)
Year 2026 High (Close)
364.20
Year 2026 Low (Close)
281.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 337.00 | +4.70 | +1.41% | 21,499.67 |
| May 7, 2026 | 332.30 | +1.30 | +0.39% | 21,199.82 |
| May 6, 2026 | 331.00 | -2.50 | -0.75% | 21,116.89 |
| May 5, 2026 | 333.50 | +3.50 | +1.06% | 21,276.38 |
| May 4, 2026 | 330.00 | -4.90 | -1.46% | 21,053.09 |
| April 30, 2026 | 334.90 | -1.00 | -0.30% | 21,365.7 |
| April 29, 2026 | 335.90 | -3.20 | -0.94% | 21,429.49 |
| April 28, 2026 | 339.10 | -1.90 | -0.56% | 21,633.64 |
| April 27, 2026 | 341.00 | +1.10 | +0.32% | 21,754.86 |
| April 24, 2026 | 339.90 | 0.00 | 0.00% | 21,684.68 |
| April 23, 2026 | 339.90 | -1.10 | -0.32% | 21,684.68 |
| April 22, 2026 | 341.00 | +1.90 | +0.56% | 21,754.86 |
| April 21, 2026 | 339.10 | -5.90 | -1.71% | 21,633.64 |
| April 20, 2026 | 345.00 | -4.00 | -1.15% | 22,010.05 |
| April 17, 2026 | 349.00 | -0.50 | -0.14% | 22,265.24 |
| April 16, 2026 | 349.50 | -4.20 | -1.19% | 22,297.14 |
| April 15, 2026 | 353.70 | +5.50 | +1.58% | 22,565.08 |
| April 13, 2026 | 348.20 | -2.80 | -0.80% | 22,214.2 |
| April 10, 2026 | 351.00 | -1.20 | -0.34% | 22,392.83 |
| April 9, 2026 | 352.20 | +3.20 | +0.92% | 22,469.39 |
| April 8, 2026 | 349.00 | +7.50 | +2.20% | 22,265.24 |
| April 7, 2026 | 341.50 | -4.50 | -1.30% | 21,786.76 |
| April 6, 2026 | 346.00 | +21.00 | +6.46% | 22,073.85 |
| April 5, 2026 | 325.00 | -28.00 | -7.93% | 20,734.1 |
| April 2, 2026 | 353.00 | +3.00 | +0.86% | 22,520.43 |
Performance Heatmap of API Power Company Limited (API)
Monthly returns β November 18, 2015 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.59% | 4.24% | 14.63% | -6.48% | 0.63% | 14.24% | |||||||
| 2025 | 8.32% | 7.90% | -7.68% | 6.61% | 1.12% | -2.03% | 5.49% | -4.82% | 0.13% | -2.43% | 1.09% | 2.43% | 15.73% |
| 2024 | 15.20% | -13.39% | -0.62% | -1.99% | -1.63% | -1.95% | 55.58% | 29.99% | -15.68% | 3.57% | -0.75% | -12.35% | 44.01% |
| 2023 | 23.61% | -9.03% | -1.53% | -6.61% | -5.83% | 11.15% | -21.18% | -13.64% | 13.45% | -12.89% | -7.16% | 12.81% | -23.74% |
| 2022 | 20.00% | -6.57% | -29.04% | -15.25% | -5.67% | -9.19% | 4.67% | -8.55% | -15.45% | -1.97% | 5.44% | 7.95% | -47.84% |
| 2021 | 12.86% | 7.35% | 9.93% | 10.59% | 2.54% | 2.75% | 24.30% | 20.11% | -20.67% | 15.35% | -8.02% | -5.32% | 84.65% |
| 2020 | 8.18% | 26.89% | -23.18% | -4.31% | -0.90% | 9.09% | 66.67% | 13.50% | 16.74% | -9.06% | 119.09% | ||
| 2019 | -6.62% | -12.06% | 9.68% | 2.21% | 12.95% | -8.28% | -2.78% | -11.43% | -8.06% | -3.51% | -7.27% | 7.84% | -27.15% |
| 2018 | -13.11% | -5.63% | -24.39% | 22.58% | -8.77% | -8.65% | -4.91% | -6.64% | 2.37% | -23.94% | -27.41% | 5.59% | -66.44% |
| 2017 | -18.07% | 1.51% | 64.58% | 0.72% | 2.33% | -4.04% | 14.99% | -3.02% | -6.56% | -7.02% | -7.55% | -8.16% | 11.39% |
| 2016 | 16.76% | 9.03% | 35.24% | -2.67% | 22.58% | 9.87% | 0.24% | -24.73% | -4.44% | -2.82% | -9.57% | -23.63% | 9.19% |
| 2015 | -3.65% | ||||||||||||
| Avg | 6.25% | 0.93% | 4.33% | 0.97% | 2.02% | -1.47% | 7.55% | -1.36% | 1.18% | -2.22% | -4.45% | -2.32% | 12.10% |
| Up | 8 | 6 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 7 |
| Down | 3 | 5 | 6 | 5 | 4 | 7 | 4 | 7 | 6 | 7 | 7 | 6 | 4 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
BARUN
β Barun Hydropower Co. Ltd.
BEDC
β Bhugol Energy Development Company Limited
BGWT
β Bhagwati Hydropower Development Company Limited
BHCL
β Barun Hydropower Co. Ltd.
BHDC
β Bindhyabasini Hydropower Development Company Limited
BHL
β Balephi Hydropower Limited
BHPL
β Balephi Hydropower Limited
BJHL
β Bhujung Hydropower Limited
BNHC
β Buddha Bhumi Nepal Hydropower Co. Ltd.
BPCL
β Butwal Power Company Limited