Commercial Banks — Sub-Index
Year 20261,426.87
▼ 4.16 (0.29%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Commercial Banks Sub-Index
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
1,370.63
Year 2026 Close
1,426.87
Year 2026 Change
↑ 56.24 (+4.10%)
Year 2026 High (Close)
1,567.10
Year 2026 Low (Close)
1,350.64
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 23, 2026 | 1,426.87 | -4.16 | -0.29% |
| June 22, 2026 | 1,431.03 | -1.52 | -0.11% |
| June 19, 2026 | 1,432.55 | -0.08 | -0.01% |
| June 18, 2026 | 1,432.63 | +0.36 | +0.03% |
| June 17, 2026 | 1,432.27 | -2.68 | -0.19% |
| June 16, 2026 | 1,434.95 | -4.69 | -0.33% |
| June 15, 2026 | 1,439.64 | -0.33 | -0.02% |
| June 12, 2026 | 1,439.97 | -1.86 | -0.13% |
| June 11, 2026 | 1,441.83 | -3.74 | -0.26% |
| June 10, 2026 | 1,445.57 | +0.01 | +0.00% |
| June 9, 2026 | 1,445.56 | -0.04 | 0.00% |
| June 8, 2026 | 1,445.60 | -6.62 | -0.46% |
| June 5, 2026 | 1,452.22 | -6.56 | -0.45% |
| June 4, 2026 | 1,458.78 | -0.49 | -0.03% |
| June 3, 2026 | 1,459.27 | -1.94 | -0.13% |
| June 2, 2026 | 1,461.21 | +6.01 | +0.41% |
| June 1, 2026 | 1,455.20 | -14.60 | -0.99% |
| May 27, 2026 | 1,469.80 | +3.98 | +0.27% |
| May 26, 2026 | 1,465.82 | -3.63 | -0.25% |
| May 25, 2026 | 1,469.45 | +12.67 | +0.87% |
| May 22, 2026 | 1,456.78 | +8.84 | +0.61% |
| May 21, 2026 | 1,447.94 | -8.33 | -0.57% |
| May 20, 2026 | 1,456.27 | +10.67 | +0.74% |
| May 19, 2026 | 1,445.60 | -1.56 | -0.11% |
| May 18, 2026 | 1,447.16 | +2.12 | +0.15% |
Commercial Banks — Listed Companies
21 companiesJun 23, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| ADBL | 307.50 | -0.40 | -0.13% | 43,989.47 | 2.50 Cr | 82,207 |
| CZBIL | 198.90 | -0.10 | -0.05% | 30,844.34 | 88.90 L | 45,064 |
| EBL | 699.90 | +2.90 | +0.42% | 96,035.91 | 6.49 Cr | 92,815 |
| GBIME | 239.00 | +0.00 | +0.00% | 91,096.89 | 5.21 Cr | 218,419 |
| GBIMEP | 127.10 | -3.90 | -2.98% | 12.71 | 54.80 L | 43,115 |
| HBL | 195.90 | +0.40 | +0.20% | 44,237.47 | 99.03 L | 50,965 |
| KBL | 209.20 | -2.10 | -0.99% | 54,864.5 | 3.98 Cr | 189,015 |
| LSL | 217.00 | -2.00 | -0.91% | 58,115.13 | 2.30 Cr | 105,770 |
| MBL | 245.80 | -1.20 | -0.49% | 29,707.91 | 92.46 L | 37,699 |
| NABIL | 529.00 | -2.00 | -0.38% | 143,131.52 | 1.76 Cr | 33,271 |
| NBL | 265.00 | -1.30 | -0.49% | 38,939.16 | 1.78 Cr | 67,555 |
| NICA | 332.00 | -2.90 | -0.87% | 49,526.32 | 2.13 Cr | 64,306 |
| NIMB | 194.00 | -1.00 | -0.51% | 66,209.47 | 2.28 Cr | 117,442 |
| NIMBPO | 142.90 | -4.10 | -2.79% | 26,161.48 | 14.69 L | 10,206 |
| NMB | 240.50 | -1.30 | -0.54% | 46,380.53 | 59.12 L | 24,656 |
| PCBL | 236.90 | +1.40 | +0.59% | 49,641.88 | 1.32 Cr | 56,305 |
| PRVU | 192.40 | -1.50 | -0.77% | 45,295.75 | 1.05 Cr | 54,390 |
| SANIMA | 354.00 | -4.00 | -1.12% | 48,078.6 | 1.94 Cr | 54,483 |
| SBI | 393.90 | +0.90 | +0.23% | 44,649.05 | 81.00 L | 20,669 |
| SBL | 393.00 | -0.50 | -0.13% | 58,142.31 | 2.35 Cr | 60,030 |
| SCB | 645.50 | -0.70 | -0.11% | 64,823.49 | 24.26 L | 3,759 |
Performance Heatmap — Commercial Banks Sector
Monthly returns — July 17, 2003 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.05% | -1.04% | 8.78% | -3.80% | 2.47% | -2.92% | 4.10% | ||||||
| 2025 | -4.86% | 7.28% | -4.46% | -4.63% | 8.90% | -3.91% | 10.73% | -5.54% | -1.32% | -2.72% | 0.83% | -0.79% | -2.26% |
| 2024 | -3.20% | -8.04% | 0.35% | -1.88% | 7.12% | -4.68% | 47.90% | -1.15% | -7.38% | 5.36% | -1.93% | -6.05% | 17.65% |
| 2023 | 0.10% | -3.66% | -7.18% | 0.37% | -2.83% | 5.41% | 3.70% | -3.11% | -0.79% | -4.83% | -3.54% | 3.64% | -12.73% |
| 2022 | 7.85% | -8.57% | -2.13% | -3.80% | -5.81% | -7.24% | 3.79% | -7.11% | -2.15% | 2.99% | 1.86% | -0.04% | -19.76% |
| 2021 | 5.32% | 7.34% | 0.77% | -1.77% | 4.72% | 3.33% | 9.36% | -6.07% | -5.21% | 1.12% | -6.82% | -3.36% | 7.37% |
| 2020 | 11.02% | 25.35% | -24.09% | -4.73% | 4.66% | 13.63% | -1.66% | 1.78% | 8.17% | 15.02% | 2.78% | 53.19% | |
| 2019 | -3.76% | -4.30% | 4.55% | 18.32% | 0.48% | -4.78% | 1.75% | -4.57% | -4.21% | 1.06% | -3.03% | 1.33% | 0.69% |
| 2018 | 2.68% | -3.12% | -6.86% | 5.74% | -5.05% | -8.09% | -0.24% | 0.74% | 8.61% | -2.67% | -6.59% | 1.87% | -13.57% |
| 2017 | -6.71% | -2.49% | 20.30% | 0.73% | -4.89% | -2.39% | 2.73% | -5.07% | -1.32% | -2.44% | 0.02% | -9.35% | -12.88% |
| 2016 | 6.25% | 6.27% | 5.62% | 11.07% | 1.40% | 11.52% | 12.02% | -2.41% | -2.35% | -0.97% | -6.95% | -11.44% | 30.50% |
| 2015 | 10.50% | -3.56% | -2.84% | 0.44% | -8.98% | 9.77% | 13.32% | 20.48% | -0.47% | -9.58% | -6.94% | 10.60% | 31.39% |
| 2014 | -1.87% | 0.81% | -6.94% | 0.25% | 4.37% | 15.46% | 12.65% | -12.08% | -2.90% | -2.02% | -9.08% | 7.53% | 2.47% |
| 2013 | -6.65% | 9.83% | -5.76% | -1.93% | -0.74% | -1.69% | 11.38% | -1.33% | -4.21% | 8.38% | 10.63% | 26.47% | 47.58% |
| 2012 | -0.98% | 0.43% | -4.07% | 54.45% | -10.61% | 0.43% | 6.91% | -4.44% | -0.14% | 10.40% | 16.26% | 15.82% | 100.61% |
| 2011 | 3.12% | -7.29% | -10.29% | -5.49% | 0.45% | -2.78% | 13.12% | -8.28% | -4.30% | -1.54% | -3.27% | -4.29% | -28.34% |
| 2010 | -7.45% | -6.74% | -9.98% | -8.75% | 24.67% | -8.39% | 1.88% | -11.90% | -4.13% | 6.48% | -3.37% | -3.63% | -30.91% |
| 2009 | -6.03% | 8.28% | -1.23% | -1.64% | 11.26% | -5.96% | 10.70% | -9.69% | -7.09% | -12.52% | -10.19% | 6.89% | -19.33% |
| 2008 | -19.78% | -5.93% | -6.60% | 6.02% | 14.03% | 15.09% | 12.52% | -0.15% | -5.58% | -11.78% | -17.13% | -11.81% | -32.93% |
| 2007 | -2.60% | -4.03% | -7.91% | 10.82% | 6.45% | 10.55% | 16.27% | 8.58% | 20.68% | -4.42% | 0.07% | 2.89% | 68.33% |
| 2006 | 2.01% | 13.65% | -1.50% | 9.41% | 3.14% | -0.05% | 0.35% | 0.50% | 4.08% | 4.38% | 21.32% | 3.56% | 77.28% |
| 2005 | 1.81% | 10.36% | 11.30% | 1.97% | -7.33% | 0.49% | 7.98% | -3.54% | 1.81% | 5.21% | -2.31% | 0.87% | 30.56% |
| 2004 | 7.88% | -1.58% | -9.40% | 7.89% | 3.24% | 8.40% | 4.91% | 5.45% | -1.75% | -1.35% | 4.04% | -0.98% | 28.29% |
| 2003 | 1.25% | 2.02% | 0.74% | -0.87% | -3.80% | ||||||||
| Avg | -0.19% | 1.27% | -2.59% | 4.26% | 1.82% | 1.40% | 9.88% | -2.22% | -0.71% | -0.11% | -0.52% | 1.25% | 14.23% |
| Up | 12 | 10 | 7 | 13 | 14 | 11 | 21 | 6 | 6 | 11 | 9 | 12 | 14 |
| Down | 11 | 13 | 16 | 9 | 9 | 12 | 1 | 17 | 17 | 12 | 14 | 11 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks