Commercial Banks — Sub-Index
Year 20261,447.48
▼ 0.67 (0.05%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Commercial Banks Sub-Index
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
1,370.63
Year 2026 Close
1,447.48
Year 2026 Change
↑ 76.85 (+5.61%)
Year 2026 High (Close)
1,567.10
Year 2026 Low (Close)
1,350.64
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| August 21, 2026 | 1,447.48 | -0.67 | -0.05% |
| August 20, 2026 | 1,448.15 | +4.19 | +0.29% |
| August 19, 2026 | 1,443.96 | +0.91 | +0.06% |
| August 18, 2026 | 1,443.05 | -8.63 | -0.59% |
| August 17, 2026 | 1,451.68 | -7.31 | -0.50% |
| August 14, 2026 | 1,458.99 | -2.16 | -0.15% |
| August 13, 2026 | 1,461.15 | +5.74 | +0.39% |
| August 12, 2026 | 1,455.41 | +0.77 | +0.05% |
| August 11, 2026 | 1,454.64 | +4.67 | +0.32% |
| August 10, 2026 | 1,449.97 | -10.66 | -0.73% |
| August 7, 2026 | 1,460.63 | -3.63 | -0.25% |
| August 6, 2026 | 1,464.26 | -12.52 | -0.85% |
| August 5, 2026 | 1,476.78 | -6.36 | -0.43% |
| August 4, 2026 | 1,483.14 | -12.10 | -0.81% |
| August 3, 2026 | 1,495.24 | +3.95 | +0.26% |
| July 31, 2026 | 1,491.29 | +10.79 | +0.73% |
| July 30, 2026 | 1,480.50 | -9.12 | -0.61% |
| July 28, 2026 | 1,489.62 | -1.13 | -0.08% |
| July 27, 2026 | 1,490.75 | +18.96 | +1.29% |
| July 23, 2026 | 1,471.79 | +5.65 | +0.39% |
| July 22, 2026 | 1,466.14 | -4.10 | -0.28% |
| July 21, 2026 | 1,470.24 | +1.56 | +0.11% |
| July 20, 2026 | 1,468.68 | +8.08 | +0.55% |
| July 17, 2026 | 1,460.60 | +34.44 | +2.41% |
| July 16, 2026 | 1,426.16 | +8.82 | +0.62% |
Commercial Banks — Listed Companies
21 companiesAug 21, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| ADBL | 301.00 | +0.90 | +0.30% | 43,059.61 | 93.30 L | 31,051 |
| CZBIL | 201.60 | -0.10 | -0.05% | 31,263.05 | 80.91 L | 40,338 |
| EBL | 737.00 | +2.10 | +0.29% | 101,126.54 | 1.68 Cr | 22,824 |
| GBIME | 246.20 | -1.30 | -0.53% | 93,841.23 | 4.01 Cr | 162,508 |
| HBL | 191.40 | +0.00 | +0.00% | 43,221.3 | 1.13 Cr | 59,408 |
| KBL | 215.40 | -0.10 | -0.05% | 56,490.5 | 2.42 Cr | 112,416 |
| LSL | 220.00 | +0.70 | +0.32% | 58,918.56 | 1.12 Cr | 50,702 |
| MBL | 250.00 | -1.00 | -0.40% | 30,215.53 | 72.71 L | 29,083 |
| NABIL | 545.00 | -3.50 | -0.64% | 147,460.64 | 2.09 Cr | 38,251 |
| NBL | 276.80 | -0.20 | -0.07% | 40,673.05 | 3.82 Cr | 138,444 |
| NICA | 314.00 | +0.40 | +0.13% | 46,841.16 | 1.69 Cr | 53,856 |
| NIMB | 187.50 | +0.00 | +0.00% | 63,991.11 | 1.29 Cr | 68,777 |
| NIMBPO | 137.50 | -3.50 | -2.48% | 25,172.87 | 1.32 L | 960 |
| NMB | 240.80 | +0.80 | +0.33% | 46,438.38 | 1.27 Cr | 52,872 |
| PCBL | 241.00 | +1.00 | +0.42% | 50,501.02 | 1.02 Cr | 42,617 |
| PCBLP | 103.00 | +0.00 | +0.00% | 41.2 | 1.47 Cr | 142,796 |
| PRVU | 183.00 | +0.00 | +0.00% | 43,082.75 | 2.16 Cr | 118,235 |
| SANIMA | 370.60 | -0.40 | -0.11% | 50,333.13 | 1.17 Cr | 31,631 |
| SBI | 402.90 | -2.00 | -0.49% | 45,669.21 | 1.03 Cr | 25,805 |
| SBL | 414.00 | +2.50 | +0.61% | 61,249.15 | 4.78 Cr | 115,661 |
| SCB | 650.00 | +0.00 | +0.00% | 65,275.4 | 19.12 L | 2,936 |
Performance Heatmap — Commercial Banks Sector
Monthly returns — July 17, 2003 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.05% | -1.04% | 8.78% | -3.80% | 2.47% | -4.44% | 6.18% | -2.94% | 5.61% | ||||
| 2025 | -4.86% | 7.28% | -4.46% | -4.63% | 8.90% | -3.91% | 10.73% | -5.54% | -1.32% | -2.72% | 0.83% | -0.79% | -2.26% |
| 2024 | -3.20% | -8.04% | 0.35% | -1.88% | 7.12% | -4.68% | 47.90% | -1.15% | -7.38% | 5.36% | -1.93% | -6.05% | 17.65% |
| 2023 | 0.10% | -3.66% | -7.18% | 0.37% | -2.83% | 5.41% | 3.70% | -3.11% | -0.79% | -4.83% | -3.54% | 3.64% | -12.73% |
| 2022 | 7.85% | -8.57% | -2.13% | -3.80% | -5.81% | -7.24% | 3.79% | -7.11% | -2.15% | 2.99% | 1.86% | -0.04% | -19.76% |
| 2021 | 5.32% | 7.34% | 0.77% | -1.77% | 4.72% | 3.33% | 9.36% | -6.07% | -5.21% | 1.12% | -6.82% | -3.36% | 7.37% |
| 2020 | 11.02% | 25.35% | -24.09% | -4.73% | 4.66% | 13.63% | -1.66% | 1.78% | 8.17% | 15.02% | 2.78% | 53.19% | |
| 2019 | -3.76% | -4.30% | 4.55% | 18.32% | 0.48% | -4.78% | 1.75% | -4.57% | -4.21% | 1.06% | -3.03% | 1.33% | 0.69% |
| 2018 | 2.68% | -3.12% | -6.86% | 5.74% | -5.05% | -8.09% | -0.24% | 0.74% | 8.61% | -2.67% | -6.59% | 1.87% | -13.57% |
| 2017 | -6.71% | -2.49% | 20.30% | 0.73% | -4.89% | -2.39% | 2.73% | -5.07% | -1.32% | -2.44% | 0.02% | -9.35% | -12.88% |
| 2016 | 6.25% | 6.27% | 5.62% | 11.07% | 1.40% | 11.52% | 12.02% | -2.41% | -2.35% | -0.97% | -6.95% | -11.44% | 30.50% |
| 2015 | 10.50% | -3.56% | -2.84% | 0.44% | -8.98% | 9.77% | 13.32% | 20.48% | -0.47% | -9.58% | -6.94% | 10.60% | 31.39% |
| 2014 | -1.87% | 0.81% | -6.94% | 0.25% | 4.37% | 15.46% | 12.65% | -12.08% | -2.90% | -2.02% | -9.08% | 7.53% | 2.47% |
| 2013 | -6.65% | 9.83% | -5.76% | -1.93% | -0.74% | -1.69% | 11.38% | -1.33% | -4.21% | 8.38% | 10.63% | 26.47% | 47.58% |
| 2012 | -0.98% | 0.43% | -4.07% | 54.45% | -10.61% | 0.43% | 6.91% | -4.44% | -0.14% | 10.40% | 16.26% | 15.82% | 100.61% |
| 2011 | 3.12% | -7.29% | -10.29% | -5.49% | 0.45% | -2.78% | 13.12% | -8.28% | -4.30% | -1.54% | -3.27% | -4.29% | -28.34% |
| 2010 | -7.45% | -6.74% | -9.98% | -8.75% | 24.67% | -8.39% | 1.88% | -11.90% | -4.13% | 6.48% | -3.37% | -3.63% | -30.91% |
| 2009 | -6.03% | 8.28% | -1.23% | -1.64% | 11.26% | -5.96% | 10.70% | -9.69% | -7.09% | -12.52% | -10.19% | 6.89% | -19.33% |
| 2008 | -19.78% | -5.93% | -6.60% | 6.02% | 14.03% | 15.09% | 12.52% | -0.15% | -5.58% | -11.78% | -17.13% | -11.81% | -32.93% |
| 2007 | -2.60% | -4.03% | -7.91% | 10.82% | 6.45% | 10.55% | 16.27% | 8.58% | 20.68% | -4.42% | 0.07% | 2.89% | 68.33% |
| 2006 | 2.01% | 13.65% | -1.50% | 9.41% | 3.14% | -0.05% | 0.35% | 0.50% | 4.08% | 4.38% | 21.32% | 3.56% | 77.28% |
| 2005 | 1.81% | 10.36% | 11.30% | 1.97% | -7.33% | 0.49% | 7.98% | -3.54% | 1.81% | 5.21% | -2.31% | 0.87% | 30.56% |
| 2004 | 7.88% | -1.58% | -9.40% | 7.89% | 3.24% | 8.40% | 4.91% | 5.45% | -1.75% | -1.35% | 4.04% | -0.98% | 28.29% |
| 2003 | 1.25% | 2.02% | 0.74% | -0.87% | -3.80% | ||||||||
| Avg | -0.19% | 1.27% | -2.59% | 4.26% | 1.82% | 1.33% | 9.72% | -2.25% | -0.71% | -0.11% | -0.52% | 1.25% | 14.30% |
| Up | 12 | 10 | 7 | 13 | 14 | 11 | 22 | 6 | 6 | 11 | 9 | 12 | 14 |
| Down | 11 | 13 | 16 | 9 | 9 | 12 | 1 | 18 | 17 | 12 | 14 | 11 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
26 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks