Commercial Banks — Sub-Index
Year 20261,444.93
▲ 9.63 (0.67%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Commercial Banks Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
1,370.63
Year 2026 Close
1,444.93
Year 2026 Change
↑ 74.30 (+5.42%)
Year 2026 High (Close)
1,567.10
Year 2026 Low (Close)
1,350.64
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 1,444.93 | +9.63 | +0.67% |
| May 7, 2026 | 1,435.30 | +4.72 | +0.33% |
| May 6, 2026 | 1,430.58 | +2.41 | +0.17% |
| May 5, 2026 | 1,428.17 | +6.21 | +0.44% |
| May 4, 2026 | 1,421.96 | -12.36 | -0.86% |
| April 30, 2026 | 1,434.32 | +0.32 | +0.02% |
| April 29, 2026 | 1,434.00 | -11.02 | -0.76% |
| April 28, 2026 | 1,445.02 | -11.73 | -0.81% |
| April 27, 2026 | 1,456.75 | +9.93 | +0.69% |
| April 24, 2026 | 1,446.82 | +3.19 | +0.22% |
| April 23, 2026 | 1,443.63 | -11.20 | -0.77% |
| April 22, 2026 | 1,454.83 | +1.91 | +0.13% |
| April 21, 2026 | 1,452.92 | -6.57 | -0.45% |
| April 20, 2026 | 1,459.49 | -12.47 | -0.85% |
| April 17, 2026 | 1,471.96 | -4.03 | -0.27% |
| April 16, 2026 | 1,475.99 | -12.01 | -0.81% |
| April 15, 2026 | 1,488.00 | +19.10 | +1.30% |
| April 13, 2026 | 1,468.90 | -7.04 | -0.48% |
| April 10, 2026 | 1,475.94 | -11.05 | -0.74% |
| April 9, 2026 | 1,486.99 | +18.27 | +1.24% |
| April 8, 2026 | 1,468.72 | +16.85 | +1.16% |
| April 7, 2026 | 1,451.87 | +0.68 | +0.05% |
| April 6, 2026 | 1,451.19 | +44.79 | +3.18% |
| April 5, 2026 | 1,406.40 | -48.37 | -3.32% |
| April 2, 2026 | 1,454.77 | -1.64 | -0.11% |
Commercial Banks — Listed Companies
20 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| ADBL | 310.00 | +2.00 | +0.65% | 44,347.11 | 46.66 L | 15,077 |
| CZBIL | 207.50 | +5.40 | +2.67% | 32,177.99 | 1.43 Cr | 69,121 |
| EBL | 702.10 | +1.10 | +0.16% | 96,337.78 | 1.47 Cr | 20,871 |
| GBIME | 234.00 | +3.00 | +1.30% | 89,191.1 | 1.40 Cr | 59,947 |
| HBL | 205.00 | +0.20 | +0.10% | 46,292.41 | 80.91 L | 39,652 |
| KBL | 221.00 | +4.00 | +1.84% | 57,959.15 | 4.42 Cr | 201,544 |
| LSL | 216.70 | +0.00 | +0.00% | 58,034.78 | 49.15 L | 22,708 |
| MBL | 250.60 | +1.60 | +0.64% | 30,288.05 | 2.35 Cr | 94,572 |
| NABIL | 523.00 | +0.00 | +0.00% | 141,508.1 | 2.34 Cr | 44,672 |
| NBL | 264.90 | +4.80 | +1.85% | 38,924.47 | 1.74 Cr | 65,881 |
| NICA | 356.70 | +0.70 | +0.20% | 53,210.96 | 2.32 Cr | 65,272 |
| NIMB | 199.70 | +1.70 | +0.86% | 68,154.8 | 84.34 L | 42,397 |
| NIMBPO | 153.90 | +5.70 | +3.85% | 28,175.31 | 2.19 L | 1,444 |
| NMB | 242.00 | -0.30 | -0.12% | 46,669.8 | 62.96 L | 26,100 |
| PCBL | 240.90 | +2.40 | +1.01% | 50,480.07 | 76.20 L | 31,788 |
| PRVU | 199.80 | +3.80 | +1.94% | 47,037.89 | 1.77 Cr | 89,718 |
| SANIMA | 360.10 | +3.50 | +0.98% | 48,907.07 | 2.16 Cr | 60,428 |
| SBI | 399.00 | +1.30 | +0.33% | 45,227.15 | 34.40 L | 8,631 |
| SBL | 393.00 | +0.50 | +0.13% | 58,142.3 | 1.14 Cr | 29,085 |
| SCB | 645.20 | +3.20 | +0.50% | 64,793.36 | 26.60 L | 4,125 |
Performance Heatmap — Commercial Banks Sector
Monthly returns — July 17, 2003 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.05% | -1.04% | 8.78% | -3.80% | 0.74% | 5.42% | |||||||
| 2025 | -4.86% | 7.28% | -4.46% | -4.63% | 8.90% | -3.91% | 10.73% | -5.54% | -1.32% | -2.72% | 0.83% | -0.79% | -2.26% |
| 2024 | -3.20% | -8.04% | 0.35% | -1.88% | 7.12% | -4.68% | 47.90% | -1.15% | -7.38% | 5.36% | -1.93% | -6.05% | 17.65% |
| 2023 | 0.10% | -3.66% | -7.18% | 0.37% | -2.83% | 5.41% | 3.70% | -3.11% | -0.79% | -4.83% | -3.54% | 3.64% | -12.73% |
| 2022 | 7.85% | -8.57% | -2.13% | -3.80% | -5.81% | -7.24% | 3.79% | -7.11% | -2.15% | 2.99% | 1.86% | -0.04% | -19.76% |
| 2021 | 5.32% | 7.34% | 0.77% | -1.77% | 4.72% | 3.33% | 9.36% | -6.07% | -5.21% | 1.12% | -6.82% | -3.36% | 7.37% |
| 2020 | 11.02% | 25.35% | -24.09% | -4.73% | 4.66% | 13.63% | -1.66% | 1.78% | 8.17% | 15.02% | 2.78% | 53.19% | |
| 2019 | -3.76% | -4.30% | 4.55% | 18.32% | 0.48% | -4.78% | 1.75% | -4.57% | -4.21% | 1.06% | -3.03% | 1.33% | 0.69% |
| 2018 | 2.68% | -3.12% | -6.86% | 5.74% | -5.05% | -8.09% | -0.24% | 0.74% | 8.61% | -2.67% | -6.59% | 1.87% | -13.57% |
| 2017 | -6.71% | -2.49% | 20.30% | 0.73% | -4.89% | -2.39% | 2.73% | -5.07% | -1.32% | -2.44% | 0.02% | -9.35% | -12.88% |
| 2016 | 6.25% | 6.27% | 5.62% | 11.07% | 1.40% | 11.52% | 12.02% | -2.41% | -2.35% | -0.97% | -6.95% | -11.44% | 30.50% |
| 2015 | 10.50% | -3.56% | -2.84% | 0.44% | -8.98% | 9.77% | 13.32% | 20.48% | -0.47% | -9.58% | -6.94% | 10.60% | 31.39% |
| 2014 | -1.87% | 0.81% | -6.94% | 0.25% | 4.37% | 15.46% | 12.65% | -12.08% | -2.90% | -2.02% | -9.08% | 7.53% | 2.47% |
| 2013 | -6.65% | 9.83% | -5.76% | -1.93% | -0.74% | -1.69% | 11.38% | -1.33% | -4.21% | 8.38% | 10.63% | 26.47% | 47.58% |
| 2012 | -0.98% | 0.43% | -4.07% | 54.45% | -10.61% | 0.43% | 6.91% | -4.44% | -0.14% | 10.40% | 16.26% | 15.82% | 100.61% |
| 2011 | 3.12% | -7.29% | -10.29% | -5.49% | 0.45% | -2.78% | 13.12% | -8.28% | -4.30% | -1.54% | -3.27% | -4.29% | -28.34% |
| 2010 | -7.45% | -6.74% | -9.98% | -8.75% | 24.67% | -8.39% | 1.88% | -11.90% | -4.13% | 6.48% | -3.37% | -3.63% | -30.91% |
| 2009 | -6.03% | 8.28% | -1.23% | -1.64% | 11.26% | -5.96% | 10.70% | -9.69% | -7.09% | -12.52% | -10.19% | 6.89% | -19.33% |
| 2008 | -19.78% | -5.93% | -6.60% | 6.02% | 14.03% | 15.09% | 12.52% | -0.15% | -5.58% | -11.78% | -17.13% | -11.81% | -32.93% |
| 2007 | -2.60% | -4.03% | -7.91% | 10.82% | 6.45% | 10.55% | 16.27% | 8.58% | 20.68% | -4.42% | 0.07% | 2.89% | 68.33% |
| 2006 | 2.01% | 13.65% | -1.50% | 9.41% | 3.14% | -0.05% | 0.35% | 0.50% | 4.08% | 4.38% | 21.32% | 3.56% | 77.28% |
| 2005 | 1.81% | 10.36% | 11.30% | 1.97% | -7.33% | 0.49% | 7.98% | -3.54% | 1.81% | 5.21% | -2.31% | 0.87% | 30.56% |
| 2004 | 7.88% | -1.58% | -9.40% | 7.89% | 3.24% | 8.40% | 4.91% | 5.45% | -1.75% | -1.35% | 4.04% | -0.98% | 28.29% |
| 2003 | 1.25% | 2.02% | 0.74% | -0.87% | -3.80% | ||||||||
| Avg | -0.19% | 1.27% | -2.59% | 4.26% | 1.74% | 1.60% | 9.88% | -2.22% | -0.71% | -0.11% | -0.52% | 1.25% | 14.29% |
| Up | 12 | 10 | 7 | 13 | 14 | 11 | 21 | 6 | 6 | 11 | 9 | 12 | 14 |
| Down | 11 | 13 | 16 | 9 | 9 | 11 | 1 | 17 | 17 | 12 | 14 | 11 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks