Trading — Sub-Index
Year 20263,371.38
▼ 54.00 (1.58%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Trading Sub-Index
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
3,799.52
Year 2026 Close
3,371.38
Year 2026 Change
↓ 428.14 (-11.27%)
Year 2026 High (Close)
4,276.68
Year 2026 Low (Close)
3,357.97
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 23, 2026 | 3,371.38 | -54.00 | -1.58% |
| June 22, 2026 | 3,425.38 | +31.26 | +0.92% |
| June 19, 2026 | 3,394.12 | +25.53 | +0.76% |
| June 18, 2026 | 3,368.59 | +10.62 | +0.32% |
| June 17, 2026 | 3,357.97 | -20.46 | -0.61% |
| June 16, 2026 | 3,378.43 | +10.57 | +0.31% |
| June 15, 2026 | 3,367.86 | -48.62 | -1.42% |
| June 12, 2026 | 3,416.48 | +12.67 | +0.37% |
| June 11, 2026 | 3,403.81 | -42.68 | -1.24% |
| June 10, 2026 | 3,446.49 | -14.91 | -0.43% |
| June 9, 2026 | 3,461.40 | -13.36 | -0.38% |
| June 8, 2026 | 3,474.76 | -62.90 | -1.78% |
| June 5, 2026 | 3,537.66 | -8.17 | -0.23% |
| June 4, 2026 | 3,545.83 | -61.88 | -1.72% |
| June 3, 2026 | 3,607.71 | -8.70 | -0.24% |
| June 2, 2026 | 3,616.41 | +47.18 | +1.32% |
| June 1, 2026 | 3,569.23 | -233.74 | -6.15% |
| May 27, 2026 | 3,802.97 | +27.61 | +0.73% |
| May 26, 2026 | 3,775.36 | -4.61 | -0.12% |
| May 25, 2026 | 3,779.97 | +12.31 | +0.33% |
| May 22, 2026 | 3,767.66 | -16.00 | -0.42% |
| May 21, 2026 | 3,783.66 | 0.00 | 0.00% |
| May 20, 2026 | 3,783.66 | +56.62 | +1.52% |
| May 19, 2026 | 3,727.04 | -46.92 | -1.24% |
| May 18, 2026 | 3,773.96 | -18.21 | -0.48% |
Trading — Listed Companies
2 companiesJun 23, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
Performance Heatmap — Trading Sector
Monthly returns — July 17, 2003 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.34% | -3.86% | 9.26% | -5.19% | 0.85% | -11.35% | -11.27% | ||||||
| 2025 | -3.85% | -1.45% | -0.01% | 5.54% | -4.10% | -3.96% | 2.88% | -3.64% | -6.86% | -0.42% | -0.74% | -0.25% | -16.14% |
| 2024 | -0.91% | -1.19% | -2.27% | -0.53% | 0.71% | 2.77% | 33.78% | -0.20% | -8.98% | 5.15% | 17.15% | 7.14% | 58.00% |
| 2023 | 16.31% | -4.37% | -1.71% | -2.89% | 2.77% | 24.53% | 9.23% | 0.50% | 1.37% | -8.63% | 1.77% | 4.65% | 47.10% |
| 2022 | 17.08% | -12.03% | -10.12% | -11.95% | -14.47% | 1.52% | 15.73% | -8.82% | -8.74% | -0.37% | 5.31% | 3.72% | -25.83% |
| 2021 | 26.16% | 1.18% | 45.49% | -11.92% | 13.49% | -14.11% | 11.26% | -12.36% | -12.50% | 6.19% | -16.46% | -5.28% | 14.33% |
| 2020 | 15.18% | 19.99% | -19.08% | -1.66% | 13.99% | -0.65% | 5.31% | 15.87% | 6.51% | 120.38% | -5.62% | 236.68% | |
| 2019 | 8.60% | -3.43% | -0.12% | 0.24% | 3.80% | 3.53% | -3.49% | 10.81% | 3.68% | -0.78% | 55.01% | 51.79% | 192.08% |
| 2018 | 11.43% | -1.19% | -5.83% | 2.21% | 1.20% | -4.06% | -0.43% | 5.41% | 9.13% | 2.61% | 2.24% | -1.50% | 21.78% |
| 2017 | 0.55% | 0.00% | 0.81% | 1.69% | 0.67% | 0.00% | 0.63% | 0.00% | 9.27% | -5.95% | -4.99% | -8.16% | -6.36% |
| 2016 | -3.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.55% | 0.55% | -1.41% |
| 2015 | 0.60% | 4.39% | 3.10% | 4.94% | 0.59% | 4.22% | -4.80% | 0.08% | 0.71% | 0.00% | 0.00% | 0.00% | 14.29% |
| 2014 | -0.24% | 8.67% | -1.73% | -1.71% | 1.74% | 2.67% | 0.37% | 0.00% | -0.85% | 0.00% | -0.88% | -1.73% | 6.02% |
| 2013 | 1.71% | -1.82% | -7.47% | 4.89% | 3.47% | 1.89% | -2.72% | 0.00% | -1.48% | 0.00% | 0.70% | 0.44% | -0.96% |
| 2012 | -13.77% | 2.81% | -2.14% | -11.40% | -3.57% | 1.47% | -2.20% | -13.27% | 6.99% | 1.21% | 0.00% | -1.72% | -32.11% |
| 2011 | 1.81% | 3.76% | -1.25% | -3.70% | -3.74% | -3.72% | 0.00% | 0.00% | 3.61% | 0.00% | -0.04% | 1.85% | -1.79% |
| 2010 | -1.87% | -3.62% | 5.97% | 7.79% | -1.00% | -0.75% | 0.00% | 0.00% | -5.39% | -0.11% | -0.68% | -1.84% | -2.21% |
| 2009 | -1.83% | 9.51% | -3.55% | 1.84% | 29.25% | 4.99% | -5.50% | 0.80% | -7.27% | -0.03% | -1.97% | 3.78% | 28.72% |
| 2008 | -1.76% | 0.00% | -22.49% | 56.36% | 7.17% | 0.85% | -5.78% | 5.13% | 1.84% | 1.80% | -4.39% | -1.09% | 24.97% |
| 2007 | -1.05% | 2.88% | -2.67% | 0.00% | 4.37% | 0.10% | 4.27% | 0.06% | -0.06% | 0.00% | 0.19% | 1.79% | 10.07% |
| 2006 | 5.89% | 3.71% | -4.58% | 4.23% | 0.57% | 0.00% | 0.00% | 0.00% | 1.76% | -0.67% | 0.00% | 0.25% | 11.31% |
| 2005 | 0.00% | 3.90% | 8.09% | 4.76% | 2.27% | 3.34% | 0.21% | 9.54% | -4.00% | 0.00% | 4.08% | 0.00% | 36.38% |
| 2004 | 0.00% | 0.00% | -0.12% | 0.00% | 0.76% | 0.00% | 0.14% | 3.92% | 0.00% | 0.00% | 0.00% | 0.00% | 4.74% |
| 2003 | -1.63% | -1.66% | 5.61% | 3.99% | -8.84% | ||||||||
| Avg | 3.33% | 1.21% | -0.54% | 2.05% | 1.96% | 1.24% | 2.41% | 0.07% | -0.16% | 0.53% | 7.88% | 1.74% | 26.45% |
| Up | 11 | 10 | 6 | 11 | 16 | 14 | 10 | 10 | 10 | 7 | 11 | 10 | 14 |
| Down | 10 | 9 | 16 | 8 | 6 | 6 | 8 | 6 | 11 | 8 | 8 | 10 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks