Trading — Sub-Index
Year 20263,756.66
▲ 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Trading Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
3,799.52
Year 2026 Close
3,756.66
Year 2026 Change
↓ 42.86 (-1.13%)
Year 2026 High (Close)
4,276.68
Year 2026 Low (Close)
3,604.51
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 3,756.66 | 0.00 | 0.00% |
| May 7, 2026 | 3,756.66 | +58.28 | +1.58% |
| May 6, 2026 | 3,698.38 | -9.28 | -0.25% |
| May 5, 2026 | 3,707.66 | -11.14 | -0.30% |
| May 4, 2026 | 3,718.80 | -52.07 | -1.38% |
| April 30, 2026 | 3,770.87 | -24.07 | -0.63% |
| April 29, 2026 | 3,794.94 | +41.17 | +1.10% |
| April 28, 2026 | 3,753.77 | -14.77 | -0.39% |
| April 27, 2026 | 3,768.54 | -53.41 | -1.40% |
| April 24, 2026 | 3,821.95 | +22.29 | +0.59% |
| April 23, 2026 | 3,799.66 | +16.64 | +0.44% |
| April 22, 2026 | 3,783.02 | -42.21 | -1.10% |
| April 21, 2026 | 3,825.23 | -37.26 | -0.96% |
| April 20, 2026 | 3,862.49 | +19.46 | +0.51% |
| April 17, 2026 | 3,843.03 | +1.37 | +0.04% |
| April 16, 2026 | 3,841.66 | -39.23 | -1.01% |
| April 15, 2026 | 3,880.89 | +88.73 | +2.34% |
| April 13, 2026 | 3,792.16 | -8.21 | -0.22% |
| April 10, 2026 | 3,800.37 | -40.94 | -1.07% |
| April 9, 2026 | 3,841.31 | +23.93 | +0.63% |
| April 8, 2026 | 3,817.38 | +23.52 | +0.62% |
| April 7, 2026 | 3,793.86 | -72.83 | -1.88% |
| April 6, 2026 | 3,866.69 | +90.89 | +2.41% |
| April 5, 2026 | 3,775.80 | -140.50 | -3.59% |
| April 2, 2026 | 3,916.30 | +96.69 | +2.53% |
Trading — Listed Companies
2 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
Performance Heatmap — Trading Sector
Monthly returns — July 17, 2003 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.34% | -3.86% | 9.26% | -5.19% | -0.38% | -1.13% | |||||||
| 2025 | -3.85% | -1.45% | -0.01% | 5.54% | -4.10% | -3.96% | 2.88% | -3.64% | -6.86% | -0.42% | -0.74% | -0.25% | -16.14% |
| 2024 | -0.91% | -1.19% | -2.27% | -0.53% | 0.71% | 2.77% | 33.78% | -0.20% | -8.98% | 5.15% | 17.15% | 7.14% | 58.00% |
| 2023 | 16.31% | -4.37% | -1.71% | -2.89% | 2.77% | 24.53% | 9.23% | 0.50% | 1.37% | -8.63% | 1.77% | 4.65% | 47.10% |
| 2022 | 17.08% | -12.03% | -10.12% | -11.95% | -14.47% | 1.52% | 15.73% | -8.82% | -8.74% | -0.37% | 5.31% | 3.72% | -25.83% |
| 2021 | 26.16% | 1.18% | 45.49% | -11.92% | 13.49% | -14.11% | 11.26% | -12.36% | -12.50% | 6.19% | -16.46% | -5.28% | 14.33% |
| 2020 | 15.18% | 19.99% | -19.08% | -1.66% | 13.99% | -0.65% | 5.31% | 15.87% | 6.51% | 120.38% | -5.62% | 236.68% | |
| 2019 | 8.60% | -3.43% | -0.12% | 0.24% | 3.80% | 3.53% | -3.49% | 10.81% | 3.68% | -0.78% | 55.01% | 51.79% | 192.08% |
| 2018 | 11.43% | -1.19% | -5.83% | 2.21% | 1.20% | -4.06% | -0.43% | 5.41% | 9.13% | 2.61% | 2.24% | -1.50% | 21.78% |
| 2017 | 0.55% | 0.00% | 0.81% | 1.69% | 0.67% | 0.00% | 0.63% | 0.00% | 9.27% | -5.95% | -4.99% | -8.16% | -6.36% |
| 2016 | -3.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.55% | 0.55% | -1.41% |
| 2015 | 0.60% | 4.39% | 3.10% | 4.94% | 0.59% | 4.22% | -4.80% | 0.08% | 0.71% | 0.00% | 0.00% | 0.00% | 14.29% |
| 2014 | -0.24% | 8.67% | -1.73% | -1.71% | 1.74% | 2.67% | 0.37% | 0.00% | -0.85% | 0.00% | -0.88% | -1.73% | 6.02% |
| 2013 | 1.71% | -1.82% | -7.47% | 4.89% | 3.47% | 1.89% | -2.72% | 0.00% | -1.48% | 0.00% | 0.70% | 0.44% | -0.96% |
| 2012 | -13.77% | 2.81% | -2.14% | -11.40% | -3.57% | 1.47% | -2.20% | -13.27% | 6.99% | 1.21% | 0.00% | -1.72% | -32.11% |
| 2011 | 1.81% | 3.76% | -1.25% | -3.70% | -3.74% | -3.72% | 0.00% | 0.00% | 3.61% | 0.00% | -0.04% | 1.85% | -1.79% |
| 2010 | -1.87% | -3.62% | 5.97% | 7.79% | -1.00% | -0.75% | 0.00% | 0.00% | -5.39% | -0.11% | -0.68% | -1.84% | -2.21% |
| 2009 | -1.83% | 9.51% | -3.55% | 1.84% | 29.25% | 4.99% | -5.50% | 0.80% | -7.27% | -0.03% | -1.97% | 3.78% | 28.72% |
| 2008 | -1.76% | 0.00% | -22.49% | 56.36% | 7.17% | 0.85% | -5.78% | 5.13% | 1.84% | 1.80% | -4.39% | -1.09% | 24.97% |
| 2007 | -1.05% | 2.88% | -2.67% | 0.00% | 4.37% | 0.10% | 4.27% | 0.06% | -0.06% | 0.00% | 0.19% | 1.79% | 10.07% |
| 2006 | 5.89% | 3.71% | -4.58% | 4.23% | 0.57% | 0.00% | 0.00% | 0.00% | 1.76% | -0.67% | 0.00% | 0.25% | 11.31% |
| 2005 | 0.00% | 3.90% | 8.09% | 4.76% | 2.27% | 3.34% | 0.21% | 9.54% | -4.00% | 0.00% | 4.08% | 0.00% | 36.38% |
| 2004 | 0.00% | 0.00% | -0.12% | 0.00% | 0.76% | 0.00% | 0.14% | 3.92% | 0.00% | 0.00% | 0.00% | 0.00% | 4.74% |
| 2003 | -1.63% | -1.66% | 5.61% | 3.99% | -8.84% | ||||||||
| Avg | 3.33% | 1.21% | -0.54% | 2.05% | 1.91% | 1.82% | 2.41% | 0.07% | -0.16% | 0.53% | 7.88% | 1.74% | 26.89% |
| Up | 11 | 10 | 6 | 11 | 15 | 14 | 10 | 10 | 10 | 7 | 11 | 10 | 14 |
| Down | 10 | 9 | 16 | 8 | 7 | 5 | 8 | 6 | 11 | 8 | 8 | 10 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks