Trading — Sub-Index
Year 20263,253.15
▼ 22.43 (0.68%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Trading Sub-Index
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
3,799.52
Year 2026 Close
3,253.15
Year 2026 Change
↓ 546.37 (-14.38%)
Year 2026 High (Close)
4,276.68
Year 2026 Low (Close)
3,223.33
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| August 21, 2026 | 3,253.15 | -22.43 | -0.68% |
| August 20, 2026 | 3,275.58 | -7.14 | -0.22% |
| August 19, 2026 | 3,282.72 | +24.86 | +0.76% |
| August 18, 2026 | 3,257.86 | +13.45 | +0.41% |
| August 17, 2026 | 3,244.41 | +4.55 | +0.14% |
| August 14, 2026 | 3,239.86 | -85.72 | -2.58% |
| August 13, 2026 | 3,325.58 | 0.00 | 0.00% |
| August 12, 2026 | 3,325.58 | -7.07 | -0.21% |
| August 11, 2026 | 3,332.65 | -26.05 | -0.78% |
| August 10, 2026 | 3,358.70 | -29.20 | -0.86% |
| August 7, 2026 | 3,387.90 | +6.60 | +0.20% |
| August 6, 2026 | 3,381.30 | +20.01 | +0.60% |
| August 5, 2026 | 3,361.29 | +53.13 | +1.61% |
| August 4, 2026 | 3,308.16 | -39.92 | -1.19% |
| August 3, 2026 | 3,348.08 | -31.52 | -0.93% |
| July 31, 2026 | 3,379.60 | -2.44 | -0.07% |
| July 30, 2026 | 3,382.04 | -14.97 | -0.44% |
| July 28, 2026 | 3,397.01 | +25.00 | +0.74% |
| July 27, 2026 | 3,372.01 | -89.29 | -2.58% |
| July 23, 2026 | 3,461.30 | +87.15 | +2.58% |
| July 22, 2026 | 3,374.15 | -90.28 | -2.61% |
| July 21, 2026 | 3,464.43 | +97.19 | +2.89% |
| July 20, 2026 | 3,367.24 | +38.04 | +1.14% |
| July 17, 2026 | 3,329.20 | +27.70 | +0.84% |
| July 16, 2026 | 3,301.50 | +10.66 | +0.32% |
Trading — Listed Companies
2 companiesAug 21, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
Performance Heatmap — Trading Sector
Monthly returns — July 17, 2003 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.34% | -3.86% | 9.26% | -5.19% | 0.85% | -13.27% | 2.46% | -3.74% | -14.38% | ||||
| 2025 | -3.85% | -1.45% | -0.01% | 5.54% | -4.10% | -3.96% | 2.88% | -3.64% | -6.86% | -0.42% | -0.74% | -0.25% | -16.14% |
| 2024 | -0.91% | -1.19% | -2.27% | -0.53% | 0.71% | 2.77% | 33.78% | -0.20% | -8.98% | 5.15% | 17.15% | 7.14% | 58.00% |
| 2023 | 16.31% | -4.37% | -1.71% | -2.89% | 2.77% | 24.53% | 9.23% | 0.50% | 1.37% | -8.63% | 1.77% | 4.65% | 47.10% |
| 2022 | 17.08% | -12.03% | -10.12% | -11.95% | -14.47% | 1.52% | 15.73% | -8.82% | -8.74% | -0.37% | 5.31% | 3.72% | -25.83% |
| 2021 | 26.16% | 1.18% | 45.49% | -11.92% | 13.49% | -14.11% | 11.26% | -12.36% | -12.50% | 6.19% | -16.46% | -5.28% | 14.33% |
| 2020 | 15.18% | 19.99% | -19.08% | -1.66% | 13.99% | -0.65% | 5.31% | 15.87% | 6.51% | 120.38% | -5.62% | 236.68% | |
| 2019 | 8.60% | -3.43% | -0.12% | 0.24% | 3.80% | 3.53% | -3.49% | 10.81% | 3.68% | -0.78% | 55.01% | 51.79% | 192.08% |
| 2018 | 11.43% | -1.19% | -5.83% | 2.21% | 1.20% | -4.06% | -0.43% | 5.41% | 9.13% | 2.61% | 2.24% | -1.50% | 21.78% |
| 2017 | 0.55% | 0.00% | 0.81% | 1.69% | 0.67% | 0.00% | 0.63% | 0.00% | 9.27% | -5.95% | -4.99% | -8.16% | -6.36% |
| 2016 | -3.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.55% | 0.55% | -1.41% |
| 2015 | 0.60% | 4.39% | 3.10% | 4.94% | 0.59% | 4.22% | -4.80% | 0.08% | 0.71% | 0.00% | 0.00% | 0.00% | 14.29% |
| 2014 | -0.24% | 8.67% | -1.73% | -1.71% | 1.74% | 2.67% | 0.37% | 0.00% | -0.85% | 0.00% | -0.88% | -1.73% | 6.02% |
| 2013 | 1.71% | -1.82% | -7.47% | 4.89% | 3.47% | 1.89% | -2.72% | 0.00% | -1.48% | 0.00% | 0.70% | 0.44% | -0.96% |
| 2012 | -13.77% | 2.81% | -2.14% | -11.40% | -3.57% | 1.47% | -2.20% | -13.27% | 6.99% | 1.21% | 0.00% | -1.72% | -32.11% |
| 2011 | 1.81% | 3.76% | -1.25% | -3.70% | -3.74% | -3.72% | 0.00% | 0.00% | 3.61% | 0.00% | -0.04% | 1.85% | -1.79% |
| 2010 | -1.87% | -3.62% | 5.97% | 7.79% | -1.00% | -0.75% | 0.00% | 0.00% | -5.39% | -0.11% | -0.68% | -1.84% | -2.21% |
| 2009 | -1.83% | 9.51% | -3.55% | 1.84% | 29.25% | 4.99% | -5.50% | 0.80% | -7.27% | -0.03% | -1.97% | 3.78% | 28.72% |
| 2008 | -1.76% | 0.00% | -22.49% | 56.36% | 7.17% | 0.85% | -5.78% | 5.13% | 1.84% | 1.80% | -4.39% | -1.09% | 24.97% |
| 2007 | -1.05% | 2.88% | -2.67% | 0.00% | 4.37% | 0.10% | 4.27% | 0.06% | -0.06% | 0.00% | 0.19% | 1.79% | 10.07% |
| 2006 | 5.89% | 3.71% | -4.58% | 4.23% | 0.57% | 0.00% | 0.00% | 0.00% | 1.76% | -0.67% | 0.00% | 0.25% | 11.31% |
| 2005 | 0.00% | 3.90% | 8.09% | 4.76% | 2.27% | 3.34% | 0.21% | 9.54% | -4.00% | 0.00% | 4.08% | 0.00% | 36.38% |
| 2004 | 0.00% | 0.00% | -0.12% | 0.00% | 0.76% | 0.00% | 0.14% | 3.92% | 0.00% | 0.00% | 0.00% | 0.00% | 4.74% |
| 2003 | -1.63% | -1.66% | 5.61% | 3.99% | -8.84% | ||||||||
| Avg | 3.33% | 1.21% | -0.54% | 2.05% | 1.96% | 1.16% | 2.41% | -0.09% | -0.16% | 0.53% | 7.88% | 1.74% | 26.32% |
| Up | 11 | 10 | 6 | 11 | 16 | 14 | 11 | 10 | 10 | 7 | 11 | 10 | 14 |
| Down | 10 | 9 | 16 | 8 | 6 | 6 | 8 | 7 | 11 | 8 | 8 | 10 | 9 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
26 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks