Mutual Fund — Sub-Index
Year 202621.74
▲ 0.09 (0.42%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Mutual Fund Sub-Index
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
20.68
Year 2026 Close
21.74
Year 2026 Change
↑ 1.06 (+5.13%)
Year 2026 High (Close)
22.33
Year 2026 Low (Close)
20.51
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 23, 2026 | 21.74 | +0.09 | +0.42% |
| June 22, 2026 | 21.65 | -0.13 | -0.60% |
| June 19, 2026 | 21.78 | -0.10 | -0.46% |
| June 18, 2026 | 21.88 | +0.04 | +0.18% |
| June 17, 2026 | 21.84 | -0.01 | -0.05% |
| June 16, 2026 | 21.85 | +0.01 | +0.05% |
| June 15, 2026 | 21.84 | -0.03 | -0.14% |
| June 12, 2026 | 21.87 | +0.08 | +0.37% |
| June 11, 2026 | 21.79 | -0.04 | -0.18% |
| June 10, 2026 | 21.83 | 0.00 | 0.00% |
| June 9, 2026 | 21.83 | -0.03 | -0.14% |
| June 8, 2026 | 21.86 | -0.14 | -0.64% |
| June 5, 2026 | 22.00 | +0.07 | +0.32% |
| June 4, 2026 | 21.93 | +0.07 | +0.32% |
| June 3, 2026 | 21.86 | 0.00 | 0.00% |
| June 2, 2026 | 21.86 | +0.07 | +0.32% |
| June 1, 2026 | 21.79 | -0.20 | -0.91% |
| May 27, 2026 | 21.99 | +0.09 | +0.41% |
| May 26, 2026 | 21.90 | +0.05 | +0.23% |
| May 25, 2026 | 21.85 | -0.04 | -0.18% |
| May 22, 2026 | 21.89 | +0.02 | +0.09% |
| May 21, 2026 | 21.87 | +0.03 | +0.14% |
| May 20, 2026 | 21.84 | +0.18 | +0.83% |
| May 19, 2026 | 21.66 | -0.05 | -0.23% |
| May 18, 2026 | 21.71 | -0.03 | -0.14% |
Mutual Fund — Listed Companies
43 companiesJun 23, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| C30MF | 10.10 | +0.00 | +0.00% | 758.23 | 26.94 L | 263,188 |
| CSY | 9.12 | -0.17 | -1.83% | 1,140 | 68,730 | 7,500 |
| GBIMESY2 | 9.42 | +0.00 | +0.00% | 1,413 | 34,205 | 3,700 |
| GIBF1 | 10.85 | +0.30 | +2.84% | 1,112.96 | 40,521 | 3,800 |
| GSY | 9.90 | -0.10 | -1.00% | 1,237.5 | 42,171 | 4,260 |
| H8020 | 12.00 | -0.31 | -2.52% | 120 | 22,855 | 1,910 |
| HLICF | 8.88 | +0.15 | +1.72% | 4,440 | 43,357 | 4,895 |
| KDBY | 10.88 | -0.12 | -1.09% | 43.52 | 6.36 L | 58,350 |
| KEF | 10.38 | -0.13 | -1.24% | 1,038 | 2.53 L | 24,400 |
| KSY | 9.78 | -0.13 | -1.31% | 728.37 | 36,424 | 3,711 |
| LUK | 10.81 | +0.61 | +5.98% | 705.48 | 3.75 L | 35,365 |
| LVF2 | 9.80 | -0.01 | -0.10% | 784 | 1.20 L | 12,127 |
| MBLEF | 10.14 | +0.19 | +1.91% | 1,233.28 | 41,874 | 4,200 |
| MMF1 | 9.60 | +0.02 | +0.21% | 1,200 | 3.29 L | 34,862 |
| MNMF1 | 9.83 | -0.03 | -0.30% | 1,228.75 | 7.59 L | 77,200 |
| NBF2 | 9.90 | -0.01 | -0.10% | 1,108.8 | 16,415 | 1,626 |
| NBF3 | 10.00 | +0.10 | +1.01% | 1,250 | 9.10 L | 91,550 |
| NIBLGF | 9.35 | +0.00 | +0.00% | 1,234.2 | 5,402 | 575 |
| NIBLSTF | 9.29 | +0.34 | +3.80% | 1,049.77 | 1.49 L | 16,403 |
| NIBSF2 | 9.35 | -0.17 | -1.79% | 1,402.5 | 2.72 L | 29,250 |
| NICBF | 9.16 | -0.02 | -0.22% | 691.58 | 21,892 | 2,400 |
| NICFC | 9.23 | -0.10 | -1.07% | 94.15 | 24,123 | 2,600 |
| NICGF2 | 9.31 | -0.19 | -2.00% | 842.55 | 3.19 L | 34,299 |
| NICSF | 9.38 | +0.10 | +1.08% | 1,172.5 | 2.89 L | 30,895 |
| NMB50 | 10.21 | -0.24 | -2.30% | 1,276.25 | 65,534 | 6,420 |
| NMBHF2 | 9.75 | +0.14 | +1.46% | 1,330.72 | 4.27 L | 44,490 |
| NSIF2 | 10.56 | +0.01 | +0.09% | 1,289.38 | 12,698 | 1,200 |
| NSY | 9.50 | -0.16 | -1.66% | 1,900 | 91,863 | 9,700 |
| PRSF | 12.78 | +0.17 | +1.35% | 1,278 | 16.84 L | 133,710 |
| PSF | 12.15 | +0.16 | +1.33% | 1,518.75 | 1.13 L | 9,560 |
| RBBF40 | 9.21 | -0.13 | -1.39% | 1,151.25 | 60,513 | 6,549 |
| RMF1 | 10.02 | -0.03 | -0.30% | 1,252.5 | 1.29 L | 12,875 |
| RMF2 | 10.00 | +0.00 | +0.00% | 846.12 | 3,971 | 400 |
| RSY | 10.15 | -0.05 | -0.49% | 1,218 | 36,066 | 3,560 |
| SAGF | 10.11 | -0.09 | -0.88% | 679.93 | 59,364 | 5,900 |
| SBCF | 10.09 | +0.49 | +5.10% | 1,261.25 | 60,156 | 6,017 |
| SEF | 10.39 | +0.09 | +0.87% | 1,558.5 | 5.50 L | 53,300 |
| SFEF | 10.00 | -0.08 | -0.79% | 1,000 | 1.31 L | 13,020 |
| SFMF | 11.00 | +0.30 | +2.80% | 946 | 34,478 | 3,400 |
| SIGS2 | 10.40 | -0.10 | -0.95% | 1,248 | 94,895 | 9,215 |
| SIGS3 | 11.10 | +0.57 | +5.41% | 894.43 | 6,395 | 600 |
| SLCF | 10.01 | +0.04 | +0.40% | 1,201.2 | 1.56 L | 15,310 |
| SWMF | 649.00 | -9.90 | -1.50% | 7,179.8 | 13.62 L | 2,103 |
Performance Heatmap — Mutual Fund Sector
Monthly returns — May 12, 2019 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.43% | -0.98% | 3.68% | -1.59% | 1.76% | -1.14% | 5.13% | ||||||
| 2025 | -0.89% | 0.85% | -5.58% | 2.46% | -2.30% | 0.68% | 7.01% | -1.26% | 1.23% | -1.89% | -0.79% | 3.09% | 2.07% |
| 2024 | 0.00% | -5.13% | 1.73% | -0.05% | 3.35% | 0.48% | 14.32% | 1.57% | -7.42% | 4.77% | 2.58% | -7.32% | 7.25% |
| 2023 | 5.54% | -1.73% | -5.62% | -0.37% | 1.72% | 7.94% | 1.16% | 26.99% | 0.32% | -2.91% | -3.48% | 6.48% | 37.68% |
| 2022 | 6.63% | -2.26% | 0.32% | -0.32% | -3.08% | -2.19% | 1.08% | -4.29% | -5.19% | 0.30% | -1.55% | 2.69% | -8.10% |
| 2021 | 4.34% | 10.32% | 1.13% | 0.00% | 9.78% | 3.60% | 17.59% | -8.48% | -8.35% | 5.72% | -3.65% | -2.48% | 29.71% |
| 2020 | 10.33% | 6.01% | -9.94% | -0.10% | -0.93% | 10.64% | 0.85% | 1.12% | -1.76% | 9.13% | -0.78% | 25.11% | |
| 2019 | -3.91% | 5.53% | -3.26% | -4.50% | -2.57% | 0.11% | 0.99% | ||||||
| Avg | 4.20% | 1.01% | -2.04% | 0.02% | 1.59% | 0.57% | 8.19% | 1.73% | -3.26% | 0.24% | 0.33% | 0.38% | 14.12% |
| Up | 5 | 3 | 4 | 1 | 4 | 4 | 7 | 3 | 3 | 3 | 3 | 4 | 6 |
| Down | 1 | 4 | 3 | 4 | 3 | 4 | 0 | 4 | 4 | 4 | 4 | 3 | 1 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks