NEPSE Returns History Stock Insight Stock Compare My Portfolio About Blog

Stock Compare

Compare NEPSE stocks, sector indices, and the NEPSE index side by side
Loading…

NEPSE Index vs NABIL - Nabil Bank Limited β€” Absolute: Price/Index

Date NEPSE NABIL
2026-05-08 2,745.65 523.00
2026-05-07 2,718.16 523.00
2026-05-06 2,711.22 522.30
2026-05-05 2,712.86 521.60
2026-05-04 2,704.08 521.00
2026-05-01 β€” 528.00
2026-04-30 2,738.72 528.00
2026-04-29 2,744.45 524.90
2026-04-28 2,770.26 525.00
2026-04-27 2,796.43 519.20
2026-04-24 2,788.70 518.00
2026-04-23 2,787.15 520.00
2026-04-22 2,804.17 526.50
2026-04-21 2,807.12 526.00
2026-04-20 2,825.23 528.00
2026-04-17 2,838.40 530.00
2026-04-16 2,833.03 531.00
2026-04-15 2,866.87 531.90
2026-04-14 β€” 530.00
2026-04-13 2,833.60 530.00
2026-04-10 2,837.78 529.50
2026-04-09 2,851.24 528.00
2026-04-08 2,802.52 524.00
2026-04-07 2,757.40 520.00
2026-04-06 2,760.02 518.00
2026-04-05 2,676.68 505.30
2026-04-02 2,782.18 517.50
2026-04-01 2,776.36 523.00
2026-03-31 2,851.09 531.00
2026-03-30 2,831.39 527.00
2026-03-29 2,879.11 534.10
2026-03-26 2,950.16 543.00
2026-03-25 2,935.94 539.00
2026-03-24 2,960.40 544.60
2026-03-23 2,936.56 542.00
2026-03-22 2,931.55 542.10
2026-03-19 2,877.03 535.20
2026-03-18 β€” 525.79
2026-03-17 2,812.34 525.80
2026-03-16 2,798.83 523.00
2026-03-15 2,824.90 530.50
2026-03-12 2,820.44 529.00
2026-03-11 2,796.57 527.00
2026-03-10 2,843.35 534.80
2026-03-09 2,875.43 545.00
2026-03-08 β€” 504.00
2026-03-05 β€” 504.00
2026-03-04 β€” 504.00
2026-03-03 2,712.49 504.00
2026-03-02 β€” 499.00
2026-03-01 2,673.97 499.00
2026-02-26 2,654.93 497.90
2026-02-25 2,648.90 496.00
2026-02-24 2,638.60 496.00
2026-02-23 2,616.97 495.40
2026-02-22 2,614.55 495.00
2026-02-19 β€” 497.00
2026-02-18 β€” 497.00
2026-02-17 2,642.15 497.00
2026-02-16 2,662.91 497.90
2026-02-15 β€” 495.00
2026-02-12 2,671.07 495.00
2026-02-11 2,662.09 496.00
2026-02-10 2,662.14 496.40
2026-02-09 2,672.39 495.90
2026-02-08 2,698.45 498.50
2026-02-05 2,708.70 499.30
2026-02-04 2,681.50 496.10
2026-02-03 2,683.15 498.00
2026-02-02 2,695.73 498.80
2026-02-01 2,694.20 498.10
2026-01-29 2,714.05 497.00
2026-01-28 2,731.59 492.00
2026-01-27 2,726.51 494.90
2026-01-26 2,769.09 497.00
2026-01-25 2,772.17 497.20
2026-01-22 2,714.61 493.10
2026-01-21 2,705.38 496.10
2026-01-20 2,714.81 496.50
2026-01-18 2,672.55 490.80
2026-01-14 2,641.43 487.50
2026-01-13 2,639.91 488.10
2026-01-12 2,635.00 487.00
2026-01-08 2,640.54 489.00
2026-01-07 2,635.94 489.00
2026-01-06 2,649.30 489.50
2026-01-05 2,639.37 489.50
2026-01-04 2,610.63 490.30
2026-01-01 2,620.92 492.00
2025-12-31 2,633.76 496.70
2025-12-29 2,622.88 506.50
2025-12-28 2,633.42 503.40
2025-12-24 2,585.87 498.60
2025-12-23 2,584.49 497.20
2025-12-22 2,581.21 497.10
2025-12-21 2,595.10 497.00
2025-12-18 2,615.03 499.00
2025-12-17 2,625.69 499.90
2025-12-16 2,619.99 499.00
2025-12-15 2,601.61 494.00
2025-12-14 2,594.87 492.00
2025-12-11 2,607.37 495.00
2025-12-10 2,609.03 494.70
2025-12-09 2,614.07 496.00
2025-12-08 2,606.67 495.00
2025-12-07 2,609.69 503.00
2025-12-03 2,631.17 510.20
2025-12-02 2,644.70 512.50
2025-12-01 2,645.24 512.00
2025-11-30 2,649.52 513.20
2025-11-27 2,676.03 514.90
2025-11-26 2,665.60 511.00
2025-11-25 2,655.99 510.50
2025-11-24 2,650.66 513.00
2025-11-23 2,600.22 509.50
2025-11-20 2,560.29 506.00
2025-11-19 2,561.08 507.00
2025-11-18 2,566.07 507.10
2025-11-17 2,550.36 508.00
2025-11-16 2,540.57 503.50
2025-11-13 2,545.73 503.00
2025-11-12 2,544.59 504.00
2025-11-11 2,565.16 507.90
2025-11-10 2,561.94 509.00
2025-11-09 2,566.09 508.50
2025-11-06 2,596.12 507.30
2025-11-05 2,607.42 513.10
2025-11-04 2,595.24 511.10
2025-11-03 2,622.89 513.10
2025-11-02 2,631.14 511.10
2025-10-30 2,600.38 506.00
2025-10-29 2,566.16 507.00
2025-10-28 2,571.34 509.00
2025-10-26 2,509.04 505.30
2025-10-19 2,503.85 507.90
2025-10-16 2,487.17 509.00
2025-10-15 2,505.58 508.70
2025-10-14 2,528.16 510.00
2025-10-13 2,547.60 510.00
2025-10-12 2,503.35 510.50
2025-10-09 2,582.18 519.90
2025-10-08 2,559.59 514.00
2025-10-07 2,604.96 521.00
2025-09-28 2,663.51 527.00
2025-09-25 2,652.00 521.60
2025-09-24 2,654.35 522.00
2025-09-23 2,682.25 523.50
2025-09-21 2,623.62 510.18
2025-09-18 2,511.91 483.00
2025-09-08 2,672.25 513.15
2025-09-07 2,708.25 514.87
2025-09-04 2,719.77 517.58
2025-09-03 2,726.33 519.88
2025-09-02 2,741.97 523.75
2025-09-01 2,761.86 527.66
2025-08-31 2,749.83 520.84
2025-08-28 2,781.00 528.86
2025-08-27 2,819.10 533.87
2025-08-26 2,766.09 529.35
2025-08-25 2,761.26 522.58
2025-08-24 2,739.95 513.56
2025-08-21 2,757.97 518.14
2025-08-20 2,767.20 518.81
2025-08-19 2,776.90 518.81
2025-08-18 2,770.39 518.95
2025-08-17 2,761.22 521.21
2025-08-14 2,788.36 523.82
2025-08-13 2,785.74 523.63
2025-08-12 2,796.24 524.86
2025-08-11 2,822.46 526.30
2025-08-07 2,850.37 527.36
2025-08-06 2,832.06 525.93
2025-08-05 2,834.00 527.73
2025-08-04 2,875.36 527.97
2025-08-03 2,858.90 524.40
2025-07-31 2,922.63 536.48
2025-07-30 2,954.14 545.18
2025-07-29 3,002.07 548.55
2025-07-28 2,971.31 540.43
2025-07-27 2,964.20 547.84
2025-07-24 2,982.64 548.08
2025-07-23 2,978.88 551.41
2025-07-22 2,973.70 554.63
2025-07-21 2,892.72 545.21
2025-07-20 2,870.95 549.77
2025-07-17 2,870.63 548.66
2025-07-16 2,794.78 541.37
2025-07-15 2,760.17 529.80
2025-07-14 2,725.71 522.22
2025-07-13 2,760.80 535.77
2025-07-10 2,731.80 511.17
2025-07-09 2,705.90 499.01
2025-07-08 2,683.86 495.46
2025-07-07 2,684.01 497.07
2025-07-06 2,706.36 500.89
2025-07-03 2,703.96 498.22
2025-07-02 2,694.82 494.96
2025-07-01 2,660.39 491.79
2025-06-30 2,631.48 491.81
2025-06-29 2,622.28 489.82
2025-06-26 2,595.74 485.95
2025-06-25 2,600.20 486.24
2025-06-24 2,600.53 487.30
2025-06-23 2,600.76 487.35
2025-06-22 2,595.97 488.99
2025-06-19 2,628.91 489.04
2025-06-18 2,653.68 489.97
2025-06-17 2,654.75 488.99
2025-06-16 2,658.66 490.59
2025-06-15 2,655.85 490.73
2025-06-12 2,655.38 489.44
2025-06-11 2,664.47 490.34
2025-06-10 2,678.17 491.77
2025-06-09 2,653.09 490.93
2025-06-08 2,629.89 489.65
2025-06-05 2,640.96 492.37
2025-06-04 2,646.95 491.11
2025-06-03 2,658.93 497.45
2025-06-02 2,694.66 500.78
2025-05-28 2,693.06 500.42
2025-05-27 2,675.62 496.48
2025-05-26 2,674.76 498.07
2025-05-25 2,679.98 496.75
2025-05-22 2,688.55 499.55
2025-05-21 2,669.51 494.21
2025-05-20 2,677.45 488.16
2025-05-19 2,628.36 482.58
2025-05-18 2,609.05 480.49
2025-05-15 2,611.85 482.11
2025-05-14 2,620.27 483.85
2025-05-13 2,634.23 487.41
2025-05-11 2,649.11 485.65

Use Stock Compare to analyse how NEPSE-listed companies and indices have moved relative to each other over time. Select % Change to normalise all series to a common baseline, ideal for comparing stocks at vastly different price levels. Switch to Raw Value to see absolute closing prices. Enable Market Cap to overlay market capitalisation data where available. Filter by year, month, or quick period. Up to 8 series: any listed stock, the NEPSE composite index, or any of the 13 sector sub-indices.