Stock Price Chart of Kalika Power Company Ltd (KPCL)
Year 2026477.00
βΌ 5.00 (1.04%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Kalika Power Company Ltd (KPCL)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
543.00
Year 2026 Close
477.00
Year 2026 Change
β 66.00 (-12.15%)
Year 2026 High (Close)
626.00
Year 2026 Low (Close)
477.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 477.00 | -5.00 | -1.04% | |
| June 23, 2026 | 482.00 | -4.00 | -0.82% | |
| June 22, 2026 | 486.00 | -0.10 | -0.02% | |
| June 19, 2026 | 486.10 | +1.60 | +0.33% | |
| June 18, 2026 | 484.50 | +1.10 | +0.23% | |
| June 17, 2026 | 483.40 | -1.60 | -0.33% | |
| June 16, 2026 | 485.00 | 0.00 | 0.00% | |
| June 15, 2026 | 485.00 | +0.50 | +0.10% | |
| June 12, 2026 | 484.50 | -2.50 | -0.51% | |
| June 11, 2026 | 487.00 | -3.00 | -0.61% | |
| June 10, 2026 | 490.00 | +2.00 | +0.41% | |
| June 9, 2026 | 488.00 | +0.40 | +0.08% | |
| June 8, 2026 | 487.60 | -7.40 | -1.49% | |
| June 5, 2026 | 495.00 | -1.00 | -0.20% | |
| June 4, 2026 | 496.00 | 0.00 | 0.00% | |
| June 3, 2026 | 496.00 | +3.00 | +0.61% | |
| June 2, 2026 | 493.00 | 0.00 | 0.00% | |
| June 1, 2026 | 493.00 | -8.40 | -1.68% | |
| May 27, 2026 | 501.40 | +1.40 | +0.28% | |
| May 26, 2026 | 500.00 | -1.00 | -0.20% | |
| May 25, 2026 | 501.00 | +7.50 | +1.52% | |
| May 22, 2026 | 493.50 | +3.00 | +0.61% | |
| May 21, 2026 | 490.50 | -3.50 | -0.71% | |
| May 20, 2026 | 494.00 | +6.00 | +1.23% | 4,936.67 |
| May 19, 2026 | 488.00 | -1.90 | -0.39% | 4,876.71 |
Performance Heatmap of Kalika Power Company Ltd (KPCL)
Monthly returns β October 11, 2018 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10.31% | -12.77% | 0.48% | -7.45% | 3.19% | -4.87% | -12.15% | ||||||
| 2025 | 8.35% | 4.30% | -9.22% | 0.17% | -0.60% | 4.10% | 12.86% | -8.38% | 6.31% | -0.68% | -7.68% | -1.63% | 5.44% |
| 2024 | 14.43% | -11.50% | 4.50% | -5.38% | 9.84% | 2.90% | 19.46% | -2.81% | -14.24% | 12.33% | 9.40% | -5.85% | 30.38% |
| 2023 | -3.68% | 2.91% | 2.36% | -5.37% | -2.70% | 3.89% | -2.41% | -10.05% | 2.95% | -11.24% | 2.97% | 27.87% | 2.49% |
| 2022 | 6.00% | -0.57% | -7.97% | -10.29% | -8.37% | -0.93% | 6.13% | -14.12% | -14.72% | -2.28% | 6.67% | 20.44% | -22.92% |
| 2021 | 9.90% | 16.11% | 16.73% | 4.90% | 36.67% | 6.10% | 34.48% | 20.00% | -24.64% | 24.74% | -9.74% | -16.05% | 160.42% |
| 2020 | 7.32% | 35.23% | -9.24% | -3.70% | 3.85% | 6.48% | 46.96% | 5.33% | 26.40% | -14.67% | 134.15% | ||
| 2019 | -5.94% | -5.26% | 3.33% | 0.00% | 6.45% | -8.08% | -1.10% | -8.89% | -4.88% | 1.28% | 0.00% | 3.80% | -18.81% |
| 2018 | -11.97% | -1.94% | |||||||||||
| Avg | 5.84% | 3.56% | 0.12% | -3.35% | 6.35% | -0.07% | 10.47% | -2.54% | -0.32% | 4.21% | 2.01% | 1.50% | 34.87% |
| Up | 6 | 4 | 5 | 2 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 5 |
| Down | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 5 | 3 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
LEC
β Liberty Energy Company Limited
MAKAR
β Makar Jitumaya Suri Hydropower Limited
MANDU
β Mandu Hydropower Limited
MBJC
β Madhya Bhotekoshi Jalavidyut Company Limited
MCHL
β Menchiyam Hydropower Limited
MEHL
β Manakamana Engineering Hydropower Limited
MEL
β Modi Energy Limited
MEN
β Mandakini Hydropower Limited
MHCL
β Molung Hydropower Company Limited
MHL
β Mandu Hydropower Limited