Stock Price Chart of Arun Kabeli Power Ltd. (AKPL)
Year 2026249.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Arun Kabeli Power Ltd. (AKPL)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
247.00
Year 2026 Close
249.00
Year 2026 Change
β 2.00 (+0.81%)
Year 2026 High (Close)
310.00
Year 2026 Low (Close)
242.50
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 249.00 | 0.00 | 0.00% | |
| August 21, 2026 | 249.00 | -0.80 | -0.32% | |
| August 20, 2026 | 249.80 | +0.80 | +0.32% | |
| August 19, 2026 | 249.00 | 0.00 | 0.00% | |
| August 18, 2026 | 249.00 | -3.00 | -1.19% | |
| August 17, 2026 | 252.00 | -1.20 | -0.47% | |
| August 14, 2026 | 253.20 | -2.70 | -1.06% | |
| August 13, 2026 | 255.90 | +3.90 | +1.55% | |
| August 12, 2026 | 252.00 | -2.30 | -0.90% | |
| August 11, 2026 | 254.30 | -0.40 | -0.16% | |
| August 10, 2026 | 254.70 | -1.90 | -0.74% | |
| August 7, 2026 | 256.60 | -1.40 | -0.54% | |
| August 6, 2026 | 258.00 | -2.70 | -1.04% | |
| August 5, 2026 | 260.70 | +0.80 | +0.31% | |
| August 4, 2026 | 259.90 | -0.30 | -0.12% | |
| August 3, 2026 | 260.20 | -1.50 | -0.57% | |
| July 31, 2026 | 261.70 | +4.80 | +1.87% | |
| July 30, 2026 | 256.90 | -1.60 | -0.62% | |
| July 28, 2026 | 258.50 | -1.30 | -0.50% | |
| July 27, 2026 | 259.80 | -6.20 | -2.33% | |
| July 23, 2026 | 266.00 | -1.00 | -0.37% | |
| July 22, 2026 | 267.00 | +2.00 | +0.75% | |
| July 21, 2026 | 265.00 | -2.50 | -0.93% | |
| July 20, 2026 | 267.50 | +5.80 | +2.22% | |
| July 17, 2026 | 261.70 | +12.70 | +5.10% |
Performance Heatmap of Arun Kabeli Power Ltd. (AKPL)
Monthly returns β April 16, 2017 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.72% | -2.66% | 8.04% | -6.04% | 3.25% | -8.68% | 3.64% | -4.85% | 0.81% | ||||
| 2025 | 5.73% | 1.30% | -3.33% | 5.86% | 3.39% | 3.13% | 4.50% | -4.33% | -1.10% | -4.81% | -0.69% | 0.49% | 9.78% |
| 2024 | 13.56% | -12.14% | 0.23% | -3.39% | -2.40% | -4.73% | 42.14% | 19.03% | -18.22% | 17.73% | -0.27% | -12.89% | 27.12% |
| 2023 | 7.65% | -2.21% | 1.50% | -7.11% | -7.50% | 1.15% | -38.04% | -19.81% | 14.92% | -14.93% | -5.26% | 9.26% | -53.30% |
| 2022 | 17.63% | -8.60% | -10.00% | -12.14% | 7.68% | -0.73% | 9.71% | -10.09% | -14.57% | 0.13% | -5.29% | 5.87% | -23.12% |
| 2021 | 12.45% | 6.92% | 6.80% | 3.03% | 25.59% | -0.47% | 32.47% | 17.05% | -25.04% | 23.28% | -4.76% | -15.00% | 91.83% |
| 2020 | 14.68% | 11.20% | -19.42% | -5.36% | 15.09% | -1.64% | 15.83% | 74.82% | 7.41% | 6.51% | -7.55% | 135.78% | |
| 2019 | -3.11% | -17.11% | 18.71% | 3.80% | 0.52% | -1.56% | -10.58% | -10.65% | -7.28% | -7.86% | -6.98% | -9.17% | -43.52% |
| 2018 | 0.00% | -13.43% | -18.97% | 38.30% | -7.69% | -11.67% | -5.28% | -3.59% | 3.72% | -8.76% | -17.90% | 2.66% | -42.39% |
| 2017 | 3.37% | -8.48% | -0.71% | -15.31% | -3.95% | -1.76% | 9.28% | -8.22% | |||||
| Avg | 8.70% | -4.08% | -1.83% | 2.79% | 2.09% | -1.70% | 3.62% | -1.67% | 2.59% | 1.16% | -2.82% | -3.84% | 11.44% |
| Up | 7 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 5 |
| Down | 1 | 6 | 4 | 4 | 4 | 7 | 5 | 7 | 6 | 5 | 7 | 5 | 4 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
API
β API Power Company Limited
BARUN
β Barun Hydropower Co. Ltd.
BEDC
β Bhugol Energy Development Company Limited
BGWT
β Bhagwati Hydropower Development Company Limited
BHCL
β Barun Hydropower Co. Ltd.
BHDC
β Bindhyabasini Hydropower Development Company Limited
BHL
β Balephi Hydropower Limited
BHPL
β Balephi Hydropower Limited
BJHL
β Bhujung Hydropower Limited
BNHC
β Buddha Bhumi Nepal Hydropower Co. Ltd.