Life Insurance — Sub-Index
Year 202612,430.11
▲ 79.23 (0.64%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Life Insurance Sub-Index
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
13,028.85
Year 2026 Close
12,430.11
Year 2026 Change
↓ 598.74 (-4.60%)
Year 2026 High (Close)
13,916.15
Year 2026 Low (Close)
12,313.32
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 12,430.11 | +79.23 | +0.64% |
| May 7, 2026 | 12,350.88 | +37.56 | +0.31% |
| May 6, 2026 | 12,313.32 | -39.76 | -0.32% |
| May 5, 2026 | 12,353.08 | +13.20 | +0.11% |
| May 4, 2026 | 12,339.88 | -61.33 | -0.49% |
| April 30, 2026 | 12,401.21 | -32.86 | -0.26% |
| April 29, 2026 | 12,434.07 | -105.66 | -0.84% |
| April 28, 2026 | 12,539.73 | -20.75 | -0.17% |
| April 27, 2026 | 12,560.48 | +16.86 | +0.13% |
| April 24, 2026 | 12,543.62 | -33.73 | -0.27% |
| April 23, 2026 | 12,577.35 | -54.53 | -0.43% |
| April 22, 2026 | 12,631.88 | -31.98 | -0.25% |
| April 21, 2026 | 12,663.86 | -29.52 | -0.23% |
| April 20, 2026 | 12,693.38 | -80.18 | -0.63% |
| April 17, 2026 | 12,773.56 | -10.04 | -0.08% |
| April 16, 2026 | 12,783.60 | -117.02 | -0.91% |
| April 15, 2026 | 12,900.62 | +60.09 | +0.47% |
| April 13, 2026 | 12,840.53 | -59.45 | -0.46% |
| April 10, 2026 | 12,899.98 | -93.38 | -0.72% |
| April 9, 2026 | 12,993.36 | +127.55 | +0.99% |
| April 8, 2026 | 12,865.81 | +167.29 | +1.32% |
| April 7, 2026 | 12,698.52 | -58.10 | -0.46% |
| April 6, 2026 | 12,756.62 | +330.64 | +2.66% |
| April 5, 2026 | 12,425.98 | -463.72 | -3.60% |
| April 2, 2026 | 12,889.70 | -24.61 | -0.19% |
Life Insurance — Listed Companies
14 companiesMay 8, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| ALICL | 453.00 | +2.20 | +0.49% | 23,788.01 | 1.46 Cr | 32,229 |
| CLI | 456.00 | +4.00 | +0.88% | 22,800 | 30.40 L | 6,678 |
| GMLI | 1,295.00 | +14.00 | +1.09% | 9,712.5 | 23.14 L | 1,803 |
| HLI | 339.00 | +2.00 | +0.59% | 30,995.57 | 1.65 Cr | 48,756 |
| ILI | 437.50 | +3.00 | +0.69% | 21,875 | 33.32 L | 7,597 |
| LICN | 816.40 | +4.40 | +0.54% | 44,902 | 29.81 L | 3,671 |
| NLIC | 763.80 | +2.80 | +0.37% | 72,409.78 | 3.59 Cr | 47,568 |
| NLICL | 581.10 | +3.40 | +0.59% | 33,074.17 | 58.23 L | 9,950 |
| PMLI | 469.00 | +6.00 | +1.30% | 24,893.55 | 6.28 L | 1,346 |
| RFPL | 371.40 | +3.40 | +0.92% | 5,199.6 | 60.72 L | 16,413 |
| RNLI | 462.00 | +2.10 | +0.46% | 24,009.22 | 55.16 L | 11,927 |
| SJLIC | 431.30 | +3.30 | +0.77% | 21,616.53 | 44.73 L | 10,435 |
| SNLI | 448.50 | +0.50 | +0.11% | 23,693.33 | 32.50 L | 7,252 |
| SRLI | 393.00 | +6.00 | +1.55% | 19,708.65 | 51.18 L | 13,165 |
Performance Heatmap — Life Insurance Sector
Monthly returns — July 17, 2003 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.39% | -1.85% | 2.68% | -5.92% | 0.23% | -4.60% | |||||||
| 2025 | 4.02% | 8.53% | -2.83% | -3.96% | 1.35% | -4.04% | 8.86% | -6.25% | -1.39% | 0.20% | 5.43% | -3.27% | 5.38% |
| 2024 | -6.42% | -7.33% | 2.61% | 0.06% | -0.31% | -3.16% | 31.31% | 5.09% | -8.03% | 6.17% | 3.04% | -8.88% | 8.73% |
| 2023 | 7.21% | -6.01% | -6.25% | -1.95% | -0.02% | 36.25% | -9.67% | -5.15% | -1.30% | -10.16% | 5.62% | 11.38% | 12.78% |
| 2022 | 15.65% | -15.88% | 3.28% | -11.78% | -17.42% | -4.15% | 3.71% | -10.76% | -5.55% | -0.07% | 4.84% | 10.42% | -29.06% |
| 2021 | 28.92% | -2.26% | 2.29% | -2.52% | 7.40% | -6.14% | 7.11% | -7.93% | -13.41% | 9.23% | -12.19% | 1.71% | 5.49% |
| 2020 | 26.11% | 28.88% | -30.22% | -4.23% | 13.40% | 16.72% | 8.03% | 1.86% | 2.50% | 23.87% | 11.90% | 124.76% | |
| 2019 | -0.91% | -7.27% | 5.18% | 17.28% | -5.20% | -8.94% | -1.22% | -6.50% | -8.19% | 0.45% | -2.21% | 21.02% | -1.35% |
| 2018 | -0.01% | -7.41% | -16.59% | 24.18% | -1.11% | -11.97% | -1.23% | -7.16% | 2.81% | -2.53% | -7.08% | 18.18% | -15.75% |
| 2017 | -15.87% | -2.39% | 40.89% | 13.14% | -2.90% | -4.97% | 16.99% | -7.66% | -4.18% | -0.62% | -3.50% | -11.37% | 6.28% |
| 2016 | 1.90% | 1.17% | 10.76% | 7.71% | 18.36% | 23.38% | -4.71% | -2.57% | -1.89% | 5.35% | -15.57% | -12.32% | 27.60% |
| 2015 | 9.68% | 4.10% | -6.50% | -6.38% | -5.83% | 18.15% | 1.17% | 30.86% | -10.37% | -7.88% | -7.12% | 24.54% | 40.60% |
| 2014 | 6.98% | 22.70% | 4.91% | 21.26% | 4.48% | 8.33% | 11.26% | -11.52% | 2.26% | 5.88% | -10.98% | 1.47% | 81.96% |
| 2013 | 8.66% | 7.48% | -1.24% | -4.31% | 9.63% | -3.51% | 29.44% | 7.13% | 7.22% | 7.44% | 33.06% | 11.65% | 177.08% |
| 2012 | 1.47% | -1.08% | -1.76% | 21.58% | 4.75% | -1.81% | 7.40% | 7.59% | 21.50% | 8.52% | -0.44% | 2.86% | 92.39% |
| 2011 | 0.70% | -0.76% | -4.45% | -3.59% | -5.19% | 1.61% | -3.79% | -0.15% | -0.36% | -1.43% | -0.68% | -2.39% | -18.87% |
| 2010 | 0.02% | 0.01% | -1.99% | -1.40% | 0.31% | -1.82% | -8.55% | -3.13% | -5.20% | -0.54% | 7.39% | -2.16% | -16.45% |
| 2009 | 0.66% | -3.00% | -5.26% | -3.09% | 2.37% | -3.25% | 3.25% | -1.60% | -5.35% | -0.06% | -5.06% | -0.05% | -19.02% |
| 2008 | -20.75% | -6.16% | -5.72% | 1.06% | 4.87% | 7.54% | -1.65% | 8.34% | -7.13% | -1.98% | -3.83% | -7.94% | -31.36% |
| 2007 | 12.60% | 20.73% | -4.91% | -5.16% | -7.90% | 8.10% | 14.67% | -1.43% | 6.54% | 3.62% | 13.72% | 27.18% | 120.27% |
| 2006 | 0.52% | 3.59% | 0.17% | 0.64% | 2.88% | 3.92% | 4.73% | 1.79% | 0.33% | -0.36% | 3.57% | 14.97% | 42.42% |
| 2005 | -0.19% | 0.47% | 7.65% | 20.88% | -3.21% | 3.07% | 3.76% | -2.70% | 2.71% | 0.10% | 0.52% | 1.62% | 38.01% |
| 2004 | -0.43% | -0.44% | 0.92% | 3.40% | -0.44% | -3.05% | 0.44% | -1.16% | -1.41% | 0.22% | 2.16% | 0.74% | 0.79% |
| 2003 | 0.96% | -1.16% | -0.50% | 1.23% | -0.96% | ||||||||
| Avg | 3.52% | 1.56% | -0.28% | 3.69% | 0.12% | 3.04% | 5.91% | -0.25% | -1.29% | 1.03% | 1.56% | 4.80% | 28.18% |
| Up | 16 | 10 | 11 | 11 | 11 | 10 | 15 | 8 | 8 | 12 | 12 | 14 | 15 |
| Down | 7 | 13 | 12 | 11 | 12 | 12 | 7 | 15 | 15 | 11 | 11 | 9 | 8 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
29 stocks
Development Banks
24 stocks
Finance
18 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
66 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks