Life Insurance — Sub-Index
Year 202611,593.42
▼ 43.22 (0.37%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Life Insurance Sub-Index
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
13,028.85
Year 2026 Close
11,593.42
Year 2026 Change
↓ 1,435.43 (-11.02%)
Year 2026 High (Close)
13,916.15
Year 2026 Low (Close)
11,593.42
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| August 21, 2026 | 11,593.42 | -43.22 | -0.37% |
| August 20, 2026 | 11,636.64 | +2.93 | +0.03% |
| August 19, 2026 | 11,633.71 | -36.97 | -0.32% |
| August 18, 2026 | 11,670.68 | -90.33 | -0.77% |
| August 17, 2026 | 11,761.01 | -42.82 | -0.36% |
| August 14, 2026 | 11,803.83 | +32.40 | +0.28% |
| August 13, 2026 | 11,771.43 | +23.91 | +0.20% |
| August 12, 2026 | 11,747.52 | -18.32 | -0.16% |
| August 11, 2026 | 11,765.84 | +11.52 | +0.10% |
| August 10, 2026 | 11,754.32 | -73.97 | -0.63% |
| August 7, 2026 | 11,828.29 | -37.28 | -0.31% |
| August 6, 2026 | 11,865.57 | -80.71 | -0.68% |
| August 5, 2026 | 11,946.28 | -8.73 | -0.07% |
| August 4, 2026 | 11,955.01 | -98.93 | -0.82% |
| August 3, 2026 | 12,053.94 | +11.80 | +0.10% |
| July 31, 2026 | 12,042.14 | +23.74 | +0.20% |
| July 30, 2026 | 12,018.40 | -75.48 | -0.62% |
| July 28, 2026 | 12,093.88 | -70.88 | -0.58% |
| July 27, 2026 | 12,164.76 | -138.32 | -1.12% |
| July 23, 2026 | 12,303.08 | +28.15 | +0.23% |
| July 22, 2026 | 12,274.93 | -80.02 | -0.65% |
| July 21, 2026 | 12,354.95 | -14.71 | -0.12% |
| July 20, 2026 | 12,369.66 | +103.29 | +0.84% |
| July 17, 2026 | 12,266.37 | +328.13 | +2.75% |
| July 16, 2026 | 11,938.24 | +30.60 | +0.26% |
Life Insurance — Listed Companies
14 companiesAug 21, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| ALICL | 415.20 | -4.70 | -1.12% | 21,803.05 | 35.99 L | 8,641 |
| CLI | 430.00 | -10.00 | -2.27% | 21,500 | 71.20 L | 16,441 |
| GMLI | 1,025.00 | -0.10 | -0.01% | 7,687.5 | 21.38 L | 2,102 |
| HLI | 314.00 | -2.00 | -0.63% | 28,709.76 | 86.07 L | 27,356 |
| ILI | 413.30 | -1.70 | -0.41% | 20,665 | 20.02 L | 4,845 |
| LICN | 770.00 | +1.00 | +0.13% | 42,350 | 72.90 L | 9,536 |
| NLIC | 717.00 | +0.00 | +0.00% | 67,973.05 | 1.63 Cr | 22,723 |
| NLICL | 562.00 | -1.00 | -0.18% | 31,987.07 | 84.23 L | 14,932 |
| PMLI | 422.70 | -2.30 | -0.54% | 22,436.05 | 10.98 L | 2,594 |
| RFPL | 337.00 | +0.00 | +0.00% | 4,718 | 1.08 Cr | 31,953 |
| RNLI | 426.80 | -2.10 | -0.49% | 22,179.94 | 38.23 L | 8,950 |
| SJLIC | 407.00 | -3.00 | -0.73% | 20,398.63 | 55.58 L | 13,659 |
| SNLI | 401.00 | +0.60 | +0.15% | 21,184 | 28.25 L | 7,044 |
| SRLI | 368.50 | +1.40 | +0.38% | 18,480 | 33.12 L | 9,011 |
Performance Heatmap — Life Insurance Sector
Monthly returns — July 17, 2003 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.39% | -1.85% | 2.68% | -5.92% | 1.73% | -4.91% | 0.38% | -3.73% | -11.02% | ||||
| 2025 | 4.02% | 8.53% | -2.83% | -3.96% | 1.35% | -4.04% | 8.86% | -6.25% | -1.39% | 0.20% | 5.43% | -3.27% | 5.38% |
| 2024 | -6.42% | -7.33% | 2.61% | 0.06% | -0.31% | -3.16% | 31.31% | 5.09% | -8.03% | 6.17% | 3.04% | -8.88% | 8.73% |
| 2023 | 7.21% | -6.01% | -6.25% | -1.95% | -0.02% | 36.25% | -9.67% | -5.15% | -1.30% | -10.16% | 5.62% | 11.38% | 12.78% |
| 2022 | 15.65% | -15.88% | 3.28% | -11.78% | -17.42% | -4.15% | 3.71% | -10.76% | -5.55% | -0.07% | 4.84% | 10.42% | -29.06% |
| 2021 | 28.92% | -2.26% | 2.29% | -2.52% | 7.40% | -6.14% | 7.11% | -7.93% | -13.41% | 9.23% | -12.19% | 1.71% | 5.49% |
| 2020 | 26.11% | 28.88% | -30.22% | -4.23% | 13.40% | 16.72% | 8.03% | 1.86% | 2.50% | 23.87% | 11.90% | 124.76% | |
| 2019 | -0.91% | -7.27% | 5.18% | 17.28% | -5.20% | -8.94% | -1.22% | -6.50% | -8.19% | 0.45% | -2.21% | 21.02% | -1.35% |
| 2018 | -0.01% | -7.41% | -16.59% | 24.18% | -1.11% | -11.97% | -1.23% | -7.16% | 2.81% | -2.53% | -7.08% | 18.18% | -15.75% |
| 2017 | -15.87% | -2.39% | 40.89% | 13.14% | -2.90% | -4.97% | 16.99% | -7.66% | -4.18% | -0.62% | -3.50% | -11.37% | 6.28% |
| 2016 | 1.90% | 1.17% | 10.76% | 7.71% | 18.36% | 23.38% | -4.71% | -2.57% | -1.89% | 5.35% | -15.57% | -12.32% | 27.60% |
| 2015 | 9.68% | 4.10% | -6.50% | -6.38% | -5.83% | 18.15% | 1.17% | 30.86% | -10.37% | -7.88% | -7.12% | 24.54% | 40.60% |
| 2014 | 6.98% | 22.70% | 4.91% | 21.26% | 4.48% | 8.33% | 11.26% | -11.52% | 2.26% | 5.88% | -10.98% | 1.47% | 81.96% |
| 2013 | 8.66% | 7.48% | -1.24% | -4.31% | 9.63% | -3.51% | 29.44% | 7.13% | 7.22% | 7.44% | 33.06% | 11.65% | 177.08% |
| 2012 | 1.47% | -1.08% | -1.76% | 21.58% | 4.75% | -1.81% | 7.40% | 7.59% | 21.50% | 8.52% | -0.44% | 2.86% | 92.39% |
| 2011 | 0.70% | -0.76% | -4.45% | -3.59% | -5.19% | 1.61% | -3.79% | -0.15% | -0.36% | -1.43% | -0.68% | -2.39% | -18.87% |
| 2010 | 0.02% | 0.01% | -1.99% | -1.40% | 0.31% | -1.82% | -8.55% | -3.13% | -5.20% | -0.54% | 7.39% | -2.16% | -16.45% |
| 2009 | 0.66% | -3.00% | -5.26% | -3.09% | 2.37% | -3.25% | 3.25% | -1.60% | -5.35% | -0.06% | -5.06% | -0.05% | -19.02% |
| 2008 | -20.75% | -6.16% | -5.72% | 1.06% | 4.87% | 7.54% | -1.65% | 8.34% | -7.13% | -1.98% | -3.83% | -7.94% | -31.36% |
| 2007 | 12.60% | 20.73% | -4.91% | -5.16% | -7.90% | 8.10% | 14.67% | -1.43% | 6.54% | 3.62% | 13.72% | 27.18% | 120.27% |
| 2006 | 0.52% | 3.59% | 0.17% | 0.64% | 2.88% | 3.92% | 4.73% | 1.79% | 0.33% | -0.36% | 3.57% | 14.97% | 42.42% |
| 2005 | -0.19% | 0.47% | 7.65% | 20.88% | -3.21% | 3.07% | 3.76% | -2.70% | 2.71% | 0.10% | 0.52% | 1.62% | 38.01% |
| 2004 | -0.43% | -0.44% | 0.92% | 3.40% | -0.44% | -3.05% | 0.44% | -1.16% | -1.41% | 0.22% | 2.16% | 0.74% | 0.79% |
| 2003 | 0.96% | -1.16% | -0.50% | 1.23% | -0.96% | ||||||||
| Avg | 3.52% | 1.56% | -0.28% | 3.69% | 0.19% | 2.70% | 5.67% | -0.40% | -1.29% | 1.03% | 1.56% | 4.80% | 27.90% |
| Up | 16 | 10 | 11 | 11 | 11 | 10 | 16 | 8 | 8 | 12 | 12 | 14 | 15 |
| Down | 7 | 13 | 12 | 11 | 12 | 13 | 7 | 16 | 15 | 11 | 11 | 9 | 8 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
26 stocks
Finance
17 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
12 stocks
Life Insurance
19 stocks
Manufacturing And Processing
11 stocks
Microfinance
64 stocks
Mutual Fund
44 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
75 stocks