Life Insurance — Sub-Index
Year 202612,181.89
▼ 57.50 (0.47%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Life Insurance Sub-Index
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
13,028.85
Year 2026 Close
12,181.89
Year 2026 Change
↓ 846.96 (-6.50%)
Year 2026 High (Close)
13,916.15
Year 2026 Low (Close)
12,181.89
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 24, 2026 | 12,181.89 | -57.50 | -0.47% |
| June 23, 2026 | 12,239.39 | -105.12 | -0.85% |
| June 22, 2026 | 12,344.51 | -56.21 | -0.45% |
| June 19, 2026 | 12,400.72 | +41.00 | +0.33% |
| June 18, 2026 | 12,359.72 | -18.35 | -0.15% |
| June 17, 2026 | 12,378.07 | -8.86 | -0.07% |
| June 16, 2026 | 12,386.93 | -24.95 | -0.20% |
| June 15, 2026 | 12,411.88 | -31.53 | -0.25% |
| June 12, 2026 | 12,443.41 | -24.37 | -0.20% |
| June 11, 2026 | 12,467.78 | -27.47 | -0.22% |
| June 10, 2026 | 12,495.25 | -40.76 | -0.33% |
| June 9, 2026 | 12,536.01 | -47.33 | -0.38% |
| June 8, 2026 | 12,583.34 | -68.69 | -0.54% |
| June 5, 2026 | 12,652.03 | -56.34 | -0.44% |
| June 4, 2026 | 12,708.37 | -59.90 | -0.47% |
| June 3, 2026 | 12,768.27 | +217.40 | +1.73% |
| June 2, 2026 | 12,550.87 | +35.02 | +0.28% |
| June 1, 2026 | 12,515.85 | -100.24 | -0.79% |
| May 27, 2026 | 12,616.09 | +86.14 | +0.69% |
| May 26, 2026 | 12,529.95 | -67.72 | -0.54% |
| May 25, 2026 | 12,597.67 | +81.33 | +0.65% |
| May 22, 2026 | 12,516.34 | +43.27 | +0.35% |
| May 21, 2026 | 12,473.07 | -13.43 | -0.11% |
| May 20, 2026 | 12,486.50 | +121.00 | +0.98% |
| May 19, 2026 | 12,365.50 | -27.99 | -0.23% |
Life Insurance — Listed Companies
14 companiesJun 24, 2026 · Unadjusted close vs previous close · Market cap (Rs. in millions) when available · Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| ALICL | 440.10 | -2.90 | -0.65% | 23,110.6 | 1.28 Cr | 29,108 |
| CLI | 447.70 | -3.20 | -0.71% | 22,385 | 83.70 L | 18,636 |
| GMLI | 1,180.00 | -20.10 | -1.67% | 8,850 | 32.18 L | 2,726 |
| HLI | 329.50 | -4.50 | -1.35% | 30,126.96 | 95.25 L | 28,924 |
| ILI | 424.00 | -2.00 | -0.47% | 21,200 | 1.22 Cr | 28,992 |
| LICN | 804.00 | +5.00 | +0.63% | 44,220 | 1.37 Cr | 17,191 |
| NLIC | 744.90 | -5.10 | -0.68% | 70,618.03 | 3.26 Cr | 43,879 |
| NLICL | 572.90 | -0.60 | -0.10% | 32,607.46 | 33.54 L | 5,840 |
| PMLI | 460.00 | -3.00 | -0.65% | 24,415.86 | 28.53 L | 6,233 |
| RFPL | 353.00 | +1.80 | +0.51% | 4,942 | 1.12 Cr | 32,084 |
| RNLI | 454.80 | -1.70 | -0.37% | 23,635.04 | 1.15 Cr | 25,513 |
| SJLIC | 422.60 | +1.60 | +0.38% | 21,180.49 | 1.02 Cr | 23,840 |
| SNLI | 439.30 | -2.20 | -0.50% | 23,207.31 | 62.59 L | 14,283 |
| SRLI | 385.90 | -2.00 | -0.52% | 19,352.59 | 85.29 L | 22,186 |
Performance Heatmap — Life Insurance Sector
Monthly returns — July 17, 2003 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.39% | -1.85% | 2.68% | -5.92% | 1.73% | -3.44% | -6.50% | ||||||
| 2025 | 4.02% | 8.53% | -2.83% | -3.96% | 1.35% | -4.04% | 8.86% | -6.25% | -1.39% | 0.20% | 5.43% | -3.27% | 5.38% |
| 2024 | -6.42% | -7.33% | 2.61% | 0.06% | -0.31% | -3.16% | 31.31% | 5.09% | -8.03% | 6.17% | 3.04% | -8.88% | 8.73% |
| 2023 | 7.21% | -6.01% | -6.25% | -1.95% | -0.02% | 36.25% | -9.67% | -5.15% | -1.30% | -10.16% | 5.62% | 11.38% | 12.78% |
| 2022 | 15.65% | -15.88% | 3.28% | -11.78% | -17.42% | -4.15% | 3.71% | -10.76% | -5.55% | -0.07% | 4.84% | 10.42% | -29.06% |
| 2021 | 28.92% | -2.26% | 2.29% | -2.52% | 7.40% | -6.14% | 7.11% | -7.93% | -13.41% | 9.23% | -12.19% | 1.71% | 5.49% |
| 2020 | 26.11% | 28.88% | -30.22% | -4.23% | 13.40% | 16.72% | 8.03% | 1.86% | 2.50% | 23.87% | 11.90% | 124.76% | |
| 2019 | -0.91% | -7.27% | 5.18% | 17.28% | -5.20% | -8.94% | -1.22% | -6.50% | -8.19% | 0.45% | -2.21% | 21.02% | -1.35% |
| 2018 | -0.01% | -7.41% | -16.59% | 24.18% | -1.11% | -11.97% | -1.23% | -7.16% | 2.81% | -2.53% | -7.08% | 18.18% | -15.75% |
| 2017 | -15.87% | -2.39% | 40.89% | 13.14% | -2.90% | -4.97% | 16.99% | -7.66% | -4.18% | -0.62% | -3.50% | -11.37% | 6.28% |
| 2016 | 1.90% | 1.17% | 10.76% | 7.71% | 18.36% | 23.38% | -4.71% | -2.57% | -1.89% | 5.35% | -15.57% | -12.32% | 27.60% |
| 2015 | 9.68% | 4.10% | -6.50% | -6.38% | -5.83% | 18.15% | 1.17% | 30.86% | -10.37% | -7.88% | -7.12% | 24.54% | 40.60% |
| 2014 | 6.98% | 22.70% | 4.91% | 21.26% | 4.48% | 8.33% | 11.26% | -11.52% | 2.26% | 5.88% | -10.98% | 1.47% | 81.96% |
| 2013 | 8.66% | 7.48% | -1.24% | -4.31% | 9.63% | -3.51% | 29.44% | 7.13% | 7.22% | 7.44% | 33.06% | 11.65% | 177.08% |
| 2012 | 1.47% | -1.08% | -1.76% | 21.58% | 4.75% | -1.81% | 7.40% | 7.59% | 21.50% | 8.52% | -0.44% | 2.86% | 92.39% |
| 2011 | 0.70% | -0.76% | -4.45% | -3.59% | -5.19% | 1.61% | -3.79% | -0.15% | -0.36% | -1.43% | -0.68% | -2.39% | -18.87% |
| 2010 | 0.02% | 0.01% | -1.99% | -1.40% | 0.31% | -1.82% | -8.55% | -3.13% | -5.20% | -0.54% | 7.39% | -2.16% | -16.45% |
| 2009 | 0.66% | -3.00% | -5.26% | -3.09% | 2.37% | -3.25% | 3.25% | -1.60% | -5.35% | -0.06% | -5.06% | -0.05% | -19.02% |
| 2008 | -20.75% | -6.16% | -5.72% | 1.06% | 4.87% | 7.54% | -1.65% | 8.34% | -7.13% | -1.98% | -3.83% | -7.94% | -31.36% |
| 2007 | 12.60% | 20.73% | -4.91% | -5.16% | -7.90% | 8.10% | 14.67% | -1.43% | 6.54% | 3.62% | 13.72% | 27.18% | 120.27% |
| 2006 | 0.52% | 3.59% | 0.17% | 0.64% | 2.88% | 3.92% | 4.73% | 1.79% | 0.33% | -0.36% | 3.57% | 14.97% | 42.42% |
| 2005 | -0.19% | 0.47% | 7.65% | 20.88% | -3.21% | 3.07% | 3.76% | -2.70% | 2.71% | 0.10% | 0.52% | 1.62% | 38.01% |
| 2004 | -0.43% | -0.44% | 0.92% | 3.40% | -0.44% | -3.05% | 0.44% | -1.16% | -1.41% | 0.22% | 2.16% | 0.74% | 0.79% |
| 2003 | 0.96% | -1.16% | -0.50% | 1.23% | -0.96% | ||||||||
| Avg | 3.52% | 1.56% | -0.28% | 3.69% | 0.19% | 2.76% | 5.91% | -0.25% | -1.29% | 1.03% | 1.56% | 4.80% | 28.09% |
| Up | 16 | 10 | 11 | 11 | 11 | 10 | 15 | 8 | 8 | 12 | 12 | 14 | 15 |
| Down | 7 | 13 | 12 | 11 | 12 | 13 | 7 | 15 | 15 | 11 | 11 | 9 | 8 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks