Microfinance β Sub-Index
Year 20264,729.85
βΌ 5.43 (0.11%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Index History of Microfinance Sub-Index
Showing: Year 2026
to
Year 2026
104 trading days
Year 2026 Open
4,924.62
Year 2026 Close
4,729.85
Year 2026 Change
β 194.77 (-3.96%)
Year 2026 High (Close)
5,312.77
Year 2026 Low (Close)
4,729.85
| Date (AD) | Index Value | Change | % Change |
|---|---|---|---|
| June 16, 2026 | 4,729.85 | -5.43 | -0.11% |
| June 15, 2026 | 4,735.28 | -2.61 | -0.06% |
| June 12, 2026 | 4,737.89 | -18.54 | -0.39% |
| June 11, 2026 | 4,756.43 | -13.82 | -0.29% |
| June 10, 2026 | 4,770.25 | -0.44 | -0.01% |
| June 9, 2026 | 4,770.69 | -9.02 | -0.19% |
| June 8, 2026 | 4,779.71 | -25.46 | -0.53% |
| June 5, 2026 | 4,805.17 | -8.18 | -0.17% |
| June 4, 2026 | 4,813.35 | -8.99 | -0.19% |
| June 3, 2026 | 4,822.34 | +22.04 | +0.46% |
| June 2, 2026 | 4,800.30 | +19.39 | +0.41% |
| June 1, 2026 | 4,780.91 | -43.63 | -0.90% |
| May 27, 2026 | 4,824.54 | +14.66 | +0.30% |
| May 26, 2026 | 4,809.88 | -27.25 | -0.56% |
| May 25, 2026 | 4,837.13 | +47.68 | +1.00% |
| May 22, 2026 | 4,789.45 | +9.52 | +0.20% |
| May 21, 2026 | 4,779.93 | -21.61 | -0.45% |
| May 20, 2026 | 4,801.54 | +29.91 | +0.63% |
| May 19, 2026 | 4,771.63 | +6.15 | +0.13% |
| May 18, 2026 | 4,765.48 | -11.65 | -0.24% |
| May 15, 2026 | 4,777.13 | -6.97 | -0.15% |
| May 14, 2026 | 4,784.10 | -11.84 | -0.25% |
| May 13, 2026 | 4,795.94 | -25.45 | -0.53% |
| May 12, 2026 | 4,821.39 | -74.01 | -1.51% |
| May 11, 2026 | 4,895.40 | +82.11 | +1.71% |
Microfinance β Listed Companies
52 companiesJun 17, 2026 Β· Unadjusted close vs previous close Β· Market cap (Rs. in millions) when available Β· Turnover (Rs.) and volume when available after the daily import
| Symbol | Close price | Pt. change | % change | Market cap (Rs. in Millions) | Turnover (Rs.) | Volume (Shares) |
|---|---|---|---|---|---|---|
| ACLBSL | 958.90 | +8.90 | +0.94% | 3,520.54 | β | β |
| ALBSL | 1,097.60 | -2.40 | -0.22% | 8,810.28 | β | β |
| ANLB | 5,868.00 | +25.00 | +0.43% | 5,252.29 | β | β |
| AVYAN | 1,050.00 | -6.50 | -0.62% | 2,625 | β | β |
| CBBL | 913.50 | -1.50 | -0.16% | 33,043.71 | β | β |
| CREST | 1,264.90 | +14.40 | +1.15% | 9,486.75 | β | β |
| DDBL | 835.00 | -1.00 | -0.12% | 17,160.2 | β | β |
| DLBS | 1,272.00 | +26.90 | +2.16% | 1,693.03 | β | β |
| ENL | 878.70 | +2.20 | +0.25% | 4,882.06 | β | β |
| FMDBL | 776.40 | +4.90 | +0.64% | 10,441.59 | β | β |
| FOWAD | 1,015.00 | -5.00 | -0.49% | 12,138.93 | β | β |
| GBLBS | 775.00 | +11.00 | +1.44% | 7,791.46 | β | β |
| GILB | 1,111.00 | +2.00 | +0.18% | 7,202.59 | β | β |
| GMFBS | 1,245.00 | -24.80 | -1.95% | 1,886.85 | β | β |
| HLBSL | 876.10 | -11.90 | -1.34% | 2,988.26 | β | β |
| ILBS | 916.90 | +0.10 | +0.01% | 4,560.81 | β | β |
| JBLB | 1,270.00 | +1.00 | +0.08% | 22,240.69 | β | β |
| JSLBB | 1,067.00 | +2.00 | +0.19% | 1,814.88 | β | β |
| KDL | 824.70 | +1.20 | +0.15% | 5,195.61 | β | β |
| KMCDB | 846.00 | -3.00 | -0.35% | 3,793.99 | β | β |
| LLBS | 926.50 | +1.40 | +0.15% | 4,092 | β | β |
| MATRI | 865.00 | -1.00 | -0.12% | 5,435.29 | β | β |
| MERO | 719.90 | -0.10 | -0.01% | 10,700.61 | β | β |
| MLBBL | 1,178.00 | +13.00 | +1.12% | 3,013.84 | β | β |
| MLBS | 1,202.00 | -28.00 | -2.28% | 1,314.69 | β | β |
| MLBSL | 1,769.90 | +12.90 | +0.73% | 3,850.63 | β | β |
| MSLB | 1,223.30 | -12.70 | -1.03% | 4,740.23 | β | β |
| NABBC | 852.00 | -3.00 | -0.35% | 4,472.44 | β | β |
| NADEP | 743.50 | -7.40 | -0.99% | 3,611.62 | β | β |
| NESDO | 1,525.20 | -34.70 | -2.22% | 4,443.48 | β | β |
| NICLBSL | 570.00 | -1.00 | -0.18% | 9,914.8 | β | β |
| NMBMF | 640.00 | +4.00 | +0.63% | 4,617.28 | β | β |
| NMFBS | 1,130.00 | -3.00 | -0.26% | 17,191.4 | β | β |
| NMLBBL | 578.00 | -2.00 | -0.34% | 8,079.08 | β | β |
| NUBL | 641.10 | -1.90 | -0.30% | 17,583.35 | β | β |
| OMPL | 1,149.00 | +0.00 | +0.00% | 6,894 | β | β |
| RSDC | 655.10 | -0.90 | -0.14% | 6,774.16 | β | β |
| SHLB | 1,470.00 | +29.10 | +2.02% | 1,607.81 | β | β |
| SKBBL | 761.00 | -2.00 | -0.26% | 37,495.77 | β | β |
| SLBBL | 815.00 | -4.70 | -0.57% | 7,299.42 | β | β |
| SLBSL | 1,208.00 | +8.00 | +0.67% | 2,063.32 | β | β |
| SMATA | 764.00 | +2.40 | +0.32% | 5,046.25 | β | β |
| SMB | 1,725.00 | +5.00 | +0.29% | 2,312.8 | β | β |
| SMFBS | 1,497.00 | -4.90 | -0.33% | 2,297.08 | β | β |
| SMPDA | 838.00 | +5.00 | +0.60% | 5,873.2 | β | β |
| SWASTIK | 2,235.20 | +10.20 | +0.46% | 1,290.83 | β | β |
| SWBBL | 735.00 | +0.00 | +0.00% | 12,862.5 | β | β |
| ULBSL | 2,853.00 | -25.00 | -0.87% | 3,028.41 | β | β |
| UNLB | 1,368.00 | +37.80 | +2.84% | 2,032.5 | β | β |
| USLB | 1,239.60 | -7.30 | -0.59% | 3,060.15 | β | β |
| VLBS | 735.00 | +8.00 | +1.10% | 5,819.16 | β | β |
| WNLB | 1,420.00 | +0.00 | +0.00% | 1,197.63 | β | β |
Performance Heatmap β Microfinance Sector
Monthly returns β November 1, 2017 to June 16, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.13% | -2.87% | 4.63% | -5.65% | 1.03% | -1.96% | -3.96% | ||||||
| 2025 | 1.18% | 6.21% | -6.88% | -5.72% | 4.35% | -1.88% | 15.48% | -6.80% | -1.27% | -2.69% | 1.43% | -0.96% | 0.34% |
| 2024 | 1.66% | -6.50% | 10.16% | 4.90% | 8.09% | 2.45% | 21.89% | -6.15% | -7.52% | 5.20% | 3.89% | -4.92% | 33.71% |
| 2023 | 3.46% | -15.00% | -13.30% | -2.61% | 1.91% | 22.94% | -6.69% | -7.06% | 2.01% | -5.78% | -6.14% | 12.42% | -18.19% |
| 2022 | 13.40% | -9.98% | -0.07% | -4.35% | -7.75% | 1.25% | 11.90% | -10.88% | -5.72% | 0.32% | 4.53% | 2.07% | -8.30% |
| 2021 | 22.81% | 4.54% | 14.93% | 7.64% | 2.53% | -3.38% | 7.76% | 1.41% | -12.16% | 13.83% | -10.09% | -3.67% | 48.89% |
| 2020 | 34.75% | 24.45% | -25.37% | -2.05% | 1.91% | 19.61% | 1.45% | 2.11% | 1.49% | 13.62% | 12.35% | 100.57% | |
| 2019 | 4.13% | -5.02% | 0.30% | 13.02% | -3.16% | -6.52% | 10.30% | -2.78% | -3.82% | 1.10% | 0.81% | 10.63% | 18.02% |
| 2018 | 0.26% | -6.00% | -15.44% | 26.45% | 3.68% | -10.12% | -2.85% | -3.94% | 3.35% | -5.86% | -8.61% | 5.92% | -17.46% |
| 2017 | -9.76% | ||||||||||||
| Avg | 9.20% | -1.13% | -3.45% | 4.21% | 0.96% | 0.52% | 9.68% | -4.34% | -2.88% | 0.95% | -0.07% | 2.67% | 17.07% |
| Up | 9 | 3 | 4 | 4 | 6 | 4 | 6 | 2 | 3 | 5 | 5 | 5 | 5 |
| Down | 0 | 6 | 5 | 4 | 3 | 5 | 2 | 6 | 5 | 3 | 3 | 4 | 4 |
Browse by Sector
Select a sector to view all listed companies
Commercial Banks
30 stocks
Development Banks
25 stocks
Finance
19 stocks
Hotels And Tourism
7 stocks
Hydropower
99 stocks
Investment
13 stocks
Life Insurance
21 stocks
Manufacturing And Processing
11 stocks
Microfinance
67 stocks
Mutual Fund
46 stocks
Non Life Insurance
16 stocks
Others
9 stocks
Trading
2 stocks
Corporate Debenture
76 stocks