Stock Price Chart of Upper Syange Hydropower Limited (UNHPL)
Year 2026400.00
βΌ 6.00 (1.48%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Upper Syange Hydropower Limited (UNHPL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
481.90
Year 2026 Close
400.00
Year 2026 Change
β 81.90 (-17.00%)
Year 2026 High (Close)
560.00
Year 2026 Low (Close)
400.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 400.00 | -6.00 | -1.48% | |
| June 22, 2026 | 406.00 | +0.80 | +0.20% | |
| June 19, 2026 | 405.20 | -0.60 | -0.15% | |
| June 18, 2026 | 405.80 | -3.20 | -0.78% | |
| June 17, 2026 | 409.00 | +2.40 | +0.59% | |
| June 16, 2026 | 406.60 | -5.40 | -1.31% | |
| June 15, 2026 | 412.00 | -1.80 | -0.43% | |
| June 12, 2026 | 413.80 | -0.20 | -0.05% | |
| June 11, 2026 | 414.00 | +2.00 | +0.49% | |
| June 10, 2026 | 412.00 | 0.00 | 0.00% | |
| June 9, 2026 | 412.00 | -5.10 | -1.22% | |
| June 8, 2026 | 417.10 | -6.90 | -1.63% | |
| June 5, 2026 | 424.00 | -6.90 | -1.60% | |
| June 4, 2026 | 430.90 | 0.00 | 0.00% | |
| June 3, 2026 | 430.90 | -5.90 | -1.35% | |
| June 2, 2026 | 436.80 | 0.00 | 0.00% | |
| June 1, 2026 | 436.80 | -3.30 | -0.75% | |
| May 27, 2026 | 440.10 | +1.10 | +0.25% | |
| May 26, 2026 | 439.00 | +8.90 | +2.07% | |
| May 25, 2026 | 430.10 | -3.90 | -0.90% | |
| May 22, 2026 | 434.00 | +5.00 | +1.17% | |
| May 21, 2026 | 429.00 | -6.00 | -1.38% | |
| May 20, 2026 | 435.00 | +3.00 | +0.69% | 3,262.5 |
| May 19, 2026 | 432.00 | -12.00 | -2.70% | 3,240 |
| May 18, 2026 | 444.00 | -11.00 | -2.42% | 3,330 |
Performance Heatmap of Upper Syange Hydropower Limited (UNHPL)
Monthly returns β June 12, 2019 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.68% | 1.22% | 8.65% | -12.02% | -7.17% | -9.11% | -17.00% | ||||||
| 2025 | 34.46% | -1.39% | -10.34% | 6.86% | -3.90% | 38.04% | -9.15% | -5.87% | 28.90% | 3.43% | -2.53% | -3.62% | 80.49% |
| 2024 | 19.71% | -2.41% | -1.65% | -4.18% | -2.23% | 5.85% | 30.72% | -8.01% | -13.72% | 13.79% | 6.15% | -10.10% | 28.37% |
| 2023 | 18.16% | 0.12% | -3.38% | -6.75% | -6.05% | 4.78% | -12.05% | -14.29% | 10.49% | -6.65% | -2.99% | 28.32% | 1.56% |
| 2022 | 26.62% | -5.64% | -11.14% | -12.84% | -19.26% | -9.39% | 26.62% | -18.56% | -16.19% | -5.66% | 18.76% | 1.44% | -33.51% |
| 2021 | 8.49% | 0.87% | 7.76% | 12.80% | 88.65% | 24.06% | 24.52% | 13.17% | -25.16% | 22.99% | -11.21% | -18.95% | 190.57% |
| 2020 | 5.45% | 22.41% | -25.35% | -3.77% | -1.96% | 20.00% | 0.00% | 91.67% | 5.22% | 6.61% | -17.83% | 92.73% | |
| 2019 | -48.53% | -12.86% | -11.48% | 0.00% | -1.85% | 3.77% | |||||||
| Avg | 16.37% | 2.17% | -5.06% | -2.69% | 6.61% | 7.47% | 4.59% | -6.63% | 9.22% | 4.73% | 1.85% | -2.42% | 49.03% |
| Up | 7 | 4 | 2 | 2 | 1 | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 5 |
| Down | 0 | 3 | 5 | 4 | 6 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 2 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
UPCL
β Universal Power Company Ltd.
UPPER
β Upper Tamakoshi Hydropower Ltd.
USHEC
β Upper Solu Hydro Electric Company Limited
USHL
β Upper Syange Hydropower Limited
AHL
β Asian Hydropower Limited
AHPC
β Arun Valley Hydropower Development Co. Ltd.
AKJCL
β Ankhu Khola Jalvidhyut Company Ltd
AKPL
β Arun Kabeli Power Ltd.
API
β API Power Company Limited
BARUN
β Barun Hydropower Co. Ltd.