Stock Price Chart of Shikhar power Development Limited (SIPD)
Year 2026510.00
βΌ 8.00 (1.54%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Shikhar power Development Limited (SIPD)
Showing: Year 2026
to
Year 2026
124 trading days
Year 2026 Open
289.90
Year 2026 Close
510.00
Year 2026 Change
β 220.10 (+75.92%)
Year 2026 High (Close)
1,058.10
Year 2026 Low (Close)
289.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 510.00 | -8.00 | -1.54% | |
| October 13, 2026 | 518.00 | -14.50 | -2.72% | |
| October 12, 2026 | 532.50 | +4.30 | +0.81% | |
| October 9, 2026 | 528.20 | -8.80 | -1.64% | |
| October 8, 2026 | 537.00 | -3.00 | -0.56% | |
| October 7, 2026 | 540.00 | -0.90 | -0.17% | |
| October 6, 2026 | 540.90 | -1.10 | -0.20% | |
| October 5, 2026 | 542.00 | -6.90 | -1.26% | |
| October 2, 2026 | 548.90 | -11.40 | -2.03% | |
| October 1, 2026 | 560.30 | +22.30 | +4.14% | |
| September 30, 2026 | 538.00 | -3.00 | -0.55% | |
| September 29, 2026 | 541.00 | -23.00 | -4.08% | |
| September 28, 2026 | 564.00 | -5.90 | -1.04% | |
| September 24, 2026 | 569.90 | +6.00 | +1.06% | |
| September 23, 2026 | 563.90 | -7.20 | -1.26% | |
| September 22, 2026 | 571.10 | -8.90 | -1.53% | |
| September 18, 2026 | 580.00 | -8.00 | -1.36% | |
| September 17, 2026 | 588.00 | -20.00 | -3.29% | |
| September 16, 2026 | 608.00 | 0.00 | 0.00% | |
| September 15, 2026 | 608.00 | -1.00 | -0.16% | |
| September 14, 2026 | 609.00 | +1.10 | +0.18% | |
| September 11, 2026 | 607.90 | -2.10 | -0.34% | |
| September 10, 2026 | 610.00 | -1.80 | -0.29% | |
| September 9, 2026 | 611.80 | +20.70 | +3.50% | |
| September 7, 2026 | 591.10 | +11.10 | +1.91% |
Performance Heatmap of Shikhar power Development Limited (SIPD)
Monthly returns β April 9, 2026 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -14.78% | -25.30% | 9.68% | -14.56% | -7.40% | -5.20% | |||||||
| Avg | -14.78% | -25.30% | 9.68% | -14.56% | -7.40% | -5.20% | |||||||
| Up | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Down | 1 | 1 | 0 | 1 | 1 | 1 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
SJCL
β Sanjyen Jalvidhyut Company Limited
SKHEL
β Suryakunda Hydro Electric Limited
SKHL
β Super Khudi Hydropower Limited
SMH
β Sagarmatha Jalvidhyut Company Limited
SMHL
β Super Mai Hydropower Limited
SMJC
β Super Madi Hydropower Limited
SOHL
β Solu Hydropower Limited
SPC
β Sagarmatha Power Company
SPDL
β Synergy Power Development Ltd.
SPHL
β Sayapatri Hydropower Limited