Stock Price Chart of Arun Valley Hydropower Development Co. Ltd. (AHPC)
Year 2026280.20
β² 5.30 (1.93%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Arun Valley Hydropower Development Co. Ltd. (AHPC)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
277.40
Year 2026 Close
280.20
Year 2026 Change
β 2.80 (+1.01%)
Year 2026 High (Close)
316.90
Year 2026 Low (Close)
254.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 280.20 | +5.30 | +1.93% | 11,321.21 |
| May 7, 2026 | 274.90 | +0.80 | +0.29% | 11,107.07 |
| May 6, 2026 | 274.10 | -1.80 | -0.65% | 11,074.74 |
| May 5, 2026 | 275.90 | +4.90 | +1.81% | 11,147.47 |
| May 4, 2026 | 271.00 | -6.00 | -2.17% | 10,949.49 |
| April 30, 2026 | 277.00 | -0.70 | -0.25% | 11,191.92 |
| April 29, 2026 | 277.70 | -3.30 | -1.17% | 11,220.2 |
| April 28, 2026 | 281.00 | -2.00 | -0.71% | 11,353.53 |
| April 27, 2026 | 283.00 | +3.00 | +1.07% | 11,434.34 |
| April 24, 2026 | 280.00 | +0.10 | +0.04% | 11,313.13 |
| April 23, 2026 | 279.90 | -4.90 | -1.72% | 11,309.09 |
| April 22, 2026 | 284.80 | +2.80 | +0.99% | 11,507.07 |
| April 21, 2026 | 282.00 | -6.90 | -2.39% | 11,393.94 |
| April 20, 2026 | 288.90 | -3.00 | -1.03% | 11,672.72 |
| April 17, 2026 | 291.90 | -1.10 | -0.38% | 11,793.94 |
| April 16, 2026 | 293.00 | -7.40 | -2.46% | 11,838.38 |
| April 15, 2026 | 300.40 | +10.10 | +3.48% | 12,137.37 |
| April 13, 2026 | 290.30 | +0.30 | +0.10% | 11,729.29 |
| April 10, 2026 | 290.00 | -5.00 | -1.69% | 11,717.17 |
| April 9, 2026 | 295.00 | +5.10 | +1.76% | 11,919.19 |
| April 8, 2026 | 289.90 | +4.90 | +1.72% | 11,713.13 |
| April 7, 2026 | 285.00 | -1.00 | -0.35% | 11,515.15 |
| April 6, 2026 | 286.00 | +15.00 | +5.54% | 11,555.55 |
| April 5, 2026 | 271.00 | -14.10 | -4.95% | 10,949.49 |
| April 2, 2026 | 285.10 | +0.10 | +0.04% | 11,519.19 |
Performance Heatmap of Arun Valley Hydropower Development Co. Ltd. (AHPC)
Monthly returns β January 1, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.95% | 2.94% | 6.43% | -7.05% | 1.16% | 1.01% | |||||||
| 2025 | 9.90% | 0.22% | -3.75% | 15.90% | -2.80% | -2.18% | 7.79% | -6.28% | 2.89% | -2.94% | -1.19% | -2.15% | 13.97% |
| 2024 | -8.41% | -14.63% | -2.94% | -5.26% | -4.16% | -6.17% | 56.87% | 31.25% | -15.64% | 6.18% | 3.27% | -14.30% | 5.55% |
| 2023 | 11.37% | -8.11% | -2.32% | -4.32% | -3.85% | 3.27% | -14.37% | -16.53% | 13.30% | -10.83% | -0.24% | 12.71% | -22.88% |
| 2022 | 24.24% | -1.87% | -10.50% | -11.04% | -4.63% | -6.76% | 3.77% | -13.51% | -17.48% | -6.11% | 7.36% | 7.94% | -30.43% |
| 2021 | 16.91% | 30.58% | -22.78% | 18.03% | 49.31% | 2.33% | 19.66% | 39.98% | -36.64% | 14.78% | -13.81% | -6.97% | 107.63% |
| 2020 | 5.49% | 6.25% | -8.82% | -1.08% | 2.17% | 3.19% | 3.09% | 114.00% | 8.88% | 8.15% | -17.86% | 127.47% | |
| 2019 | -1.89% | -6.73% | 4.12% | 11.88% | 0.00% | -7.96% | 0.00% | -3.85% | -6.00% | 5.32% | -5.05% | -3.19% | -14.15% |
| 2018 | -1.98% | -6.57% | -15.14% | 16.56% | -9.84% | -6.67% | -9.09% | -7.14% | 2.31% | -3.76% | -10.16% | -7.83% | -47.52% |
| 2017 | -10.08% | -6.73% | 29.81% | 7.41% | 0.00% | -7.59% | 3.36% | -19.13% | -1.79% | -3.64% | -0.94% | -3.81% | -18.55% |
| 2016 | 31.15% | -14.96% | 6.21% | 0.65% | 20.65% | 16.31% | 6.90% | -30.54% | -5.26% | 3.92% | -8.81% | -14.48% | -4.62% |
| 2015 | 3.59% | -5.33% | -3.66% | 1.17% | -13.58% | 7.36% | -2.49% | -11.50% | 1.44% | -5.69% | 0.75% | -2.62% | -28.18% |
| 2014 | 11.93% | -28.68% | -9.45% | 8.25% | -7.85% | 5.84% | 23.22% | -25.37% | -3.25% | -2.07% | -6.33% | 1.97% | -36.49% |
| 2013 | -6.97% | -0.65% | -5.25% | -3.46% | 0.36% | -1.79% | 10.18% | -1.32% | 2.68% | 10.75% | 8.53% | 54.47% | 72.73% |
| 2012 | -1.64% | -3.00% | 27.15% | -24.32% | 7.14% | 2.67% | 11.69% | -3.49% | 0.00% | -0.30% | -0.30% | ||
| Avg | 5.95% | -3.73% | -2.74% | 5.42% | -0.04% | 0.38% | 7.98% | -3.51% | 3.36% | 1.06% | -1.34% | 0.26% | 8.97% |
| Up | 8 | 4 | 4 | 9 | 4 | 7 | 10 | 4 | 6 | 6 | 5 | 4 | 6 |
| Down | 6 | 11 | 11 | 5 | 9 | 7 | 3 | 10 | 8 | 7 | 9 | 10 | 8 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
AKJCL
β Ankhu Khola Jalvidhyut Company Ltd
AKPL
β Arun Kabeli Power Ltd.
API
β API Power Company Limited
BARUN
β Barun Hydropower Co. Ltd.
BEDC
β Bhugol Energy Development Company Limited
BGWT
β Bhagwati Hydropower Development Company Limited
BHCL
β Barun Hydropower Co. Ltd.
BHDC
β Bindhyabasini Hydropower Development Company Limited
BHL
β Balephi Hydropower Limited
BHPL
β Balephi Hydropower Limited