Stock Price Chart of Radhi Vidhyut Company Ltd. (RADHI)
Year 2026749.00
βΌ 6.00 (0.79%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Radhi Vidhyut Company Ltd. (RADHI)
Showing: Year 2026
to
Year 2026
100 trading days
Year 2026 Open
754.00
Year 2026 Close
749.00
Year 2026 Change
β 5.00 (-0.66%)
Year 2026 High (Close)
920.00
Year 2026 Low (Close)
730.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 10, 2026 | 749.00 | -6.00 | -0.79% | |
| June 9, 2026 | 755.00 | +4.00 | +0.53% | |
| June 8, 2026 | 751.00 | -23.00 | -2.97% | |
| June 5, 2026 | 774.00 | -3.90 | -0.50% | |
| June 4, 2026 | 777.90 | 0.00 | 0.00% | |
| June 3, 2026 | 777.90 | +7.90 | +1.03% | |
| June 2, 2026 | 770.00 | 0.00 | 0.00% | |
| June 1, 2026 | 770.00 | -15.00 | -1.91% | |
| May 27, 2026 | 785.00 | -7.00 | -0.88% | |
| May 26, 2026 | 792.00 | -11.10 | -1.38% | |
| May 25, 2026 | 803.10 | +20.10 | +2.57% | |
| May 22, 2026 | 783.00 | +10.00 | +1.29% | |
| May 21, 2026 | 773.00 | +3.10 | +0.40% | |
| May 20, 2026 | 769.90 | +13.90 | +1.84% | 14,158.3 |
| May 19, 2026 | 756.00 | -3.00 | -0.40% | 13,902.69 |
| May 18, 2026 | 759.00 | -2.00 | -0.26% | 13,957.85 |
| May 15, 2026 | 761.00 | +2.20 | +0.29% | 13,994.63 |
| May 14, 2026 | 758.80 | -1.20 | -0.16% | 13,954.18 |
| May 13, 2026 | 760.00 | +8.00 | +1.06% | 13,976.24 |
| May 12, 2026 | 752.00 | -28.00 | -3.59% | 13,829.13 |
| May 11, 2026 | 780.00 | +10.10 | +1.31% | 14,344.04 |
| May 8, 2026 | 769.90 | +22.90 | +3.07% | 14,158.3 |
| May 7, 2026 | 747.00 | +11.10 | +1.51% | 13,737.18 |
| May 6, 2026 | 735.90 | -4.10 | -0.55% | 13,533.05 |
| May 5, 2026 | 740.00 | +10.00 | +1.37% | 13,608.45 |
Performance Heatmap of Radhi Vidhyut Company Ltd. (RADHI)
Monthly returns β March 27, 2018 to June 10, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14.06% | -1.28% | 0.59% | -11.71% | 4.11% | -4.59% | -0.66% | ||||||
| 2025 | 15.76% | 6.47% | -3.99% | 71.04% | 16.93% | 0.05% | 5.11% | -7.94% | -0.67% | 2.13% | -3.90% | 2.29% | 128.48% |
| 2024 | 17.70% | -12.38% | -3.28% | -2.09% | -1.24% | 6.49% | 56.50% | 16.86% | -20.65% | 14.15% | -4.56% | -15.15% | 37.79% |
| 2023 | 13.89% | 5.16% | -2.79% | -5.16% | -4.84% | 5.89% | -8.76% | -7.46% | 9.95% | -9.05% | -1.42% | 15.14% | 6.63% |
| 2022 | 30.40% | -8.71% | -9.05% | -2.74% | 3.13% | -3.69% | 6.99% | -54.35% | -24.35% | -2.37% | 11.17% | -1.92% | -58.86% |
| 2021 | -4.95% | 14.93% | 21.15% | 18.45% | 164.42% | -37.50% | 12.48% | -8.49% | -24.13% | 20.88% | -17.41% | -10.78% | 80.20% |
| 2020 | 4.29% | 25.34% | -4.37% | 5.14% | -6.52% | 10.47% | 35.26% | 8.95% | 8.93% | -0.66% | 116.43% | ||
| 2019 | -2.38% | -3.66% | 6.33% | -1.19% | 0.60% | -14.37% | 2.80% | -6.80% | -3.65% | 3.03% | 1.47% | 1.45% | -16.67% |
| 2018 | -0.98% | 13.30% | -2.17% | 3.56% | -6.87% | -2.30% | -15.09% | -7.22% | 0.60% | ||||
| Avg | 11.10% | 3.23% | 0.57% | 8.20% | 24.55% | -4.97% | 9.02% | -8.07% | -3.82% | 2.83% | -1.62% | -1.13% | 36.67% |
| Up | 6 | 4 | 3 | 2 | 6 | 4 | 6 | 2 | 2 | 5 | 3 | 4 | 5 |
| Down | 2 | 4 | 5 | 6 | 2 | 5 | 2 | 6 | 6 | 3 | 5 | 4 | 3 |
More Hydropower Stocks
Other companies in the same sector Β· View all β
RAWA
β Rawa Energy Development Limited
RHGCL
β Ridi Hydropower Development Co. Ltd.
RHPL
β Rasuwagadhi Hydropower Company Limited
RIDI
β Ridi Power Company Ltd.
RLEL
β Ridge Line Energy Limited
RURU
β Ruru Jalbidhyut Pariyojana Limited
SAGAR
β Sagarmatha Jalbidhyut Company Limited
SAHAS
β Sahas Urja Limited
SAIL
β Sayapatri Hydropower Limited
SGHC
β Swet-Ganga Hydropower & Construction Limited