Stock Price Chart of Swabhimaan Laghubitta Bittiya Sanstha Limited (SMFBS)
Year 20261,280.10
βΌ 49.90 (3.75%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Swabhimaan Laghubitta Bittiya Sanstha Limited (SMFBS)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
1,684.00
Year 2026 Close
1,280.10
Year 2026 Change
β 403.90 (-23.98%)
Year 2026 High (Close)
1,770.00
Year 2026 Low (Close)
1,280.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 1,280.10 | -49.90 | -3.75% | |
| October 13, 2026 | 1,330.00 | +8.40 | +0.64% | |
| October 12, 2026 | 1,321.60 | +1.60 | +0.12% | |
| October 9, 2026 | 1,320.00 | -1.10 | -0.08% | |
| October 8, 2026 | 1,321.10 | -15.80 | -1.18% | |
| October 7, 2026 | 1,336.90 | -1.10 | -0.08% | |
| October 6, 2026 | 1,338.00 | -12.00 | -0.89% | |
| October 5, 2026 | 1,350.00 | +7.00 | +0.52% | |
| October 2, 2026 | 1,343.00 | +12.90 | +0.97% | |
| October 1, 2026 | 1,330.10 | -74.90 | -5.33% | |
| September 30, 2026 | 1,405.00 | +5.00 | +0.36% | |
| September 29, 2026 | 1,400.00 | +31.00 | +2.26% | |
| September 28, 2026 | 1,369.00 | -26.00 | -1.86% | |
| September 24, 2026 | 1,395.00 | -22.00 | -1.55% | |
| September 23, 2026 | 1,417.00 | -3.00 | -0.21% | |
| September 22, 2026 | 1,420.00 | -10.00 | -0.70% | |
| September 18, 2026 | 1,430.00 | +30.00 | +2.14% | |
| September 17, 2026 | 1,400.00 | -41.00 | -2.85% | |
| September 16, 2026 | 1,441.00 | 0.00 | 0.00% | |
| September 15, 2026 | 1,441.00 | +40.00 | +2.86% | |
| September 14, 2026 | 1,401.00 | +2.00 | +0.14% | |
| September 11, 2026 | 1,399.00 | +11.00 | +0.79% | |
| September 10, 2026 | 1,388.00 | +8.00 | +0.58% | |
| September 9, 2026 | 1,380.00 | +35.00 | +2.60% | |
| September 7, 2026 | 1,345.00 | +12.00 | +0.90% |
Performance Heatmap of Swabhimaan Laghubitta Bittiya Sanstha Limited (SMFBS)
Monthly returns β June 17, 2019 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.61% | -1.18% | 2.54% | -4.98% | -5.68% | 5.99% | -4.47% | -14.29% | 6.52% | -8.89% | -23.98% | ||
| 2025 | -0.46% | 3.51% | -5.65% | -14.18% | 8.08% | -7.36% | 11.10% | -6.78% | 1.77% | -2.36% | -2.24% | 1.45% | -14.73% |
| 2024 | 1.01% | -1.66% | 24.34% | 18.35% | 1.08% | 15.15% | 2.43% | -1.45% | -3.01% | 4.77% | 28.76% | 0.77% | 126.44% |
| 2023 | 13.87% | -7.69% | -30.90% | -10.75% | 2.82% | 27.93% | 0.17% | -8.55% | 9.72% | -10.76% | -20.78% | 5.08% | -36.34% |
| 2022 | 5.60% | -4.86% | -5.59% | -8.89% | -5.00% | 6.24% | 15.30% | -17.24% | -2.66% | 1.53% | -9.91% | -0.15% | -26.00% |
| 2021 | 64.87% | -9.74% | 36.57% | -4.16% | -2.72% | 0.61% | 3.87% | -3.45% | -5.91% | 19.66% | -8.79% | -27.51% | 42.30% |
| 2020 | 14.74% | 32.07% | -32.88% | -1.91% | -2.63% | 8.82% | 5.95% | -2.96% | 2.94% | 11.54% | 19.14% | 48.69% | |
| 2019 | 93.51% | 24.54% | -3.92% | -1.66% | 5.44% | 7.49% | |||||||
| Avg | 14.15% | 1.49% | -1.65% | -4.10% | -0.48% | 6.56% | 16.34% | -2.66% | -0.06% | 0.66% | 0.58% | 0.90% | 16.62% |
| Up | 5 | 2 | 3 | 1 | 3 | 5 | 7 | 2 | 3 | 4 | 3 | 5 | 3 |
| Down | 2 | 5 | 4 | 5 | 4 | 2 | 1 | 6 | 5 | 4 | 4 | 2 | 4 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
SMPDA
β Sampada Laghubitta Bittiya Sanstha Limited
SWASTIK
β Swastik Laghubitta Bittiya Sanstha
SWBBL
β Swabalamban Laghubitta Bittiya Sanstha Limited
ULBSL
β Upakar Laghubitta Bittiya Sanstha Limited
UNLB
β Upakar Nepal Laghubitta Bittiya Sanstha Limited
USLB
β Upakar Savayabi Laghubitta Bittiya Sanstha Limited
VLBS
β Vijaya Laghubitta Bittiya Sanstha Ltd.
WNLB
β Win Nepal Laghubitta Bittiya Sanstha Limited
ACLBSL
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited
ACLBSLP
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited Promoter Share