Stock Price Chart of Chhimek Laghubitta Bittiya Sanstha Limited (CBBL)
Year 2026900.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Chhimek Laghubitta Bittiya Sanstha Limited (CBBL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
937.00
Year 2026 Close
900.00
Year 2026 Change
β 37.00 (-3.95%)
Year 2026 High (Close)
975.70
Year 2026 Low (Close)
898.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 900.00 | 0.00 | 0.00% | 32,555.38 |
| May 7, 2026 | 900.00 | -4.00 | -0.44% | 32,555.38 |
| May 6, 2026 | 904.00 | 0.00 | 0.00% | 32,700.07 |
| May 5, 2026 | 904.00 | +2.00 | +0.22% | 32,700.07 |
| May 4, 2026 | 902.00 | -1.00 | -0.11% | 32,627.72 |
| April 30, 2026 | 903.00 | +1.00 | +0.11% | 32,663.9 |
| April 29, 2026 | 902.00 | -8.00 | -0.88% | 32,627.72 |
| April 28, 2026 | 910.00 | 0.00 | 0.00% | 32,917.11 |
| April 27, 2026 | 910.00 | +12.00 | +1.34% | 32,917.11 |
| April 24, 2026 | 898.00 | -6.00 | -0.66% | 32,483.03 |
| April 23, 2026 | 904.00 | -5.00 | -0.55% | 32,700.07 |
| April 22, 2026 | 909.00 | +2.00 | +0.22% | 32,880.93 |
| April 21, 2026 | 907.00 | -4.00 | -0.44% | 32,808.59 |
| April 20, 2026 | 911.00 | -9.00 | -0.98% | 32,953.28 |
| April 17, 2026 | 920.00 | -4.50 | -0.49% | 33,278.83 |
| April 16, 2026 | 924.50 | +3.50 | +0.38% | 33,441.61 |
| April 15, 2026 | 921.00 | +9.00 | +0.99% | 33,315 |
| April 13, 2026 | 912.00 | -6.00 | -0.65% | 32,989.45 |
| April 10, 2026 | 918.00 | -12.00 | -1.29% | 33,206.49 |
| April 9, 2026 | 930.00 | +5.00 | +0.54% | 33,640.56 |
| April 8, 2026 | 925.00 | +5.00 | +0.54% | 33,459.69 |
| April 7, 2026 | 920.00 | +13.00 | +1.43% | 33,278.83 |
| April 6, 2026 | 907.00 | +9.00 | +1.00% | 32,808.59 |
| April 5, 2026 | 898.00 | -24.90 | -2.70% | 32,483.03 |
| April 2, 2026 | 922.90 | +2.90 | +0.32% | 33,383.73 |
Performance Heatmap of Chhimek Laghubitta Bittiya Sanstha Limited (CBBL)
Monthly returns β January 5, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.11% | -1.39% | 1.08% | -3.22% | -0.33% | -3.95% | |||||||
| 2025 | -1.29% | 6.16% | -4.75% | -2.48% | 6.86% | 1.70% | 19.88% | -3.54% | -1.71% | -4.36% | 6.49% | -10.51% | 9.59% |
| 2024 | -4.41% | -5.42% | 1.21% | -1.07% | 2.44% | -2.50% | 28.06% | -3.25% | -9.44% | 4.88% | -0.21% | -11.21% | -5.73% |
| 2023 | 2.46% | -9.36% | -25.59% | -0.38% | 8.84% | 17.14% | -4.41% | 0.00% | 0.73% | -4.58% | -0.66% | -0.33% | -20.16% |
| 2022 | 8.80% | -8.16% | -3.12% | -12.56% | -4.62% | 0.39% | 14.02% | -10.74% | -3.87% | 0.45% | 12.91% | 1.07% | -9.12% |
| 2021 | 23.82% | 9.51% | 5.90% | 4.67% | 0.69% | -1.59% | 5.25% | -1.26% | -11.38% | 11.84% | -8.81% | -23.17% | 7.48% |
| 2020 | 24.37% | 31.47% | -26.25% | -5.76% | 9.11% | 12.02% | -2.18% | 3.25% | 2.43% | 13.18% | -9.70% | 46.84% | |
| 2019 | 3.18% | -1.14% | 2.31% | 9.38% | -1.55% | -1.89% | 6.20% | -2.52% | 0.21% | 0.10% | 1.03% | -19.27% | -6.60% |
| 2018 | 4.59% | -4.39% | -16.02% | 21.63% | -1.10% | -11.62% | -1.26% | 3.01% | 4.49% | -4.41% | -4.27% | -0.35% | -13.47% |
| 2017 | -20.37% | 8.72% | 48.66% | 15.11% | -0.63% | -4.28% | 7.23% | 4.17% | -13.41% | -23.51% | 0.36% | -13.27% | -9.26% |
| 2016 | 10.55% | 2.80% | -2.93% | 13.08% | 2.04% | 12.86% | -4.26% | -7.89% | -9.57% | 3.70% | -7.35% | -40.53% | -34.55% |
| 2015 | 10.28% | 14.23% | 0.31% | -4.66% | 8.60% | -13.62% | 14.72% | 4.12% | -2.62% | -8.78% | 7.98% | 29.51% | |
| 2014 | 22.86% | 2.79% | -11.20% | 13.38% | 35.39% | -3.57% | 34.25% | -13.33% | 13.09% | 2.03% | -27.76% | 13.04% | 82.00% |
| 2013 | -12.79% | 5.07% | -8.63% | 11.11% | 25.75% | -14.51% | 11.86% | 35.14% | -3.08% | 3.65% | 14.09% | -6.04% | 62.79% |
| 2012 | -12.69% | -10.99% | 2.79% | 11.63% | 0.00% | 34.72% | -3.35% | 12.00% | 12.86% | 4.01% | -12.78% | ||
| Avg | 5.14% | 2.55% | -3.33% | 4.77% | 5.69% | 0.70% | 10.71% | 0.64% | -1.04% | 0.18% | -0.41% | -8.93% | 9.67% |
| Up | 9 | 8 | 6 | 8 | 8 | 6 | 10 | 4 | 7 | 9 | 7 | 3 | 6 |
| Down | 5 | 7 | 9 | 6 | 6 | 7 | 4 | 9 | 7 | 5 | 7 | 11 | 8 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
CBBLPO
β Chhimek Laghubitta Bittiya Sanstha Limited Promoter Share
CREST
β Crest Microfinance Bittiya Sanstha Limited
DDBL
β Deprosc Laghubitta Bittiya Sanstha Limited
DLBS
β Dhaulagiri Laghubitta Bittiya Sanstha Limited
ENL
β Eastern Nepal Laghubitta Bittiya Sanstha Limited
FMDBL
β First Micro Finance Laghubitta Bittiya Sanstha Ltd.
FOWAD
β Forward Microfinance Bittiya Sanstha Ltd.
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.