Stock Price Chart of Support Microfinance Bittiya Sanstha Ltd. (SMB)
Year 20261,959.00
β² 109.00 (5.89%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Support Microfinance Bittiya Sanstha Ltd. (SMB)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
1,740.00
Year 2026 Close
1,959.00
Year 2026 Change
β 219.00 (+12.59%)
Year 2026 High (Close)
2,033.00
Year 2026 Low (Close)
1,702.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 1,959.00 | +109.00 | +5.89% | |
| June 23, 2026 | 1,850.00 | -36.10 | -1.91% | |
| June 22, 2026 | 1,886.10 | -23.90 | -1.25% | |
| June 19, 2026 | 1,910.00 | +159.00 | +9.08% | |
| June 18, 2026 | 1,751.00 | +26.00 | +1.51% | |
| June 17, 2026 | 1,725.00 | +5.00 | +0.29% | |
| June 16, 2026 | 1,720.00 | +5.00 | +0.29% | |
| June 15, 2026 | 1,715.00 | -15.00 | -0.87% | |
| June 12, 2026 | 1,730.00 | +5.00 | +0.29% | |
| June 11, 2026 | 1,725.00 | -5.00 | -0.29% | |
| June 10, 2026 | 1,730.00 | -5.00 | -0.29% | |
| June 9, 2026 | 1,735.00 | -5.00 | -0.29% | |
| June 8, 2026 | 1,740.00 | -10.00 | -0.57% | |
| June 5, 2026 | 1,750.00 | +20.00 | +1.16% | |
| June 4, 2026 | 1,730.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,730.00 | +28.00 | +1.65% | |
| June 2, 2026 | 1,702.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,702.00 | -47.00 | -2.69% | |
| May 27, 2026 | 1,749.00 | +3.00 | +0.17% | |
| May 26, 2026 | 1,746.00 | -16.00 | -0.91% | |
| May 25, 2026 | 1,762.00 | +21.00 | +1.21% | |
| May 22, 2026 | 1,741.00 | +3.90 | +0.22% | |
| May 21, 2026 | 1,737.10 | -14.90 | -0.85% | |
| May 20, 2026 | 1,752.00 | +12.00 | +0.69% | 2,349 |
| May 19, 2026 | 1,740.00 | -10.00 | -0.57% | 2,332.92 |
Performance Heatmap of Support Microfinance Bittiya Sanstha Ltd. (SMB)
Monthly returns β April 5, 2018 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12.13% | -1.59% | -1.88% | -8.81% | 1.80% | 12.01% | 12.59% | ||||||
| 2025 | -16.38% | 21.37% | -22.00% | -12.27% | 1.50% | -10.28% | 16.56% | -5.81% | 0.59% | -0.40% | -2.09% | -20.87% | -46.11% |
| 2024 | -4.26% | -8.98% | 25.28% | 19.59% | 12.06% | 1.58% | 14.95% | -6.07% | 1.56% | 3.24% | 83.10% | -2.95% | 198.95% |
| 2023 | 3.95% | -7.12% | -24.12% | -5.43% | 12.08% | 4.46% | 2.40% | -2.00% | 0.00% | -6.02% | -9.66% | 29.81% | -10.29% |
| 2022 | 15.72% | -7.87% | -1.32% | -8.88% | -9.77% | -10.80% | 12.50% | -13.47% | 1.17% | -5.92% | -3.43% | 1.93% | -29.64% |
| 2021 | 78.23% | 7.03% | 19.44% | -2.11% | 5.18% | 1.03% | 12.40% | -0.36% | -16.52% | 18.04% | -19.37% | -21.84% | 64.84% |
| 2020 | 38.99% | 40.26% | -27.41% | 1.40% | 6.29% | 1.78% | -1.16% | -1.41% | 13.96% | 8.69% | 87.36% | ||
| 2019 | 12.73% | -20.70% | 2.37% | -14.07% | -3.66% | -19.20% | 17.82% | 1.05% | -13.93% | -2.66% | 6.70% | 28.84% | -16.06% |
| 2018 | 35.19% | 21.01% | 38.58% | -13.70% | 4.47% | -13.42% | -13.58% | 4.76% | |||||
| Avg | 17.64% | 2.80% | -3.70% | -4.57% | 6.80% | 0.13% | 15.19% | -4.82% | -2.98% | -1.07% | 6.95% | 3.55% | 32.71% |
| Up | 6 | 3 | 3 | 1 | 6 | 6 | 8 | 2 | 4 | 2 | 3 | 5 | 4 |
| Down | 2 | 5 | 5 | 6 | 2 | 3 | 0 | 6 | 3 | 6 | 5 | 3 | 4 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited
SMPDA
β Sampada Laghubitta Bittiya Sanstha Limited
SWASTIK
β Swastik Laghubitta Bittiya Sanstha
SWBBL
β Swabalamban Laghubitta Bittiya Sanstha Limited
ULBSL
β Upakar Laghubitta Bittiya Sanstha Limited
UNLB
β Upakar Nepal Laghubitta Bittiya Sanstha Limited
USLB
β Upakar Savayabi Laghubitta Bittiya Sanstha Limited
VLBS
β Vijaya Laghubitta Bittiya Sanstha Ltd.
WNLB
β Win Nepal Laghubitta Bittiya Sanstha Limited
ACLBSL
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited