Stock Price Chart of Deprosc Laghubitta Bittiya Sanstha Limited (DDBL)
Year 2026841.00
β² 1.50 (0.18%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Deprosc Laghubitta Bittiya Sanstha Limited (DDBL)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
803.90
Year 2026 Close
841.00
Year 2026 Change
β 37.10 (+4.62%)
Year 2026 High (Close)
914.90
Year 2026 Low (Close)
797.40
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 841.00 | +1.50 | +0.18% | |
| August 21, 2026 | 839.50 | -10.40 | -1.22% | |
| August 20, 2026 | 849.90 | +7.00 | +0.83% | |
| August 19, 2026 | 842.90 | +1.90 | +0.23% | |
| August 18, 2026 | 841.00 | -7.00 | -0.83% | |
| August 17, 2026 | 848.00 | -5.00 | -0.59% | |
| August 14, 2026 | 853.00 | -2.00 | -0.23% | |
| August 13, 2026 | 855.00 | +5.00 | +0.59% | |
| August 12, 2026 | 850.00 | +10.00 | +1.19% | |
| August 11, 2026 | 840.00 | 0.00 | 0.00% | |
| August 10, 2026 | 840.00 | +11.00 | +1.33% | |
| August 7, 2026 | 829.00 | -6.00 | -0.72% | |
| August 6, 2026 | 835.00 | +4.00 | +0.48% | |
| August 5, 2026 | 831.00 | -2.00 | -0.24% | |
| August 4, 2026 | 833.00 | -2.00 | -0.24% | |
| August 3, 2026 | 835.00 | -1.50 | -0.18% | |
| July 31, 2026 | 836.50 | +1.50 | +0.18% | |
| July 30, 2026 | 835.00 | -7.00 | -0.83% | |
| July 28, 2026 | 842.00 | -2.00 | -0.24% | |
| July 27, 2026 | 844.00 | -5.90 | -0.69% | |
| July 23, 2026 | 849.90 | +7.80 | +0.93% | |
| July 22, 2026 | 842.10 | -7.90 | -0.93% | |
| July 21, 2026 | 850.00 | -4.50 | -0.53% | |
| July 20, 2026 | 854.50 | +2.50 | +0.29% | |
| July 17, 2026 | 852.00 | +2.00 | +0.24% |
Performance Heatmap of Deprosc Laghubitta Bittiya Sanstha Limited (DDBL)
Monthly returns β January 1, 2012 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.49% | -0.71% | 4.68% | -5.04% | 2.77% | -4.11% | 2.39% | 0.54% | 4.62% | ||||
| 2025 | -9.42% | 5.67% | -4.58% | -2.06% | 4.89% | -0.19% | 17.12% | -6.38% | -1.37% | -3.57% | 4.18% | -8.13% | -6.52% |
| 2024 | 2.62% | -5.41% | -6.40% | 1.16% | 3.17% | 7.11% | 38.02% | -3.11% | -15.09% | 6.65% | -3.23% | -4.44% | 13.73% |
| 2023 | -7.19% | -11.68% | -17.43% | -6.84% | 5.78% | 26.68% | -9.40% | -6.05% | 5.88% | -6.84% | -9.58% | 16.16% | -25.50% |
| 2022 | 10.51% | -11.99% | -2.46% | -2.88% | -8.14% | 0.88% | 6.11% | -7.55% | -7.65% | 1.55% | 9.58% | 0.79% | -13.25% |
| 2021 | 33.14% | 1.30% | -6.45% | -0.17% | -1.14% | -4.56% | 7.44% | -3.72% | -25.74% | 6.62% | -10.26% | -3.71% | -15.89% |
| 2020 | -0.58% | 16.44% | -24.55% | -2.90% | 3.53% | 12.71% | 2.33% | -2.84% | 6.90% | 32.39% | 14.96% | 60.07% | |
| 2019 | -9.94% | -0.86% | 1.74% | 23.93% | 0.69% | -3.42% | 9.93% | -2.58% | -4.64% | 0.42% | 1.80% | 18.07% | 34.94% |
| 2018 | 2.04% | -4.59% | -13.07% | 21.42% | -3.04% | -11.81% | -3.01% | -9.30% | 5.90% | -6.45% | -7.52% | 9.15% | -22.69% |
| 2017 | -11.64% | -52.41% | 57.11% | 6.44% | -4.98% | -9.51% | 10.28% | -3.29% | -9.57% | -3.13% | -3.39% | -28.68% | -61.07% |
| 2016 | 20.37% | 15.14% | 20.26% | -0.86% | 4.16% | 14.54% | -3.64% | -2.67% | -4.36% | -6.42% | -14.77% | -9.36% | 27.84% |
| 2015 | 18.18% | 1.13% | -2.00% | -0.41% | -8.12% | 23.75% | 18.69% | 4.26% | 0.29% | -1.05% | -1.65% | 60.19% | |
| 2014 | -0.56% | 12.50% | -19.19% | 21.63% | 7.09% | 5.09% | 21.00% | -6.49% | 4.84% | 0.62% | -3.44% | -17.19% | 18.08% |
| 2013 | -1.62% | -7.24% | -2.13% | 17.39% | 21.30% | -14.50% | 39.88% | 23.40% | 4.14% | -9.77% | 26.42% | 28.45% | 186.41% |
| 2012 | 5.50% | 4.78% | 22.41% | -13.56% | 5.88% | 13.33% | -15.03% | 20.77% | -9.87% | 7.77% | 1.31% | ||
| Avg | 3.60% | -2.48% | -0.65% | 6.86% | 1.15% | 0.50% | 12.39% | -1.41% | -1.82% | -1.64% | 2.06% | 1.12% | 18.64% |
| Up | 7 | 7 | 5 | 7 | 8 | 7 | 12 | 4 | 6 | 7 | 6 | 7 | 8 |
| Down | 7 | 8 | 10 | 7 | 6 | 8 | 3 | 11 | 8 | 7 | 8 | 7 | 6 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
DLBS
β Dhaulagiri Laghubitta Bittiya Sanstha Limited
ENL
β Eastern Nepal Laghubitta Bittiya Sanstha Limited
FMDBL
β First Micro Finance Laghubitta Bittiya Sanstha Ltd.
FOWAD
β Forward Microfinance Bittiya Sanstha Ltd.
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited