Stock Price Chart of RSDC Laghubitta Bittiya Sanstha Ltd. (RSDC)
Year 2026655.00
βΌ 10.00 (1.50%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of RSDC Laghubitta Bittiya Sanstha Ltd. (RSDC)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
639.90
Year 2026 Close
655.00
Year 2026 Change
β 15.10 (+2.36%)
Year 2026 High (Close)
747.50
Year 2026 Low (Close)
632.50
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 655.00 | -10.00 | -1.50% | |
| June 22, 2026 | 665.00 | +7.00 | +1.06% | |
| June 19, 2026 | 658.00 | -2.00 | -0.30% | |
| June 18, 2026 | 660.00 | +4.90 | +0.75% | |
| June 17, 2026 | 655.10 | -0.90 | -0.14% | |
| June 16, 2026 | 656.00 | -2.30 | -0.35% | |
| June 15, 2026 | 658.30 | +1.30 | +0.20% | |
| June 12, 2026 | 657.00 | -3.00 | -0.45% | |
| June 11, 2026 | 660.00 | -5.00 | -0.75% | |
| June 10, 2026 | 665.00 | +1.00 | +0.15% | |
| June 9, 2026 | 664.00 | -1.00 | -0.15% | |
| June 8, 2026 | 665.00 | -6.00 | -0.89% | |
| June 5, 2026 | 671.00 | -9.00 | -1.32% | |
| June 4, 2026 | 680.00 | 0.00 | 0.00% | |
| June 3, 2026 | 680.00 | +20.80 | +3.16% | |
| June 2, 2026 | 659.20 | 0.00 | 0.00% | |
| June 1, 2026 | 659.20 | -5.80 | -0.87% | |
| May 27, 2026 | 665.00 | -10.00 | -1.48% | |
| May 26, 2026 | 675.00 | -6.00 | -0.88% | |
| May 25, 2026 | 681.00 | +13.20 | +1.98% | |
| May 22, 2026 | 667.80 | +3.80 | +0.57% | |
| May 21, 2026 | 664.00 | -2.00 | -0.30% | |
| May 20, 2026 | 666.00 | +4.00 | +0.60% | 6,886.87 |
| May 19, 2026 | 662.00 | +1.90 | +0.29% | 6,845.51 |
| May 18, 2026 | 660.10 | -1.00 | -0.15% | 6,825.86 |
Performance Heatmap of RSDC Laghubitta Bittiya Sanstha Ltd. (RSDC)
Monthly returns β February 8, 2017 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.81% | -2.55% | 13.63% | -8.72% | 0.00% | -1.50% | 2.36% | ||||||
| 2025 | -2.22% | 10.91% | -2.04% | -9.42% | 4.01% | -1.48% | 19.03% | -14.37% | -4.33% | 0.15% | 1.23% | -2.75% | -5.20% |
| 2024 | 4.33% | -6.75% | 11.89% | 11.40% | 2.97% | -1.96% | 26.62% | -6.20% | -12.49% | 8.08% | 2.89% | -10.16% | 27.12% |
| 2023 | 6.71% | -10.87% | -6.18% | -5.47% | 3.78% | 27.74% | -8.28% | -3.33% | 5.67% | -3.98% | -12.31% | 6.01% | -6.50% |
| 2022 | 13.21% | -8.46% | -5.18% | -9.01% | -8.60% | -0.18% | 15.66% | -16.15% | -10.88% | 1.71% | 6.88% | 7.56% | -17.58% |
| 2021 | 26.98% | 12.78% | 13.30% | -6.52% | 1.63% | -2.75% | 3.18% | 12.78% | -14.57% | 9.82% | -18.21% | -9.22% | 21.52% |
| 2020 | 49.37% | 37.71% | -32.15% | -1.81% | -2.08% | 19.10% | 5.54% | 2.25% | 1.10% | 17.06% | -12.09% | 79.43% | |
| 2019 | -4.44% | -4.91% | -1.90% | 14.40% | -6.54% | -11.14% | 9.91% | -7.43% | -6.30% | 1.83% | -14.71% | 11.27% | -21.98% |
| 2018 | -4.54% | -26.46% | -16.83% | 20.67% | 3.40% | -38.31% | 0.00% | -7.62% | -1.86% | -10.29% | -10.54% | 6.02% | -65.33% |
| 2017 | 83.79% | 23.47% | 87.58% | 71.41% | 5.95% | 0.68% | -56.78% | -3.26% | 1.07% | -11.45% | |||
| Avg | 10.25% | 0.15% | 5.83% | 3.42% | 8.64% | 3.98% | 10.13% | -4.01% | -11.03% | 0.57% | -2.96% | -1.65% | 1.54% |
| Up | 6 | 3 | 4 | 4 | 6 | 2 | 7 | 3 | 2 | 6 | 5 | 4 | 4 |
| Down | 3 | 6 | 6 | 5 | 3 | 8 | 1 | 6 | 7 | 3 | 4 | 5 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
RSDCP
β RSDC Laghubitta Bittiya Sanstha Ltd. Promoter Share
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share
SLBSL
β Sabaiko Laghubitta Bittiya Sanstha Limited
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMATAP
β Samata Gharelu Laghubitta Bittiya Sanstha Limited Promoter Share
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited