Stock Price Chart of RSDC Laghubitta Bittiya Sanstha Ltd. (RSDC)
Year 2026627.00
β² 0.30 (0.05%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of RSDC Laghubitta Bittiya Sanstha Ltd. (RSDC)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
639.90
Year 2026 Close
627.00
Year 2026 Change
β 12.90 (-2.02%)
Year 2026 High (Close)
747.50
Year 2026 Low (Close)
626.70
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 627.00 | +0.30 | +0.05% | |
| August 20, 2026 | 626.70 | -1.60 | -0.25% | |
| August 19, 2026 | 628.30 | -4.70 | -0.74% | |
| August 18, 2026 | 633.00 | +1.00 | +0.16% | |
| August 17, 2026 | 632.00 | 0.00 | 0.00% | |
| August 14, 2026 | 632.00 | -13.00 | -2.02% | |
| August 13, 2026 | 645.00 | +6.60 | +1.03% | |
| August 12, 2026 | 638.40 | -10.60 | -1.63% | |
| August 11, 2026 | 649.00 | -8.00 | -1.22% | |
| August 10, 2026 | 657.00 | +19.00 | +2.98% | |
| August 7, 2026 | 638.00 | +3.00 | +0.47% | |
| August 6, 2026 | 635.00 | -2.10 | -0.33% | |
| August 5, 2026 | 637.10 | -2.90 | -0.45% | |
| August 4, 2026 | 640.00 | -0.50 | -0.08% | |
| August 3, 2026 | 640.50 | +2.30 | +0.36% | |
| July 31, 2026 | 638.20 | -1.90 | -0.30% | |
| July 30, 2026 | 640.10 | -7.50 | -1.16% | |
| July 28, 2026 | 647.60 | +5.60 | +0.87% | |
| July 27, 2026 | 642.00 | -33.00 | -4.89% | |
| July 23, 2026 | 675.00 | -2.00 | -0.30% | |
| July 22, 2026 | 677.00 | +9.00 | +1.35% | |
| July 21, 2026 | 668.00 | -5.90 | -0.88% | |
| July 20, 2026 | 673.90 | +9.90 | +1.49% | |
| July 17, 2026 | 664.00 | +14.20 | +2.19% | |
| July 16, 2026 | 649.80 | +3.90 | +0.60% |
Performance Heatmap of RSDC Laghubitta Bittiya Sanstha Ltd. (RSDC)
Monthly returns β February 8, 2017 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.81% | -2.55% | 13.63% | -8.72% | 0.00% | -4.06% | 0.03% | -1.75% | -2.02% | ||||
| 2025 | -2.22% | 10.91% | -2.04% | -9.42% | 4.01% | -1.48% | 19.03% | -14.37% | -4.33% | 0.15% | 1.23% | -2.75% | -5.20% |
| 2024 | 4.33% | -6.75% | 11.89% | 11.40% | 2.97% | -1.96% | 26.62% | -6.20% | -12.49% | 8.08% | 2.89% | -10.16% | 27.12% |
| 2023 | 6.71% | -10.87% | -6.18% | -5.47% | 3.78% | 27.74% | -8.28% | -3.33% | 5.67% | -3.98% | -12.31% | 6.01% | -6.50% |
| 2022 | 13.21% | -8.46% | -5.18% | -9.01% | -8.60% | -0.18% | 15.66% | -16.15% | -10.88% | 1.71% | 6.88% | 7.56% | -17.58% |
| 2021 | 26.98% | 12.78% | 13.30% | -6.52% | 1.63% | -2.75% | 3.18% | 12.78% | -14.57% | 9.82% | -18.21% | -9.22% | 21.52% |
| 2020 | 49.37% | 37.71% | -32.15% | -1.81% | -2.08% | 19.10% | 5.54% | 2.25% | 1.10% | 17.06% | -12.09% | 79.43% | |
| 2019 | -4.44% | -4.91% | -1.90% | 14.40% | -6.54% | -11.14% | 9.91% | -7.43% | -6.30% | 1.83% | -14.71% | 11.27% | -21.98% |
| 2018 | -4.54% | -26.46% | -16.83% | 20.67% | 3.40% | -38.31% | 0.00% | -7.62% | -1.86% | -10.29% | -10.54% | 6.02% | -65.33% |
| 2017 | 83.79% | 23.47% | 87.58% | 71.41% | 5.95% | 0.68% | -56.78% | -3.26% | 1.07% | -11.45% | |||
| Avg | 10.25% | 0.15% | 5.83% | 3.42% | 8.64% | 3.72% | 9.12% | -3.78% | -11.03% | 0.57% | -2.96% | -1.65% | 1.05% |
| Up | 6 | 3 | 4 | 4 | 6 | 2 | 8 | 3 | 2 | 6 | 5 | 4 | 3 |
| Down | 3 | 6 | 6 | 5 | 3 | 8 | 1 | 7 | 7 | 3 | 4 | 5 | 6 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
RSDCP
β RSDC Laghubitta Bittiya Sanstha Ltd. Promoter Share
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share
SLBSL
β Sabaiko Laghubitta Bittiya Sanstha Limited
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMBPO
β Support Microfinance Bittiya Sanstha Ltd. Promoter Share
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited