Stock Price Chart of Asha Laghubitta Bittiya Sanstha Limited (ALBSL)
Year 20261,081.00
βΌ 23.00 (2.08%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Asha Laghubitta Bittiya Sanstha Limited (ALBSL)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
1,186.00
Year 2026 Close
1,081.00
Year 2026 Change
β 105.00 (-8.85%)
Year 2026 High (Close)
1,295.00
Year 2026 Low (Close)
1,058.30
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 1,081.00 | -23.00 | -2.08% | |
| June 11, 2026 | 1,104.00 | -6.00 | -0.54% | |
| June 10, 2026 | 1,110.00 | +10.00 | +0.91% | |
| June 9, 2026 | 1,100.00 | -1.10 | -0.10% | |
| June 8, 2026 | 1,101.10 | -4.90 | -0.44% | |
| June 5, 2026 | 1,106.00 | -8.00 | -0.72% | |
| June 4, 2026 | 1,114.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,114.00 | +21.00 | +1.92% | |
| June 2, 2026 | 1,093.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,093.00 | -35.90 | -3.18% | |
| May 27, 2026 | 1,128.90 | +1.90 | +0.17% | |
| May 26, 2026 | 1,127.00 | -21.00 | -1.83% | |
| May 25, 2026 | 1,148.00 | +33.00 | +2.96% | |
| May 22, 2026 | 1,115.00 | +8.00 | +0.72% | |
| May 21, 2026 | 1,107.00 | -7.40 | -0.66% | |
| May 20, 2026 | 1,114.40 | +14.40 | +1.31% | 8,945.13 |
| May 19, 2026 | 1,100.00 | -8.00 | -0.72% | 8,829.54 |
| May 18, 2026 | 1,108.00 | +8.00 | +0.73% | 8,893.76 |
| May 15, 2026 | 1,100.00 | -5.50 | -0.50% | 8,829.54 |
| May 14, 2026 | 1,105.50 | -1.90 | -0.17% | 8,873.69 |
| May 13, 2026 | 1,107.40 | -4.60 | -0.41% | 8,888.94 |
| May 12, 2026 | 1,112.00 | -6.70 | -0.60% | 8,925.86 |
| May 11, 2026 | 1,118.70 | +8.70 | +0.78% | 8,979.64 |
| May 8, 2026 | 1,110.00 | +4.00 | +0.36% | 8,909.81 |
| May 7, 2026 | 1,106.00 | +1.00 | +0.09% | 8,877.7 |
Performance Heatmap of Asha Laghubitta Bittiya Sanstha Limited (ALBSL)
Monthly returns β March 11, 2019 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.61% | -4.81% | 11.32% | -8.91% | 1.25% | -4.24% | -8.85% | ||||||
| 2025 | 16.56% | -2.35% | -6.61% | -7.64% | 3.97% | -0.64% | 17.98% | 10.49% | -2.76% | -1.77% | 9.35% | 6.96% | 47.70% |
| 2024 | 0.32% | -8.57% | 10.97% | 16.04% | 15.28% | 2.52% | 11.41% | -2.20% | -5.00% | 6.85% | -17.55% | -9.57% | 15.08% |
| 2023 | -1.40% | -11.35% | -18.86% | -2.70% | -4.46% | 30.00% | -11.42% | -5.92% | -1.40% | -3.69% | -16.05% | 22.42% | -30.29% |
| 2022 | 13.07% | -9.44% | -6.07% | -1.40% | -5.68% | -2.04% | 4.03% | -8.76% | -16.74% | -3.06% | -2.84% | 8.45% | -29.26% |
| 2021 | 58.17% | -11.81% | 14.41% | 9.41% | 3.78% | -4.31% | 16.57% | -10.10% | -11.40% | -4.29% | -11.07% | 4.81% | 43.65% |
| 2020 | 53.11% | 16.80% | -28.31% | -1.94% | -11.39% | 33.33% | 11.17% | 5.40% | -4.05% | 10.56% | 10.67% | 104.36% | |
| 2019 | -2.48% | -5.73% | -11.04% | 20.51% | -7.35% | -2.04% | -10.19% | 1.03% | 22.96% | ||||
| Avg | 19.60% | -4.50% | -3.31% | 0.33% | 0.81% | -0.14% | 13.20% | -1.81% | -4.85% | -2.89% | -3.80% | 9.53% | 20.34% |
| Up | 5 | 1 | 3 | 2 | 4 | 2 | 6 | 2 | 1 | 1 | 3 | 6 | 4 |
| Down | 2 | 6 | 4 | 5 | 4 | 6 | 1 | 5 | 6 | 6 | 4 | 1 | 3 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
ANLB
β Aatmanirbhar Laghubitta Bittiya Sanstha Limited
AVYAN
β Abhiyan Laghubitta Bittiya Sanstha Limited
CBBL
β Chhimek Laghubitta Bittiya Sanstha Limited
CBBLPO
β Chhimek Laghubitta Bittiya Sanstha Limited Promoter Share
CREST
β Crest Microfinance Bittiya Sanstha Limited
DDBL
β Deprosc Laghubitta Bittiya Sanstha Limited
DLBS
β Dhaulagiri Laghubitta Bittiya Sanstha Limited
ENL
β Eastern Nepal Laghubitta Bittiya Sanstha Limited
FMDBL
β First Micro Finance Laghubitta Bittiya Sanstha Ltd.
FOWAD
β Forward Microfinance Bittiya Sanstha Ltd.