Stock Price Chart of Global IME Laghubitta Bittiya Sanstha Ltd. (GILB)
Year 20261,096.50
β² 0.50 (0.05%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Global IME Laghubitta Bittiya Sanstha Ltd. (GILB)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
1,180.00
Year 2026 Close
1,096.50
Year 2026 Change
β 83.50 (-7.08%)
Year 2026 High (Close)
1,266.00
Year 2026 Low (Close)
1,060.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 1,096.50 | +0.50 | +0.05% | |
| October 13, 2026 | 1,096.00 | -9.00 | -0.81% | |
| October 12, 2026 | 1,105.00 | +7.00 | +0.64% | |
| October 9, 2026 | 1,098.00 | +2.00 | +0.18% | |
| October 8, 2026 | 1,096.00 | -6.00 | -0.54% | |
| October 7, 2026 | 1,102.00 | +4.90 | +0.45% | |
| October 6, 2026 | 1,097.10 | -21.90 | -1.96% | |
| October 5, 2026 | 1,119.00 | +18.90 | +1.72% | |
| October 2, 2026 | 1,100.10 | -11.90 | -1.07% | |
| October 1, 2026 | 1,112.00 | +3.00 | +0.27% | |
| September 30, 2026 | 1,109.00 | +7.80 | +0.71% | |
| September 29, 2026 | 1,101.20 | -33.80 | -2.98% | |
| September 28, 2026 | 1,135.00 | -4.50 | -0.39% | |
| September 24, 2026 | 1,139.50 | +11.40 | +1.01% | |
| September 23, 2026 | 1,128.10 | -11.90 | -1.04% | |
| September 22, 2026 | 1,140.00 | +1.50 | +0.13% | |
| September 18, 2026 | 1,138.50 | +3.50 | +0.31% | |
| September 17, 2026 | 1,135.00 | +6.00 | +0.53% | |
| September 16, 2026 | 1,129.00 | 0.00 | 0.00% | |
| September 15, 2026 | 1,129.00 | +11.00 | +0.98% | |
| September 14, 2026 | 1,118.00 | +27.50 | +2.52% | |
| September 11, 2026 | 1,090.50 | -12.50 | -1.13% | |
| September 10, 2026 | 1,103.00 | -9.40 | -0.85% | |
| September 9, 2026 | 1,112.40 | -3.60 | -0.32% | |
| September 7, 2026 | 1,116.00 | +25.00 | +2.29% |
Performance Heatmap of Global IME Laghubitta Bittiya Sanstha Ltd. (GILB)
Monthly returns β February 8, 2018 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.44% | -6.21% | 7.50% | -7.93% | 3.62% | -5.61% | 2.23% | -2.73% | 3.64% | -1.13% | -7.08% | ||
| 2025 | 3.36% | 14.76% | -7.30% | -6.36% | 10.94% | -4.48% | 6.35% | -4.95% | -4.95% | -1.15% | 7.49% | -8.67% | 1.72% |
| 2024 | 3.14% | -12.09% | 21.04% | 12.21% | 21.87% | 7.07% | 5.45% | -7.41% | -13.13% | 10.43% | 4.41% | -12.58% | 37.36% |
| 2023 | -1.30% | -20.61% | -20.44% | 9.58% | 2.02% | 16.78% | 3.94% | -13.11% | 5.42% | -7.25% | -6.87% | 9.25% | -26.88% |
| 2022 | 13.47% | -10.80% | 1.20% | -11.85% | -10.18% | 5.91% | 5.58% | -12.32% | -5.22% | -1.10% | 1.11% | -2.12% | -26.25% |
| 2021 | 23.84% | 10.87% | 12.10% | 23.02% | 2.08% | -0.37% | 5.61% | -14.68% | -17.90% | 19.60% | -28.99% | -7.34% | 12.10% |
| 2020 | 60.31% | 18.18% | -30.27% | -5.83% | 8.10% | 10.13% | -5.44% | -1.52% | 8.68% | 7.59% | 2.65% | 65.52% | |
| 2019 | 5.83% | -10.68% | -4.21% | 16.68% | 9.45% | -8.33% | -37.50% | 0.00% | -5.33% | 7.75% | -2.61% | 13.29% | -25.44% |
| 2018 | -23.17% | 20.04% | 8.18% | -12.03% | -2.84% | -10.62% | 16.34% | 5.53% | -15.81% | 8.43% | |||
| Avg | 13.64% | -2.07% | -4.84% | 6.93% | 4.68% | 0.78% | -0.12% | -7.92% | -2.52% | 4.59% | -4.21% | 0.36% | 3.88% |
| Up | 7 | 3 | 4 | 5 | 7 | 4 | 7 | 0 | 3 | 5 | 4 | 4 | 4 |
| Down | 1 | 5 | 5 | 3 | 2 | 5 | 2 | 8 | 6 | 4 | 4 | 4 | 4 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JSLBB
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited
KDL
β Kalika Laghubitta Bittiya Sanstha Limited
KMCDB
β Kalika Microcredit Development Bank Limited
LLBS
β Laxmi Laghubitta Bittiya Sanstha Ltd.