Stock Price Chart of Abhiyan Laghubitta Bittiya Sanstha Limited (AVYAN)
Year 20261,021.00
βΌ 19.00 (1.83%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Abhiyan Laghubitta Bittiya Sanstha Limited (AVYAN)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
938.00
Year 2026 Close
1,021.00
Year 2026 Change
β 83.00 (+8.85%)
Year 2026 High (Close)
1,365.70
Year 2026 Low (Close)
920.60
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 1,021.00 | -19.00 | -1.83% | |
| August 21, 2026 | 1,040.00 | +6.00 | +0.58% | |
| August 20, 2026 | 1,034.00 | -1.00 | -0.10% | |
| August 19, 2026 | 1,035.00 | +11.50 | +1.12% | |
| August 18, 2026 | 1,023.50 | -45.50 | -4.26% | |
| August 17, 2026 | 1,069.00 | -6.00 | -0.56% | |
| August 14, 2026 | 1,075.00 | -14.00 | -1.29% | |
| August 13, 2026 | 1,089.00 | +29.00 | +2.74% | |
| August 12, 2026 | 1,060.00 | +17.00 | +1.63% | |
| August 11, 2026 | 1,043.00 | -8.00 | -0.76% | |
| August 10, 2026 | 1,051.00 | -2.00 | -0.19% | |
| August 7, 2026 | 1,053.00 | +11.00 | +1.06% | |
| August 6, 2026 | 1,042.00 | +17.00 | +1.66% | |
| August 5, 2026 | 1,025.00 | +14.00 | +1.38% | |
| August 4, 2026 | 1,011.00 | -10.00 | -0.98% | |
| August 3, 2026 | 1,021.00 | -8.00 | -0.78% | |
| July 31, 2026 | 1,029.00 | +14.00 | +1.38% | |
| July 30, 2026 | 1,015.00 | -27.00 | -2.59% | |
| July 28, 2026 | 1,042.00 | -17.00 | -1.61% | |
| July 27, 2026 | 1,059.00 | -20.00 | -1.85% | |
| July 23, 2026 | 1,079.00 | +5.00 | +0.47% | |
| July 22, 2026 | 1,074.00 | -22.00 | -2.01% | |
| July 21, 2026 | 1,096.00 | -2.00 | -0.18% | |
| July 20, 2026 | 1,098.00 | +23.00 | +2.14% | |
| July 17, 2026 | 1,075.00 | +33.00 | +3.17% |
Performance Heatmap of Abhiyan Laghubitta Bittiya Sanstha Limited (AVYAN)
Monthly returns β September 25, 2022 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.20% | 0.24% | 24.81% | -9.17% | 3.18% | -7.96% | -1.50% | -0.78% | 8.85% | ||||
| 2025 | 6.51% | 11.02% | -9.11% | -9.62% | 4.87% | -2.38% | 12.83% | -11.72% | 0.35% | 0.21% | -2.78% | -4.47% | -7.50% |
| 2024 | 0.50% | -2.81% | 8.66% | 15.17% | 11.25% | 14.88% | 20.91% | -16.59% | -8.42% | 6.55% | 20.82% | -9.46% | 68.16% |
| 2023 | -2.87% | -7.55% | -8.59% | -0.95% | -0.39% | 16.23% | 7.40% | -15.56% | 4.17% | -10.77% | 4.66% | -0.66% | -17.51% |
| 2022 | 66.63% | -1.78% | 1.81% | ||||||||||
| Avg | 1.83% | 0.23% | 3.94% | -1.14% | 4.73% | 5.19% | 9.91% | -11.16% | -1.30% | 15.65% | 5.23% | -3.20% | 13.00% |
| Up | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 2 | 1 | 2 |
| Down | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 3 | 2 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
CBBL
β Chhimek Laghubitta Bittiya Sanstha Limited
CREST
β Crest Microfinance Bittiya Sanstha Limited
DDBL
β Deprosc Laghubitta Bittiya Sanstha Limited
DLBS
β Dhaulagiri Laghubitta Bittiya Sanstha Limited
ENL
β Eastern Nepal Laghubitta Bittiya Sanstha Limited
FMDBL
β First Micro Finance Laghubitta Bittiya Sanstha Ltd.
FOWAD
β Forward Microfinance Bittiya Sanstha Ltd.
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.