Stock Price Chart of Vijaya Laghubitta Bittiya Sanstha Ltd. (VLBS)
Year 2026591.00
β² 1.00 (0.17%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Vijaya Laghubitta Bittiya Sanstha Ltd. (VLBS)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
767.00
Year 2026 Close
591.00
Year 2026 Change
β 176.00 (-22.95%)
Year 2026 High (Close)
850.00
Year 2026 Low (Close)
590.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 591.00 | +1.00 | +0.17% | |
| October 13, 2026 | 590.00 | -0.50 | -0.08% | |
| October 12, 2026 | 590.50 | -2.50 | -0.42% | |
| October 9, 2026 | 593.00 | +2.70 | +0.46% | |
| October 8, 2026 | 590.30 | -10.70 | -1.78% | |
| October 7, 2026 | 601.00 | -8.00 | -1.31% | |
| October 6, 2026 | 609.00 | +2.00 | +0.33% | |
| October 5, 2026 | 607.00 | -3.00 | -0.49% | |
| October 2, 2026 | 610.00 | -7.50 | -1.21% | |
| October 1, 2026 | 617.50 | +4.50 | +0.73% | |
| September 30, 2026 | 613.00 | +2.00 | +0.33% | |
| September 29, 2026 | 611.00 | -2.30 | -0.38% | |
| September 28, 2026 | 613.30 | -10.90 | -1.75% | |
| September 24, 2026 | 624.20 | -7.80 | -1.23% | |
| September 23, 2026 | 632.00 | -9.10 | -1.42% | |
| September 22, 2026 | 641.10 | +5.10 | +0.80% | |
| September 18, 2026 | 636.00 | +8.00 | +1.27% | |
| September 17, 2026 | 628.00 | +1.90 | +0.30% | |
| September 16, 2026 | 626.10 | 0.00 | 0.00% | |
| September 15, 2026 | 626.10 | +6.10 | +0.98% | |
| September 14, 2026 | 620.00 | +10.00 | +1.64% | |
| September 11, 2026 | 610.00 | +8.00 | +1.33% | |
| September 10, 2026 | 602.00 | -16.90 | -2.73% | |
| September 9, 2026 | 618.90 | -1.10 | -0.18% | |
| September 7, 2026 | 620.00 | +1.00 | +0.16% |
Performance Heatmap of Vijaya Laghubitta Bittiya Sanstha Ltd. (VLBS)
Monthly returns β November 10, 2015 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.44% | -3.02% | 6.14% | -12.22% | -0.88% | -1.74% | -1.18% | -9.27% | 0.84% | -3.59% | -22.95% | ||
| 2025 | -1.28% | 13.81% | -9.43% | -10.24% | 7.77% | -2.82% | 13.96% | -14.56% | 4.21% | -4.44% | -0.56% | -2.17% | -9.76% |
| 2024 | 2.17% | -7.55% | 13.44% | 9.33% | 26.06% | 10.44% | 6.38% | -15.46% | -9.75% | 8.98% | 3.56% | -8.60% | 36.55% |
| 2023 | 6.42% | -8.55% | -20.26% | -10.38% | -0.40% | 23.82% | -2.99% | -17.25% | 4.56% | -7.76% | 3.92% | 5.28% | -27.36% |
| 2022 | 12.72% | -10.86% | -3.21% | -12.67% | -6.35% | 2.13% | 7.23% | -13.12% | -10.85% | -0.95% | 2.29% | 0.94% | -31.00% |
| 2021 | 11.88% | 1.69% | 15.15% | 5.77% | 1.65% | -4.75% | 11.55% | -9.94% | -8.41% | 8.56% | -11.41% | -17.68% | -2.28% |
| 2020 | 59.20% | 25.63% | -28.00% | -2.00% | 3.74% | 1.75% | 0.43% | -2.67% | 1.54% | 12.12% | 22.68% | 103.36% | |
| 2019 | -0.29% | -1.47% | -3.59% | -3.57% | -10.77% | -16.40% | 23.28% | 0.52% | -8.70% | 9.52% | 3.48% | 5.04% | -8.22% |
| 2018 | 2.70% | -10.94% | -17.69% | 24.63% | 1.56% | -12.50% | -2.16% | -9.50% | 8.68% | -7.28% | -9.21% | 13.31% | -23.48% |
| 2017 | -9.49% | 7.69% | 55.32% | 22.91% | -0.88% | -0.62% | -0.48% | -8.61% | -1.29% | -8.38% | -12.51% | -14.59% | 12.66% |
| 2016 | 14.42% | -2.77% | 4.87% | 3.07% | 4.71% | 29.58% | -19.82% | -10.57% | -8.12% | -6.98% | -20.42% | -17.28% | -34.17% |
| 2015 | 213.32% | ||||||||||||
| Avg | 8.99% | 0.33% | 1.16% | 1.66% | 1.86% | 2.81% | 3.41% | -9.76% | -2.86% | -0.98% | -2.87% | 18.20% | -0.61% |
| Up | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 2 | 4 | 4 | 5 | 6 | 3 |
| Down | 3 | 7 | 6 | 5 | 6 | 6 | 5 | 9 | 7 | 7 | 5 | 5 | 8 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
WNLB
β Win Nepal Laghubitta Bittiya Sanstha Limited
ACLBSL
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited
ACLBSLP
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited Promoter Share
ALBSL
β Asha Laghubitta Bittiya Sanstha Limited
ANLB
β Aatmanirbhar Laghubitta Bittiya Sanstha Limited
AVYAN
β Abhiyan Laghubitta Bittiya Sanstha Limited
CBBL
β Chhimek Laghubitta Bittiya Sanstha Limited
CBBLPO
β Chhimek Laghubitta Bittiya Sanstha Limited Promoter Share
CREST
β Crest Microfinance Bittiya Sanstha Limited
DDBL
β Deprosc Laghubitta Bittiya Sanstha Limited