Stock Price Chart of Vijaya Laghubitta Bittiya Sanstha Ltd. (VLBS)
Year 2026649.70
βΌ 0.30 (0.05%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Vijaya Laghubitta Bittiya Sanstha Ltd. (VLBS)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
767.00
Year 2026 Close
649.70
Year 2026 Change
β 117.30 (-15.29%)
Year 2026 High (Close)
850.00
Year 2026 Low (Close)
645.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 649.70 | -0.30 | -0.05% | |
| August 20, 2026 | 650.00 | -5.10 | -0.78% | |
| August 19, 2026 | 655.10 | -7.90 | -1.19% | |
| August 18, 2026 | 663.00 | +4.10 | +0.62% | |
| August 17, 2026 | 658.90 | +0.90 | +0.14% | |
| August 14, 2026 | 658.00 | -0.10 | -0.02% | |
| August 13, 2026 | 658.10 | -3.90 | -0.59% | |
| August 12, 2026 | 662.00 | -1.00 | -0.15% | |
| August 11, 2026 | 663.00 | +2.00 | +0.30% | |
| August 10, 2026 | 661.00 | -5.00 | -0.75% | |
| August 7, 2026 | 666.00 | +1.00 | +0.15% | |
| August 6, 2026 | 665.00 | -1.00 | -0.15% | |
| August 5, 2026 | 666.00 | +1.00 | +0.15% | |
| August 4, 2026 | 665.00 | -5.30 | -0.79% | |
| August 3, 2026 | 670.30 | +0.30 | +0.04% | |
| July 31, 2026 | 670.00 | -1.00 | -0.15% | |
| July 30, 2026 | 671.00 | -9.00 | -1.32% | |
| July 28, 2026 | 680.00 | -6.00 | -0.87% | |
| July 27, 2026 | 686.00 | +1.00 | +0.15% | |
| July 23, 2026 | 685.00 | +0.70 | +0.10% | |
| July 22, 2026 | 684.30 | -7.70 | -1.11% | |
| July 21, 2026 | 692.00 | 0.00 | 0.00% | |
| July 20, 2026 | 692.00 | +12.00 | +1.76% | |
| July 17, 2026 | 680.00 | +30.00 | +4.62% | |
| July 16, 2026 | 650.00 | -2.00 | -0.31% |
Performance Heatmap of Vijaya Laghubitta Bittiya Sanstha Ltd. (VLBS)
Monthly returns β November 10, 2015 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.44% | -3.02% | 6.14% | -12.22% | -0.88% | -1.74% | -1.18% | -3.03% | -15.29% | ||||
| 2025 | -1.28% | 13.81% | -9.43% | -10.24% | 7.77% | -2.82% | 13.96% | -14.56% | 4.21% | -4.44% | -0.56% | -2.17% | -9.76% |
| 2024 | 2.17% | -7.55% | 13.44% | 9.33% | 26.06% | 10.44% | 6.38% | -15.46% | -9.75% | 8.98% | 3.56% | -8.60% | 36.55% |
| 2023 | 6.42% | -8.55% | -20.26% | -10.38% | -0.40% | 23.82% | -2.99% | -17.25% | 4.56% | -7.76% | 3.92% | 5.28% | -27.36% |
| 2022 | 12.72% | -10.86% | -3.21% | -12.67% | -6.35% | 2.13% | 7.23% | -13.12% | -10.85% | -0.95% | 2.29% | 0.94% | -31.00% |
| 2021 | 11.88% | 1.69% | 15.15% | 5.77% | 1.65% | -4.75% | 11.55% | -9.94% | -8.41% | 8.56% | -11.41% | -17.68% | -2.28% |
| 2020 | 59.20% | 25.63% | -28.00% | -2.00% | 3.74% | 1.75% | 0.43% | -2.67% | 1.54% | 12.12% | 22.68% | 103.36% | |
| 2019 | -0.29% | -1.47% | -3.59% | -3.57% | -10.77% | -16.40% | 23.28% | 0.52% | -8.70% | 9.52% | 3.48% | 5.04% | -8.22% |
| 2018 | 2.70% | -10.94% | -17.69% | 24.63% | 1.56% | -12.50% | -2.16% | -9.50% | 8.68% | -7.28% | -9.21% | 13.31% | -23.48% |
| 2017 | -9.49% | 7.69% | 55.32% | 22.91% | -0.88% | -0.62% | -0.48% | -8.61% | -1.29% | -8.38% | -12.51% | -14.59% | 12.66% |
| 2016 | 14.42% | -2.77% | 4.87% | 3.07% | 4.71% | 29.58% | -19.82% | -10.57% | -8.12% | -6.98% | -20.42% | -17.28% | -34.17% |
| 2015 | 213.32% | ||||||||||||
| Avg | 8.99% | 0.33% | 1.16% | 1.66% | 1.86% | 2.81% | 3.41% | -9.19% | -3.23% | -0.72% | -2.87% | 18.20% | 0.09% |
| Up | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 3 |
| Down | 3 | 7 | 6 | 5 | 6 | 6 | 5 | 9 | 7 | 6 | 5 | 5 | 8 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
WNLB
β Win Nepal Laghubitta Bittiya Sanstha Limited
ACLBSL
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited
ACLBSLP
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited Promoter Share
ALBSL
β Asha Laghubitta Bittiya Sanstha Limited
ANLB
β Aatmanirbhar Laghubitta Bittiya Sanstha Limited
AVYAN
β Abhiyan Laghubitta Bittiya Sanstha Limited
CBBL
β Chhimek Laghubitta Bittiya Sanstha Limited
CREST
β Crest Microfinance Bittiya Sanstha Limited
DDBL
β Deprosc Laghubitta Bittiya Sanstha Limited
DLBS
β Dhaulagiri Laghubitta Bittiya Sanstha Limited