Stock Price Chart of Vijaya Laghubitta Bittiya Sanstha Ltd. (VLBS)
Year 2026705.00
βΌ 5.00 (0.70%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Vijaya Laghubitta Bittiya Sanstha Ltd. (VLBS)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
767.00
Year 2026 Close
705.00
Year 2026 Change
β 62.00 (-8.08%)
Year 2026 High (Close)
850.00
Year 2026 Low (Close)
680.60
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 705.00 | -5.00 | -0.70% | |
| June 23, 2026 | 710.00 | -5.10 | -0.71% | |
| June 22, 2026 | 715.10 | -8.90 | -1.23% | |
| June 19, 2026 | 724.00 | -8.00 | -1.09% | |
| June 18, 2026 | 732.00 | -3.00 | -0.41% | |
| June 17, 2026 | 735.00 | +8.00 | +1.10% | |
| June 16, 2026 | 727.00 | +16.90 | +2.38% | |
| June 15, 2026 | 710.10 | -3.90 | -0.55% | |
| June 12, 2026 | 714.00 | -2.00 | -0.28% | |
| June 11, 2026 | 716.00 | -1.00 | -0.14% | |
| June 10, 2026 | 717.00 | +4.00 | +0.56% | |
| June 9, 2026 | 713.00 | -0.90 | -0.13% | |
| June 8, 2026 | 713.90 | +8.60 | +1.22% | |
| June 5, 2026 | 705.30 | -41.70 | -5.58% | |
| June 4, 2026 | 747.00 | 0.00 | 0.00% | |
| June 3, 2026 | 747.00 | +63.00 | +9.21% | |
| June 2, 2026 | 684.00 | 0.00 | 0.00% | |
| June 1, 2026 | 684.00 | -6.00 | -0.87% | |
| May 27, 2026 | 690.00 | -5.00 | -0.72% | |
| May 26, 2026 | 695.00 | -8.00 | -1.14% | |
| May 25, 2026 | 703.00 | +8.10 | +1.17% | |
| May 22, 2026 | 694.90 | +11.90 | +1.74% | |
| May 21, 2026 | 683.00 | -0.20 | -0.03% | |
| May 20, 2026 | 683.20 | +2.60 | +0.38% | 5,409.05 |
| May 19, 2026 | 680.60 | -9.60 | -1.39% | 5,388.46 |
Performance Heatmap of Vijaya Laghubitta Bittiya Sanstha Ltd. (VLBS)
Monthly returns β November 10, 2015 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.44% | -3.02% | 6.14% | -12.22% | -0.88% | 2.17% | -8.08% | ||||||
| 2025 | -1.28% | 13.81% | -9.43% | -10.24% | 7.77% | -2.82% | 13.96% | -14.56% | 4.21% | -4.44% | -0.56% | -2.17% | -9.76% |
| 2024 | 2.17% | -7.55% | 13.44% | 9.33% | 26.06% | 10.44% | 6.38% | -15.46% | -9.75% | 8.98% | 3.56% | -8.60% | 36.55% |
| 2023 | 6.42% | -8.55% | -20.26% | -10.38% | -0.40% | 23.82% | -2.99% | -17.25% | 4.56% | -7.76% | 3.92% | 5.28% | -27.36% |
| 2022 | 12.72% | -10.86% | -3.21% | -12.67% | -6.35% | 2.13% | 7.23% | -13.12% | -10.85% | -0.95% | 2.29% | 0.94% | -31.00% |
| 2021 | 11.88% | 1.69% | 15.15% | 5.77% | 1.65% | -4.75% | 11.55% | -9.94% | -8.41% | 8.56% | -11.41% | -17.68% | -2.28% |
| 2020 | 59.20% | 25.63% | -28.00% | -2.00% | 3.74% | 1.75% | 0.43% | -2.67% | 1.54% | 12.12% | 22.68% | 103.36% | |
| 2019 | -0.29% | -1.47% | -3.59% | -3.57% | -10.77% | -16.40% | 23.28% | 0.52% | -8.70% | 9.52% | 3.48% | 5.04% | -8.22% |
| 2018 | 2.70% | -10.94% | -17.69% | 24.63% | 1.56% | -12.50% | -2.16% | -9.50% | 8.68% | -7.28% | -9.21% | 13.31% | -23.48% |
| 2017 | -9.49% | 7.69% | 55.32% | 22.91% | -0.88% | -0.62% | -0.48% | -8.61% | -1.29% | -8.38% | -12.51% | -14.59% | 12.66% |
| 2016 | 14.42% | -2.77% | 4.87% | 3.07% | 4.71% | 29.58% | -19.82% | -10.57% | -8.12% | -6.98% | -20.42% | -17.28% | -34.17% |
| 2015 | 213.32% | ||||||||||||
| Avg | 8.99% | 0.33% | 1.16% | 1.66% | 1.86% | 3.16% | 3.87% | -9.81% | -3.23% | -0.72% | -2.87% | 18.20% | 0.75% |
| Up | 8 | 4 | 5 | 5 | 5 | 6 | 6 | 2 | 3 | 4 | 5 | 6 | 3 |
| Down | 3 | 7 | 6 | 5 | 6 | 5 | 4 | 8 | 7 | 6 | 5 | 5 | 8 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
WNLB
β Win Nepal Laghubitta Bittiya Sanstha Limited
ACLBSL
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited
ALBSL
β Asha Laghubitta Bittiya Sanstha Limited
ANLB
β Aatmanirbhar Laghubitta Bittiya Sanstha Limited
AVYAN
β Abhiyan Laghubitta Bittiya Sanstha Limited
CBBL
β Chhimek Laghubitta Bittiya Sanstha Limited
CBBLPO
β Chhimek Laghubitta Bittiya Sanstha Limited Promoter Share
CREST
β Crest Microfinance Bittiya Sanstha Limited
DDBL
β Deprosc Laghubitta Bittiya Sanstha Limited
DLBS
β Dhaulagiri Laghubitta Bittiya Sanstha Limited